* = alternate name
Class | Class ID | Length | Keel | Sail Area | Design Year | Sources |
Ajax 23 | 380 | 0 | 20 | 1967 | ||
Allegro | 565 | 0 | ||||
Apache (Fr) | 446 | 0 | ||||
AR15 | 566 | 0 | ||||
Astus 14.1 | 567 | 0 | ||||
Astus 20.1 | 569 | 0 | ||||
Atalanta | 570 | 0 | ||||
Aura | 487 | 0 | ||||
Australian Lightweight Sharpie | 804 | 0 | ||||
Avocet 12 | 255 | |||||
Backman 21 | 381 | 0 | 27 | |||
Bantham | 572 | 0 | ||||
Barrow Boat | 253 | |||||
Beaulieu Scow | 573 | 0 | ||||
Beer 12.5ft One Design | 574 | 0 | ||||
Bell Seagull | 576 | 0 | ||||
Belouga | 880 | 0 | ||||
Bembridge Scow | 577 | 0 | ||||
Benfleet One Design | 578 | 0 | ||||
Beta | 250 | |||||
Bez 2 Trailer Sailer | 579 | 0 | ||||
BHYC Haven | 580 | 0 | ||||
Blakeney 16ft One Design | 581 | 0 | ||||
Bluestreak One Design | 582 | 0 | ||||
Broads One Design | 513 | 0 | ||||
Caledonia Yawl | 584 | 0 | ||||
Caprice | 585 | 0 | ||||
Caravel | 586 | 0 | ||||
Catalac 9m | 587 | 0 | ||||
Catapult | 448 | 0 | ||||
Cavalier | 79 | 1965 | ||||
Challenger Mark 11 | 511 | 0 | ||||
Challenger Mark 111 | 510 | 0 | ||||
Challenger Trimaran | 588 | 0 | ||||
Character Coastal 15 | 589 | 0 | ||||
Character Post Boat | 590 | 0 | ||||
Cheetah Cat | 591 | 0 | ||||
Chichester Harbour 18 | 592 | 0 | ||||
Chichester Harbour Z | 593 | 0 | ||||
CIRC Guernsey | 595 | 0 | ||||
CIRC Jersey | 596 | 0 | ||||
Clipper | 520 | 0 | Burrett | |||
Clovelly Picarooner | 597 | 0 | ||||
Club 19 | 598 | 0 | ||||
Coastal Whammel | 599 | 0 | ||||
Colchester One Design | 600 | 0 | ||||
Comet Mino | 84 | |||||
Comet Xtra | 601 | 0 | ||||
Condor | 602 | 0 | ||||
Conway One Design | 449 | 0 | ||||
Cooper 14ft One Design | 603 | 0 | ||||
Cornish Coble | 450 | 0 | ||||
Cornish Cormorant | 451 | 0 | ||||
Cornish Sea King | 542 | Burrett | ||||
Cornish Shrimper | 604 | 0 | ||||
Cougar | 605 | 0 | ||||
Crescent | 606 | 0 | ||||
Cresta | 521 | Burrett | ||||
Crisp One Design | 607 | 0 | ||||
D-Zero | 627 | 0 | ||||
Dart 12 | 609 | 0 | ||||
Dart 20 | 612 | 0 | ||||
Dart 6000 | 508 | 0 | ||||
Dart Sting | 613 | 0 | ||||
Dart TSX | 614 | 0 | ||||
Deben Lugger | 615 | 0 | ||||
Debutante | 616 | 0 | ||||
Dell Quay Shearwater | 617 | 0 | ||||
Delta | 618 | 0 | ||||
Devon Dayboat | 456 | 0 | ||||
Devon Dory | 543 | Burrett | ||||
Devon Lugger | 619 | 0 | ||||
Devon Scaffie | 620 | 0 | ||||
Diamond Cat | 623 | 0 | ||||
Dolphin Sailer | 544 | Burrett | ||||
Dorado 12 | 455 | 0 | ||||
Drascombe Coaster | 459 | 0 | ||||
Drascombe Gig | 460 | 0 | ||||
Drascombe Longboat | 458 | 0 | ||||
Drascombe Skiff | 463 | 0 | ||||
Dutch Freedom | 626 | 0 | ||||
E22 | 628 | 0 | ||||
East Cowes 12ft One Design | 630 | 0 | ||||
East Cowes Sharpie One Design | 631 | 0 | ||||
Eastbourne Seabird | 632 | 0 | ||||
Eclipse | 633 | 0 | ||||
Embassy | 101 | 1970s | ||||
Escape ChaCha | 636 | 0 | ||||
Escape Expedition 12.5 | 641 | 0 | ||||
Escape Expedition 14.5 | 642 | 0 | ||||
Escape Playcat | 639 | 0 | ||||
Europti | 634 | 0 | ||||
F18 | 643 | 0 | ||||
Fairway | 644 | 0 | ||||
Falmouth Bass Boat | 645 | 0 | ||||
Falmouth Day Boat | 646 | 0 | ||||
Felixstowe Ferry One Design | 648 | 0 | ||||
Fibrocell 12 | 649 | 0 | ||||
First Class 8 | 650 | 0 | ||||
Flipper Scow | 652 | 0 | ||||
Flyer | 653 | 0 | ||||
Flying Cat | 654 | 0 | ||||
Flying Crest Catamaran | 655 | 0 | ||||
Flying Moth | 656 | 0 | ||||
Flying Streak | 657 | 0 | ||||
Foil | 376 | |||||
Formula 16 | 819 | 0 | ||||
Formula 18 | 507 | 0 | ||||
Fox Wizard | 659 | 0 | ||||
Freedom Catamaran | 660 | 0 | ||||
Freshman | 118 | |||||
Fusion | 119 | |||||
Garana 601 | 661 | 0 | ||||
Glen Boats Yawl | 662 | 0 | ||||
Goat Island Skiff | 663 | 0 | ||||
Goblin | 522 | Burrett | ||||
Goeller 12 | 664 | 0 | ||||
Golant Gaffer | 800 | 0 | ||||
Gos 16 | 665 | 0 | ||||
Gosling 4.7 | 666 | 0 | ||||
Great Yarmouth One Design | 667 | 0 | ||||
Guillemot | 668 | 0 | ||||
Gurnard G | 669 | 0 | ||||
Gurnard One Design | 670 | 0 | ||||
Hadron | 672 | 0 | ||||
Half Rater | 673 | 0 | ||||
Halo | 674 | 0 | ||||
Hamworthy Snipe One Design | 675 | 0 | ||||
Hellcat | 680 | 0 | ||||
Heyland Dovetail | 682 | 0 | ||||
Heyland Lugger | 464 | 0 | ||||
Heyland Rocket | 681 | 0 | ||||
Heyland Swallow | 684 | 0 | ||||
Heyland Swift | 465 | 0 | ||||
Hirondelle | 683 | 0 | ||||
Hobie 12 (Fr) | 324 | 0 | ||||
Hobie 20 | 502 | 0 | ||||
Hobie 21 | 687 | 0 | ||||
Hobie Cat 15 | 506 | 0 | ||||
Hobie Cat Bravo | 688 | 0 | ||||
Hobie Cat Catsy | 689 | 0 | ||||
Hobie Cat Dragoon | 690 | 0 | ||||
Hobie Cat Fox | 698 | 0 | ||||
Hobie Cat FX One | 699 | 0 | ||||
Hobie Cat Getaway | 691 | 0 | ||||
Hobie Cat Holder 14 | 700 | 0 | ||||
Hobie Cat Mirage | 697 | 0 | ||||
Hobie Cat Mirage Adventure Island | 692 | 0 | ||||
Hobie Cat Mirage Tandem Island | 693 | 0 | ||||
Hobie Cat Pearl | 694 | 0 | ||||
Hobie Cat Teddy | 701 | 0 | ||||
Hobie Cat Twixxy | 695 | 0 | ||||
Hobie Cat Wildcat | 696 | 0 | ||||
Hopper | 447 | 0 | ||||
Horning Rebel One Design | 703 | 0 | ||||
Humber One Design | 405 | 0 | ||||
Hunter Legend 170 | 704 | 0 | ||||
Hunter Tracer | 705 | 0 | ||||
Hurricane 5.9 | 500 | 0 | ||||
Hurricane 500 | 707 | 0 | ||||
Hurst One Design | 708 | 0 | ||||
Hydra | 709 | 0 | ||||
Icon | 710 | 0 | ||||
Inter 17 | 711 | 0 | ||||
Inter 18 | 712 | 0 | ||||
Inter 20 | 713 | 0 | ||||
International 110 | 714 | 0 | ||||
International 5.5m | 715 | 0 | ||||
International Lightning | 469 | 0 | ||||
International Penguin | 716 | 0 | ||||
Iroquois | 719 | 0 | ||||
Island 14ft One Design | 720 | 0 | ||||
J24 | 721 | 0 | ||||
Jiffy | 524 | Burrett | ||||
Jimmy Skiff | 722 | 0 | ||||
Keilder | 470 | 0 | ||||
Kelpie | 545 | Burrett | ||||
Keyhaven Scow | 479 | 0 | ||||
Kittiwake 14 | 725 | 0 | ||||
Kittiwake 16 | 726 | 0 | ||||
Kittiwake 20 | 727 | 0 | ||||
Kittiwake Catamaran | 728 | 0 | ||||
KL Catamarans | 729 | 0 | ||||
Laser Bug | 246 | 2009 | ||||
Loch Broom Post Boat | 471 | 0 | ||||
Longstone 12 | 472 | 0 | ||||
Longstone 16 | 473 | 0 | ||||
Lookout (Fr) | 328 | 0 | 13.5 | |||
Lough Swilly One Design | 731 | 0 | ||||
Lune Longboat | 474 | 0 | ||||
Lune Pilot | 475 | 0 | ||||
Lune Pilot | 732 | 0 | ||||
Lune Whammel Boat | 476 | 0 | ||||
Lymington Pram | 478 | 0 | ||||
Lymington Scow | 477 | 0 | ||||
Macaulay 16 | 733 | 0 | ||||
Marine Tutor | 525 | Burrett | ||||
Marlin (Fr) | 332 | |||||
Match4 | 169 | |||||
Mayflower One Design | 735 | 0 | ||||
Mercury Catamaran | 736 | 0 | ||||
Mermaid 14 | 550 | Burrett | ||||
Mersea Mylne One Design | 482 | 0 | ||||
MiniCat | 738 | 0 | ||||
Minuet Pocket Yacht | 739 | 0 | ||||
Mistress | 740 | 0 | ||||
Montague One Design Sharpie | 741 | 0 | ||||
Mystere | 742 | 0 | ||||
Mystic | 743 | 0 | ||||
Nacra 16 | 759 | 0 | ||||
Nacra 18 | 761 | 0 | ||||
Nacra 20 | 762 | 0 | ||||
Nacra 6m | 498 | 0 | ||||
Naiad | 526 | Burrett | ||||
Neo 495 | 744 | 0 | ||||
Ness Yawl | 745 | 0 | ||||
Newbourne Sniper | 746 | 0 | ||||
Nimble 30 | 747 | 0 | ||||
Nimbus | 499 | 0 | ||||
Norfolk Oyster | 748 | 0 | ||||
Norfolk Urchin | 483 | 0 | ||||
Norwester | 750 | 0 | ||||
NS14 | 754 | 0 | ||||
Oppi | 751 | 0 | ||||
Oxey Bird One Design | 753 | 0 | ||||
Pembroke Dinghy | 767 | 0 | ||||
Pioneer | 484 | 0 | Burrett | |||
Piper | 769 | 0 | ||||
Pleiad One Design | 770 | 0 | ||||
Poole Hawk | 771 | 0 | ||||
Poole Sprat | 547 | Burrett | ||||
Port Dinorwic 16ft Restricted | 772 | 0 | ||||
Portsmouth Stormalong | 773 | 0 | ||||
Prindle 18.2 | 777 | 0 | ||||
Prindle 19 | 778 | 0 | ||||
Projection 762 | 779 | 0 | ||||
Prout Quest | 780 | 0 | ||||
Puffin | 197 | |||||
Pursuit | 527 | Burrett | ||||
Raider 18 | 514 | 0 | ||||
Rainbow | 781 | 0 | ||||
Rebel | 557 | 0 | ||||
Rebel (Skiff) | 489 | 0 | ||||
Reedling | 556 | 0 | ||||
RNSA 14ft Dinghy | 783 | 0 | ||||
Royal Corinthian Sea Bird | 422 | 0 | 1910 | |||
Royal Harwich One Design | 784 | 0 | ||||
RS Quba | 787 | 0 | ||||
RS Quest | 790 | 0 | ||||
RS900 | 486 | 0 | ||||
Salcombe Pram | 792 | 0 | ||||
Saro Scimitar | 793 | 0 | ||||
Sea Dart | 549 | Burrett | ||||
Seagull | 795 | 0 | ||||
Seahopper Crafty Scamp | 796 | 0 | ||||
Seahopper Kondor | 797 | 0 | ||||
Seahopper Kontender | 730 | 0 | ||||
Seahopper Nifty Fifty | 798 | 0 | ||||
Seamstress | 548 | Burrett | ||||
Seashell Limpet | 799 | 0 | ||||
Shark | 30 | |||||
Shark V Trimaran | 802 | 0 | ||||
Shellback | 803 | 0 | ||||
Shetlander | 529 | Burrett | ||||
Shooting Star | 530 | Burrett | ||||
Siren | 531 | Burrett | ||||
Skippy | 808 | 0 | ||||
Skud 18 | 809 | 0 | ||||
Slipway 18ft | 810 | 0 | ||||
Solent Scow | 811 | 0 | ||||
South Coast One Design | 812 | 0 | ||||
Speedbreed | 815 | 0 | ||||
Stampede* | 612 | 0 | ||||
Starcross Viking | 816 | 0 | ||||
Stealth F16 | 817 | 0 | ||||
Stealth F18 | 818 | 0 | ||||
Stiffkey Cockle | 820 | 0 | ||||
Stokes Bay One Design | 821 | 0 | ||||
Stornoway 12 | 823 | 0 | ||||
Stornoway 14 | 824 | 0 | ||||
Stornoway 16 | 825 | 0 | ||||
Stornoway 9 | 822 | 0 | ||||
Sunbird | 883 | 0 | ||||
Sussex Cob | 551 | Burrett | ||||
Swallow BayRaider | 826 | 0 | ||||
Swallow Storm 15 | 828 | 0 | ||||
Swallow Storm 17 | 827 | 0 | ||||
Swallow Storm 19 | 829 | 0 | ||||
Swallow Trouper | 830 | 0 | ||||
Swallow Winsome | 831 | 0 | ||||
Tabur 320 | 834 | 0 | ||||
Tabur Yak II | 552 | Burrett | ||||
Tabur Yak III | 553 | Burrett | ||||
Taw and Torridge One-Design | 749 | 0 | ||||
Teeny | 836 | 0 | ||||
Teign Corinthian 16ft One Design | 835 | 0 | ||||
Tela 16 Dayboat | 837 | 0 | ||||
Tepco 12 | 838 | 0 | ||||
Thames Estuary One Design | 840 | 0 | Burrett | |||
Tideway 10 | 515 | 0 | ||||
Tideway 14 | 516 | 0 | ||||
Tinker Funsail | 493 | 0 | ||||
Tinker Tramp | 492 | 0 | ||||
Tinker Traveller | 76 | 0 | ||||
Tinker Traveller | 491 | 0 | ||||
Tod 12ft | 841 | 0 | ||||
Topcat | 845 | 0 | ||||
Turtle | 494 | 0 | Burrett | |||
Twincat 13 | 850 | 0 | ||||
Twincat 15 | 849 | 0 | ||||
Unit | 41 | |||||
Viking | 374 | |||||
Virago | 537 | Burrett | ||||
Virus Magnum 18 | 854 | 0 | ||||
Virus Magnum 21 | 855 | 0 | ||||
Virus Plus 16 | 853 | 0 | ||||
Wagtail | 856 | 0 | ||||
Wakeman | 857 | 0 | ||||
Walker Bay 10 | 859 | 0 | ||||
Walker Bay 8 | 858 | 0 | ||||
Warp | 495 | 0 | ||||
Wasp | 536 | Burrett | ||||
Wavecrest | 860 | 0 | ||||
Waveney One Design | 861 | 0 | ||||
Westcoaster | 864 | 0 | ||||
Westray 16 | 865 | 0 | ||||
Wight Scow | 480 | 0 | ||||
Windrider 17 Trimaran | 869 | 0 | ||||
Winkle Brig | 871 | 0 | ||||
Wizard | 554 | 0 | ||||
Worthing One Design | 882 | 0 | ||||
X1 Riverboat | 879 | 0 | ||||
Yare and Bure One Design | 249 | 0 | ||||
Yellow Wheel 310S | 540 | Burrett | ||||
YM Junior | 872 | 0 | ||||
YM Senior | 873 | 0 | ||||
YW Catamaran | 874 | 0 | ||||
YW Knockabout | 875 | 0 | ||||
YW People's Boat | 876 | 0 | ||||
YW Wilduck | 877 | 0 | ||||
Zoom | 378 | 0 | ||||
Bembridge Redwing | 252 | 91 | 18.6 | 1896 | ||
Vagabond (Fr) (Fr) | 357 | 91 | ||||
Gremlin | 122 | 229 | 1960s | Burrett | ||
Access 2.3 | 562 | 230 | 2006 | |||
Optimist | 186 | 230 | 3.59 | 1947 | ||
Yachting World Utility Pram | 538 | 235 | 3.07 | 1953 | Burrett | |
Fatty Knees | 559 | 244 | 2000 | |||
Mailboat | 162 | 244 | 3.27 | |||
Puddle Duck Racer | 560 | 244 | ||||
Blue Peter | 66 | 255 | 3.57 | |||
Bumblebee | 73 | 260 | 2.97 | |||
Poole Harbour AB | 196 | 260 | 1958 | Burrett | ||
Zephyr | 284 | 260 | 1956 | |||
Zoom 8 | 285 | 265 | 4.8 | 1999 | ||
Bobbin | 52 | 274 | 6.04 | Burrett | ||
Curlew | 93 | 274 | Burrett | |||
Duckling | 99 | 274 | Centreboard | 4.65 | 1952 | |
Escape Mango | 638 | 274 | 2000 | |||
Escape Solsa () | 640 | 274 | 2000 | |||
Fairey Duckling | 108 | 274 | 4.65 | |||
Hobie Hawk | 129 | 274 | ||||
Yachting World 9ft Dinghy | 539 | 275 | 4.65 | 1957 | Burrett | |
Emsworth Lugger | 512 | 280 | ||||
RS Tera | 788 | 287 | 2010 | |||
Tera | 238 | 287 | 3.7 or 4.8 | |||
Fly | 113 | 290 | 4.09 | Burrett | ||
Nipper | 546 | 290 | 1955 | Burrett | ||
Shrimp | 805 | 290 | 1972 | |||
Teignmouth Tadpole | 236 | 290 | 4.46 | |||
Taz | 235 | 295 | 3.98 | 2011 | ||
Zef 3m (Fr) | 362 | 300 | ||||
Access 303 | 563 | 302 | 2003 | |||
Concept 302 | 88 | 302 | 5.1 | |||
Peanut | 189 | 305 | 1960 | |||
Stanley 10 | 227 | 305 | 1960 | |||
Tudor 10 | 261 | 305 | ||||
Twinkle 10 | 262 | 305 | ||||
West Cheshire One Design | 518 | 305 | ||||
Wychcraft 10 | 884 | 305 | 5.57 | an owner | ||
X3 | 279 | 310 | ||||
Adventurer | 47 | 315 | 1980 | |||
Pipas (Fr) | 342 | 315 | 3.9 | |||
320 (Fr) | 291 | 320 | 5.2 | |||
Electron 320 (Fr) | 318 | 320 | 6.4 | |||
Flying Ant | 558 | 320 | 1967 | |||
Slipper | 217 | 320 | 1938 | |||
Zef Junior (Fr) | 365 | 320 | 5 | 1963 | ||
Cadet | 78 | 322 | Centreboard | 5.2 | 1947 | |
International Cadet* | 78 | 322 | Centreboard | 5.2 | 1947 | |
Foxer | 117 | 325 | 6.3 | |||
Illusion | 409 | 330 | 5.3 | 1981 | ||
Mirror | 21 | 330 | 6.4 | 1965 | Burrett | |
T33 | 232 | 330 | 2003 | |||
Apollo | 54 | 335 | ||||
C-Dog | 77 | 335 | 6.32 | 1964 | ||
Challenger | 80 | 335 | 6.32 | 1960 | Burrett/Houses/Boat World | |
Europe | 105 | 335 | 7 | 1963 | ||
Gull | 123 | 335 | Centreboard | 6.5 | 1956 | Burrett, House |
International Moth | 133 | 335 | 8 | 1928 | ||
Kenn Eleven | 140 | 335 | 7 | Burrett | ||
Porchester Duck | 195 | 335 | 7.43 | |||
Sailaway | 51 | 335 | 1970 | Burrett | ||
Wensum | 271 | 335 | 7.43 | Burrett | ||
West 11 | 272 | 335 | Burrett | |||
11+ | 286 | 340 | Centreboard | 6.5 | 1956 | Burrett |
Eleven Plus* | 286 | 340 | Centreboard | 6.5 | 1956 | Burrett |
Plus* | 286 | 340 | Centreboard | 6.5 | 1956 | Burrett |
Topper | 243 | 340 | Centreboard | 5.2 | 1965 | Burrett |
Burnham Scow | 583 | 343 | Centreboard | |||
Heron | 127 | 343 | Centreboard | 6.5 | 1950 | Burrett |
Yachting World Cartop* | 127 | 343 | Centreboard | 6.5 | 1950 | Burrett |
Avon Scow | 58 | 345 | 6.04 | |||
Comet | 82 | 345 | 6.5 | 1980 | ||
Comet Zero | 87 | 345 | 7.25 | 1999 | ||
Firebird | 111 | 345 | 6.78 | 1963 | ||
Sandpiper | 528 | 345 | 1979 | Burrett | ||
West Solent Scow | 274 | 345 | 6.04 | 1920 | ||
West Wight Scow | 275 | 345 | 1924 | |||
Chichester Scow | 302 | 347 | 6.41 | 1999 | ||
Concept 12 | 301 | 347 | 8.37 | |||
350 (Fr) | 885 | 350 | 8.00 | Burrett | ||
Bittern | 63 | 350 | 7.2 | 1959 | ||
Coypu | 91 | 350 | 8 | |||
Escape Captiva | 635 | 350 | 1999 | |||
Escape Mambo | 637 | 350 | 2000 | |||
Interclub | 523 | 350 | 0 | 1946 | Burrett | |
Laser Pico | 154 | 350 | 5.1 | 1998 | ||
Mermaid | 172 | 350 | ||||
Mowgli (Fr) | 377 | 350 | 1970 | |||
Nymph | 183 | 350 | 4.65 | 1965 | Burrett | |
Seabat | 211 | 350 | 6.69 | Burrett | ||
Thames Turtle | 240 | 350 | 8.8/8.06 | |||
Wildflower (Ger) | 445 | 350 | 1972 | |||
Brent One Design* | 4 | 355 | Centreboard | 8 | 1932 | Burrett |
British Moth | 4 | 355 | Centreboard | 8 | 1932 | Burrett |
Funpower (Fr) | 323 | 355 | 9 | |||
Splash | 224 | 355 | 5.5 | 1988 | ||
360 (Fr) | 367 | 360 | ||||
Access Liberty | 564 | 360 | 2003 | |||
Nautivela ZZap* (Fr) | 244 | 360 | 8.7 | 2007 | ||
New Bat 3.6 (Fr) | 335 | 360 | 8.5 | |||
Piaf (Fr) | 341 | 360 | 1965 | |||
Vagabond | 266 | 360 | 8.2 | 1976 | Burrett | |
Zzap (Fr) | 244 | 360 | 8.7 | 2007 | ||
Burnham 12ft | 905 | 365 | Centreboard | 8.36 | Bartlett | |
Byte | 75 | 365 | 5.6 | 1973 | ||
Firefly | 45 | 365 | Centreboard | 9 | 1946 | Burrett, CA |
National Firefly* | 45 | 365 | Centreboard | 9 | 1946 | Burrett, CA |
RS Feva | 205 | 365 | 7.6 | 2002 | ||
Universal | 264 | 365 | ||||
A Class One Design Dinghy* | 134 | 366 | Centreboard | 9.3 | 1913 | |
Alpha | 49 | 366 | 8.36 | |||
Axe One Design | 517 | 366 | 1952 | |||
Bosham OD | 69 | 366 | 7.43 | 1950 | ||
BRA 12ft* | 134 | 366 | Centreboard | 9.3 | 1913 | |
Brigand Sailor 12 | 541 | 366 | 7.06 | Burrett | ||
British Racing Authority 12ft* | 134 | 366 | Centreboard | 9.3 | 1913 | |
Chichester Harbour 12 | 81 | 366 | 9.5 | |||
East Suffolk R Class | 907 | 366 | Centreboard | 9.3 | 1930 | |
Foamcrest | 115 | 366 | Burrett | |||
International 12 | 134 | 366 | Centreboard | 9.3 | 1913 | |
Jacqueline | 137 | 366 | 1940s | |||
Keyhaven Scow | 141 | 366 | ||||
Mallard | 164 | 366 | 7.7 | 1992 | ||
Mark | 167 | 366 | 7.43 | 1963 | ||
National 12 | 22 | 366 | Centreboard | 8.4 | 1935 | Fisher, CA |
Nova | 895 | 366 | ||||
Sailfish | 208 | 366 | 8.36 | 1945 | Burrett | |
Sea Ranger | 794 | 366 | 1954 | |||
Skipper 12 | 532 | 366 | 7.25 | 1968 | Burrett | |
Sorcerer | 221 | 366 | ||||
Swallow 12ft | 231 | 366 | Burrett | |||
Tideway | 36 | 366 | Centreboard | 7.2 | 1954 | |
Tiger Moth | 241 | 366 | ||||
Topaz 12 | 842 | 366 | 2012 | |||
Trearddur Bay Insect | 847 | 366 | ||||
Twinkle 12 | 70 | 366 | ||||
Lightning 368 | 160 | 368 | 7.06 | 1978 | ||
Otter | 25 | 368 | 7 | 1965 | Burrett | |
12 foot skiff | 287 | 370 | unrestrict | |||
370 | 292 | 370 | 8.95 | |||
Arup | 490 | 370 | ||||
Cherub | 5 | 370 | 12.5 | 1951 | Burrett | |
Comet Duo | 83 | 370 | 9.01 | 1990 | ||
Farr 3.7 | 647 | 370 | 1971 | |||
Fleetwind | 40 | 370 | Centreboard | 8.82 | 1952 | Burrett |
Fox (Fr) | 322 | 370 | ||||
Ideal | 132 | 370 | 1970s | |||
Sea View One Design | 213 | 370 | 1931 | |||
Ventura (Fr) | 360 | 370 | ||||
Zef 370 (Fr) | 363 | 370 | 5.1 | 1960 | ||
Beetle Cat | 575 | 375 | 1921 | |||
Streaker | 228 | 375 | 6.5 | 1975 | ||
Vibe | 254 | 375 | 9.06 | 2006 | ||
Adventuress | 53 | 380 | ||||
Aldeburgh Lapwing* | 142 | 380 | Centreboard | 9.2 | 1947 | Class Association |
Benji (Fr) | 308 | 380 | 8 | |||
Dart 12.5ft One Design | 610 | 380 | Centreboard | 9.29 | 1922 | |
Fennec (Fr) | 320 | 380 | 1962 | |||
Lapwing | 142 | 380 | Centreboard | 9.2 | 1947 | Class Association |
Pacer | 188 | 380 | 7.09 | 1969 | Burrett | |
Shadow | 214 | 380 | 2001 | |||
Solo | 33 | 380 | 8.36 | 1956 | ||
Week End 12 (Fr) | 351 | 380 | 9.45 | |||
Colibri (Fr) | 314 | 385 | ||||
Graduate | 12 | 385 | Centreboard | 8.36 | 1952 | Burrett |
Light Craft Graduate* | 12 | 385 | Centreboard | 8.36 | 1952 | Burrett |
Topaz | 256 | 385 | 1965 | |||
Express | 107 | 388 | 8.92 | 1970s | ||
Miracle | 173 | 388 | 8.9 | 1975 | ||
390 (Fr) | 886 | 390 | 8.50 | 1968 | Burrett | |
Delta 4 | 97 | 390 | ||||
Equipe (Fr) | 319 | 390 | 8 | 2005 | ||
Escape Rumba or 12 | 103 | 390 | 7.9 | 2000 | ||
Laser Funboat | 153 | 390 | 4.8 | 2000 | ||
Magno | 163 | 390 | 10.3 | 2005 | ||
Mayfly | 170 | 390 | 8.6 | 1957 | Burrett | |
Solution | 220 | 395 | 8.5 | |||
Barracuda | 59 | 396 | 1964 | |||
Beachcomber | 48 | 396 | 6.69 | Burrett | ||
Comet Versa | 86 | 396 | 9.1 | |||
Gemini | 121 | 396 | 7.43 | Burrett | ||
Gypsy | 372 | 396 | 8.5 | 1984ish | ||
Hawke Surfcat | 679 | 396 | ||||
Pandamaran | 893 | 396 | ||||
Pisces | 193 | 396 | Burrett | |||
Sailskiff | 209 | 396 | ||||
Torch | 258 | 396 | 8.17 | 1961 | Burrett | |
Water Wag (Irl) | 896 | 396 | 10 | 1887 | ||
Aero 5* | 785 | 400 | 7.4 | 2014 | ||
Aero 7* | 785 | 400 | 7.4 | 2014 | ||
Aero 9* | 785 | 400 | 7.4 | 2014 | ||
Aquabat | 55 | 400 | 7.2 | |||
Flash | 651 | 400 | 1974 | |||
Flying Junior | 114 | 400 | 9.3 | 1952 | ||
Hobie Wave | 501 | 400 | 1994 | |||
Marlin | 168 | 400 | 9.7 | Burrett | ||
MX-Ray | 177 | 400 | 8 | 1998 | ||
OK | 23 | 400 | 9.45 | 1957 | ||
Requin (Fr) | 344 | 400 | 9 | |||
RS Aero | 785 | 400 | 7.4 | 2014 | ||
RS200 | 198 | 400 | 11.5 | 1995 | ||
404 | 294 | 404 | 9.74 | 1991 | ||
Enterprise | 7 | 404 | Centreboard | 10.5 | 1956 | Burrett |
405 | 295 | 405 | 7.98 | 1991 | ||
Hobie 405 | 128 | 405 | 7.98 | 1992 | ||
Laser 13 | 145 | 405 | 9.32 | 1988 | ||
407 (Fr) | 368 | 407 | ||||
Lark | 44 | 407 | 9.75 | 1967 | Burrett | |
Vaurien (Fr) | 358 | 408 | 8.1 | 1951 | ||
2.4mR* | 439 | 410 | 7 | 1986 | ||
Bic (Fr) | 309 | 410 | 2006 | |||
International 2.4mR | 439 | 410 | 7 | 1986 | ||
Piccolo | 192 | 410 | 7.2 | |||
Silver Streak | 215 | 410 | 11.1 | Burrett | ||
Tonic | 242 | 410 | ||||
Victoria 16 | 267 | 410 | 1977 | |||
Aquarhum (Fr) | 307 | 415 | 14 | |||
Minisail | 20 | 415 | 7.4 | 1959 | Burrett | |
420 | 296 | 420 | 13.05 | 1959 | ||
Blaze | 65 | 420 | 10.4 | 1998 | ||
Bullet | 72 | 420 | 10 | 1975 | ||
Buzz | 74 | 420 | Centreboard | 13.6 | 1994 | CA |
Kiss (Fr) | 326 | 420 | ||||
Laser Vago | 156 | 420 | 10.66 | 2005 | ||
Laser Vortex | 157 | 420 | 10.3 | 1999 | ||
Sandbaggy (Fr) | 345 | 420 | 14 | |||
Sunfish | 229 | 420 | 6.9 | 1952 | ||
Zef 420 (Fr) | 364 | 420 | 8.9 | |||
D-One | 621 | 423 | 2011 | |||
Laser | 143 | 423 | Daggerboard | 7.06 | 1970 | Burrett |
Laser 4.7* | 143 | 423 | Daggerboard | 7.06 | 1970 | Burrett |
Laser 8.1* | 143 | 423 | Daggerboard | 7.06 | 1970 | Burrett |
Laser Radial* | 143 | 423 | Daggerboard | 7.06 | 1970 | Burrett |
Rooster 8.1* | 143 | 423 | Daggerboard | 7.06 | 1970 | Burrett |
Bell Flyer | 62 | 425 | 11.3 | |||
RS Vareo | 206 | 425 | 8.8 | 2000 | ||
RS300 | 199 | 425 | 10 | 1998 | ||
Spice | 223 | 425 | 15.93 | 1996 | ||
X4 (Fr) | 361 | 425 | 7.5 | 1984 | ||
Aries | 56 | 427 | Centreboard | 13.3 | Fisher, Bartlett | |
Aro | 50 | 427 | early 1990 | |||
Ballyholme Insect | 897 | 427 | Fisher | |||
Bizzu (Fr) | 310 | 427 | 10.6 | |||
Blackwater Sprite* | 64 | 427 | Centreboard | 10.3 | 1934 | |
