|
Norfolk Punt |
|
|
|
| Number of Crew | 2 |
| Trapeze |
1 |
| Length | Between 5.5m and 6.71m |
| Beam | 1.83m maximum |
| Sail area (main + jib) | 16.35sq.m |
| Spinnaker | Unlimited |
| PY number | 890 |
| Designer & date | Various |
| Highest sail number | 94 |
| Class web address | www.puntclub.co.uk and www.norfolkpunt.co.uk |
| Notes | Long lived development class based on the Broads. Carbon fibre spars and assymetric kites are allowed. Hull materials range from mahogany on oak through plywood and glassfibre to carbon fibre. |
| Dinghy Database Index Page | |