Length: 4.58m (15ft) |
Width: unknown |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Sloop Fractional (with jib) |
Crew: |
Trapeze: none |
Sail Area: sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: 0 sq.m |
Designer(s): |
Design Year: 2005 |
Builder: |
Boats Built: |
Alternate Names and Variations | ||
Spark | UK | |
Sprint 15 | UK |
 
No class association known |
 
Handicap Rating History | |||
Year | Rating | Mast | Sail |
RYA 3 Digit Handicaps | |||
1985 | 96 | ||
PY Type Primary; PY Group Multihull; | |||
1990 | 91 | ||
Formerly Spark PY Type Primary; PY Group multihull; | |||
1991 | 97 | ||
PY Type Primary; PY Group Multihull; | |||
1992 | 97 | ||
PY Type Primary; PY Group Multihull; | |||
1993 | 93 | ||
Sprint PY Type R; PY Group Multihull; | |||
1993 | 97 | ||
PY Type Primary; PY Group Multihull; | |||
1994 | 97 | ||
PY Type Primary; PY Group Multihull; | |||
1995 | 97 | ||
PY Type Primary; PY Group MULTIHULL; | |||
RYA 4 Digit Handicaps | |||
1996 | 880 | ||
Sprint PY Type R; PY Group Multihull; | |||
1996 | 916 | ||
PY Type Primary; PY Group Multihull; | |||
1997 | 917 | ||
PY Type Primary; PY Group MULTIHULL; | |||
1997 | 880 | ||
Sprint PY Type Trial; PY Group MULTIHULL; | |||
1998 | 880 | ||
Sprint PY Type Trial; PY Group MULTIHULL; | |||
1998 | 916 | ||
PY Type Primary; PY Group MULTIHULL; | |||
1999 | 916 | ||
PY Type Primary; PY Group Multihull; | |||
1999 | 883 | ||
Sprint PY Type R; PY Group Multihull; | |||
2000 | 916 | ||
PY Type Primary; PY Group Multihull; | |||
2000 | 882 | ||
Sprint PY Type Secondary; PY Group Multihull; | |||
2001 | 882 | ||
Sprint PY Type Primary; PY Group Multihull; | |||
2001 | 916 | ||
PY Type Primary; PY Group Multihull; | |||
2002 | 916 | ||
PY Type Primary; PY Group Multihull; | |||
2002 | 882 | ||
Sprint PY Type Primary; PY Group Multihull; | |||
2005 | 916 | ||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2006 | 916 | ||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2007 | 883 | ||
Sprint1 Crew; Sloop rig; No spinnaker; PY Type RN; PY Group Multihull; | |||
2007 | 916 | ||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2008 | 916 | ||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2008 | 883 | ||
Sprint1 Crew; Sloop rig; No spinnaker; PY Type Secondary; PY Group Multihull; | |||
2009 | 916 | ||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2009 | 883 | ||
Sprint1 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||
2010 | 883 | ||
Sport PY Type Primary; PY Group Multihull; | |||
2010 | 917 | ||
PY Type Secondary; PY Group Multihull; | |||
2011 | 917 | ||
1 Crew; Una rig; No spinnaker;S PY Type Secondary; PY Group Multihull; | |||
2011 | 886 | ||
Sport1 Crew; Sloop rig; No spinnaker;P PY Type Primary; PY Group Multihull; | |||
2012 | 883 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multi; | |||
2012 | 918 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multi; | |||
2013 | 918 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multi; | |||
2013 | 860 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multi; | |||
2014 | 933 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multihull; | |||
2014 | 860 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 PY Type Main; PY Group Multihull; | |||
2015 | 933 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 PY Group Multihull; | |||
2015 | 890 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 PY Group Multihull; | |||
2016 | 931 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 PY Group Multihull; | |||
2016 | 894 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 PY Group Multihull; | |||
2017 | 931 | ||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Multihull; | |||
2017 | 894 | ||
Sport1 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multihull; | |||
2018 | 904 | ||
Sport1 Crew; Sloop rig; No spinnaker; PY Group Multihull; | |||
2018 | 927 | ||
1 Crew; Una rig; No spinnaker; PY Group Multihull; | |||
2019 | 926 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 - CLUBS TO DISTINGUISH BETEEN SPRINT 15 AND SPORT ON RETURNS PY Type Main; PY Group Multihull; | |||
2019 | 904 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 - CLUBS TO DISTINGUISH BETEEN SPRINT 15 AND SPORT ON RETURNS PY Type Main; PY Group Multihull; | |||
2020 | 926 | ||
1 Crew; Una rig; No spinnaker;FORMERLY DART 15 - CLUBS TO DISTINGUISH BETEEN SPRINT 15 AND SPORT ON RETURNS PY Type Main; PY Group Multihull; | |||
2020 | 904 | ||
Sport1 Crew; Sloop rig; No spinnaker;FORMERLY DART 15 - CLUBS TO DISTINGUISH BETEEN SPRINT 15 AND SPORT ON RETURNS PY Type Main; PY Group Multihull; |