|
Roadford |
|
| cvrda |
Results by race
R1
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Start | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Classic | National 12 (old cvr | 3125 | Howard Elcock | Tynemouth | 100 | 1.24.33 | 4 | 1.24.33 | 0.75 | ||||
| 2 | Classic | Pegasus (cvrda) | 9878 | Keith Rollinson | Various | Clywedog | 92 | 1.20.38 | 4 | 1.27.39 | 2.00 | ||||
| 3 | 11 | Old | National 12 (old cvr | 3396 | Philip Philpott | Alison Philpott | Helford River | 98 | 1.25.59 | 4 | 1.27.44 | 3.00 | |||
| 4 | 38 | Old | Osprey (old cvrda) | 689 | James Platts | Julie Platts | RLSC | 84 | 1.07.10 | 3 | 1.46.37 | 4.00 | |||
| 5 | 39 | Classic | Pegasus (cvrda) | 194 | David Rollinson | Bowmoor | 91 | 1.12.56 | 3 | 1.46.52 | 5.00 | ||||
| 6 | 5 | Old | Hornet (old cvrda) | 2108 | Liam McGrath | Will McGrath | RLSC | 83 | 1.07.05 | 3 | 1.47.46 | 6.00 | |||
| 7 | 2 | Vintage | Iska | Merlin Rocket (vinta | 6 | Chris Barlow | Lois Barlow | Shearwater | 101 | 1.21.54 | 3 | 1.48.07 | 7.00 | ||
| 8 | 27 | Old | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | RLSC | 95 | 1.17.40 | 3 | 1.49.00 | 8.00 | |||
| 9 | 14 | Classic | Pegasus (cvrda) | 81 | Andy Hayes | Jessica Hayes | Starcross | 91 | 1.15.38 | 3 | 1.50.49 | 9.00 | |||
| 10 | 25 | Classic | Albacore (old cvrda) | 1907 | Neil Harper | Alex Harper | RLSC | 95 | 1.19.41 | 3 | 1.51.50 | 10.00 | |||
| 11 | 6 | Classic | Albacore (classic cv | 1458 | Jon Rawson | Various | Shearwater | 95 | 1.20.01 | 3 | 1.52.18 | 11.00 | |||
| 12 | 21 | Old | Mirror (cvrda) | 12055 | Charlie Whelan | Kathryn Whelan | Whitefriars | 125 | 1.10.43 | 2 | 1.53.09 | 12.00 | |||
| 13 | 12 | Classic | Hornet (classic cvrd | 140 | Roger Devereux | Various | Shearwater | 88 | 1.16.13 | 3 | 1.55.29 | 13.00 | |||
| 14 | 26 | Old | Merlin Rocket (old c | 3260 or 3622 | Justin Eddy | Jamie Eddy | Starcross | 85 | 1.13.39 | 3 | 1.55.32 | 14.00 | |||
| 15 | 37 | Classic | Enterprise (old cvrd | 8150 | Duncan Spencer-Smith | Debbie | Porthpean | 97 | 1.24.31 | 3 | 1.56.10 | 15.00 | |||
| 16 | 1 | Old | Merlin Rocket (old c | 3148 | Ian Smith | Liz Wells | Lympstone | 88 | 1.16.46 | 3 | 1.56.19 | 16.00 | |||
| 17 | 4 | Classic | 505 (cvrda) | 8690 | Bob Corfield | Sue Hogg | Bristol Avon | 86 | 1.15.04 | 3 | 1.56.23 | 17.00 | |||
| 18 | 23 | Classic | Shark (cvrda) | 41 | Alan Williams | Phil Howlin | RLSC | 82 | 1.12.43 | 3 | 1.58.14 | 18.00 | |||
| 19 | 15 | Classic | Pegasus (cvrda) | 135 | Jane Jones | Gwynneth Greenacre | CVRDA | 91 | 1.20.49 | 3 | 1.58.25 | 19.00 | |||
| 20 | 16 | Vintage | Dolphin (cvrda) | 6 | Mark Jones | Ann Jones | - | 109 | 1.37.02 | 3 | 1.58.42 | 20.00 | |||
| 21 | 9 | Classic | Firefly (S/H) | 2753 | Nigel Osborne | Baltic Wharf | 100 | 1.29.43 | 3 | 1.59.37 | 21.00 | ||||
| 22 | 13 | Classic | GP14 (Classic, Genoa | 4380 | Chris Mulholland | Catherine Mulholland | Shearwater | 100 | 1.29.53 | 3 | 1.59.51 | 22.00 | |||
| 23 | 24 | Classic | Pegasus (cvrda) | 166 | Greg Paton-Kerr | Andy Towers | Sibblyback Lake | 92 | 1.23.13 | 3 | 2.00.36 | 23.00 | |||
| 24 | 22 | Vintage | Merlin Rocket (vinta | 36 | John Gardiner | Lyn Gardiner | Shearwater | 101 | 1.32.03 | 3 | 2.01.31 | 24.00 | |||
| 25 | 20 | Old | Finn (old cvrda) | 340 | Richard Greenacre | Torpoint Mosquito | 91 | 1.23.03 | 3 | 2.01.41 | 25.00 | ||||
| 26 | 33 | Classic | Bosun (cvrda) | 645 | Alastair Wallace | RLSC | 101 | 1.32.13 | 3 | 2.01.44 | 26.00 | ||||
| 27 | 7 | Classic | Enterprise (Classic | 19809 | Mark Kale | Sibblyback Lake | 98 | 1.29.38 | 3 | 2.01.57 | 27.00 | ||||
| 28 | 3 | Classic | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 92 | 1.24.54 | 3 | 2.03.03 | 28.00 | ||
| 29 | 35 | Classic | Jolly Boat (cvrda) | J3 | Ed | 84 | 1.17.37 | 3 | 2.03.12 | 29.00 | |||||
| 30 | 36 | Classic | Flying Fifteen (old | 698 | Robin | 87 | 1.21.09 | 3 | 2.04.22 | 30.00 | |||||
| 31 | 31 | Classic | Finn (classic cvrda) | 60 | Andrew Richardson | Emsworth | 91 | 1.29.14 | 3 | 2.10.45 | 31.00 | ||||
| 32 | 28 | Vintage | Zenith (cvrda) | 123 | Kevin Boyd | Sarah Callaway | RLSC | 129 | 1.24.30 | 2 | 2.11.00 | 32.00 | |||
| 33 | 17 | Classic | Pegasus (cvrda) | 192 | James Greenacre | Andrew Jones | Torpoint Mosquito | 92 | 1.30.37 | 3 | 2.11.20 | 33.00 | |||
| 34 | 10 | Old | Wizzgigg | International Canoe | 212X | Stuart Budden | Bristol Corinthian | 83 | 1.23.04 | 3 | 2.13.26 | 34.00 | |||
| 35 | 8 | Old | Fireball | Fireball | 5353 | Jim Moffatt | Colin Watmore | Croft Farm | 89 | 1.09.48 | 2 | 2.36.51 | 35.00 | ||
| 36 | 32 | Classic | Thai Mk4 | 60 | Jonathan Coupland | Lesley Coupland | RLSC | 82 | 1.38.38 | 3 | 2.40.23 | 36.00 | |||
| 37 | 19 | Classic | Cherub (classic cvrd | 8490 | Rachael Greenacre | Andrea Greenacre | Torpoint Mosquito | 99 | DNC | 42.00 | |||||
| 37 | Classic | Otter (cvrda) | 490 | Created from sailno wizard | 110 | DNC | 42.00 | ||||||||
| 37 | 29 | Vintage | YW Dayboat | Zenith (cvrda) | 650 | 101 | DNC | 42.00 | |||||||
| 37 | 34 | Vintage | Zenith (cvrda) | 026 | Neil Witt | 129 | DNC | 42.00 | |||||||
| 37 | Vintage | Cutter | red | Created from sailno wizard | 129 | DNC | 42.00 |
R2
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Start | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vintage | Iska | Merlin Rocket (vinta | 6 | Chris Barlow | Lois Barlow | Shearwater | 101 | 49.50 | 4 | 0.49.20 | 0.75 | ||
| 2 | 39 | Classic | Pegasus (cvrda) | 194 | David Rollinson | Bowmoor | 91 | 45.58 | 4 | 0.50.31 | 2.00 | ||||
| 3 | 14 | Classic | Pegasus (cvrda) | 81 | Andy Hayes | Jessica Hayes | Starcross | 91 | 46.47 | 4 | 0.51.25 | 3.00 | |||
| 4 | 26 | Old | Merlin Rocket (old c | 3260 or 3622 | Justin Eddy | Jamie Eddy | Starcross | 85 | 44.03 | 4 | 0.51.49 | 4.00 | |||
| 5 | Classic | Pegasus (cvrda) | 9878 | Keith Rollinson | Various | Clywedog | 92 | 47.48 | 4 | 0.51.57 | 5.00 | ||||
| 6 | 5 | Old | Hornet (old cvrda) | 2108 | Liam McGrath | Will McGrath | RLSC | 83 | 43.28 | 4 | 0.52.22 | 6.00 | |||
| 7 | 6 | Classic | Albacore (classic cv | 1458 | Jon Rawson | Various | Shearwater | 95 | 49.48 | 4 | 0.52.25 | 7.00 | |||
| 8 | 38 | Old | Osprey (old cvrda) | 689 | James Platts | Julie Platts | RLSC | 84 | 44.10 | 4 | 0.52.35 | 8.00 | |||
| 9 | 12 | Classic | Hornet (classic cvrd | 140 | Roger Devereux | Various | Shearwater | 88 | 46.29 | 4 | 0.52.49 | 9.00 | |||
| 10 | 15 | Classic | Pegasus (cvrda) | 135 | Jane Jones | Gwynneth Greenacre | CVRDA | 91 | 48.10 | 4 | 0.52.56 | 10.00 | |||
| 11 | 4 | Classic | 505 (cvrda) | 8690 | Bob Corfield | Sue Hogg | Bristol Avon | 86 | 45.47 | 4 | 0.53.14 | 11.00 | |||
| 12 | 27 | Old | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | RLSC | 95 | 50.39 | 4 | 0.53.19 | 12.00 | |||
| 13 | 1 | Old | Merlin Rocket (old c | 3148 | Ian Smith | Liz Wells | Lympstone | 88 | 47.10 | 4 | 0.53.36 | 13.00 | |||
| 14 | 11 | Old | National 12 (old cvr | 3396 | Philip Philpott | Alison Philpott | Helford River | 98 | 52.46 | 4 | 0.53.51 | 14.00 | |||
| 15 | 35 | Classic | Jolly Boat (cvrda) | J3 | Ed | 84 | 45.26 | 4 | 0.54.05 | 15.00 | |||||
| 16 | 28 | Vintage | Zenith (cvrda) | 123 | Kevin Boyd | Sarah Callaway | RLSC | 129 | 52.22 | 3 | 0.54.08 | 16.00 | |||
| 17 | 10 | Old | Wizzgigg | International Canoe | 212X | Stuart Budden | Bristol Corinthian | 83 | 44.58 | 4 | 0.54.11 | 17.00 | |||
| 18 | 7 | Classic | Enterprise (Classic | 19809 | Mark Kale | Sibblyback Lake | 98 | 53.13 | 4 | 0.54.18 | 18.00 | ||||
| 19 | 36 | Classic | Flying Fifteen (old | 698 | Robin | 87 | 47.54 | 4 | 0.55.03 | 19.00 | |||||
| 20 | 3 | Classic | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 92 | 50.41 | 4 | 0.55.05 | 20.00 | ||
| 21 | 30 | Classic | National 12 (old cvr | 3125 | Howard Elcock | Tynemouth | 100 | 55.52 | 4 | 0.55.52 | 21.00 | ||||
| 22 | 20 | Old | Finn (old cvrda) | 340 | Richard Greenacre | Torpoint Mosquito | 91 | 51.01 | 4 | 0.56.04 | 22.00 | ||||
| 23 | 9 | Classic | Firefly (S/H) | 2753 | Nigel Osborne | Baltic Wharf | 100 | 56.37 | 4 | 0.56.37 | 23.00 | ||||
| 24 | 31 | Classic | Finn (classic cvrda) | 60 | Andrew Richardson | Emsworth | 91 | 51.38 | 4 | 0.56.44 | 24.00 | ||||
| 25 | 16 | Vintage | Dolphin (cvrda) | 6 | Mark Jones | Ann Jones | - | 109 | 46.29 | 3 | 0.56.52 | 25.00 | |||
| 26 | 25 | Classic | Albacore (old cvrda) | 1907 | Neil Harper | Alex Harper | RLSC | 95 | 55.30 | 4 | 0.58.25 | 26.00 | |||
| 27 | 22 | Vintage | Merlin Rocket (vinta | 36 | John Gardiner | Lyn Gardiner | Shearwater | 101 | 44.16 | 3 | 0.58.26 | 27.00 | |||
| 28 | 34 | Vintage | Zenith (cvrda) | 026 | Neil Witt | 129 | 57.42 | 3 | 0.59.38 | 28.00 | |||||
| 29 | 23 | Classic | Shark (cvrda) | 41 | Alan Williams | Phil Howlin | RLSC | 82 | 49.40 | 4 | 1.00.34 | 29.00 | |||
| 30 | 29 | Vintage | YW Dayboat | Zenith (cvrda) | 650 | 101 | 45.56 | 3 | 1.00.38 | 30.00 | |||||
| 31 | 13 | Classic | GP14 (Classic, Genoa | 4380 | Chris Mulholland | Catherine Mulholland | Shearwater | 100 | 46.20 | 3 | 1.01.47 | 31.00 | |||
| 32 | 37 | Classic | Enterprise (old cvrd | 8150 | Duncan Spencer-Smith | Debbie | Porthpean | 97 | 46.13 | 3 | 1.03.32 | 32.00 | |||
| 33 | 17 | Classic | Pegasus (cvrda) | 192 | James Greenacre | Andrew Jones | Torpoint Mosquito | 92 | 44.26 | 3 | 1.04.24 | 33.00 | |||
| 34 | 24 | Classic | Pegasus (cvrda) | 166 | Greg Paton-Kerr | Andy Towers | Sibblyback Lake | 92 | 45.25 | 3 | 1.05.49 | 34.00 | |||
| 35 | 8 | Old | Fireball | Fireball | 5353 | Jim Moffatt | Colin Watmore | Croft Farm | 89 | 51.58 | 3 | 1.17.51 | 35.00 | ||
| 36 | Vintage | Cutter | red | Created from sailno wizard | 129 | 50.20 | 2 | 1.18.02 | 36.00 | ||||||
| 37 | 33 | Classic | Bosun (cvrda) | 645 | Alastair Wallace | RLSC | 101 | DNC | 42.00 | ||||||
| 37 | 19 | Classic | Cherub (classic cvrd | 8490 | Rachael Greenacre | Andrea Greenacre | Torpoint Mosquito | 99 | DNC | 42.00 | |||||
| 37 | 21 | Old | Mirror (cvrda) | 12055 | Charlie Whelan | Kathryn Whelan | Whitefriars | 125 | DNC | 42.00 | |||||
| 37 | Classic | Otter (cvrda) | 490 | Created from sailno wizard | 110 | DNC | 42.00 | ||||||||
| 37 | 32 | Classic | Thai Mk4 | 60 | Jonathan Coupland | Lesley Coupland | RLSC | 82 | DNC | 42.00 |
R3
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Start | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Classic | Albacore (classic cv | 1458 | Jon Rawson | Various | Shearwater | 95 | 1.12.44 | 3 | 1.16.34 | 0.75 | |||
| 2 | 11 | Old | National 12 (old cvr | 3396 | Philip Philpott | Alison Philpott | Helford River | 98 | 1.17.10 | 3 | 1.18.44 | 2.00 | |||
| 3 | 26 | Old | Merlin Rocket (old c | 3260 or 3622 | Justin Eddy | Jamie Eddy | Starcross | 85 | 1.07.04 | 3 | 1.18.54 | 3.00 | |||
| 4 | 2 | Vintage | Iska | Merlin Rocket (vinta | 6 | Chris Barlow | Lois Barlow | Shearwater | 101 | 1.20.20 | 3 | 1.19.32 | 4.00 | ||
| 5 | 39 | Classic | Pegasus (cvrda) | 194 | David Rollinson | Bowmoor | 91 | 1.12.28 | 3 | 1.19.38 | 5.00 | ||||
| 6 | 5 | Old | Hornet (old cvrda) | 2108 | Liam McGrath | Will McGrath | RLSC | 83 | 1.06.13 | 3 | 1.19.47 | 6.00 | |||
| 7 | 38 | Old | Osprey (old cvrda) | 689 | James Platts | Julie Platts | RLSC | 84 | 1.07.20 | 3 | 1.20.10 | 7.00 | |||
| 8 | 35 | Classic | Jolly Boat (cvrda) | J3 | Ed | 84 | 1.07.42 | 3 | 1.20.36 | 8.00 | |||||
| 9 | 30 | Classic | National 12 (old cvr | 3125 | Howard Elcock | Tynemouth | 100 | 1.20.41 | 3 | 1.20.41 | 9.00 | ||||
| 10 | 14 | Classic | Pegasus (cvrda) | 81 | Andy Hayes | Jessica Hayes | Starcross | 91 | 1.13.26 | 3 | 1.20.42 | 10.00 | |||
| 11 | 25 | Classic | Albacore (old cvrda) | 1907 | Neil Harper | Alex Harper | RLSC | 95 | 1.16.46 | 3 | 1.20.48 | 11.00 | |||
| 12 | 27 | Old | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | RLSC | 95 | 1.17.05 | 3 | 1.21.08 | 12.00 | |||
| 13 | Classic | Pegasus (cvrda) | 9878 | Keith Rollinson | Various | Clywedog | 92 | 1.15.45 | 3 | 1.22.20 | 13.00 | ||||
| 14 | 1 | Old | Merlin Rocket (old c | 3148 | Ian Smith | Liz Wells | Lympstone | 88 | 1.12.33 | 3 | 1.22.27 | 14.00 | |||
| 15 | 3 | Classic | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 92 | 1.15.56 | 3 | 1.22.32 | 15.00 | ||
| 16 | 36 | Classic | Flying Fifteen (old | 698 | Robin | 87 | 1.11.59 | 3 | 1.22.44 | 16.00 | |||||
| 17 | 20 | Old | Finn (old cvrda) | 340 | Richard Greenacre | Torpoint Mosquito | 91 | 1.15.23 | 3 | 1.22.50 | 17.00 | ||||
| 17 | 28 | Vintage | Zenith (cvrda) | 123 | Kevin Boyd | Sarah Callaway | RLSC | 129 | 1.11.14 | 2 | 1.22.50 | 17.00 | |||
| 19 | 29 | Vintage | YW Dayboat | Zenith (cvrda) | 650 | 101 | 1.23.43 | 3 | 1.22.53 | 19.00 | |||||
| 20 | 31 | Classic | Finn (classic cvrda) | 60 | Andrew Richardson | Emsworth | 91 | 1.15.28 | 3 | 1.22.56 | 20.00 | ||||
| 21 | 23 | Classic | Shark (cvrda) | 41 | Alan Williams | Phil Howlin | RLSC | 82 | 1.08.11 | 3 | 1.23.09 | 21.00 | |||
| 22 | 7 | Classic | Enterprise (Classic | 19809 | Mark Kale | Sibblyback Lake | 98 | 1.21.59 | 3 | 1.23.39 | 22.00 | ||||
| 23 | 16 | Vintage | Dolphin (cvrda) | 6 | Mark Jones | Ann Jones | - | 109 | 1.31.14 | 3 | 1.23.42 | 23.00 | |||
| 24 | 12 | Classic | Hornet (classic cvrd | 140 | Roger Devereux | Various | Shearwater | 88 | 1.14.00 | 3 | 1.24.05 | 24.00 | |||
| 25 | 15 | Classic | Pegasus (cvrda) | 135 | Jane Jones | Gwynneth Greenacre | CVRDA | 91 | 1.17.08 | 3 | 1.24.46 | 25.00 | |||
| 26 | 37 | Classic | Enterprise (old cvrd | 8150 | Duncan Spencer-Smith | Debbie | Porthpean | 97 | 1.22.43 | 3 | 1.25.16 | 26.00 | |||
| 27 | 4 | Classic | 505 (cvrda) | 8690 | Bob Corfield | Sue Hogg | Bristol Avon | 86 | 1.13.26 | 3 | 1.25.23 | 27.00 | |||
| 28 | 13 | Classic | GP14 (Classic, Genoa | 4380 | Chris Mulholland | Catherine Mulholland | Shearwater | 100 | 1.25.37 | 3 | 1.25.37 | 28.00 | |||
| 29 | 22 | Vintage | Merlin Rocket (vinta | 36 | John Gardiner | Lyn Gardiner | Shearwater | 101 | 1.26.40 | 3 | 1.25.49 | 29.00 | |||
| 30 | 33 | Classic | Bosun (cvrda) | 645 | Alastair Wallace | RLSC | 101 | 1.27.00 | 3 | 1.26.08 | 30.00 | ||||
| 31 | 24 | Classic | Pegasus (cvrda) | 166 | Greg Paton-Kerr | Andy Towers | Sibblyback Lake | 92 | 1.20.10 | 3 | 1.27.08 | 31.00 | |||
| 32 | 10 | Old | Wizzgigg | International Canoe | 212X | Stuart Budden | Bristol Corinthian | 83 | 1.13.45 | 3 | 1.28.51 | 32.00 | |||
| 33 | 8 | Old | Fireball | Fireball | 5353 | Jim Moffatt | Colin Watmore | Croft Farm | 89 | 1.03.40 | 2 | 1.47.18 | 33.00 | ||
| 34 | 19 | Classic | Cherub (classic cvrd | 8490 | Rachael Greenacre | Andrea Greenacre | Torpoint Mosquito | 99 | DNC | 42.00 | |||||
| 34 | 21 | Old | Mirror (cvrda) | 12055 | Charlie Whelan | Kathryn Whelan | Whitefriars | 125 | DNC | 42.00 | |||||
| 34 | Classic | Otter (cvrda) | 490 | Created from sailno wizard | 110 | DNC | 42.00 | ||||||||
| 34 | 9 | Classic | Firefly (S/H) | 2753 | Nigel Osborne | Baltic Wharf | 100 | DNC | 42.00 | ||||||
| 34 | 17 | Classic | Pegasus (cvrda) | 192 | James Greenacre | Andrew Jones | Torpoint Mosquito | 92 | DNC | 42.00 | |||||
| 34 | 34 | Vintage | Zenith (cvrda) | 026 | Neil Witt | 129 | DNC | 42.00 | |||||||
| 34 | 32 | Classic | Thai Mk4 | 60 | Jonathan Coupland | Lesley Coupland | RLSC | 82 | DNF | 42.00 | |||||
| 34 | Vintage | Cutter | red | Created from sailno wizard | 129 | DNF | 42.00 |
R4
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Start | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Old | Hornet (old cvrda) | 2108 | Liam McGrath | Will McGrath | RLSC | 83 | 50.28 | 2 | 1.00.48 | 0.75 | |||
| 2 | 26 | Old | Merlin Rocket (old c | 3260 or 3622 | Justin Eddy | Jamie Eddy | Starcross | 85 | 54.08 | 2 | 1.03.41 | 2.00 | |||
| 3 | 25 | Classic | Albacore (old cvrda) | 1907 | Neil Harper | Alex Harper | RLSC | 95 | 63.20 | 2 | 1.06.40 | 3.00 | |||
| 4 | 39 | Classic | Pegasus (cvrda) | 194 | David Rollinson | Bowmoor | 91 | 60.43 | 2 | 1.06.43 | 4.00 | ||||
| 5 | 30 | Classic | National 12 (old cvr | 3125 | Howard Elcock | Tynemouth | 100 | 66.44 | 2 | 1.06.44 | 5.00 | ||||
| 6 | 2 | Vintage | Iska | Merlin Rocket (vinta | 6 | Chris Barlow | Lois Barlow | Shearwater | 101 | 67.37 | 2 | 1.06.57 | 6.00 | ||
| 7 | 33 | Classic | Bosun (cvrda) | 645 | Alastair Wallace | RLSC | 101 | 68.04 | 2 | 1.07.24 | 7.00 | ||||
| 8 | 23 | Classic | Shark (cvrda) | 41 | Alan Williams | Phil Howlin | RLSC | 82 | 55.38 | 2 | 1.07.51 | 8.00 | |||
| 9 | 19 | Classic | Cherub (classic cvrd | 8490 | Rachael Greenacre | Andrea Greenacre | Torpoint Mosquito | 99 | 67.16 | 2 | 1.07.57 | 9.00 | |||
| 10 | 11 | Old | National 12 (old cvr | 3396 | Philip Philpott | Alison Philpott | Helford River | 98 | 66.37 | 2 | 1.07.59 | 10.00 | |||
| 11 | 7 | Classic | Enterprise (Classic | 19809 | Mark Kale | Sibblyback Lake | 98 | 67.13 | 2 | 1.08.35 | 11.00 | ||||
| 12 | 6 | Classic | Albacore (classic cv | 1458 | Jon Rawson | Various | Shearwater | 95 | 65.37 | 2 | 1.09.04 | 12.00 | |||
| 13 | 37 | Classic | Enterprise (old cvrd | 8150 | Duncan Spencer-Smith | Debbie | Porthpean | 97 | 68.17 | 2 | 1.10.24 | 13.00 | |||
| 14 | 4 | Classic | 505 (cvrda) | 8690 | Bob Corfield | Sue Hogg | Bristol Avon | 86 | 60.59 | 2 | 1.10.55 | 14.00 | |||
| 15 | 12 | Classic | Hornet (classic cvrd | 140 | Roger Devereux | Various | Shearwater | 88 | 62.28 | 2 | 1.10.59 | 15.00 | |||
| 16 | 27 | Old | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | RLSC | 95 | 67.42 | 2 | 1.11.16 | 16.00 | |||
| 17 | 14 | Classic | Pegasus (cvrda) | 81 | Andy Hayes | Jessica Hayes | Starcross | 91 | 65.05 | 2 | 1.11.31 | 17.00 | |||
| 18 | 36 | Classic | Flying Fifteen (old | 698 | Robin | 87 | 62.54 | 2 | 1.12.18 | 18.00 | |||||
| 19 | 16 | Vintage | Dolphin (cvrda) | 6 | Mark Jones | Ann Jones | - | 109 | 79.25 | 2 | 1.12.52 | 19.00 | |||
| 20 | 15 | Classic | Pegasus (cvrda) | 135 | Jane Jones | Gwynneth Greenacre | CVRDA | 91 | 66.33 | 2 | 1.13.08 | 20.00 | |||
| 21 | 24 | Classic | Pegasus (cvrda) | 166 | Greg Paton-Kerr | Andy Towers | Sibblyback Lake | 92 | 67.26 | 2 | 1.13.18 | 21.00 | |||
| 22 | Classic | Pegasus (cvrda) | 9878 | Keith Rollinson | Various | Clywedog | 92 | 67.42 | 2 | 1.13.35 | 22.00 | ||||
| 23 | 20 | Old | Finn (old cvrda) | 340 | Richard Greenacre | Torpoint Mosquito | 91 | 67.32 | 2 | 1.14.13 | 23.00 | ||||
| 24 | 3 | Classic | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 92 | 68.39 | 2 | 1.14.37 | 24.00 | ||
| 25 | Classic | Otter (cvrda) | 490 | Created from sailno wizard | 110 | 84.14 | 2 | 1.16.35 | 25.00 | ||||||
| 26 | 35 | Classic | Jolly Boat (cvrda) | J3 | Ed | 84 | 65.50 | 2 | 1.18.22 | 26.00 | |||||
| 27 | 1 | Old | Merlin Rocket (old c | 3148 | Ian Smith | Liz Wells | Lympstone | 88 | 69.08 | 2 | 1.18.34 | 27.00 | |||
| 28 | 10 | Old | Wizzgigg | International Canoe | 212X | Stuart Budden | Bristol Corinthian | 83 | 66.56 | 2 | 1.20.39 | 28.00 | |||
| 29 | 21 | Old | Mirror (cvrda) | 12055 | Charlie Whelan | Kathryn Whelan | Whitefriars | 125 | 50.44 | 1 | 1.21.10 | 29.00 | |||
| 30 | 22 | Vintage | Merlin Rocket (vinta | 36 | John Gardiner | Lyn Gardiner | Shearwater | 101 | 83.42 | 2 | 1.22.52 | 30.00 | |||
| 31 | 28 | Vintage | Zenith (cvrda) | 123 | Kevin Boyd | Sarah Callaway | RLSC | 129 | 55.25 | 1 | 1.25.55 | 31.00 | |||
| 32 | 38 | Old | Osprey (old cvrda) | 689 | James Platts | Julie Platts | RLSC | 84 | DNC | 42.00 | |||||
| 32 | 31 | Classic | Finn (classic cvrda) | 60 | Andrew Richardson | Emsworth | 91 | DNC | 42.00 | ||||||
| 32 | 13 | Classic | GP14 (Classic, Genoa | 4380 | Chris Mulholland | Catherine Mulholland | Shearwater | 100 | DNF | 42.00 | |||||
| 32 | 9 | Classic | Firefly (S/H) | 2753 | Nigel Osborne | Baltic Wharf | 100 | DNC | 42.00 | ||||||
| 32 | 29 | Vintage | YW Dayboat | Zenith (cvrda) | 650 | 101 | DNC | 42.00 | |||||||
| 32 | 8 | Old | Fireball | Fireball | 5353 | Jim Moffatt | Colin Watmore | Croft Farm | 89 | DNC | 42.00 | ||||
| 32 | 17 | Classic | Pegasus (cvrda) | 192 | James Greenacre | Andrew Jones | Torpoint Mosquito | 92 | DNC | 42.00 | |||||
| 32 | 34 | Vintage | Zenith (cvrda) | 026 | Neil Witt | 129 | DNC | 42.00 | |||||||
| 32 | 32 | Classic | Thai Mk4 | 60 | Jonathan Coupland | Lesley Coupland | RLSC | 82 | DNC | 42.00 | |||||
| 32 | Vintage | Cutter | red | Created from sailno wizard | 129 | DNC | 42.00 |
R5
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Start | Finish | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Old | Hornet (old cvrda) | 2108 | Liam McGrath | Will McGrath | RLSC | 83 | 68.18 | 3 | 1.22.17 | 0.75 | |||
| 2 | 39 | Classic | Pegasus (cvrda) | 194 | David Rollinson | Bowmoor | 91 | 75.23 | 3 | 1.22.50 | 2.00 | ||||
| 3 | 12 | Classic | Hornet (classic cvrd | 140 | Roger Devereux | Various | Shearwater | 88 | 73.45 | 3 | 1.23.48 | 3.00 | |||
| 4 | 26 | Old | Merlin Rocket (old c | 3260 or 3622 | Justin Eddy | Jamie Eddy | Starcross | 85 | 71.25 | 3 | 1.24.01 | 4.00 | |||
| 5 | Classic | Pegasus (cvrda) | 9878 | Keith Rollinson | Various | Clywedog | 92 | 78.39 | 3 | 1.25.29 | 5.00 | ||||
| 6 | 36 | Classic | Flying Fifteen (old | 698 | Robin | 87 | 76.15 | 3 | 1.27.39 | 6.00 | |||||
| 7 | 1 | Old | Merlin Rocket (old c | 3148 | Ian Smith | Liz Wells | Lympstone | 88 | 77.54 | 3 | 1.28.31 | 7.00 | |||
| 8 | 30 | Classic | National 12 (old cvr | 3125 | Howard Elcock | Tynemouth | 100 | 88.57 | 3 | 1.28.57 | 8.00 | ||||
| 9 | 11 | Old | National 12 (old cvr | 3396 | Philip Philpott | Alison Philpott | Helford River | 98 | 87.13 | 3 | 1.29.00 | 9.00 | |||
