|
|
Frensham Pond |
|
| cvrda |
Results
Sailed: 4 Discards: 1 Ratings: USPN
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | Handicap | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National 12 (old cvr | 2935 | 96 | 0.75 | 0.75 | 0.75 | 2.25 | ||||||
| 2 | National 12 (classic | 1657 | 98 | 2.00 | 2.00 | 2.00 | 6.00 | ||||||
| 3 | Sprite Full | Merlin Rocket (class | 507 | Chris Barlow | Lois Barlow | Shearwater S.C. | 91 | 3.00 | 4.00 | 3.00 | 10.00 | ||
| 4 | Enterprise (old cvrd | 20567 | Frensham Pond S.C. | 97 | 4.00 | 2.00 | 5.00 | 11.00 | |||||
| 5 | Terrapin | Merlin Rocket (vinta | 36 | John Gardiner | Lynn Gardiner | Shearwater S.C. | 95 | 6.00 | 6.00 | 6.00 | 18.00 | ||
| 6 | National 12 (old cvr | 2487 | 96 | 9.00 | 10.00 | 4.00 | 23.00 | ||||||
| 7 | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater S.C. | 91 | 6.00 | 11.00 | 9.00 | 26.00 | ||
| 8 | Fat Marcie | Merlin Rocket (old c | 2529 | Ben Marshall | Minima | 88 | 9.00 | 9.00 | 8.00 | 26.00 | |||
| 9 | Enterprise (Classic | 1049 | Frensham Pond S.C. | 98 | 12.00 | 8.00 | 7.00 | 27.00 | |||||
| 10 | OK (old cvrda) | 1963 | Alan Price | Hayling Ferry | 97 | 3.00 | 5.00 | DNC | 29.00 | ||||
| 11 | Ten Sixty Six | Merlin Rocket (class | 1066 | Tim Bury | Pat Kunzler | Banbury S.C. | 91 | 8.00 | 14.00 | 7.00 | 29.00 | ||
| 12 | Enterprise (old cvrd | 18555 | Frensham Pond S.C. | 97 | 4.00 | 5.00 | DNC | 30.00 | |||||
| 13 | International 14 (cl | 839 | Nick Clibborn | Frensham Pond S.C. | 88 | 13.00 | 9.00 | 13.00 | 35.00 | ||||
| 14 | Gannet | Merlin Rocket (vinta | 111 (252) | Garry Rucklidge | Trisha | 95 | 14.00 | 15.00 | 10.00 | 39.00 | |||
| 15 | Hyperion | Merlin Rocket (old c | 2789 | Peter Ellam | 88 | 15.00 | 14.00 | 11.00 | 40.00 | ||||
| 16 | Queenie Sarah Jane | Cherub (classic cvrd | 1982 | 99 | 13.00 | 8.00 | DNF | 42.00 | |||||
| 17 | National 12 (classic | 711 | 98 | 10.00 | DNC | DNC | 52.00 | ||||||
| 18 | Firefly (cvrda) | 3528 | Frensham Pond S.C. | 100 | 11.00 | DNC | DNC | 53.00 | |||||
| 19 | National 12 (classic | 2173 | 98 | DNC | 12.00 | DNC | 54.00 | ||||||
| 20 | Graduate (classic cv | 2862 | Frensham Pond S.C. | 103 | 16.00 | DNC | DNC | 58.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |