CVRDA

Thames Sailing Club

Results are final as of 22:56 on July 22, 2009

Overall

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:16, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Naiad Leader (cvrda) 26 Mike Sherwen Val Sherwen 97 (5.00) 2.00 2.00 2.00 2.00 1.00 14.00 9.00
2nd Rivelin Albacore (classic cvrda) 1853 Andre Bajaria Crista & Nicola 95 1.00 (5.00) 3.00 3.00 3.00 3.00 18.00 13.00
3rd Birubi II Leader (cvrda) 1083 Chris Wharmby Jane Wharmby 97 (6.00) 4.00 5.00 1.00 1.00 4.00 21.00 15.00
4th Water Nymph Merlin Rocket (old cvrda) 2069 Susie Scotcher Ian Pratt 88 4.00 (13.00 DNS) 6.00 5.00 5.00 2.00 35.00 22.00
5th Twinkle Albacore (classic cvrda) 1443 Ben May Andreas Krig 95 (7.00) 6.00 7.00 4.00 4.00 7.00 DNF 35.00 28.00
6th Saskia Firefly (cvrda) 2324 Rupert Whelan Charlie Whelan 100 3.00 1.00 1.00 (17.00 DNC) 17.00 DNC 17.00 DNC 56.00 39.00
7th Wozzo Merlin Rocket (classic cvrda) 1447 Nick Hoskins Sue Williams 91 2.00 3.00 4.00 (17.00 DNC) 17.00 DNC 17.00 DNC 60.00 43.00
8th Woodstock Solo (classic cvrda) 1840 Alistair Banks   100 16.00 DNS 8.00 8.00 6.00 8.00 DNF (17.00 DNC) 63.00 46.00
9th Warrior Merlin Rocket (old cvrda) 1952 Paul Seamen Eileen Barry 88 (17.00 DNC) 17.00 DNC 17.00 DNC 7.00 6.00 7.00 DNF 71.00 54.00
10th Solo (old cvrda) 3011 Christos St. John   100 8.00 9.00 10.00 (17.00 DNC) 17.00 DNC 17.00 DNC 78.00 61.00
11th Duel Control Leader (cvrda) 1130 Roger Morse Sybill Morse 97 16.00 DNF (17.00 DNC) 9.00 9.00 DNF 17.00 DNC 17.00 DNC 85.00 68.00
12th Rejoyce Albacore (classic cvrda) 1027 Howard Hughes DeAnn Hughes 95 9.00 13.00 DNS (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 90.00 73.00
13th Chimp Merlin Rocket (classic cvrda) 1357     91 16.00 DNF 7.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 91.00 74.00
14th Iska Merlin Rocket (vintage cvrda) 6 Chris Barlow Lois Barlow 101 16.00 DNF 13.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 97.00 80.00
15th Queenie SJB Cherub (classic cvrda) KZ1982 Jim Champ James Curtis 99 16.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 101.00 84.00
15th Solo (old cvrda) 2297 Nick Clibborn   100 16.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 101.00 84.00

www.thamessailingclub.co.uk


Sailwave Scoring Software 2.00 build 1
www.sailwave.com