event burgee

Classic and Vintage Racing Dinghy Association Rally

Bough Beech S.C.

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club USPN Race 1
  11:15
Race 2
  12:00
Race 3
  14:30
R4
  15:00
R5
  11:15
R6
  12:00
Total Nett
1st Old Minisail (Old cvrda) 3466 Rupert Whelan   Whitefriars S.C. 108 1.0 1.0 1.0 1.0 (15.0 DNF) 8.0 27.0 12.0
2nd Old Albacore (Old cvrda) 5198 Sandy Lavelle Pat Jones Shearwater S.C. 93 4.0 (8.5) 6.0 6.0 1.0 2.0 27.5 19.0
3rd Classic Merlin Rocket (Classic) 507 Chris Barlow Lois Barlow Shearwater S.C. 92 (6.0) 3.0 5.0 2.0 5.0 4.0 25.0 19.0
4th Classic Merlin Rocket (Classic) 1066 Tim Bury Pat Kuenzler Banbury S.C. 91 5.0 (11.0) 9.0 10.0 6.0 3.0 44.0 33.0
5th Vintage Merlin Rocket (Vintage) 252 Garry Rucklidge   95 8.0 8.5 10.0 (11.0) 4.0 5.0 46.5 35.5
6th Classic Firefly (Classic) 2324 Kathryn Whelan Pippa Whelan Whitefriars S.C. 100 (13.0) 6.0 7.0 4.0 9.0 12.0 DNF 51.0 38.0
7th Classic Albacore (Classic) 1443 Ben May Ian Pratt Thames S.C. 94 3.0 5.0 2.0 3.0 (27.0 DNC) 27.0 DNC 67.0 40.0
8th Classic Firefly (Classic) 3145 C Moore A Moore Chipstead S.C. 100 2.0 4.0 3.0 5.0 (27.0 DNC) 27.0 DNC 68.0 41.0
9th Old InternationalMoth 3887 Ian Marshall   Oxford S.C. 92 9.0 7.0 15.0 8.0 3.0 (27.0 DNC) 69.0 42.0
10th Classic Merlin Rocket (Classic) 1477 Ben Marshall Sel Shah Minima S.C. 92 7.0 2.0 4.0 7.0 (27.0 DNC) 27.0 DNC 74.0 47.0
11th Old Merlin Rocket (Old cvrda) 2235 Jonty Freeman Oscar Spicer Newhaven and Seaford S.C. 88 (27.0 DNC) 15.0 13.0 15.0 7.0 6.0 83.0 56.0
12th Old Pegasus (Old cvrda) 194 Trevor Chanter W Chanter Bough Beech S.C. 92 12.0 (16.0) 12.0 13.0 10.0 12.0 DNF 75.0 59.0
13th Old Moth (Skol) (Old cvrda) 3517 Jim Champ   Island Barn S.C. 100 11.0 13.0 8.0 17.0 16.0 DNS (27.0 DNC) 92.0 65.0
14th Old Jollyboat (Old cvrda) 325 Chris Wood   Alton Water S.C. 86 (27.0 DNC) 27.0 DNC 18.0 14.0 11.0 7.0 104.0 77.0
15th Old Hornet (Old cvrda) 2111 Roger Devereux Charlie Whelan Shearwater S.C. 86 14.0 10.0 17.0 12.0 (27.0 DNC) 27.0 DNC 107.0 80.0
16th Old GP14 genoa (Old cvrda) 11400 Alastair Moppett Rory Moppett Bough Beech S.C. 99 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 111.0 84.0
17th Old Merlin Rocket (Old cvrda) 60 Dana Church Jessica Rowe Tamesis S.C. 88 (27.0 DNC) 12.0 11.0 9.0 27.0 DNC 27.0 DNC 113.0 86.0
18th Classic Hornet (Classic) 610 Geoff Furlong Jim Ingram Bexhill S.C. 91 17.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 12.0 DNF 118.0 91.0
19th Classic International 14 (Classic) 839 Nick Clibborn Hannah Al Azzani Frensham Pond S.C. 88 10.0 14.0 14.0 (27.0 DNC) 27.0 DNC 27.0 DNC 119.0 92.0
20th Old Minisail (Old cvrda) 6 David Argles   108 17.0 DNF (27.0 DNC) 16.0 27.0 DNC 27.0 DNC 27.0 DNC 141.0 114.0
21st Old Minisail (Old cvrda) 245 Peter Matthews   Hickling Broad S.C. 108 (27.0 DNC) 27.0 DNC 19.0 16.0 27.0 DNC 27.0 DNC 143.0 116.0
22nd Old InternationalMoth 2638 Nessa   Hunts S.C. 93 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 15.0 DNF 27.0 DNC 150.0 123.0
22nd Old Minisail (Old cvrda) 1152 Tom Moore   Calshot Castle S.C. 108 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 15.0 DNF 27.0 DNC 150.0 123.0
24th Old Minisail (Old cvrda) 000 Ronny De Gruyter   108 (27.0 DNC) 27.0 DNC 21.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 156.0 129.0
25th Old InternationalMoth 36 Jonathan Thompson   Hunts S.C. 108 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
25th Old Minisail (Old cvrda) 3 Dean Martin   108 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0


http://www.cvrda.org

Sailwave Scoring Software 2.5.1
www.sailwave.com