event burgee

Classic and Vintage Racing Dinghy Association Rally

Hunts SC.

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Race 1
  11:00
Race 2
  13:00
Race 3
  15:00
R4
  15:00
R5
  15:00
Total Nett
1st International Moth - Shelley 1965-70ish 2883 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Finn (classic cvrda) 60 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd Merlin Rocket (classic cvrda) 1066 (4.0) 4.0 3.0 3.0 3.0 17.0 13.0
4th Albacore (old cvrda) 5198 3.0 (6.0) 4.0 5.0 5.0 23.0 17.0
5th Lapwing 51 5.0 3.0 5.0 6.0 (8.0) 27.0 19.0
6th 505 (cvrda) 7387 7.0 8.0 6.0 (9.0) 4.0 34.0 25.0
7th Graduate S/H) 2800 6.0 7.0 (9.0 DNF) 7.0 6.0 35.0 26.0
8th Merlin Rocket (old cvrda) 2410 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 7.0 53.0 39.0
9th Hadron 1 (14.0 DNC) 5.0 7.0 14.0 DNC 14.0 DNC 54.0 40.0
10th OK (old cvrda) 1745 (14.0 DNC) 12.0 DNF 14.0 DNC 8.0 10.0 DNF 58.0 44.0
11th Europe 228 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 14.0 DNC 65.0 51.0
12th Stealth 14 (14.0 DNC) 10.0 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0
13th Cherub (classic cvrda) 2303 (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 67.0 53.0

Race 1 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Elapsed Points
1 Finn (classic cvrda) 60 41:25 1.0
2 International Moth - Shelley 1965-70ish 2883 43:07 2.0
3 Albacore (old cvrda) 5198 43:15 3.0
4 Merlin Rocket (classic cvrda) 1066 43:43 4.0
5 Lapwing 51 53:09 5.0
6 Graduate S/H) 2800 53:10 6.0
7 505 (cvrda) 7387 45:45 7.0

Race 2 at 13:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Elapsed Points
1 International Moth - Shelley 1965-70ish 2883 50:28 1.0
2 Finn (classic cvrda) 60 50:49 2.0
3 Lapwing 51 62:35 3.0
4 Merlin Rocket (classic cvrda) 1066 55:12 4.0
5 Hadron 1 48.17 5.0
6 Albacore (old cvrda) 5198 57:38 6.0
7 Graduate S/H) 2800 49:39 7.0
8 505 (cvrda) 7387 56:12 8.0
9 Europe 228 50:25 9.0
10 Stealth 14 57:18 10.0
11 OK (old cvrda) 1745 DNF 12.0

Race 3 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Elapsed Points
1 International Moth - Shelley 1965-70ish 2883 46:35 1.0
2 Finn (classic cvrda) 60 47:24 2.0
3 Merlin Rocket (classic cvrda) 1066 47:38 3.0
4 Albacore (old cvrda) 5198 48:24 4.0
5 Lapwing 51 58:49 5.0
6 505 (cvrda) 7387 47:46 6.0
7 Hadron 1 47:08 7.0
8 Graduate S/H) 2800 DNF 9.0

R4 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Elapsed Points
1 International Moth - Shelley 1965-70ish 2883 51:07 1.0
2 Finn (classic cvrda) 60 50:20 2.0
3 Merlin Rocket (classic cvrda) 1066 53:59 3.0
4 Merlin Rocket (old cvrda) 2410 52:20 4.0
5 Albacore (old cvrda) 5198 55:44 5.0
6 Lapwing 51 65:44 6.0
7 Graduate S/H) 2800 65:22 7.0
8 OK (old cvrda) 1745 66:07 8.0
9 505 (cvrda) 7387 58:26 9.0
10 Cherub (classic cvrda) 2303 DNF 11.0

R5 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Elapsed Points
1 International Moth - Shelley 1965-70ish 2883 46:21 1.0
2 Finn (classic cvrda) 60 45:07 2.0
3 Merlin Rocket (classic cvrda) 1066 46:47 3.0
4 505 (cvrda) 7387 44:13 4.0
5 Albacore (old cvrda) 5198 47:56 5.0
6 Graduate S/H) 2800 54:53 6.0
7 Merlin Rocket (old cvrda) 2410 48:07 7.0
8 Lapwing 51 57:42 8.0
9 OK (old cvrda) 1745 DNF 10.0


http://www.cvrda.org

Sailwave Scoring Software 2.19.8
www.sailwave.com