event burgee venue burgee

2016 SHSC CVRDA + Minisail Open

Staunton Harold Sailing Club

Results are final as of 10:10 on July 6, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 21, Scoring system: CVRDA
Rank SailNo HelmName CrewName Club USPN R1 R2 R3 R4 R5 Total Nett
1st 3446 Rupert Whelan   Whitefriars 108 2.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd 197 Peter Vinton   Staunton Harold SC 94 (7.0) 2.0 2.0 2.0 3.0 16.0 9.0
3rd 1853 Ellie Craig Robin Jones Staunton Harold SC 93 (13.0) 3.0 1.0 4.0 4.0 25.0 12.0
4th 3222 Lyndon Beasley   Greensforge 99 (4.0) 4.0 4.0 3.0 2.0 17.0 13.0
5th 195 Steve Bailey Louise Craig Nottingham SC 94 (10.0) 5.0 5.0 10.0 6.0 36.0 26.0
6th 13446 Matt Rutter   Reading 108 1.0 8.0 8.0 11.0 (22.0 DNC) 50.0 28.0
7th 3110 John Banks   Welton SC 108 3.0 13.0 6.0 6.0 (22.0 DNC) 50.0 28.0
8th 1079 Giles Penfold   Shearwater 97 5.0 6.0 11.0 8.0 (22.0 DNC) 52.0 30.0
9th 60 Keith Tunstill   Severn SC 94 10.0 7.0 (12.0) 7.0 7.0 43.0 31.0
10th 472 Philip Wilson Amy Wilson Ogston 98 (22.0 DNC) 22.0 DNC 7.0 5.0 5.0 61.0 39.0
11th 76 Amy Barlow   Port Dinorwic 93 12.0 10.0 9.0 9.0 (22.0 DNC) 62.0 40.0
12th 6874 David Argles   Castle SC 108 8.0 15.0 10.0 13.0 (22.0 DNC) 68.0 46.0
13th 544 Jeroen   Rutland 92 (18.0) 11.0 14.0 15.0 8.0 66.0 48.0
14th 3941 Martyn Denchfield   Staunton Harold SC 92 15.0 14.0 (22.0 DNC) 14.0 9.0 74.0 52.0
15th 2287 Ronny De Gruyter   In Out Ostend 108 9.0 21.0 DNF 13.0 12.0 (22.0 DNC) 77.0 55.0
16th 346 Andrew Willatt Kathtyn Willatt Carsington 94 6.0 18.0 (22.0 DNC) 22.0 DNC 22.0 DNC 90.0 68.0
17th 483 Chris Barlow Lois Barlow Shearwater 91 16.0 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 91.0 69.0
18th 9000 Frans Stoop   WVW Holland 108 14.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 92.0 70.0
19th 2410 E L Laing A Hunt   88 17.0 16.0 (22.0 DNC) 22.0 DNC 22.0 DNC 99.0 77.0
20th 806 Paul Rodgers   Sandwell Valley 108 20.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 103.0 81.0
21st 7000 Dean Martin   In Out Ostend 108 19.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 104.0 82.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club USPN Elapsed Laps Points
1 13446 Matt Rutter   Reading 108 31.40 1 1.0
2 3446 Rupert Whelan   Whitefriars 108 1.05.00 2 2.0
3 3110 John Banks   Welton SC 108 32.40 1 3.0
4 3222 Lyndon Beasley   Greensforge 99 1.03.40 2 4.0
5 1079 Giles Penfold   Shearwater 97 1.04.35 2 5.0
6 346 Andrew Willatt Kathtyn Willatt Carsington 94 1.02.59 2 6.0
7 197 Peter Vinton   Staunton Harold SC 94 1.03.12 2 7.0
8 6874 David Argles   Castle SC 108 36.21 1 8.0
9 2287 Ronny De Gruyter   In Out Ostend 108 36.57 1 9.0
10 195 Steve Bailey Louise Craig Nottingham SC 94 1.04.35 2 10.0
10 60 Keith Tunstill   Severn SC 94 1.04.35 2 10.0
12 76 Amy Barlow   Port Dinorwic 93 1.04.30 2 12.0
13 1853 Ellie Craig Robin Jones Staunton Harold SC 93 1.04.40 2 13.0
14 9000 Frans Stoop   WVW Holland 108 37.58 1 14.0
15 3941 Martyn Denchfield   Staunton Harold SC 92 1.04.44 2 15.0
16 483 Chris Barlow Lois Barlow Shearwater 91 1.04.20 2 16.0
17 2410 E L Laing A Hunt   88 1.06.05 2 17.0
18 544 Jeroen   Rutland 92 1.09.16 2 18.0
19 7000 Dean Martin   In Out Ostend 108 45.33 1 19.0
20 806 Paul Rodgers   Sandwell Valley 108 46.54 1 20.0
21 472 Philip Wilson Amy Wilson Ogston 98 DNC   22.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Club USPN Elapsed Laps Points
1 3446 Rupert Whelan   Whitefriars 108 44 3 1.0
2 197 Peter Vinton   Staunton Harold SC 94 51.16 4 2.0
3 1853 Ellie Craig Robin Jones Staunton Harold SC 93 52.06 4 3.0
4 3222 Lyndon Beasley   Greensforge 99 56.42 4 4.0
5 195 Steve Bailey Louise Craig Nottingham SC 94 41.51 3 5.0
6 1079 Giles Penfold   Shearwater 97 44.51 3 6.0
7 60 Keith Tunstill   Severn SC 94 43.35 3 7.0
8 13446 Matt Rutter   Reading 108 53.04 3 8.0
9 483 Chris Barlow Lois Barlow Shearwater 91 44.53 3 9.0
10 76 Amy Barlow   Port Dinorwic 93 46.29 3 10.0
11 544 Jeroen   Rutland 92 46.21 3 11.0
12 9000 Frans Stoop   WVW Holland 108 36.55 2 12.0
13 3110 John Banks   Welton SC 108 55.49 3 13.0
14 3941 Martyn Denchfield   Staunton Harold SC 92 48.06 3 14.0
15 6874 David Argles   Castle SC 108 38.30 2 15.0
16 2410 E L Laing A Hunt   88 32.08 2 16.0
17 806 Paul Rodgers   Sandwell Valley 108 40.40 2 17.0
18 346 Andrew Willatt Kathtyn Willatt Carsington 94 55.13 3 18.0
19 7000 Dean Martin   In Out Ostend 108 42.38 2 19.0
20 2287 Ronny De Gruyter   In Out Ostend 108 DNF   21.0
21 472 Philip Wilson Amy Wilson Ogston 98 DNC   22.0

R3

Rank SailNo HelmName CrewName Club USPN Elapsed Laps Points
1 1853 Ellie Craig Robin Jones Staunton Harold SC 93 38.14 3 1.0
2 197 Peter Vinton   Staunton Harold SC 94 39.48 3 2.0
3 3446 Rupert Whelan   Whitefriars 108 46.04 3 3.0
4 3222 Lyndon Beasley   Greensforge 99 42.42 3 4.0
5 195 Steve Bailey Louise Craig Nottingham SC 94 41.10 3 5.0
6 3110 John Banks   Welton SC 108 48.53 3 6.0
7 472 Philip Wilson Amy Wilson Ogston 98 44.36 3 7.0
8 13446 Matt Rutter   Reading 108 50.10 3 8.0
9 76 Amy Barlow   Port Dinorwic 93 43.33 3 9.0
10 6874 David Argles   Castle SC 108 51.12 3 10.0
11 1079 Giles Penfold   Shearwater 97 46.27 3 11.0
12 60 Keith Tunstill   Severn SC 94 45.08 3 12.0
13 2287 Ronny De Gruyter   In Out Ostend 108 52.13 3 13.0
14 544 Jeroen   Rutland 92 48.53 3 14.0
15 3941 Martyn Denchfield   Staunton Harold SC 92 DNC   22.0
15 346 Andrew Willatt Kathtyn Willatt Carsington 94 DNC   22.0
15 483 Chris Barlow Lois Barlow Shearwater 91 DNC   22.0
15 9000 Frans Stoop   WVW Holland 108 DNC   22.0
15 2410 E L Laing A Hunt   88 DNC   22.0
15 806 Paul Rodgers   Sandwell Valley 108 DNC   22.0
15 7000 Dean Martin   In Out Ostend 108 DNC   22.0

R4

Rank SailNo HelmName CrewName Club USPN Elapsed Laps Points
1 3446 Rupert Whelan   Whitefriars 108 40.44 2 1.0
2 197 Peter Vinton   Staunton Harold SC 94 53.38 3 2.0
3 3222 Lyndon Beasley   Greensforge 99 57.13 3 3.0
4 1853 Ellie Craig Robin Jones Staunton Harold SC 93 54.21 3 4.0
5 472 Philip Wilson Amy Wilson Ogston 98 58.41 3 5.0
6 3110 John Banks   Welton SC 108 43.41 2 6.0
7 60 Keith Tunstill   Severn SC 94 57.19 3 7.0
8 1079 Giles Penfold   Shearwater 97 59.35 3 8.0
9 76 Amy Barlow   Port Dinorwic 93 57.40 3 9.0
10 195 Steve Bailey Louise Craig Nottingham SC 94 58.55 3 10.0
11 13446 Matt Rutter   Reading 108 45.15 2 11.0
12 2287 Ronny De Gruyter   In Out Ostend 108 45.34 2 12.0
13 6874 David Argles   Castle SC 108 46.04 2 13.0
14 3941 Martyn Denchfield   Staunton Harold SC 92 42.36 2 14.0
15 544 Jeroen   Rutland 92 43.46 2 15.0
16 346 Andrew Willatt Kathtyn Willatt Carsington 94 DNC   22.0
16 483 Chris Barlow Lois Barlow Shearwater 91 DNC   22.0
16 9000 Frans Stoop   WVW Holland 108 DNC   22.0
16 2410 E L Laing A Hunt   88 DNC   22.0
16 806 Paul Rodgers   Sandwell Valley 108 DNC   22.0
16 7000 Dean Martin   In Out Ostend 108 DNC   22.0

R5

Rank SailNo HelmName CrewName Club USPN Elapsed Laps Points
1 3446 Rupert Whelan   Whitefriars 108 27.35 3 1.0
2 3222 Lyndon Beasley   Greensforge 99 26.37 3 2.0
3 197 Peter Vinton   Staunton Harold SC 94 25.33 3 3.0
4 1853 Ellie Craig Robin Jones Staunton Harold SC 93 25.23 3 4.0
5 472 Philip Wilson Amy Wilson Ogston 98 27.24 3 5.0
6 195 Steve Bailey Louise Craig Nottingham SC 94 26.18 3 6.0
7 60 Keith Tunstill   Severn SC 94 27.48 3 7.0
8 544 Jeroen   Rutland 92 28.42 3 8.0
9 3941 Martyn Denchfield   Staunton Harold SC 92 20.06 2 9.0
10 13446 Matt Rutter   Reading 108 DNC   22.0
10 3110 John Banks   Welton SC 108 DNC   22.0
10 1079 Giles Penfold   Shearwater 97 DNC   22.0
10 76 Amy Barlow   Port Dinorwic 93 DNC   22.0
10 6874 David Argles   Castle SC 108 DNC   22.0
10 2287 Ronny De Gruyter   In Out Ostend 108 DNC   22.0
10 346 Andrew Willatt Kathtyn Willatt Carsington 94 DNC   22.0
10 483 Chris Barlow Lois Barlow Shearwater 91 DNC   22.0
10 9000 Frans Stoop   WVW Holland 108 DNC   22.0
10 2410 E L Laing A Hunt   88 DNC   22.0
10 806 Paul Rodgers   Sandwell Valley 108 DNC   22.0
10 7000 Dean Martin   In Out Ostend 108 DNC   22.0

www.shsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com