event burgee

cvrda

CVRDA Hunts 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: USPN, Entries: 25, Scoring system: CVRDA Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 Total Nett
1st Finn (classic cvrda) 197 Peter Vinton   93 (1.0) 1.0 1.0 3.0 2.0
2nd OK (old cvrda) 1984 Bill Sylvester   97 (26.0 DNF) 2.5 2.0 30.5 4.5
3rd Albacore (classic cvrda) 195 Steve Bailey Sophie Todd 94 2.0 (11.0) 3.0 16.0 5.0
4th Merlin Rocket (old cvrda) 1978 Charlie Morgan HayleyManning 86 3.0 (4.0) 4.0 11.0 7.0
5th GP14 (old, Genoa) 7020 James Scrimshaw   99 7.0 2.5 (11.0) 20.5 9.5
6th Signet (classic cvrda) 2 Pat Overs   108 5.0 (6.0) 6.0 17.0 11.0
7th Signet (classic cvrda) 522 H Whiteside S Alcock 108 (15.0) 5.0 7.0 27.0 12.0
8th Merlin Rocket (classic cvrda) 1066 Tim Bury Mike Liggett 91 8.0 (18.0) 5.0 31.0 13.0
9th Bosun (cvrda) 4 Joe Sharp Helen Sharp 101 6.0 8.5 (16.0) 30.5 14.5
10th Solo (classic cvrda) 93 Keith Woodworth   102 10.0 7.0 (15.0) 32.0 17.0
11th Merlin Rocket (old cvrda) 2410 I Laing   88 11.0 8.5 (20.0 DNF) 39.5 19.5
12th Merlin Rocket (classic cvrda) 1477 Ben Marshall Sel Shah 91 (26.0 DNF) 10.0 10.0 46.0 20.0
13th Mirror (cvrda) 62680 Edward Younger J Ferring 124 (14.0) 13.0 8.0 35.0 21.0
14th Graduate (old cvrda) 2530 Nigel Best Karen Best 102 (17.0) 12.0 12.0 41.0 24.0
15th Gull G Farmer Dunne 118 12.0 15.0 (26.0 DNC) 53.0 27.0
16th Toy 76 Tim Lupton   93 (18.0) 14.0 13.0 45.0 27.0
17th Kestrel (old cvrda) 1381 Sandy Lavelle Pat Jones 92 13.0 (26.0 DNF) 14.0 53.0 27.0
18th Harrier 7 S Chinnock   100 4.0 (26.0 DNF) 26.0 DNC 56.0 30.0
19th Europe 148 Kath Gerighty   100 16.0 (17.0) 17.0 50.0 33.0
20th Simoun 445 420 Jonathan Thompson Nessa 100 (26.0 DNF) 16.0 18.0 60.0 34.0
21st Merlin Rocket (vintage cvrda) 252 Garry Rucklidge Thomas 95 (26.0 DNF) 26.0 DNF 9.0 61.0 35.0
22nd Merlin Rocket (old cvrda) 1357 Mervyn Allen Lora Stock 86 9.0 (26.0 DNF) 26.0 DNC 61.0 35.0
23rd Cherub (classic cvrda) 2303 Michael Corver Andy Alcock 99 (26.0 DNF) 19.0 26.0 DNC 71.0 45.0
24th Hornet (classic cvrda) 417 Roger Devereux Steve Carver 88 (26.0 DNF) 26.0 DNF 26.0 DNC 78.0 52.0
24th GP14 (old, Genoa) 11066 Martin Mills Harry Moffat 99 (26.0 DNF) 26.0 DNF 26.0 DNC 78.0 52.0


http://www.cvrda.org
[email protected]

Sailwave Scoring Software 2.02 build 6
www.sailwave.com