Roadford
cvrda

Results

Sailed: 5  Discards: 1  Ratings: USPN

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating R1 R2 R3 R4 R5 Nett
2 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 14.00 4.00 3.00 2.00 4.00 13.00
1 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 5.00 2.00 5.00 4.00 2.00 13.00
3 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 6.00 6.00 6.00 0.75 0.75 13.50
4 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 7.00 0.75 4.00 6.00 11.00 17.75
5 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 0.75 21.00 9.00 5.00 8.00 22.75
6 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 3.00 14.00 2.00 10.00 9.00 24.00
7   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 2.00 5.00 13.00 22.00 5.00 25.00
8 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 11.00 7.00 0.75 12.00 20.00 30.75
9 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 9.00 3.00 10.00 17.00 14.00 36.00
10 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 13.00 9.00 24.00 15.00 3.00 40.00
11 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 10.00 26.00 11.00 3.00 19.00 43.00
12 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 8.00 12.00 12.00 16.00 22.00 48.00
13 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 16.00 13.00 14.00 27.00 7.00 50.00
14 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 17.00 11.00 27.00 14.00 10.00 52.00
15 36 Classic   Flying Fifteen (old 698 Robin     87 30.00 19.00 16.00 18.00 6.00 59.00
16 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 18.00 29.00 21.00 8.00 13.00 60.00
17 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 4.00 8.00 7.00 DNC DNC 61.00
18 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 19.00 10.00 25.00 20.00 18.00 67.00
19 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 15.00 32.00 26.00 13.00 15.00 69.00
20 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 28.00 20.00 15.00 24.00 12.00 71.00
21 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 27.00 18.00 22.00 11.00 21.00 72.00
22 35 Classic   Jolly Boat (cvrda) J3 Ed     84 29.00 15.00 8.00 26.00 26.00 75.00
23 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 26.00 DNC 30.00 7.00 16.00 79.00
24 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 20.00 25.00 23.00 19.00 23.00 85.00
25 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 25.00 22.00 17.00 23.00 24.00 86.00
26 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 32.00 16.00 17.00 31.00 27.00 91.00
27 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 23.00 34.00 31.00 21.00 28.00 103.00
28 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 34.00 17.00 32.00 28.00 29.00 106.00
29 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 24.00 27.00 29.00 30.00 30.00 110.00
30 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 31.00 24.00 20.00 DNC DNC 117.00
31 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 DNC DNC DNC 9.00 25.00 118.00
32 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 22.00 31.00 28.00 DNF DNF 123.00
33 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 12.00 DNC DNC 29.00 DNF 125.00
34   Classic   Otter (cvrda) 490 Created from sailno wizard     110 DNC DNC DNC 25.00 17.00 126.00
35 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 21.00 23.00 DNC DNC DNC 128.00
36 29 Vintage YW Dayboat Zenith (cvrda) 650       101 DNC 30.00 19.00 DNC DNC 133.00
37 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 35.00 35.00 33.00 DNC DNC 145.00
38 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 33.00 33.00 DNC DNC DNC 150.00
39 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 DNC 28.00 DNC DNC DNC 154.00
41 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 36.00 DNC DNF DNC DNC 162.00
40   Vintage   Cutter red Created from sailno wizard     129 DNC 36.00 DNF DNC DNC 162.00

R1

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating Elapsed Laps Nett
1 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 1.24.33 4 0.75
2   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 1.20.38 4 2.00
3 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 1.25.59 4 3.00
4 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 1.07.10 3 4.00
5 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 1.12.56 3 5.00
6 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 1.07.05 3 6.00
7 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 1.21.54 3 7.00
8 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 1.17.40 3 8.00
9 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 1.15.38 3 9.00
10 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 1.19.41 3 10.00
11 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 1.20.01 3 11.00
12 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 1.10.43 2 12.00
13 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 1.16.13 3 13.00
14 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 1.13.39 3 14.00
15 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 1.24.31 3 15.00
16 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 1.16.46 3 16.00
17 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 1.15.04 3 17.00
18 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 1.12.43 3 18.00
19 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 1.20.49 3 19.00
20 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 1.37.02 3 20.00
21 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 1.29.43 3 21.00
22 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 1.29.53 3 22.00
23 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 1.23.13 3 23.00
24 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 1.32.03 3 24.00
25 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 1.23.03 3 25.00
26 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 1.32.13 3 26.00
27 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 1.29.38 3 27.00
28 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 1.24.54 3 28.00
29 35 Classic   Jolly Boat (cvrda) J3 Ed     84 1.17.37 3 29.00
30 36 Classic   Flying Fifteen (old 698 Robin     87 1.21.09 3 30.00
31 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 1.29.14 3 31.00
32 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 1.24.30 2 32.00
33 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 1.30.37 3 33.00
34 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 1.23.04 3 34.00
35 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 1.09.48 2 35.00
36 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 1.38.38 3 36.00
37 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 DNC   42.00
37   Classic   Otter (cvrda) 490 Created from sailno wizard     110 DNC   42.00
37 29 Vintage YW Dayboat Zenith (cvrda) 650       101 DNC   42.00
37 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 DNC   42.00
37   Vintage   Cutter red Created from sailno wizard     129 DNC   42.00

R2

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating Elapsed Laps Nett
1 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 49.50 4 0.75
2 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 45.58 4 2.00
3 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 46.47 4 3.00
4 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 44.03 4 4.00
5   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 47.48 4 5.00
6 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 43.28 4 6.00
7 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 49.48 4 7.00
8 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 44.10 4 8.00
9 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 46.29 4 9.00
10 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 48.10 4 10.00
11 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 45.47 4 11.00
12 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 50.39 4 12.00
13 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 47.10 4 13.00
14 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 52.46 4 14.00
15 35 Classic   Jolly Boat (cvrda) J3 Ed     84 45.26 4 15.00
16 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 52.22 3 16.00
17 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 44.58 4 17.00
18 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 53.13 4 18.00
19 36 Classic   Flying Fifteen (old 698 Robin     87 47.54 4 19.00
20 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 50.41 4 20.00
21 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 55.52 4 21.00
22 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 51.01 4 22.00
23 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 56.37 4 23.00
24 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 51.38 4 24.00
25 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 46.29 3 25.00
26 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 55.30 4 26.00
27 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 44.16 3 27.00
28 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 57.42 3 28.00
29 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 49.40 4 29.00
30 29 Vintage YW Dayboat Zenith (cvrda) 650       101 45.56 3 30.00
31 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 46.20 3 31.00
32 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 46.13 3 32.00
33 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 44.26 3 33.00
34 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 45.25 3 34.00
35 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 51.58 3 35.00
36   Vintage   Cutter red Created from sailno wizard     129 50.20 2 36.00
37 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 DNC   42.00
37 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 DNC   42.00
37 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 DNC   42.00
37   Classic   Otter (cvrda) 490 Created from sailno wizard     110 DNC   42.00
37 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 DNC   42.00

R3

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating Elapsed Laps Nett
1 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 1.12.44 3 0.75
2 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 1.17.10 3 2.00
3 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 1.07.04 3 3.00
4 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 1.20.20 3 4.00
5 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 1.12.28 3 5.00
6 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 1.06.13 3 6.00
7 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 1.07.20 3 7.00
8 35 Classic   Jolly Boat (cvrda) J3 Ed     84 1.07.42 3 8.00
9 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 1.20.41 3 9.00
10 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 1.13.26 3 10.00
11 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 1.16.46 3 11.00
12 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 1.17.05 3 12.00
13   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 1.15.45 3 13.00
14 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 1.12.33 3 14.00
15 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 1.15.56 3 15.00
16 36 Classic   Flying Fifteen (old 698 Robin     87 1.11.59 3 16.00
17 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 1.15.23 3 17.00
17 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 1.11.14 2 17.00
19 29 Vintage YW Dayboat Zenith (cvrda) 650       101 1.23.43 3 19.00
20 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 1.15.28 3 20.00
21 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 1.08.11 3 21.00
22 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 1.21.59 3 22.00
23 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 1.31.14 3 23.00
24 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 1.14.00 3 24.00
25 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 1.17.08 3 25.00
26 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 1.22.43 3 26.00
27 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 1.13.26 3 27.00
28 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 1.25.37 3 28.00
29 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 1.26.40 3 29.00
30 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 1.27.00 3 30.00
31 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 1.20.10 3 31.00
32 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 1.13.45 3 32.00
33 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 1.03.40 2 33.00
34 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 DNC   42.00
34 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 DNC   42.00
34   Classic   Otter (cvrda) 490 Created from sailno wizard     110 DNC   42.00
34 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 DNC   42.00
34 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 DNC   42.00
34 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 DNC   42.00
34 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 DNF   42.00
34   Vintage   Cutter red Created from sailno wizard     129 DNF   42.00

R4

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating Elapsed Laps Nett
1 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 50.28 2 0.75
2 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 54.08 2 2.00
3 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 63.20 2 3.00
4 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 60.43 2 4.00
5 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 66.44 2 5.00
6 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 67.37 2 6.00
7 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 68.04 2 7.00
8 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 55.38 2 8.00
9 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 67.16 2 9.00
10 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 66.37 2 10.00
11 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 67.13 2 11.00
12 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 65.37 2 12.00
13 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 68.17 2 13.00
14 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 60.59 2 14.00
15 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 62.28 2 15.00
16 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 67.42 2 16.00
17 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 65.05 2 17.00
18 36 Classic   Flying Fifteen (old 698 Robin     87 62.54 2 18.00
19 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 79.25 2 19.00
20 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 66.33 2 20.00
21 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 67.26 2 21.00
22   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 67.42 2 22.00
23 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 67.32 2 23.00
24 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 68.39 2 24.00
25   Classic   Otter (cvrda) 490 Created from sailno wizard     110 84.14 2 25.00
26 35 Classic   Jolly Boat (cvrda) J3 Ed     84 65.50 2 26.00
27 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 69.08 2 27.00
28 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 66.56 2 28.00
29 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 50.44 1 29.00
30 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 83.42 2 30.00
31 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 55.25 1 31.00
32 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 DNC   42.00
32 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 DNC   42.00
32 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 DNF   42.00
32 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 DNC   42.00
32 29 Vintage YW Dayboat Zenith (cvrda) 650       101 DNC   42.00
32 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 DNC   42.00
32 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 DNC   42.00
32 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 DNC   42.00
32 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 DNC   42.00
32   Vintage   Cutter red Created from sailno wizard     129 DNC   42.00

R5

Rank Tally Fleet Boat Name Class Sail No Helm Crew Club cvrda rating Elapsed Laps Nett
1 5 Old   Hornet (old cvrda) 2108 Liam McGrath Will McGrath RLSC 83 68.18 3 0.75
2 39 Classic   Pegasus (cvrda) 194 David Rollinson   Bowmoor 91 75.23 3 2.00
3 12 Classic   Hornet (classic cvrd 140 Roger Devereux Various Shearwater 88 73.45 3 3.00
4 26 Old   Merlin Rocket (old c 3260 or 3622 Justin Eddy Jamie Eddy Starcross 85 71.25 3 4.00
5   Classic   Pegasus (cvrda) 9878 Keith Rollinson Various Clywedog 92 78.39 3 5.00
6 36 Classic   Flying Fifteen (old 698 Robin     87 76.15 3 6.00
7 1 Old   Merlin Rocket (old c 3148 Ian Smith Liz Wells Lympstone 88 77.54 3 7.00
8 30 Classic   National 12 (old cvr 3125 Howard Elcock   Tynemouth 100 88.57 3 8.00
9 11 Old   National 12 (old cvr 3396 Philip Philpott Alison Philpott Helford River 98 87.13 3 9.00
10 4 Classic   505 (cvrda) 8690 Bob Corfield Sue Hogg Bristol Avon 86 76.37 3 10.00
11 2 Vintage Iska Merlin Rocket (vinta 6 Chris Barlow Lois Barlow Shearwater 101 91.28 3 11.00
12 3 Classic Half Cut Merlin Rocket (class 2121 Sandy Lavelle Pat Jones Shearwater 92 83.29 3 12.00
13 23 Classic   Shark (cvrda) 41 Alan Williams Phil Howlin RLSC 82 74.48 3 13.00
14 14 Classic   Pegasus (cvrda) 81 Andy Hayes Jessica Hayes Starcross 91 83.02 3 14.00
15 37 Classic   Enterprise (old cvrd 8150 Duncan Spencer-Smith Debbie Porthpean 97 89.10 3 15.00
16 33 Classic   Bosun (cvrda) 645 Alastair Wallace   RLSC 101 93.11 3 16.00
17   Classic   Otter (cvrda) 490 Created from sailno wizard     110 68.24 2 17.00
18 15 Classic   Pegasus (cvrda) 135 Jane Jones Gwynneth Greenacre CVRDA 91 86.08 3 18.00
19 25 Classic   Albacore (old cvrda) 1907 Neil Harper Alex Harper RLSC 95 89.56 3 19.00
20 6 Classic   Albacore (classic cv 1458 Jon Rawson Various Shearwater 95 90.28 3 20.00
21 7 Classic   Enterprise (Classic 19809 Mark Kale   Sibblyback Lake 98 93.21 3 21.00
22 27 Old   Wayfarer (old cvrda) 4004 Roger Ford Val Shillito RLSC 95 90.47 3 22.00
23 16 Vintage   Dolphin (cvrda) 6 Mark Jones Ann Jones - 109 70.19 2 23.00
24 20 Old   Finn (old cvrda) 340 Richard Greenacre   Torpoint Mosquito 91 88.23 3 24.00
25 19 Classic   Cherub (classic cvrd 8490 Rachael Greenacre Andrea Greenacre Torpoint Mosquito 99 99.04 3 25.00
26 35 Classic   Jolly Boat (cvrda) J3 Ed     84 84.15 3 26.00
27 28 Vintage   Zenith (cvrda) 123 Kevin Boyd Sarah Callaway RLSC 129 86.28 2 27.00
28 24 Classic   Pegasus (cvrda) 166 Greg Paton-Kerr Andy Towers Sibblyback Lake 92 92.50 3 28.00
29 10 Old Wizzgigg International Canoe 212X Stuart Budden   Bristol Corinthian 83 84.59 3 29.00
30 22 Vintage   Merlin Rocket (vinta 36 John Gardiner Lyn Gardiner Shearwater 101 73.52 2 30.00
31 38 Old   Osprey (old cvrda) 689 James Platts Julie Platts RLSC 84 DNC   42.00
31 31 Classic   Finn (classic cvrda) 60 Andrew Richardson   Emsworth 91 DNC   42.00
31 13 Classic   GP14 (Classic, Genoa 4380 Chris Mulholland Catherine Mulholland Shearwater 100 DNF   42.00
31 21 Old   Mirror (cvrda) 12055 Charlie Whelan Kathryn Whelan Whitefriars 125 DNF   42.00
31 9 Classic   Firefly (S/H) 2753 Nigel Osborne   Baltic Wharf 100 DNC   42.00
31 29 Vintage YW Dayboat Zenith (cvrda) 650       101 DNC   42.00
31 8 Old Fireball Fireball 5353 Jim Moffatt Colin Watmore Croft Farm 89 DNC   42.00
31 17 Classic   Pegasus (cvrda) 192 James Greenacre Andrew Jones Torpoint Mosquito 92 DNC   42.00
31 34 Vintage   Zenith (cvrda) 026 Neil Witt     129 DNC   42.00
31 32 Classic   Thai Mk4 60 Jonathan Coupland Lesley Coupland RLSC 82 DNC   42.00
31   Vintage   Cutter red Created from sailno wizard     129 DNC   42.00


Sailwave Scoring Software 1.57
www.sailwave.com