event burgee

Classic and Vintage Racing Dinghy Association Rally

My Venue

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Boat HelmName CrewName Club USPN Race 1 Race 2 Race 3 Total Nett
1st   Heron (Old cvrda) 9891   Andy Dale   Eyott SC 119 1.0 (4.0) 1.0 6.0 2.0
2nd   Hornet (Old cvrda) 2176   Toby Barsley-Dale Gareth Russell Paxton Lakes SC 84 2.0 1.0 (4.0) 7.0 3.0
3rd   Heron (Old cvrda) 7   Jonathan Hunt Verna Hunt Chipstead SC 121 (3.0) 2.0 2.0 7.0 4.0
4th   Merlin Rocket (Classic) 507 Sprite Full Chris Barlow Lois Barlow Shearwater SC 91 (4.0) 3.0 3.0 10.0 6.0
5th   Enterprise (Old cvrda) 16919   Malcolm Weller Tracey Wraysbury Lake SC 97 (9.0) 5.0 5.0 19.0 10.0
6th   Mirror (Old cvrda) 32   Peter Barnes   Shearwater SC 126 6.0 6.0 (7.0) 19.0 12.0
7th   Hornet (Classic) 417 Shoestring RogerDevereux Max McCarthy Shearwater SC 92 8.0 (9.0) 6.0 23.0 14.0
8th   Mirror (Old cvrda) 17154   Simon Brewerton Gavin Brewerton Shearwater SC 124 7.0 7.0 (9.0) 23.0 14.0
9th   Vagabond (Classic) 61   Nick Cottle Magda Bogun   114 (11.0) 8.0 8.0 27.0 16.0
10th   Merlin Rocket (Vintage) 1   Mervyn Allen   Ranelagh SC 97 5.0 12.0 DNF (14.0 DNC) 31.0 17.0
11th   International Canoe (Classic) 41   Ed Bremner     85 10.0 10.0 (11.0 DNF) 31.0 20.0
12th   GP14 genoa (Classic)     Sandy Lavelle Pat Jones Shearwater SC 103 (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0
12th   National 12 (Vintage) 504   Mike Liggett   Hunts SC 101 (14.0 DNC) 14.0 DNC 14.0 DNC 42.0 28.0


http://www.cvrda.org

Sailwave Scoring Software 2.28.1
www.sailwave.com