Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Club | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old | OK (old cvrda) | 1944 | David Rollinson | Bowmoor | 97 | 1 | 0.75 | ||
2 | Old | OK (old cvrda) | 1958 | Stu Budden | Bristol Corinthian | 97 | 2 | 2.00 | ||
3 | Classic | Albacore (classic cv | 1576 | Chris Barlow | Lois Barlow | Shearwater | 95 | 3 | 3.00 | |
4 | Vintage | Terrapin | Merlin Rocket (vinta | 36 | John Gardiner | Lyn Gardiner | Shearwater | 95 | 4 | 4.00 |
5 | Old | Merlin Rocket (old c | 2692 | Alan Price | Mac Price | Hayling Ferry | 88 | 5 | 5.00 | |
6 | Classic | Albacore (classic cv | 1458 | Jon Rawson | Tony Billett | Shearwater | 95 | 6 | 6.00 | |
7 | Classic | Half Cut | Merlin Rocket (class | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 91 | 7 | 7.00 |
8 | Old | I Parker | Netley | 8 | 8.00 | |||||
9 | Classic | Firefly (S/H) | 2942 | Ed Bremner | Baltic Wharf | 100 | 9 | 9.00 | ||
10 | Old | Hyperion | Merlin Rocket (old c | 2789 | Peter Ellam | Frank Baldry | Tudor S.C. | 88 | 10 | 10.00 |
11 | Classic | International 14 (cl | 839 | Nick Clibborn | Frensham Pond S.C. | 88 | 11 | 11.00 | ||
12 | Old | J Searle | Netley | 12 | 12.00 | |||||
13 | Old | T Bishop | Netley | 13 | 13.00 | |||||
14 | Old | N Thorn | Netley | 14 | 14.00 |
Sailwave Scoring Software 2.28.1
www.sailwave.com