Roadford Lake |
cvrda roadford rally 2003 |
Fleet Results cvrda 2003 - Roadford Regatta
Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Fleet - Sailed: 5 Discards: 1 Ratings: cvrda | ||||||||||||||
1 | Old | Paddling pool | Minisail (cvrda) | 8122 | Rupert Whelan | Whitefriars | 110 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | ||
2 | Old | Kraken | Osprey (old cvrda) | 589 | James Platts | Julie Platts | Roadford Lake SC | 84 | 2 | 3 | 2 | 4 | 11.00 | |
3 | Old | Starfish | Enterprise (cvrda) | 19955 | Chris Carter | Marissa Carter | Shearwater SC | 97 | 5 | 3 | 4 | 3 | 15.00 | |
4 | Old | Shape | Osprey (old cvrda) | 959 | Jeff Faulkner | Jules Faulkner | Roadford Lake SC | 82 | 0.75 | 2 | 2 | DNC | 18.75 | |
5 | Old | Otter (cvrda) | 490 | John Bucket | Tamar LSC | 110 | 6 | 6 | 4 | 5 | 21.00 | |||
6 | Old | Mirror | 12412 | John ? | Tamar lake | 122 | 9 | 6 | 3 | 6 | 24.00 | |||
7 | Old | Solo (old cvrda) | 3829 | Ross Davies | Roadford Lake SC | 101 | 4 | 5 | DNS | 5 | 28.00 | |||
8 | Old | OH-NO | Sheerwater (old cvrd | 1857 | Lials Warrell | Red Wharf Bay | 81 | 8 | 7 | 6 | 8 | 29.00 | ||
9 | Old | Gosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | Roadford Lake SC | 95 | 3 | DNC | OCS | 2 | 33.00 | |
10 | Old | Osprey (old cvrda) | 442 | Colin Moorese | Various | Roadford Lake SC | 84 | 10 | 7 | DNS | DNC | 45.00 | ||
11 | Old | Surf Rider | National 12 (old cvr | 2451 | Simon Vanopen | Fiona Conway | Topsham SC | 96 | 7 | DNC | DNS | DNC | 49.00 | |
12 | Old | Signet (old cvrda) | 267 | Dick Seeley | Roadford Lake SC | 108 | 8 | DNC | DNS | DNC | 50.00 | |||
13 | Old | Toy Box | Mirror | 12055 | Kathryn Whelan | Charlie Whelan | Whitfriars | 122 | DNF | DNF | DNS | DNC | 56.00 | |
Classic Fleet - Sailed: 5 Discards: 1 Ratings: cvrda | ||||||||||||||
1 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy hayes | Matthew McCann | Saltash Yacht Club | 92 | 0.75 | 0.75 | 0.75 | 2 | 4.25 | |
2 | Classic | Fflipside | Flying Fifteen (clas | 1293 | Sonia Callaway | kevin Boyd | Roadford Lake SC | 89 | 3 | 5 | 0.75 | 5 | 13.75 | |
3 | Classic | Shadey Lady | 505 (cvrda) | 1423 | Bob Corfield | Sean Carter | Bristol Avon SC | 85 | 2 | 2 | 3 | 7 | 14.00 | |
4 | Classic | Goz | Wayfarer (classic cv | 65 | Simons Dunsford | Sky Yardley | Starcross YC | 95 | 3 | 6 | 5 | 3 | 17.00 | |
5 | Classic | Make and Mend | Bosun (cvrda) | 645 | Alastair Wallace | Roadford Lake SC | 101 | 5 | 3 | 10 | 0.75 | 18.75 | ||
6 | Classic | No Kidin 11 | Graduate (classic cv | 370 | John Gardner | Lyn Gardner | Roadford Lake SC | 103 | 5 | 8 | 9 | 3 | 25.00 | |
7 | Classic | Mockingbird | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford Lake SC | 89 | 4 | 7 | 6 | 9 | 26.00 | |
8 | Classic | Spriteful | Merlin Rocket (class | 507 | Chris Barlow | Lois Barlow | Shearwater SC | 93 | 8 | 2 | 8 | 11 | 29.00 | |
9 | Classic | Goonfly | Firefly (cvrda) | 2942 | Mike Arstel | Max, O MY GOD!!!! | Starcross YC | 100 | 6 | 4 | 12 | 8 | 30.00 | |
10 | Classic | Sea Mew | Shark | 41 | Alan Williams | R.L.S.C Mayflower | 79 | 11 | 4 | 4 | 15 | 34.00 | ||
11 | Classic | Albacore (old cvrda) | 1759 | Leon Ward | Sarah Ward | Shearwater SC | 94 | 9 | 13 | 7 | 10 | 39.00 | ||
12 | Classic | Poppet | Firefly (cvrda) | 2753 | Nigel Osborne | Bristol Avon SC | 100 | 9 | 9 | 13 | 12 | 43.00 | ||
13 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian Yacht Club | 98 | 6 | 14 | 10 | 14 | 44.00 | |
14 | Classic | Ghost of a chance | Wayfarer (classic cv | 2597 | Malcolm Bird | Colin Miel | Roadford Lake SC | 97 | 15 | 15 | 11 | 6 | 47.00 | |
15 | Classic | Sixtys revival | Enterprise (cvrda) | 8150 | Duncan Spencer-Smith | Debbie Spencer-Smith | Clywedog SC | 97 | 13 | 13 | 11 | 13 | 50.00 | |
16 | Classic | Maladicta | Jolly Boat (cvrda) | 332 | Robert Trythall | Bella Trythall | Roadford Lake SC | 84 | 7 | DNC | 14 | 16 | 59.00 | |
17 | Classic | Firefly (cvrda) | 2167 | Alver Bray | Baltic Wharf | 100 | 14 | 16 | 12 | DNC | 64.00 | |||
18 | Classic | Effie | Jolly Boat (cvrda) | 3 | Ed Bremner | Various sprogs | Roadford Lake SC | 84 | 19 | 7 | 18 | RTD | 66.00 | |
19 | Classic | Kayos | Scorpian (classic cv | 566 | Ron Barrett | Michele Wilkes | Roadford Lake SC | 94 | 16 | 16 | 16 | 18 | 66.00 | |
20 | Classic | Thai MK 4 | Shark | 60 | John Copeland | Lesley Copeland | ? | 79 | DNC | DNC | 17 | 17 | 78.00 | |
21 | Classic | It's Red | Finn (cvrda) | 435 | Lyn Gardner | Shearwater SC | 90 | 18 | 19 | 19 | DNC | 78.00 | ||
Vintage Fleet - Sailed: 5 Discards: 1 Ratings: cvrda | ||||||||||||||
1 | Vintage | Gazelle | Dolphin (cvrda) | 10 | Mark Jones | Ann Jones | ? | 104 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | |
2 | Vintage | Tee Dub | Tideway | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 125 | 2 | 4 | 2 | 2 | 10.00 | |
3 | Vintage | Blossom | Tideway | 84 | Pat Thomson | John Ruck | Starcross YC | 125 | 3 | 3 | 3 | 3 | 12.00 | |
4 | Vintage | Leo | Redwing (cvrda) | 113 | Tim Marler | John Shiell | Roadford Lake SC | 101 | 2 | 4 | 2 | DNC | 13.00 |
Sailwave Scoring Software 1.47 Beta2 http://www.sailwave.com/ |
http://www.cvrda.org/ rr2003@cvrda.org |