* = alternate name
Class | Class ID | Length | Sail Area | Design Year | Sources |
12 foot skiff | 287 | 370 | unrestrict | ||
18 foot Skiff | 289 | 548 | various | ||
29erXX | 488 | 445 | |||
320 (Fr) | 291 | 320 | 5.2 | ||
350 (Fr) | 885 | 350 | 8.00 | Burrett | |
360 (Fr) | 367 | 360 | |||
370 | 292 | 370 | 8.95 | ||
407 (Fr) | 368 | 407 | |||
445 (Fr) | 369 | 445 | |||
485 (Fr) | 370 | 485 | 15.1 | ||
Adventuress | 53 | 380 | |||
Aldeburgh 16ft | 57 | 488 | |||
Allegro | 565 | 0 | |||
Alpha | 49 | 366 | 8.36 | ||
Apache (Fr) | 446 | 0 | |||
Apollo | 54 | 335 | |||
Aquabat | 55 | 400 | 7.2 | ||
Aquarhum (Fr) | 307 | 415 | 14 | ||
AR15 | 566 | 0 | |||
Aries | 56 | 427 | 13.3 | Fisher, Bartlett | |
Arup | 490 | 370 | |||
Astus 14.1 | 567 | 0 | |||
Astus 20.1 | 569 | 0 | |||
Atalanta | 570 | 0 | |||
Aura | 487 | 0 | |||
Australian Lightweight Sharpie | 804 | 0 | |||
Avocet 12 | 255 | ||||
Avon Scow | 58 | 345 | 6.04 | ||
Backman 21 | 381 | 0 | 27 | ||
Ballyholme Insect | 897 | 427 | Fisher | ||
Bantham | 572 | 0 | |||
Barrow Boat | 253 | ||||
Barry 16 | 898 | 488 | 18.58 | Fisher | |
Beachcomber | 48 | 396 | 6.69 | Burrett | |
Beaulieu Scow | 573 | 0 | |||
Beer 12.5ft One Design | 574 | 0 | |||
Bell Flyer | 62 | 425 | 11.3 | ||
Bell Seagull | 576 | 0 | |||
Belouga | 880 | 0 | |||
Bembridge Scow | 577 | 0 | |||
Bembridge Swan | 555 | 468 | |||
Benfleet One Design | 578 | 0 | |||
Benji (Fr) | 308 | 380 | 8 | ||
Beta | 250 | ||||
Bez 2 Trailer Sailer | 579 | 0 | |||
BHYC Haven | 580 | 0 | |||
Bizzu (Fr) | 310 | 427 | 10.6 | ||
Blakeney 16ft One Design | 581 | 0 | |||
Blue Peter | 66 | 255 | 3.57 | ||
Bluestreak One Design | 582 | 0 | |||
Bobbin | 52 | 274 | 6.04 | Burrett | |
Bonito | 67 | 427 | Burrett | ||
Booxy (Fr) | 311 | 440 | 11.8 | ||
Breeze | 412 | 600 | 24 | ||
Brigand Sailor 12 | 541 | 366 | 7.06 | Burrett | |
Brigham Scow | 71 | 490 | 16.3 to 21 | ||
Broads One Design | 513 | 0 | |||
Bull 7000 | 386 | 750 | 34 | ||
Bumblebee | 73 | 260 | 2.97 | ||
Burnham 12ft | 905 | 365 | 8.36 | Bartlett | |
Burnham Scow | 583 | 343 | |||
Caledonia Yawl | 584 | 0 | |||
Caprice | 585 | 0 | |||
Caravel | 586 | 0 | |||
Catalac 9m | 587 | 0 | |||
Catapult | 448 | 0 | |||
Challenger Mark 11 | 511 | 0 | |||
Challenger Mark 111 | 510 | 0 | |||
Challenger Trimaran | 588 | 0 | |||
Character Coastal 15 | 589 | 0 | |||
Character Post Boat | 590 | 0 | |||
Cheetah Cat | 591 | 0 | |||
Chichester Harbour 12 | 81 | 366 | 9.5 | ||
Chichester Harbour 18 | 592 | 0 | |||
Chichester Harbour Z | 593 | 0 | |||
Christchurch Coot One Design | 594 | 442 | 11.24 | Fisher | |
CIRC Guernsey | 595 | 0 | |||
CIRC Jersey | 596 | 0 | |||
Clipper | 520 | 0 | Burrett | ||
Clovelly Picarooner | 597 | 0 | |||
Club 19 | 598 | 0 | |||
Coastal Whammel | 599 | 0 | |||
Colchester One Design | 600 | 0 | |||
Colibri (Fr) | 314 | 385 | |||
Comet Mino | 84 | ||||
Comet Versa | 86 | 396 | 9.1 | ||
Comet Xtra | 601 | 0 | |||
Concept 12 | 301 | 347 | 8.37 | ||
Concept 302 | 88 | 302 | 5.1 | ||
Condor | 602 | 0 | |||
Conway One Design | 449 | 0 | |||
Cooper 14ft One Design | 603 | 0 | |||
Coot* | 594 | 442 | 11.24 | Fisher | |
Cornish Coble | 450 | 0 | |||
Cornish Cormorant | 451 | 0 | |||
Cornish Sea King | 542 | Burrett | |||
Cornish Shrimper | 604 | 0 | |||
Coronation One Design | 388 | 670 | |||
Cougar | 605 | 0 | |||
Coypu | 91 | 350 | 8 | ||
Crescent | 606 | 0 | |||
Cresta | 521 | Burrett | |||
Crisp One Design | 607 | 0 | |||
Cruz | 92 | 458 | 11 | ||
Cruz Classic | 247 | 458 | 12.85 | ||
Curlew | 93 | 274 | Burrett | ||
D-Zero | 627 | 0 | |||
Dabchick 14ft One Design | 608 | 427 | 9.75 | ||
Dart | 95 | 458 | 9.29 | Burrett | |
Dart 12 | 609 | 0 | |||
Dart 20 | 612 | 0 | |||
Dart 6000 | 508 | 0 | |||
Dart Sting | 613 | 0 | |||
Dart TSX | 614 | 0 | |||
Deben Lugger | 615 | 0 | |||
Debutante | 616 | 0 | |||
Dell Quay Shearwater | 617 | 0 | |||
Delta | 618 | 0 | |||
Delta 4 | 97 | 390 | |||
Devon Dayboat | 456 | 0 | |||
Devon Dory | 543 | Burrett | |||
Devon Lugger | 619 | 0 | |||
Devon Scaffie | 620 | 0 | |||
Diamond | 390 | 920 | 29 | ||
Diamond Cat | 623 | 0 | |||
Divatte (Fr) | 317 | 500 | 15.2 | ||
Dolphin Sailer | 544 | Burrett | |||
Dorado 12 | 455 | 0 | |||
Drake | 625 | 503 | 13 | ||
Drascombe Coaster | 459 | 0 | |||
Drascombe Gig | 460 | 0 | |||
Drascombe Longboat | 458 | 0 | |||
Drascombe Skiff | 463 | 0 | |||
Dutch Freedom | 626 | 0 | |||
E22 | 628 | 0 | |||
East Cowes 12ft One Design | 630 | 0 | |||
East Cowes Sharpie One Design | 631 | 0 | |||
Eastbourne Seabird | 632 | 0 | |||
Eclipse | 633 | 0 | |||
Electron 320 (Fr) | 318 | 320 | 6.4 | ||
Emsworth Lugger | 512 | 280 | |||
Escape ChaCha | 636 | 0 | |||
Escape Expedition 12.5 | 641 | 0 | |||
Escape Expedition 14.5 | 642 | 0 | |||
Escape Playcat | 639 | 0 | |||
Europti | 634 | 0 | |||
F18 | 643 | 0 | |||
Fairey Duckling | 108 | 274 | 4.65 | ||
Fairway | 644 | 0 | |||
Falcon | 466 | 488 | 14 | Burrett | |
Falmouth Bass Boat | 645 | 0 | |||
Falmouth Day Boat | 646 | 0 | |||
Felixstowe Ferry One Design | 648 | 0 | |||
Fibrocell 12 | 649 | 0 | |||
Fife One Design | 467 | 740 | |||
Firecrest | 112 | 458 | |||
First Class 8 | 650 | 0 | |||
Flipper Scow | 652 | 0 | |||
Fly | 113 | 290 | 4.09 | Burrett | |
Flyer | 653 | 0 | |||
Flying Cat | 654 | 0 | |||
Flying Crest Catamaran | 655 | 0 | |||
Flying Moth | 656 | 0 | |||
Flying Streak | 657 | 0 | |||
Flying Ten | 395 | 427 | |||
Flying Twelve | 396 | 488 | 13 | ||
Flying Twenty | 397 | 800 | 24 | ||
Flying Twenty Five | 398 | 1000 | 36 | ||
Foamcrest | 115 | 366 | Burrett | ||
Foil | 376 | ||||
Foreland One Design | 658 | 488 | 11.75 | Fisher | |
Formula 16 | 819 | 0 | |||
Formula 18 | 507 | 0 | |||
Fox (Fr) | 322 | 370 | |||
Fox Wizard | 659 | 0 | |||
Foxer | 117 | 325 | 6.3 | ||
Freedom Catamaran | 660 | 0 | |||
Freshman | 118 | ||||
Full Pelt | 400 | 1095 | |||
Funpower (Fr) | 323 | 355 | 9 | ||
Fusion | 119 | ||||
Galaxy | 120 | 488 | 14.02 | ||
Garana 601 | 661 | 0 | |||
Gemini | 121 | 396 | 7.43 | Burrett | |
Glen Boats Yawl | 662 | 0 | |||
Goat Island Skiff | 663 | 0 | |||
Goblin | 522 | Burrett | |||
Goeller 12 | 664 | 0 | |||
Golant Gaffer | 800 | 0 | |||
Gos 16 | 665 | 0 | |||
Gosling 4.7 | 666 | 0 | |||
Great Yarmouth One Design | 667 | 0 | |||
Guillemot | 668 | 0 | |||
Gull One Design* | 752 | 495 | 11.5 | Fisher | |
Gurnard G | 669 | 0 | |||
Gurnard One Design | 670 | 0 | |||
Hadron | 672 | 0 | |||
Half Rater | 673 | 0 | |||
Halo | 674 | 0 | |||
Hamworthy Snipe One Design | 675 | 0 | |||
Hawke Surfcat | 679 | 396 | |||
Hellcat | 680 | 0 | |||
Heyland Dovetail | 682 | 0 | |||
Heyland Lugger | 464 | 0 | |||
Heyland Rocket | 681 | 0 | |||
Heyland Swallow | 684 | 0 | |||
Heyland Swift | 465 | 0 | |||
Hirondelle | 683 | 0 | |||
Hobie 12 (Fr) | 324 | 0 | |||
Hobie 20 | 502 | 0 | |||
Hobie 21 | 687 | 0 | |||
Hobie Cat 15 | 506 | 0 | |||
Hobie Cat Bravo | 688 | 0 | |||
Hobie Cat Catsy | 689 | 0 | |||
Hobie Cat Dragoon | 690 | 0 | |||
Hobie Cat Fox | 698 | 0 | |||
Hobie Cat FX One | 699 | 0 | |||
Hobie Cat Getaway | 691 | 0 | |||
Hobie Cat Holder 14 | 700 | 0 | |||
Hobie Cat Mirage | 697 | 0 | |||
Hobie Cat Mirage Adventure Island | 692 | 0 | |||
Hobie Cat Mirage Tandem Island | 693 | 0 | |||
Hobie Cat Pearl | 694 | 0 | |||
Hobie Cat Teddy | 701 | 0 | |||
Hobie Cat Twixxy | 695 | 0 | |||
Hobie Cat Wildcat | 696 | 0 | |||
Hobie Hawk | 129 | 274 | |||
Hocco* | 892 | 830 | 20 | ||
Hopper | 447 | 0 | |||
Horning Rebel One Design | 703 | 0 | |||
Hornsea 15 | 130 | 458 | |||
Humber One Design | 405 | 0 | |||
Humber Yawl | 131 | 460 | |||
Hunter Legend 170 | 704 | 0 | |||
Hunter Tracer | 705 | 0 | |||
Hurricane 5.9 | 500 | 0 | |||
Hurricane 500 | 707 | 0 | |||
Hurst One Design | 708 | 488 | 14.86 | Fisher | |
Hydra | 709 | 0 | |||
Icon | 710 | 0 | |||
Inter 17 | 711 | 0 | |||
Inter 18 | 712 | 0 | |||
Inter 20 | 713 | 0 | |||
International 110 | 714 | 0 | |||
International 5.5m | 715 | 0 | |||
International Lightning | 469 | 0 | |||
International Penguin | 716 | 0 | |||
Iroquois | 719 | 0 | |||
Isis 21 | 410 | 640 | |||
Island 14ft One Design | 720 | 0 | |||
J24 | 721 | 0 | |||
Jiffy | 524 | Burrett | |||
Jimmy Skiff | 722 | 0 | |||
Keilder | 470 | 0 | |||
Kelpie | 545 | Burrett | |||
Kenn Eleven | 140 | 335 | 7 | Burrett | |
Keyhaven Scow | 141 | 366 | |||
Keyhaven Scow | 479 | 0 | |||
Kinsman | 385 | 600 | 19.98 | ||
Kiss (Fr) | 326 | 420 | |||
Kittiwake 14 | 725 | 0 | |||
Kittiwake 16 | 726 | 0 | |||
Kittiwake 20 | 727 | 0 | |||
Kittiwake Catamaran | 728 | 0 | |||
KL Catamarans | 729 | 0 | |||
Laser Bahia | 151 | 460 | 14.25 | ||
Loch Broom Post Boat | 471 | 0 | |||
Loch Long One Design | 415 | 640 | 18 | ||
Longstone 12 | 472 | 0 | |||
Longstone 16 | 473 | 0 | |||
Lookout (Fr) | 328 | 0 | 13.5 | ||
Lough Swilly One Design | 731 | 0 | |||
Lucky (Fr) | 329 | 436 | 10.45 | ||
Lune Longboat | 474 | 0 | |||
Lune Pilot | 475 | 0 | |||
Lune Pilot | 732 | 0 | |||
Lune Whammel Boat | 476 | 0 | |||
Lymington Pram | 478 | 0 | |||
Lymington Scow | 477 | 0 | |||
Lynx (Fr) | 331 | 450 | 15.4 | ||
Macaulay 16 | 733 | 0 | |||
Mailboat | 162 | 244 | 3.27 | ||
Marine Tutor | 525 | Burrett | |||
Marlin | 168 | 400 | 9.7 | Burrett | |
Marlin (Fr) | 332 | ||||
Marlin (Fr) (Fr) | 379 | 450 | 1.5 | ||
Match4 | 169 | ||||
Mayflower One Design | 735 | 0 | |||
Mercury Catamaran | 736 | 0 | |||
Mermaid | 172 | 350 | |||
Mermaid 14 | 550 | Burrett | |||
Mersea Mylne One Design | 482 | 0 | |||
MiniCat | 738 | 0 | |||
Minuet Pocket Yacht | 739 | 0 | |||
Mirror 16 | 174 | 490 | 16.5 | Burrett | |
Mistral 4.7 (Fr) | 333 | 470 | |||
Mistress | 740 | 0 | |||
Montagu Whaler | 891 | 822 | |||
Montague One Design Sharpie | 741 | 0 | |||
Mystere | 742 | 0 | |||
Mystic | 743 | 0 | |||
Myth* | 890 | 427 | |||
Nacra 16 | 759 | 0 | |||
Nacra 18 | 761 | 0 | |||
Nacra 20 | 762 | 0 | |||
Nacra 6m | 498 | 0 | |||
Naiad | 526 | Burrett | |||
Nautivela Vis* (Fr) | 338 | 450 | 10.6 | ||
Neo 495 | 744 | 0 | |||
Ness Yawl | 745 | 0 | |||
New Bat 3.6 (Fr) | 335 | 360 | 8.5 | ||
New Bat Slider (Fr) | 336 | 436 | 13.1 | ||
Newbourne Sniper | 746 | 0 | |||
Nimble 30 | 747 | 0 | |||
Nimbus | 499 | 0 | |||
Norfolk Oyster | 748 | 0 | |||
Norfolk Punt | 182 | 550 | 16.35 | Burrett | |
Norfolk Urchin | 483 | 0 | |||
Norwester | 750 | 0 | |||
Nova | 895 | 366 | |||
NS14 | 754 | 0 | |||
One Design of Wales | 185 | 442 | 13.9 | ||
Oppi | 751 | 0 | |||
Oulton Gull | 752 | 495 | 11.5 | Fisher | |
Oxey Bird One Design | 753 | 0 | |||
Pandamaran | 893 | 396 | |||
Pembroke Dinghy | 767 | 0 | |||
Piccolo | 192 | 410 | 7.2 | ||
Pioneer | 484 | 0 | Burrett | ||
Pipas (Fr) | 342 | 315 | 3.9 | ||
Piper | 769 | 0 | |||
Pisces | 193 | 396 | Burrett | ||
Pleiad One Design | 770 | 0 | |||
Poole Dolphin One Design | 766 | 488 | |||
Poole Hawk | 771 | 0 | |||
Poole Sprat | 547 | Burrett | |||
Porchester Duck | 195 | 335 | 7.43 | ||
Port Dinorwic 16ft Restricted | 772 | 0 | |||
Portsmouth Stormalong | 773 | 0 | |||
Prindle 18.2 | 777 | 0 | |||
Prindle 19 | 778 | 0 | |||
Pro 25 | 418 | 785 | 41 | ||
Projection 762 | 779 | 0 | |||
Prout Quest | 780 | 0 | |||
Puddle Duck Racer | 560 | 244 | |||
Puffin | 197 | ||||
Pursuit | 527 | Burrett | |||
Raider 18 | 514 | 0 | |||
Rainbow | 781 | 0 | |||
Rebel | 557 | 0 | |||
Rebel (Skiff) | 489 | 0 | |||
Reedling | 556 | 0 | |||
Requin (Fr) | 344 | 400 | 9 | ||
Rivers | 419 | 822 | |||
RNSA 14ft Dinghy | 783 | 0 | |||
Royal Corinthian One Design | 421 | 700 | 21 | ||
Royal Dart One Design | 423 | 503 | |||
Royal Harwich One Design | 784 | 0 | |||
Royal Windermere | 424 | 790 | 37.2 | ||
RS Quba | 787 | 0 | |||
RS Quest | 790 | 0 | |||
RS Vision | 207 | 455 | 13.5 | ||
RS900 | 486 | 0 | |||
Sailskiff | 209 | 396 | |||
Salcombe Pram | 792 | 0 | |||
Sandbaggy (Fr) | 345 | 420 | 14 | ||
Saro Scimitar | 793 | 0 | |||
Sea Dart | 549 | Burrett | |||
Seabat | 211 | 350 | 6.69 | Burrett | |
Seagull | 795 | 0 | |||
Seahopper Crafty Scamp | 796 | 0 | |||
Seahopper Kondor | 797 | 0 | |||
Seahopper Kontender | 730 | 0 | |||
Seahopper Nifty Fifty | 798 | 0 | |||
Seamstress | 548 | Burrett | |||
Seashell Limpet | 799 | 0 | |||
Shark | 30 | ||||
Shark V Trimaran | 802 | 0 | |||
Shellback | 803 | 0 | |||
Shetlander | 529 | Burrett | |||
Shooting Star | 530 | Burrett | |||
Silver Streak | 215 | 410 | 11.1 | Burrett | |
Siren | 531 | Burrett | |||
Skeltic (Fr) | 348 | 445 | 12.7 | ||
Skippy (USA) | 808 | 285 | 4.46 | ||
Skua | 431 | 518 | |||
Skud 18 | 809 | 0 | |||
Slipstream | 218 | 750 | |||
Slipway 18ft | 810 | 0 | |||
Solent Scow | 811 | 0 | |||
Solent Seagull | 432 | 548 | |||
Solent Sunbeam | 433 | 800 | 28 | ||
Solution | 220 | 395 | 8.5 | ||
Sorcerer | 221 | 366 | |||
South Coast One Design | 812 | 0 | |||
Spectrum | 222 | 440 | 10.2 | ||
Speedbreed | 815 | 0 | |||
Sport (14) | 225 | 458 | 12.85 | ||
Sport (16) | 251 | 500 | 13.85 | ||
Stampede* | 612 | 0 | |||
Starcross Viking | 816 | 0 | |||
Stealth F16 | 817 | 0 | |||
Stealth F18 | 818 | 0 | |||
Stiffkey Cockle | 820 | 0 | |||
Stokes Bay One Design | 821 | 0 | |||
Stornoway 12 | 823 | 0 | |||
Stornoway 14 | 824 | 0 | |||
Stornoway 16 | 825 | 0 | |||
Stornoway 9 | 822 | 0 | |||
Strahl (Fr) | 349 | 500 | |||
Sunbird | 883 | 0 | |||
Sussex Cob | 551 | Burrett | |||
Swallow | 383 | 707 | 20.3 | ||
Swallow 12ft | 231 | 366 | Burrett | ||
Swallow BayRaider | 826 | 0 | |||
Swallow Storm 15 | 828 | 0 | |||
Swallow Storm 17 | 827 | 0 | |||
Swallow Storm 19 | 829 | 0 | |||
Swallow Trouper | 830 | 0 | |||
Swallow Winsome | 831 | 0 | |||
Tabur 320 | 834 | 0 | |||
Tabur Yak II | 552 | Burrett | |||
Tabur Yak III | 553 | Burrett | |||
Tarpon | 233 | 427 | 9.85 | Burrett | |
Taw and Torridge One-Design | 749 | 0 | |||
Teeny | 836 | 0 | |||
Teign Corinthian 16ft One Design | 835 | 0 | |||
Teignmouth Tadpole | 236 | 290 | 4.46 | ||
Tela 16 Dayboat | 837 | 0 | |||
Tepco 12 | 838 | 0 | |||
Tera | 238 | 287 | 3.7 or 4.8 | ||
Thames Estuary One Design | 840 | 0 | Burrett | ||
Thames Turtle | 240 | 350 | 8.8/8.06 | ||
Tideway 10 | 515 | 0 | |||
Tideway 14 | 516 | 0 | |||
Tiger Moth | 241 | 366 | |||
Tinker Funsail | 493 | 0 | |||
Tinker Tramp | 492 | 0 | |||
Tinker Traveller | 76 | 0 | |||
Tinker Traveller | 491 | 0 | |||
Tod 12ft | 841 | 0 | |||
Tonic | 242 | 410 | |||
Topcat | 845 | 0 | |||
Trearddur Bay Insect | 847 | 366 | 9.01 | Fisher | |
Trearddur Bay Myth | 890 | 427 | |||
Troy | 899 | 548 | |||
Tudor 10 | 261 | 305 | |||
Tumlare | 892 | 830 | 20 | ||
Turtle | 494 | 0 | Burrett | ||
Twincat 13 | 850 | 0 | |||
Twincat 15 | 849 | 0 | |||
Twinkle 10 | 262 | 305 | |||
Twinkle 12 | 70 | 366 | |||
Ultra 30 | 263 | 914 | 27.87 | ||
Unit | 41 | ||||
Universal | 264 | 365 | |||
Vagabond (Fr) (Fr) | 357 | 91 | |||
Ventura (Fr) | 360 | 370 | |||
Victory | 407 | 630 | 18.6 | ||
Viking | 374 | ||||
Viper 640 | 408 | 640 | 23.4 | ||
Virago | 537 | Burrett | |||
Virus Magnum 18 | 854 | 0 | |||
Virus Magnum 21 | 855 | 0 | |||
Virus Plus 16 | 853 | 0 | |||
Vis (Fr) | 338 | 450 | 10.6 | ||
Vulcan | 268 | 510 | 13.9 | Burrett | |
Wagtail | 856 | 0 | |||
Wakeman | 857 | 0 | |||
Walker Bay 10 | 859 | 0 | |||
Walker Bay 8 | 858 | 0 | |||
Warp | 495 | 0 | |||
Wasp | 536 | Burrett | |||
Wavecrest | 860 | 0 | |||
Waveney One Design | 861 | 0 | |||
Week End 12 (Fr) | 351 | 380 | 9.45 | ||
Week End 14 (Fr) | 352 | 450 | 10.5 | ||
Week End 16 (Fr) | 353 | 480 | 12.7/15 | ||
Week End 18 (Fr) | 354 | 550 | 15.6 | ||
Wensum | 271 | 335 | 7.43 | Burrett | |
West 11 | 272 | 335 | Burrett | ||
West Cheshire One Design | 518 | 305 | |||
Westcoaster | 864 | 0 | |||
Westray 16 | 865 | 0 | |||
Wharram Hitia 14 | 866 | 427 | |||
Wharram Hitia 17 | 867 | 518 | 14.9 | ||
Wharram Tane | 881 | 822 | |||
Wight Scow | 480 | 0 | |||
Wildcat | 277 | 458 | |||
Windrider 17 Trimaran | 869 | 0 | |||
Winkle Brig | 871 | 0 | |||
Wizard | 554 | 0 | |||
Worthing One Design | 882 | 0 | |||
Wychcraft 10 | 884 | 305 | 5.57 | an owner | |
X1 Riverboat | 879 | 0 | |||
X3 | 279 | 310 | |||
Yachting World Diamond* | 390 | 920 | 29 | ||
Yachting World Scow | 283 | 610 | |||
Yare and Bure One Design | 249 | 0 | |||
Yarmouth One Design | 442 | 640 | |||
Yellow Wheel 310S | 540 | Burrett | |||
Yeoman | 384 | 600 | 19.98 | ||
YM Junior | 872 | 0 | |||
YM Senior | 873 | 0 | |||
Yorkshire One Design | 443 | 775 | 29 | ||
YW Catamaran | 874 | 0 | |||
YW Knockabout | 875 | 0 | |||
YW People's Boat | 876 | 0 | |||
YW Wilduck | 877 | 0 | |||
Zef 3m (Fr) | 362 | 300 | |||
Zef 420 (Fr) | 364 | 420 | 8.9 | ||
Zoom | 378 | 0 | |||
International Canoe | 15 | 520 | 10 | 1850 | Burrett |
Water Wag (Irl) | 896 | 396 | 10 | 1887 | |
Dabchick 20ft One Design | 901 | 610 | 1895 | RCYC website | |
Bembridge Redwing | 252 | 91 | 18.6 | 1896 | |
Thames A Rater | 239 | 840 | 32.4max | 1897 | |
Seabird Half Rater | 485 | 610 | 1898 | ||
Hoylake Opera One Design | 468 | 488 | 10.3 | 1899 | |
6 Metre | 430 | 1000 | various | 1907 | |
Seaview Mermaid | 428 | 780 | 19.2 | 1907 | |
West Kirby Star | 273 | 510 | 1908 | Burrett | |
X One Design | 441 | 630 | 10 | 1908 | |
Royal Corinthian Sea Bird | 422 | 0 | 1910 | ||
Estuary One Design | 104 | 550 | 19.5 | 1911 | |
Star | 437 | 690 | 26.5 | 1911 | |
A Class One Design Dinghy* | 134 | 366 | 9.3 | 1913 | |
BRA 12ft* | 134 | 366 | 9.3 | 1913 | |
British Racing Authority 12ft* | 134 | 366 | 9.3 | 1913 | |
East Coast One Design | 392 | 9999 | 1913 | ||
International 12 | 134 | 366 | 9.3 | 1913 | |
Doughdish* (USA) | 904 | 482 | 13 | 1914 | |
Herreshoff 12½ Footer (USA) | 904 | 482 | 13 | 1914 | |
Essex One Design | 393 | 548 | 19.5 | 1919 | Bartlett, Fisher |
West Solent Scow | 274 | 345 | 6.04 | 1920 | |
Beetle Cat | 575 | 375 | 1921 | ||
Dart 12.5ft One Design | 610 | 380 | 9.29 | 1922 | |
St Mawes One Design | 438 | 488 | 1923 | ||
West Wight Scow | 275 | 345 | 1924 | ||
Hamble Star | 124 | 427 | 10.22 | 1925 | |
Brightlingsea One Design | 46 | 550 | 20.99 | 1927 | |
International 14 | 14 | 427 | 18.58 | 1928 | |
International Moth | 133 | 335 | 8 | 1928 | |
Dragon | 391 | 890 | 27.7 | 1929 | |
Channel Island Restricted Class* | 276 | 488 | 14 | 1930 | Bartlett, Fisher |
East Suffolk R Class | 907 | 366 | 9.3 | 1930 | |
Emsworth One Design | 102 | 488 | 15 | 1930 | Fisher, Bartlett |
Weymouth Falcon | 276 | 488 | 14 | 1930 | Bartlett, Fisher |
12sq.m Sharpie | 288 | 599 | 12 | 1931 | Fisher, CA |
Dublin Bay Mermaid | 737 | 518 | 15.23 | 1931 | |
International 12 Square Metre Sharpie* | 288 | 599 | 12 | 1931 | Fisher, CA |
International One-Design Sharpie* | 288 | 599 | 12 | 1931 | Fisher, CA |
International Snipe* | 219 | 472 | 11.89 | 1931 | Fisher |
Norfolk 14' One Design | 181 | 430 | 12 | 1931 | |
Sea View One Design | 213 | 370 | 1931 | ||
Snipe | 219 | 472 | 11.89 | 1931 | Fisher |
Brent One Design* | 4 | 355 | 8 | 1932 | Burrett |
British Moth | 4 | 355 | 8 | 1932 | Burrett |
Royal Burnham One Design | 420 | 620 | 22.3 | 1932 | |
Blackwater Sprite* | 64 | 427 | 10.3 | 1934 | |
Sprite | 64 | 427 | 10.3 | 1934 | |
West Mersea Sprite* | 64 | 427 | 10.3 | 1934 | |
National 12 | 22 | 366 | 8.4 | 1935 | Fisher, CA |
Wivenhoe OD | 278 | 462 | 11.98 | 1935 | |
Dolphin | 6 | 518 | 1936 | Burrett | |
International Olympic 1936 Monotype* (Ger) | 717 | 500 | 1936 | ||
Jewel | 139 | 427 | 1936 | ||
O-Jolle (Ger) | 717 | 500 | 1936 | ||
Olympia-Jolle* (Ger) | 717 | 500 | 1936 | ||
Plymouth Dolphin* | 6 | 518 | 1936 | Burrett | |
Menai Straits One Design | 481 | 600 | 1937 | ||
Salcombe Yawl | 210 | 550 | 1938 | Burrett | |
Slipper | 217 | 320 | 1938 | ||
North Norfolk 16 | 180 | 488 | 16.2 | 1938? | |
National Redwing* | 27 | 427 | 13.5 | 1939 | Fisher |
Redwing | 27 | 427 | 13.5 | 1939 | Fisher |
Jacqueline | 137 | 366 | 1940s | ||
Torbay Minnow | 257 | 488 | 13 | 1940s | |
Folkboat | 399 | 770 | 24 | 1942 | |
Hurricane 4.9 | 706 | 580 | 1945 | ||
Sailfish | 208 | 366 | 8.36 | 1945 | Burrett |
Bristol Channel One Design | 900 | 548 | 17.65 | 1946 | Fisher |
Firefly | 45 | 365 | 9 | 1946 | Burrett, CA |
IDRA 14* | 718 | 427 | 11.6 | 1946 | |
Interclub | 523 | 350 | 0 | 1946 | Burrett |
Irish Dinghy Racing Association 14ft One Design | 718 | 427 | 11.6 | 1946 | |
Merlin Rocket | 19 | 430 | 10 | 1946 | |
National Firefly* | 45 | 365 | 9 | 1946 | Burrett, CA |
National Merlin Rocket* | 19 | 430 | 10 | 1946 | |
REB (SA) | 908 | 427 | 1946 | ||
Sprog | 226 | 430 | 1946 | ||
Swordfish | 35 | 460 | 12 | 1946 | Fisher |
YM 16ft Sharpie | 888 | 488 | 1946 | ||
Aldeburgh Lapwing* | 142 | 380 | 9.2 | 1947 | Class Association |
Burnham 14ft class ("C" class) | 903 | 427 | 12.5 | 1947 | Fisher, Bartlett |
Burnham 16ft Class ("B" Class) | 902 | 488 | 16.25 | 1947 | Fisher, Bartlett |
Cadet | 78 | 322 | 5.2 | 1947 | |
Dragonfly | 98 | 427 | 11.61 | 1947 | |
Flying Fifteen | 10 | 610 | 14 | 1947 | |
Fowey OD | 116 | 472 | 11.06 | 1947 | |
Hardway Wind 14ft Restricted | 678 | 427 | 1947 | ||
International Cadet* | 78 | 322 | 5.2 | 1947 | |
Lapwing | 142 | 380 | 9.2 | 1947 | Class Association |
Le Dinghy (Fr) | 327 | 450 | 12 | 1947 | |
Optimist | 186 | 230 | 3.59 | 1947 | |
Waldringfield Dragonfly* | 98 | 427 | 11.61 | 1947 | |
Jumpahead Catamaran | 723 | 488 | 1948 | ||
Christchurch Dragonfly | 906 | 427 | 11.6 | 1949 | Fisher, Bartlett |
Finn | 8 | 450 | 10 | 1949 | |
GP14 | 11 | 427 | 12.85 | 1949 | Burrett |
Hardway Seabird 14ft One Design | 677 | 427 | 11.6 | 1949 | |
International Finn* | 8 | 450 | 10 | 1949 | |
Yachting World Dayboat | 281 | 427 | 12.26 | 1949 | Burrett |
