| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 Sun 15:00 |
Race 2 Sun 15:00 |
Race 3 Sun 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Finn (classic cvrda) | 197 | Peter Vinton | 94 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | Old | Hit | 22 | Giles Penfold | 95 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||
| 3rd | Classic | Merlin Rocket (classic cvrda) | 507 | Chris Barlow | Lois Barlow | 91 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | ||
| 4th | Classic | Finn (classic cvrda) | 60 | Keith Tunstall | 94 | 7.0 | 5.0 | 4.0 | 16.0 | 16.0 | |||
| 5th | Classic | Shoestring | Hornet (classic cvrda) | 191 | Roger Devereux | Hugh Devereux | 93 | 6.0 | 4.0 | 8.0 | 18.0 | 18.0 | |
| 6th | Old | Flying Dutchman (old cvrda) | 380 | Julian Bridges | 77 | 1.0 | 12.0 | 6.0 | 19.0 | 19.0 | |||
| 7th | Classic | Merlin Rocket (classic cvrda) | 2115 | Nigel Osborne | Sue Osborne | 91 | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 | ||
| 8th | Old | Finn (old cvrda) | 744 | Alan Williams | 92 | 5.0 | 6.0 | 14.0 DNC | 25.0 | 25.0 | |||
| 9th | Old | Flying Fifteen (old cvrda) | 1855 | Keith Rollinson | 87 | 10.0 | 11.0 | 5.0 | 26.0 | 26.0 | |||
| 10th | Old | Albacore (old cvrda) | 5198 | Sandy Lavelle | 93 | 9.0 | 9.0 | 10.0 | 28.0 | 28.0 | |||
| 11th | Old | Toy | toy | Amy Barlow | 93 | 13.0 | 8.0 | 9.0 | 30.0 | 30.0 | |||
| 12th | Old | Finn (old cvrda) | 484 | Tony Vowell | 92 | 12.0 | 10.0 | 14.0 DNC | 36.0 | 36.0 | |||
| 13th | Old | International Moth (Magnum 7-8) | 3905 | Miles James | 92 | 11.0 | 14.0 DNC | 14.0 DNC | 39.0 | 39.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com