| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | Flying Dutchman (old cvrda) | 380 | Port Dinorwic | Julian Bridges | Amy Barlow | 76 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | Old | Hit | 22 | Giles Penfold | 94 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | |||
| 3rd | Old | Albacore (old cvrda) | 5198 | Shearwater | Sandy Lavelle | Pat Jones | 92 | (4.0) | 1.0 | 4.0 | 9.0 | 5.0 | |
| 4th | Old | Flying Fifteen (old cvrda) | 1855 | Clywedog | Keith Rollinson | Jon Rawson | 87 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 5th | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater | Chris Barlow | Lois Barlow | 92 | 5.0 | 5.0 | (6.0 DNF) | 16.0 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Hit | 22 | Giles Penfold | 94 | 48:36 | 1.0 | |||
| 2 | Old | Flying Dutchman (old cvrda) | 380 | Port Dinorwic | Julian Bridges | Amy Barlow | 76 | 40:13 | 2.0 | |
| 3 | Old | Flying Fifteen (old cvrda) | 1855 | Clywedog | Keith Rollinson | Jon Rawson | 87 | 47:06 | 3.0 | |
| 4 | Old | Albacore (old cvrda) | 5198 | Shearwater | Sandy Lavelle | Pat Jones | 92 | 50:24 | 4.0 | |
| 5 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater | Chris Barlow | Lois Barlow | 92 | 51:55 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Albacore (old cvrda) | 5198 | Shearwater | Sandy Lavelle | Pat Jones | 92 | 31:21 | 1.0 | |
| 2 | Old | Flying Dutchman (old cvrda) | 380 | Port Dinorwic | Julian Bridges | Amy Barlow | 76 | 25:59 | 2.0 | |
| 3 | Old | Hit | 22 | Giles Penfold | 94 | 32:20 | 3.0 | |||
| 4 | Old | Flying Fifteen (old cvrda) | 1855 | Clywedog | Keith Rollinson | Jon Rawson | 87 | 30:43 | 4.0 | |
| 5 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater | Chris Barlow | Lois Barlow | 92 | 34:27 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Flying Dutchman (old cvrda) | 380 | Port Dinorwic | Julian Bridges | Amy Barlow | 76 | 32:17 | 1.0 | |
| 2 | Old | Hit | 22 | Giles Penfold | 94 | 40:06 | 2.0 | |||
| 3 | Old | Flying Fifteen (old cvrda) | 1855 | Clywedog | Keith Rollinson | Jon Rawson | 87 | 37:20 | 3.0 | |
| 4 | Old | Albacore (old cvrda) | 5198 | Shearwater | Sandy Lavelle | Pat Jones | 92 | 41:50 | 4.0 | |
| 5 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater | Chris Barlow | Lois Barlow | 92 | DNF | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com