| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Race 4 11:00 |
Race 5 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 8.0 | 6.0 | ||
| 2nd | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | 2.0 | 5.0 | 5.0 | 1.0 | (24.0 DNC) | 37.0 | 13.0 | |
| 3rd | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 3.0 | (10.0) | 4.0 | 6.0 | 2.0 | 25.0 | 15.0 | ||
| 4th | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | 6.0 | 6.0 | (24.0 DNC) | 3.0 | 4.0 | 43.0 | 19.0 | ||
| 5th | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | 5.0 | 3.0 | 7.0 | 7.0 | (24.0 DNC) | 46.0 | 22.0 |
| 6th | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | (12.0) | 12.0 | 6.0 | 4.5 | 3.0 | 37.5 | 25.5 | ||
| 7th | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 7.0 | 7.0 | (10.0) | 4.5 | 8.0 | 36.5 | 26.5 | |
| 8th | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | (11.0) | 8.0 | 11.0 | 8.0 | 5.0 | 43.0 | 32.0 | ||
| 9th | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | 8.5 | 1.0 | 1.0 | (24.0 DNC) | 24.0 DNC | 58.5 | 34.5 | |
| 10th | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | 4.0 | 4.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 59.0 | 35.0 | |
| 11th | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | (14.0) | 9.0 | 8.0 | 12.0 | 6.0 | 49.0 | 35.0 | ||
| 12th | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | 10.0 | 11.0 | 9.0 | 10.0 | (16.0 DNF) | 56.0 | 40.0 | ||
| 13th | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | (17.0) | 14.0 | 12.0 | 15.0 | 10.0 | 68.0 | 51.0 | |
| 14th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | (16.0) | 15.0 | 15.0 | 13.0 | 9.0 | 68.0 | 52.0 | |
| 15th | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | (18.0) | 16.0 | 16.0 | 11.0 | 12.0 | 73.0 | 55.0 | ||
| 16th | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | 15.0 | 13.0 | 17.0 | (24.0 DNC) | 13.0 | 82.0 | 58.0 | |
| 17th | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | 13.0 | 19.5 | 13.0 | 16.0 | (24.0 DNC) | 85.5 | 61.5 | ||
| 18th | Old | Enterprise (old cvrda) | 5456 | 97 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 | 7.0 | 88.0 | 64.0 | ||||
| 19th | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | 19.0 | 18.0 | (24.0 DNC) | 14.0 | 14.0 | 89.0 | 65.0 | ||
| 20th | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | 8.5 | 19.5 | 18.0 | (24.0 DNC) | 24.0 DNC | 94.0 | 70.0 | |
| 21st | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | 20.0 | 17.0 | 14.0 | (24.0 DNC) | 24.0 DNC | 99.0 | 75.0 | |
| 22nd | Classic | Cadet (classic cvrda) | 6625 | 129 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 17.0 | 11.0 | 100.0 | 76.0 | ||||
| 23rd | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | 21.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 117.0 | 93.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 43:44 | 1.0 | ||
| 2 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | 44:25 | 2.0 | |
| 3 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 47:10 | 3.0 | ||
| 4 | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | 43:31 | 4.0 | |
| 5 | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | 45:12 | 5.0 |
| 6 | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | 60:30 | 6.0 | ||
| 7 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 46:33 | 7.0 | |
| 8 | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | 45:21 | 8.5 | |
| 8 | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | 48:06 | 8.5 | |
| 10 | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | 51:54 | 10.0 | ||
| 11 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | 50:02 | 11.0 | ||
| 12 | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | 51:20 | 12.0 | ||
| 13 | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | 49:50 | 13.0 | ||
| 14 | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | 49:58 | 14.0 | ||
| 15 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | 48:27 | 15.0 | |
| 16 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | 51:40 | 16.0 | |
| 17 | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | 61:43 | 17.0 | |
| 18 | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | 52:15 | 18.0 | ||
| 19 | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | 60:26 | 19.0 | ||
| 20 | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | 60:21 | 20.0 | |
| 21 | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | 44:21 | 21.0 | |
| 22 | Old | Enterprise (old cvrda) | 5456 | 97 | DNC | 24.0 | ||||
| 22 | Classic | Cadet (classic cvrda) | 6625 | 129 | DNC | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | 44:05 | 1.0 | |
| 2 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 49:12 | 2.0 | ||
| 3 | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | 46:56 | 3.0 |
| 4 | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | 45:31 | 4.0 | |
| 5 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | 48:02 | 5.0 | |
| 6 | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | 63:02 | 6.0 | ||
| 7 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 48:57 | 7.0 | |
| 8 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | 54:56 | 8.0 | ||
| 9 | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | 54:05 | 9.0 | ||
| 10 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 56:31 | 10.0 | ||
| 11 | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | 58:33 | 11.0 | ||
| 12 | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | 56:57 | 12.0 | ||
| 13 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | 53:02 | 13.0 | |
| 14 | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | 64:17 | 14.0 | |
| 15 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | 56:36 | 15.0 | |
| 16 | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | 54:43 | 16.0 | ||
| 17 | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | 60:06 | 17.0 | |
| 18 | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | 62:24 | 18.0 | ||
| 19 | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | 59:55 | 19.5 | ||
| 19 | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | 60:47 | 19.5 | |
| 21 | Old | Enterprise (old cvrda) | 5456 | 97 | DNC | 24.0 | ||||
| 21 | Classic | Cadet (classic cvrda) | 6625 | 129 | DNC | 24.0 | ||||
| 21 | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | DNC | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | 45:42 | 1.0 | |
| 2 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 52;03 | 2.0 | ||
| 3 | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | 48:29 | 3.0 | |
| 4 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 53:54 | 4.0 | ||
| 5 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | 52:42 | 5.0 | |
| 6 | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | 54:32 | 6.0 | ||
| 7 | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | 52:25 | 7.0 |
| 8 | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | 53:09 | 8.0 | ||
| 9 | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | 57:55 | 9.0 | ||
| 10 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 54:20 | 10.0 | |
| 11 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | 56:19 | 11.0 | ||
| 12 | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | 63:45 | 12.0 | |
| 13 | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | 56:36 | 13.0 | ||
| 14 | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | 60:08 | 14.0 | |
| 15 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | 57:50 | 15.0 | |
| 16 | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | 55:20 | 16.0 | ||
| 17 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | 60:50 | 17.0 | |
| 18 | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | 65:33 | 18.0 | |
| 19 | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | DNC | 24.0 | ||
| 19 | Old | Enterprise (old cvrda) | 5456 | 97 | DNC | 24.0 | ||||
| 19 | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | DNC | 24.0 | ||
| 19 | Classic | Cadet (classic cvrda) | 6625 | 129 | DNC | 24.0 | ||||
| 19 | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | DNC | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | 43:56 | 1.0 | |
| 2 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 46:52 | 2.0 | ||
| 3 | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | 60:26 | 3.0 | ||
| 4 | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | 50:13 | 4.5 | ||
| 4 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 48:06 | 4.5 | |
| 6 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 51:05 | 6.0 | ||
| 7 | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | 73:30 | 7.0 |
| 8 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | 52:44 | 8.0 | ||
| 9 | Old | Enterprise (old cvrda) | 5456 | 97 | 57:06 | 9.0 | ||||
| 10 | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | 59:53 | 10.0 | ||
| 11 | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | 54:41 | 11.0 | ||
| 12 | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | 58:11 | 12.0 | ||
| 13 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | 59:56 | 13.0 | |
| 14 | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | 64:47 | 14.0 | ||
| 15 | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | 70:34 | 15.0 | |
| 16 | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | 67:59 | 16.0 | ||
| 17 | Classic | Cadet (classic cvrda) | 6625 | 129 | 55:06 | 17.0 | ||||
| 18 | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | DNC | 24.0 | |
| 18 | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | DNC | 24.0 | |
| 18 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | DNC | 24.0 | |
| 18 | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | DNC | 24.0 | |
| 18 | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | DNC | 24.0 | |
| 18 | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | DNC | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 98 | 48:35 | 1.0 | ||
| 2 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 96 | 51:07 | 2.0 | ||
| 3 | Old | Streaker | 181 | Attenborough S.C. | Paul Jago | 95 | 51:03 | 3.0 | ||
| 4 | Old | Bittern | 12 | Hunts S.C. | Roger Wesley | 120 | 49:25 | 4.0 | ||
| 5 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 94 | 52:27 | 5.0 | ||
| 6 | Old | Finn (old cvrda) | 214 | Roadford Lake S.C. | Alan Williams | 92 | 51:31 | 6.0 | ||
| 7 | Old | Enterprise (old cvrda) | 5456 | 97 | 55:22 | 7.0 | ||||
| 8 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 52:04 | 8.0 | |
| 9 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 92 | 58:04 | 9.0 | |
| 10 | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | Nicky Frost | 105 | 49:48 | 10.0 | |
| 11 | Classic | Cadet (classic cvrda) | 6625 | 129 | 61:24 | 11.0 | ||||
| 12 | Old | Phantom | 1126 | Hunts S.C. | G Hopkins | 88 | 56:17 | 12.0 | ||
| 13 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | 88 | 58:52 | 13.0 | |
| 14 | Old | OK (classic cvrda) | 1745 | Emberton Park S.C. | Ian White | 98 | 49:49 | 14.0 | ||
| 15 | Classic | International Moth - Shelley 1965-70ish | 3601 | Port Dinorwic S.C. | Amy Barlow | 98 | DNF | 16.0 | ||
| 16 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Alison | 92 | DNC | 24.0 | |
| 16 | Classic | War Horse | Merlin Rocket (classic cvrda) | 1939 | Hunts S.C. | Jon Cowper | Mike Liggett | 91 | DNC | 24.0 |
| 16 | Classic | Merlin Rocket (classic cvrda) | 774 | Upper Thames S.C. | Martin Hunter | M Kenman | 88 | DNC | 24.0 | |
| 16 | Classic | Merlin Rocket (classic cvrda) | 1742 | Fishers Green S.C. | Jon Steward | Annabel Steward | 88 | DNC | 24.0 | |
| 16 | Old | Finn (old cvrda) | 534 | Hunts S.C. | Nessa | 92 | DNC | 24.0 | ||
| 16 | Classic | Sea Ranger | sr | Hollowell S.C. | Barney Croasur | Gillin Croasor | 140 | DNC | 24.0 | |
| 16 | Old | National 12 (old cvrda) | 3215 | Hunts S.C. | Theo Deverell | Bill Caldwell | 96 | DNC | 24.0 | |
| 16 | Old | Merlin Rocket (old cvrda) | 2513 | Hunts S.C. | James Altham | George Stephen | 88 | DNC | 24.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com