Classic and Vintage Racing Dinghy Association RallyHunts S.C. |
|
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Race 4 11:00 |
Race 5 13:00 |
Race 6 15:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Albacore (classic cvrda) | 1852 | Hykeham S.C. | Sam Mason | 95 | 1.0 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 11.0 | 6.0 | Alloy | Dacron | |
| 2nd | Classic | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | (21.0 DNC) | 34.0 | 13.0 | Alloy | Dacron | |
| 3rd | Old | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 6.0 | 5.0 | 6.0 | 1.0 | (16.0 DNF) | 2.0 | 36.0 | 20.0 | Wood | Dacron | |
| 4th | Old | Merlin Rocket (old) - alloy,dacron | 3378 | Hunts S.C. | Jon Cowper | Hannah Hutchings | 88 | 8.0 | 6.0 | 2.0 | 9.0 | (12.0) | 3.0 | 40.0 | 28.0 | ||
| 5th | Old | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 3.0 | 4.0 | 9.0 | (14.0) | 9.0 | 7.0 | 46.0 | 32.0 | Alloy | Dacron |
| 6th | Classic | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 90 | 7.0 | 9.0 | 5.0 | 6.0 | (13.0) | 5.0 | 45.0 | 32.0 | Alloy | Dacron |
| 7th | Old | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 4.0 | 3.0 | (21.0 DNC) | 4.0 | 8.0 | 21.0 DNC | 61.0 | 40.0 | Alloy | Dacron | |
| 8th | Classic | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 11.0 | 8.0 | (21.0 DNC) | 12.0 | 7.0 | 6.0 | 65.0 | 44.0 | ||
| 9th | Old | Signet (old cvrda) | 914 | Mike Overs | Felix Overs | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 5.0 | 4.0 | 74.0 | 53.0 | |||
| 10th | Modern | Albacore (Modern) | 8001 | 90 | 5.0 | 7.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 78.0 | 57.0 | |||||
| 11th | Old | Signet (old cvrda) | 690 | Grimsby & Cleethorpes Y.C. | Hannah Whiteside | Eie Davies | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 2.0 | 10.0 | 82.0 | 61.0 | ||
| 12th | Old | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 4.0 | 8.0 | 83.0 | 62.0 | ||
| 13th | Old | Signet (old cvrda) | 924 | Papercourt S.C. | John Panting | Harry Black | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 6.0 | 9.0 | 89.0 | 68.0 | ||
| 14th | Old | Int Moth - 1975-79 - Other | 3229 | Bradford-On-Avon S.C. | Graham Cooper | 94 | 9.0 | (21.0 DNC) | 7.0 | 10.0 | 21.0 DNC | 21.0 DNC | 89.0 | 68.0 | Alloy | Dacron | |
| 15th | Classic | Albacore (classic cvrda) | 7143 | Wivenhoe S.C. | Chris Wood | Various | 95 | 10.0 | 11.0 DNF | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 92.0 | 71.0 | Alloy | Dacron |
| 16th | Old | Signet (old cvrda) | 761 | Paxton Lakes S.C. | Pat Overs | Steve Whiteside | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 13.0 | 11.0 | 11.0 | 98.0 | 77.0 | ||
| 17th | Old | Int Moth - 1970-75 - Other | 2974 | Hunts S.C. | 95 | (21.0 DNC) | 21.0 DNC | 10.0 | 16.0 | 16.0 DNF | 21.0 DNC | 105.0 | 84.0 | ||||
| 18th | Old | Wayfarer (old cvrda) | 5666 | Hunts S.C. | 95 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 15.0 | 10.0 | 21.0 DNC | 109.0 | 88.0 | ||||
| 19th | Old | Signet (old cvrda) | 122 | Welland Y.C, | Bertie Badcock | 107 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 105.0 |
Sailwave Scoring Software 2.29.3
www.sailwave.com