| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Race 1 04/08/2018 11:30 |
Race 2 04/08/2018 13:30 |
Race 3 04/08/2018 15:30 |
Race 4 05/08/2018 11:00 |
Race 5 05/08/2018 12:00 |
Race 6 05/08/2018 12:30 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 | ||||
| 2nd | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | 18.0 | 13.0 | |||
| 3rd | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 1.0 | 2.0 | (7.0) | 1.0 | 5.0 | 5.0 | 21.0 | 14.0 | |||
| 4th | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | 16.0 | ||||
| 5th | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | (6.0) | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 24.0 | 18.0 | |||
| 6th | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 44.0 | 36.0 | ||||
| 7th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | (9.0) | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | 46.0 | 37.0 | |||
| 8th | Old | Enterprise (old cvrda) | 20548 | Hykeham S.C. | Richard Wood | Jayne Calimore | 7.0 | 6.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 48.0 | 38.0 | |||
| 9th | Old | Talisman | National 12 (old cvrda) | 2576 | Hykeham S.C. | Martin Clarke | Cathy Waite | 5.0 | 7.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 48.0 | 38.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 44:35 | 1.0 | |||
| 2 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 47:52 | 2.0 | ||||
| 3 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 50:05 | 3.0 | |||
| 4 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 49:22 | 4.0 | ||||
| 5 | Old | Talisman | National 12 (old cvrda) | 2576 | Hykeham S.C. | Martin Clarke | Cathy Waite | 49:58 | 5.0 | ||
| 6 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 48:30 | 6.0 | |||
| 7 | Old | Enterprise (old cvrda) | 20548 | Hykeham S.C. | Richard Wood | Jayne Calimore | 51:18 | 7.0 | |||
| 8 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 50:52 | 8.0 | ||||
| 9 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 51:11 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 44:49 | 1.0 | ||||
| 2 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 45:23 | 2.0 | |||
| 3 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 46:26 | 3.0 | |||
| 4 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 48:54 | 4.0 | ||||
| 5 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 52:53 | 5.0 | |||
| 6 | Old | Enterprise (old cvrda) | 20548 | Hykeham S.C. | Richard Wood | Jayne Calimore | 52:46 | 6.0 | |||
| 7 | Old | Talisman | National 12 (old cvrda) | 2576 | Hykeham S.C. | Martin Clarke | Cathy Waite | 53:03 | 7.0 | ||
| 8 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 52:57 | 8.0 | ||||
| 9 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 52:53 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 42:43 | 1.0 | ||||
| 2 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 44:53 | 2.0 | |||
| 3 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 44:04 | 3.0 | ||||
| 4 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 42:48 | 4.0 | |||
| 5 | Old | Enterprise (old cvrda) | 20548 | Hykeham S.C. | Richard Wood | Jayne Calimore | 45:16 | 5.0 | |||
| 6 | Old | Talisman | National 12 (old cvrda) | 2576 | Hykeham S.C. | Martin Clarke | Cathy Waite | 45:39 | 6.0 | ||
| 7 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 43:46 | 7.0 | |||
| 8 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 46:13 | 8.0 | ||||
| 9 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 46:57 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 31:56 | 1.0 | |||
| 2 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 34:23 | 2.0 | |||
| 3 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 34:54 | 3.0 | ||||
| 4 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 35:42 | 4.0 | ||||
| 5 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 34:51 | 5.0 | |||
| 6 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 37:37 | 6.0 | |||
| 7 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 33:32 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 25:11 | 1.0 | ||||
| 2 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 24:10 | 2.0 | |||
| 3 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 25:45 | 3.0 | ||||
| 4 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 26:29 | 4.0 | |||
| 5 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 27:13 | 5.0 | |||
| 6 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 27:21 | 6.0 | |||
| 7 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 29:01 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | International Moth - Shelley 1965-70ish | 2883 | Oxford S.C. | Ian Marshall | 23:14 | 1.0 | ||||
| 2 | Classic | Enterprise (Classic cvrda) | 472 | Ogston S.C. | Philip Wilson | Amy Wilson | 24:12 | 2.0 | |||
| 3 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 24:13 | 3.0 | ||||
| 4 | Old | Albacore (classic cvrda) | 8191 | Hykeham S.C. | Peter Bayliss | Doug Walters | 23:23 | 4.0 | |||
| 5 | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Sam Mason | Sally Smith | 24:07 | 5.0 | |||
| 6 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | Keith Tunstill | 25:17 | 6.0 | ||||
| 7 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 26:59 | 7.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com