| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Race 1 04/06/2022 12:00 |
Race 2 04/06/2022 13:00 |
Race 3 04/06/2022 15:00 |
Race 4 05/06/2022 11:00 |
Race 5 05/06/2022 12:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 13.0 | 6.0 | |||
| 2nd | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | 1.0 | 1.0 | 3.0 | 2.0 | (8.0 DNF) | 15.0 | 7.0 | ||||
| 3rd | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | 4.0 | 2.0 | 5.0 | 4.0 | (14.0 DNC) | 29.0 | 15.0 | |||
| 4th | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | 3.0 | 4.0 | 7.0 | 3.0 | (14.0 DNC) | 31.0 | 17.0 | ||||
| 5th | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 6.0 | (8.0) | 6.0 | 6.0 | 2.0 | 28.0 | 20.0 | ||||
| 6th | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | 5.0 | 5.0 | 4.0 | 7.0 | (8.0 DNF) | 29.0 | 21.0 | ||||
| 7th | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | 8.0 | 6.0 | (14.0 DNC) | 9.0 | 4.0 | 41.0 | 27.0 | ||||
| 8th | Modern | Merlin | 3574 | John Donague | 7.0 | 9.0 | (14.0 DNC) | 8.0 | 5.0 | 43.0 | 29.0 | |||||
| 9th | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 13.0 DNS | (14.0 DNC) | 9.0 DNF | 5.0 | 3.0 | 44.0 | 30.0 | |||
| 10th | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | 13.0 DNS | 3.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 45.0 | 31.0 | Wood Top | Terylene | ||
| 11th | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | 13.0 DNS | 12.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 | |||
| 11th | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | 13.0 DNS | 12.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | 43:57 | 1.0 | ||||
| 2 | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 46:49 | 2.0 | |||
| 3 | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | 45:48 | 3.0 | ||||
| 4 | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | 45:47 | 4.0 | |||
| 5 | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | 51:57 | 5.0 | ||||
| 6 | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 54:28 | 6.0 | ||||
| 7 | Modern | Merlin | 3574 | John Donague | 55:11 | 7.0 | |||||
| 8 | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | 68:21 | 8.0 | ||||
| 9 | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | DNS | 13.0 | |||
| 9 | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | DNS | 13.0 | Wood Top | Terylene | ||
| 9 | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | DNS | 13.0 | |||
| 9 | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | DNS | 13.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | 44:18 | 1.0 | ||||
| 2 | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | 44:39 | 2.0 | |||
| 3 | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | 52:59 | 3.0 | Wood Top | Terylene | ||
| 4 | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | 49:30 | 4.0 | ||||
| 5 | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | 53:53 | 5.0 | ||||
| 6 | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | 44:45 | 6.0 | ||||
| 7 | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 56:30 | 7.0 | |||
| 8 | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 49:52 | 8.0 | ||||
| 9 | Modern | Merlin | 3574 | John Donague | 51:34 | 9.0 | |||||
| 10 | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | DNF | 12.0 | |||
| 10 | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | DNF | 12.0 | ||||
| 12 | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | DNC | 14.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | 50:27 | 1.0 | Wood Top | Terylene | ||
| 2 | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 48:50 | 2.0 | |||
| 3 | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | 49:06 | 3.0 | ||||
| 4 | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | 52:02 | 4.0 | ||||
| 5 | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | 49:38 | 5.0 | |||
| 6 | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 47:56 | 6.0 | ||||
| 7 | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | 53:49 | 7.0 | ||||
| 8 | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | DNF | 9.0 | |||
| 9 | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | DNC | 14.0 | ||||
| 9 | Modern | Merlin | 3574 | John Donague | DNC | 14.0 | |||||
| 9 | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | DNC | 14.0 | |||
| 9 | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | DNC | 14.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 53.49 | 1.0 | |||
| 2 | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | 52.37 | 2.0 | ||||
| 3 | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | 55.33 | 3.0 | ||||
| 4 | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | 54.39 | 4.0 | |||
| 5 | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 57.11 | 5.0 | |||
| 6 | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 52.51 | 6.0 | ||||
| 7 | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | 63.05 | 7.0 | ||||
| 8 | Modern | Merlin | 3574 | John Donague | 56.01 | 8.0 | |||||
| 9 | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | 57.57 | 9.0 | ||||
| 10 | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | DNC | 14.0 | Wood Top | Terylene | ||
| 10 | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | DNC | 14.0 | |||
| 10 | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | DNC | 14.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Firefly | 2539 | Lllangorse | Guy Davison | Bethan North | 26.21 | 1.0 | |||
| 2 | Old | Merlin | 2734 | Lllangorse | Paul Atwell | 26.09 | 2.0 | ||||
| 3 | Old | Albacore | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 29.09 | 3.0 | |||
| 4 | Modern | Merlin | 3537 | Steve Harling | Eleamer Thomas | 25.23 | 4.0 | ||||
| 5 | Modern | Merlin | 3574 | John Donague | 25.59 | 5.0 | |||||
| 6 | Classic | Int Moth | 2883 | Bowmoor S.C. | Ian Marshall | DNF | 8.0 | ||||
| 6 | Old | Firefly | 1974 | Ben Westcot | Joshua Westcot | DNF | 8.0 | ||||
| 8 | Classic | Flying Fifteen | 55 | Lllangorse | Jeremy Soulsby | Katherine Soulsby | DNC | 14.0 | |||
| 8 | Old | Int Moth | 3222 | Greensforge S.C. | Lyndon Beasley | DNC | 14.0 | ||||
| 8 | Classic | Firefly | 2820 | Alastair Vines | Francis Davison | DNC | 14.0 | Wood Top | Terylene | ||
| 8 | Classic | Int 14 | K1095 | Lllangorse | John Mason | John Framer | DNC | 14.0 | |||
| 8 | Old | Int Moth | 3851 | Bradford On Avon S.C. | Graham Cooper | DNC | 14.0 |
Sailwave Scoring Software 2.29.3
www.sailwave.com