| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 Saturday 12:00 |
Race 2 Saturday 14:00 |
Race 3 Saturday 15:30 |
Race 4 Sunday 11:00 |
Race 5 Sunday 13:25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moth | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 96 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 5.0 | ||
| 2nd | Old | Albacore (old cvrda) | 5866 | Overy Staithe S.C. | Peter (Sam) Mason | Sally Smith | 92 | 1.0 | (4.0) | 4.0 | 2.0 | 3.0 | 14.0 | 10.0 | |
| 3rd | Old | Osprey (old cvrda) | 1114 | Tata Steel | Ros Downs | David Downs | 84 | 5.0 | 2.0 | 3.0 | (12.0) | 1.0 | 23.0 | 11.0 | |
| 4th | Old | Finn (old cvrda) | 563 | East Cowes S.C. | John Barnes | 92 | 3.0 | (5.0) | 5.0 | 3.0 | 5.0 | 21.0 | 16.0 | ||
| 5th | Moth | International Moth (Magnum 7-8) | 3962 | Baltic Wharf S.C | Alan Watson | 92 | 8.0 | 3.0 | 2.0 | 5.0 | (12.0) | 30.0 | 18.0 | ||
| 6th | Moth | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 92 | 2.0 | (6.0) | 6.0 | 6.0 | 4.0 | 24.0 | 18.0 | ||
| 7th | Lost Classes | Hit | 22 | Giles Penfold | 95 | (9.0) | 8.0 | 8.0 | 4.0 | 6.0 | 35.0 | 26.0 | |||
| 8th | Old | Finn (old cvrda) | 36 | Roadford Lake S.C | Alan Williams | 92 | 4.0 | 7.0 | 7.0 | (19.0 OCS) | 8.0 | 45.0 | 26.0 | ||
| 9th | Vintage | International 14 (vintage cvrda) | 483 | Shearwater S.C. | Chris Barlow | Lois Barlow | 99 | 10.0 | 9.0 | (12.0) | 7.0 | 7.0 | 45.0 | 33.0 | |
| 10th | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C | Tim Bury | Pat Kuenzler | 91 | 7.0 | (12.0) | 10.0 | 8.0 | 9.0 | 46.0 | 34.0 | |
| 11th | Classic | Firefly (cvrda) | 2942 | Roadford Lake S.C | Ed Bremner | Toby Callen | 100 | (11.0) | 10.0 | 11.0 | 9.0 | 11.0 | 52.0 | 41.0 | |
| 12th | Old | Toy | 76 | Shearwater S.C. | Amy Barlow | 93 | (14.0) | 14.0 | 13.0 | 10.0 | 10.0 | 61.0 | 47.0 | ||
| 13th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 15.0 | (17.0) | 9.0 | 11.0 | 15.0 | 67.0 | 50.0 | |
| 14th | Old | Finn (old cvrda) | 484 | Pwlhelli | Tony Vowell | 92 | 12.0 | 13.0 | 19.0 DNF | (25.0 DNC) | 13.0 | 82.0 | 57.0 | ||
| 15th | Old | Minisail (cvrda) | 6476 | Shearwater S.C. | Jon Rawson | 108 | (16.0) | 15.0 | 15.0 | 15.0 | 16.0 | 77.0 | 61.0 | ||
| 16th | Classic | International 14 (classic cvrda) | 680 | Alton Water S.C | Chris Wood | Dean Martin | 88 | 17.0 | (18.0) | 16.0 | 16.0 | 14.0 | 81.0 | 63.0 | |
| 17th | Classic | Albacore (classic cvrda) | 1455 | Swan Valley | Paul Rogers | Chris Gilchrist | 94 | (25.0 DNC) | 16.0 | 19.0 DNF | 13.0 | 17.0 | 90.0 | 65.0 | |
| 18th | Lost Classes | Hit | 5 | Roadford Lake S.C | Neil Witt | 95 | 18.0 | 21.0 DNF | 14.0 | 19.0 DNF | (25.0 DNC) | 97.0 | 72.0 | ||
| 19th | Classic | Flying Moth | 22 | Roadford Lake S.C | Kevin Bond | 112 | 13.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 99.0 | 74.0 | ||
| 20th | Old | International 14 (old cvrda) | 869 | Hunts S.C. | Nessa Weedon Jones | Nikky Evans | 87 | (25.0 DNC) | 21.0 DNF | 25.0 DNC | 14.0 | 20.0 DNF | 105.0 | 80.0 | |
| 21st | Classic | Duckling | 21 | Roadford Lake S.C | Kevin Bond | 124 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 17.0 | 18.0 | 110.0 | 85.0 | ||
| 22nd | Lost Classes | Hit | 14 | Nigel Vause | 95 | 20.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 120.0 | 95.0 | |||
| 23rd | Old | Minisail (cvrda) | Dean Martin | 108 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | 100.0 | ||||
| 23rd | Old | Scow moth | 4027 | Alan Watson | 101 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 125.0 | 100.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com