| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Race 1 15/7/17 11:00 |
Race 2 15/7/17 13:00 |
Race 3 15/7/17 15:00 |
Race 4 16/7/17 11:00 |
Race 5 16/7/17 13:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 1.0 | 1.0 | (8.0) | 2.0 | 1.0 | 13.0 | 5.0 |
| 2nd | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | (4.0) | 2.0 | 3.0 | 1.0 | 2.0 | 12.0 | 8.0 |
| 3rd | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 2.0 | 5.0 | 1.0 | 3.0 | (7.0) | 18.0 | 11.0 | |
| 4th | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 3.0 | (6.0) | 5.0 | 5.0 | 3.0 | 22.0 | 16.0 | |
| 5th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 6.0 | (7.0) | 4.0 | 4.0 | 4.0 | 25.0 | 18.0 |
| 6th | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 7.0 | 3.0 | 2.0 | (9.0) | 8.0 | 29.0 | 20.0 | |
| 7th | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | (16.0 DNS) | 8.0 | 6.0 | 6.0 | 9.0 | 45.0 | 29.0 | |
| 8th | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 9.0 | (10.0) | 7.0 | 7.0 | 6.0 | 39.0 | 29.0 | ||
| 9th | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 5.0 | 9.0 | 9.0 | (10.0) | 10.0 | 43.0 | 33.0 |
| 10th | Classic | Swift Cat | 5 | Staunton Harold S.C. | Peter Vinton | 13.0 | (18.0 DNC) | 11.0 | 12.0 | 5.0 | 59.0 | 41.0 | |
| 11th | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 8.0 | 11.0 | 12.0 | (13.0) | 13.0 | 57.0 | 44.0 | |
| 12th | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 10.0 | 12.0 | 10.0 | (14.0) | 14.0 | 60.0 | 46.0 | ||
| 13th | Old | Leader | 1133 | Outside Ostend | Dean Martin | 12.0 | (13.0) | 13.0 | 11.0 | 12.0 | 61.0 | 48.0 | |
| 14th | Classic | GP14 (classic cvrda, small jib) | 8550 | Wimbleball S.C. | Will Lenter | JessWoolacroft | 11.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 69.0 | 51.0 |
| 15th | Old | Enterprise (old cvrda) | 18659 | Roadford Lake S.C. | Neil Wylie | MattPage | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 11.0 | 73.0 | 55.0 |
| 16th | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | Colin | 14.0 | 14.0 | 14.0 | 15.0 | (18.0 DNC) | 75.0 | 57.0 |
| 17th | Old | Phantom | Roadford Lake S.C. | Neil | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 47:35 | 1.0 |
| 2 | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 53:07 | 2.0 | |
| 3 | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 53:35 | 3.0 | |
| 4 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | 54:10 | 4.0 |
| 5 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 54:41 | 5.0 |
| 6 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 56:32 | 6.0 |
| 7 | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 56:12 | 7.0 | |
| 8 | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 51:55 | 8.0 | |
| 9 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 61:19 | 9.0 | ||
| 10 | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 58:50 | 10.0 | ||
| 11 | Classic | GP14 (classic cvrda, small jib) | 8550 | Wimbleball S.C. | Will Lenter | JessWoolacroft | 72:14 | 11.0 |
| 12 | Old | Leader | 1133 | Outside Ostend | Dean Martin | 68:32 | 12.0 | |
| 13 | Classic | Swift Cat | 5 | Staunton Harold S.C. | Peter Vinton | 67:39 | 13.0 | |
| 14 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | Colin | 69:50 | 14.0 |
| 15 | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | DNS | 16.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 50:01 | 1.0 |
| 2 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | 54:37 | 2.0 |
| 3 | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 56:36 | 3.0 | |
| 4 | Classic | GP14 (classic cvrda, small jib) | 8550 | Wimbleball S.C. | Will Lenter | JessWoolacroft | 31:43 | 4.0 |
| 5 | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 57:18 | 5.0 | |
| 6 | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 56:43 | 6.0 | |
| 7 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 59:02 | 7.0 |
| 8 | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | 58:19 | 8.0 | |
| 9 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 58:59 | 9.0 |
| 10 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 63:56 | 10.0 | ||
| 11 | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 56:11 | 11.0 | |
| 12 | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 59:58 | 12.0 | ||
| 13 | Old | Leader | 1133 | Outside Ostend | Dean Martin | 33:57 | 13.0 | |
| 14 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | Colin | 68:59 | 14.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 25;18 | 1.0 | |
| 2 | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 25:43 | 2.0 | |
| 3 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | 25:29 | 3.0 |
| 4 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 26:12 | 4.0 |
| 5 | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 26:26 | 5.0 | |
| 6 | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | 27:09 | 6.0 | |
| 7 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 29:42 | 7.0 | ||
| 8 | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 25:35 | 8.0 |
| 9 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 27:46 | 9.0 |
| 10 | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 26:40 | 10.0 | ||
| 11 | Classic | Swift Cat | 5 | Staunton Harold S.C. | Peter Vinton | 29:01 | 11.0 | |
| 12 | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 26:39 | 12.0 | |
| 13 | Old | Leader | 1133 | Outside Ostend | Dean Martin | 31:25 | 13.0 | |
| 14 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | Colin | 31:43 | 14.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | 46:32 | 1.0 |
| 2 | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 43:26 | 2.0 |
| 3 | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 48:12 | 3.0 | |
| 4 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 49:01 | 4.0 |
| 5 | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 49:13 | 5.0 | |
| 6 | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | 48:35 | 6.0 | |
| 7 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 52:55 | 7.0 | ||
| 8 | Old | Enterprise (old cvrda) | 18659 | Roadford Lake S.C. | Neil Wylie | MattPage | 53:03 | 8.0 |
| 9 | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 50:24 | 9.0 | |
| 10 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 49:55 | 10.0 |
| 11 | Old | Leader | 1133 | Outside Ostend | Dean Martin | 55:20 | 11.0 | |
| 12 | Classic | Swift Cat | 5 | Staunton Harold S.C. | Peter Vinton | 54:52 | 12.0 | |
| 13 | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 52:04 | 13.0 | |
| 14 | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 53:31 | 14.0 | ||
| 15 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | Colin | 56:11 | 15.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Osprey (classic cvrda) | 73 | Tata Steel S.C. | Ros Downs | David Downs | 38:36 | 1.0 |
| 2 | Classic | Merlin Rocket (classic cvrda) | 507 | Shearwater S.C. | Chris Barlow | Lois Barlow | 43:29 | 2.0 |
| 3 | Old | International Moth (Magnum 7-8) | 4066 | Greensforge S.C. | Lyndon Beasley | 44:01 | 3.0 | |
| 4 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 45:49 | 4.0 |
| 5 | Classic | Swift Cat | 5 | Staunton Harold S.C. | Peter Vinton | 45:55 | 5.0 | |
| 6 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | 49:02 | 6.0 | ||
| 7 | Old | International Moth (Magnum 5-6) | 3887 | Oxford S.C. | Ian Marshall | 46:38 | 7.0 | |
| 8 | Old | Finn (old cvrda) | 774 | Roadford Lake S.C. | Alan Williams | 46:16 | 8.0 | |
| 9 | Classic | International 14 (classic cvrda) | 670 | Amy Stevens | Alfie Munden | 46:03 | 9.0 | |
| 10 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 46:56 | 10.0 |
| 11 | Old | Enterprise (old cvrda) | 18659 | Roadford Lake S.C. | Neil Wylie | MattPage | 50:11 | 11.0 |
| 12 | Old | Leader | 1133 | Outside Ostend | Dean Martin | 53:33 | 12.0 | |
| 13 | Old | International Canoe (old cvrda) | 314 | Roadford Lake S.C. | Ed Bremner | 48:20 | 13.0 | |
| 14 | Classic | International Canoe (classic cvrda) | 203 | Michael Brigg | 50:30 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com