| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 (Pursuit) 16/7/16 11:30 |
Race 2 16/7/16 14:00 |
Race 3 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | Osprey (old cvrda) | 1066 | Tata Steel S.C. | Mike Murray | Pam Murray | 84 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 99 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
| 3rd | Old | Osprey (old cvrda) | 1114 | Tata Steel | Ros Downs | David Downs | 84 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
| 4th | Moth | International Moth (Magnum 7-8) | 3962 | Chew ValleyLake S.C. | Alan Watson | 92 | (9.0) | 5.0 | 3.0 | 17.0 | 8.0 | ||
| 5th | Old | Finn (old cvrda) | 563 | East Cowes S.C. | John Barnes | 92 | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 | ||
| 6th | Vintage | Blue Peter | International 14 (vintage cvrda) | 483 | Shearwater S.C. | Chris Barlow | Lois Barlow | 98 | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 |
| 7th | Classic | Wayfarer (classic cvrda) | 1079 | Shearwater S.C | Giles Penfold | Kate Penfold | 98 | 5.0 | 8.0 | (10.0) | 23.0 | 13.0 | |
| 8th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C | Sandy Lavelle | Pat Jones | 93 | 7.0 | 6.0 | (9.0) | 22.0 | 13.0 | |
| 9th | Classic | Finn (classic cvrda) | 60 | Severn S.C. | KeithTunstill | 94 | (10.0) | 9.0 | 6.0 | 25.0 | 15.0 | ||
| 10th | Old | Finn (old cvrda) | 744 | Roadford Lake S.C | Alan Williams | 92 | 8.0 | (17.0 DNF) | 8.0 | 33.0 | 16.0 | ||
| 11th | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | 87 | (15.0) | 10.0 | 11.0 | 36.0 | 21.0 | ||
| 12th | Old | Finn (old cvrda) | 424 | Wivenhoe S.C. | Chris Wood | 92 | 11.0 | 11.0 | (12.0) | 34.0 | 22.0 | ||
| 13th | Old | Bosun (cvrda) | 643 | Roadford Lake S.C. | Alistair Wallace | 101 | 12.0 | 12.0 | (19.0 DNS) | 43.0 | 24.0 | ||
| 14th | Classic | Jolly Boat (cvrda) | 3 | Roadford Lake S.C. | Ed Bremner | 85 | (18.0 DSQ) | 14.0 | 13.0 | 45.0 | 27.0 | ||
| 15th | Old | Hit | 5 | 94 | (19.0 DNS) | 13.0 | 14.0 | 46.0 | 27.0 | ||||
| 16th | Old | Wayfarer (old cvrda) | 1828 | Hunts S.C. | Nessa Weedon Jones | Nikky Evans | 95 | 13.0 | (19.0 DNS) | 15.0 | 47.0 | 28.0 | |
| 17th | Classic | Gull (classic) | 1460 | Lympstone S.C. | Ian Smith | 108 | 14.0 | 15.0 | (19.0 DNS) | 48.0 | 29.0 | ||
| 18th | Old | Leader | 1133 | Inside-OutsideOstende | Dean Martin | Anouck Vandenberghe | 97 | 16.0 | (19.0 DNS) | 19.0 DNS | 54.0 | 35.0 |
Pursuit
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 99 | 1 | 1.0 | ||
| 2 | Old | Osprey (old cvrda) | 1066 | Tata Steel S.C. | Mike Murray | Pam Murray | 84 | 2 | 2.0 | |
| 3 | Old | Osprey (old cvrda) | 1114 | Tata Steel | Ros Downs | David Downs | 84 | 3 | 3.0 | |
| 4 | Old | Finn (old cvrda) | 563 | East Cowes S.C. | John Barnes | 92 | 4 | 4.0 | ||
| 5 | Classic | Wayfarer (classic cvrda) | 1079 | Shearwater S.C | Giles Penfold | Kate Penfold | 98 | 5 | 5.0 | |
| 6 | Vintage | Blue Peter | International 14 (vintage cvrda) | 483 | Shearwater S.C. | Chris Barlow | Lois Barlow | 98 | 6 | 6.0 |
| 7 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C | Sandy Lavelle | Pat Jones | 93 | 7 | 7.0 | |
| 8 | Old | Finn (old cvrda) | 744 | Roadford Lake S.C | Alan Williams | 92 | 8 | 8.0 | ||
| 9 | Moth | International Moth (Magnum 7-8) | 3962 | Chew ValleyLake S.C. | Alan Watson | 92 | 9 | 9.0 | ||
| 10 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | KeithTunstill | 94 | 10 | 10.0 | ||
| 11 | Old | Finn (old cvrda) | 424 | Wivenhoe S.C. | Chris Wood | 92 | 11 | 11.0 | ||
| 12 | Old | Bosun (cvrda) | 643 | Roadford Lake S.C. | Alistair Wallace | 101 | 12 | 12.0 | ||
| 13 | Old | Wayfarer (old cvrda) | 1828 | Hunts S.C. | Nessa Weedon Jones | Nikky Evans | 95 | 13 | 13.0 | |
| 14 | Classic | Gull (classic) | 1460 | Lympstone S.C. | Ian Smith | 108 | 14 | 14.0 | ||
| 15 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | 87 | 15 | 15.0 | ||
| 16 | Old | Leader | 1133 | Inside-OutsideOstende | Dean Martin | Anouck Vandenberghe | 97 | 16 | 16.0 | |
| 17 | Classic | Jolly Boat (cvrda) | 3 | Roadford Lake S.C. | Ed Bremner | 85 | DSQ | 18.0 | ||
| 18 | Old | Hit | 5 | 94 | DNS | 19.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Osprey (old cvrda) | 1066 | Tata Steel S.C. | Mike Murray | Pam Murray | 84 | 55:05 | 1.0 | |
| 2 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 99 | 49:54 | 2.0 | ||
| 3 | Old | Osprey (old cvrda) | 1114 | Tata Steel | Ros Downs | David Downs | 84 | 56:47 | 3.0 | |
| 4 | Old | Finn (old cvrda) | 563 | East Cowes S.C. | John Barnes | 92 | 48:03 | 4.0 | ||
| 5 | Moth | International Moth (Magnum 7-8) | 3962 | Chew ValleyLake S.C. | Alan Watson | 92 | 48:41 | 5.0 | ||
| 6 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C | Sandy Lavelle | Pat Jones | 93 | 51:18 | 6.0 | |
| 7 | Vintage | Blue Peter | International 14 (vintage cvrda) | 483 | Shearwater S.C. | Chris Barlow | Lois Barlow | 98 | 54:46 | 7.0 |
| 8 | Classic | Wayfarer (classic cvrda) | 1079 | Shearwater S.C | Giles Penfold | Kate Penfold | 98 | 54:52 | 8.0 | |
| 9 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | KeithTunstill | 94 | 54:01 | 9.0 | ||
| 10 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | 87 | 50:21 | 10.0 | ||
| 11 | Old | Finn (old cvrda) | 424 | Wivenhoe S.C. | Chris Wood | 92 | 53:47 | 11.0 | ||
| 12 | Old | Bosun (cvrda) | 643 | Roadford Lake S.C. | Alistair Wallace | 101 | 60:10 | 12.0 | ||
| 13 | Old | Hit | 5 | 94 | 56:07 | 13.0 | ||||
| 14 | Classic | Jolly Boat (cvrda) | 3 | Roadford Lake S.C. | Ed Bremner | 85 | 51:09 | 14.0 | ||
| 15 | Classic | Gull (classic) | 1460 | Lympstone S.C. | Ian Smith | 108 | 45:31 | 15.0 | ||
| 16 | Old | Finn (old cvrda) | 744 | Roadford Lake S.C | Alan Williams | 92 | DNF | 17.0 | ||
| 17 | Old | Wayfarer (old cvrda) | 1828 | Hunts S.C. | Nessa Weedon Jones | Nikky Evans | 95 | DNS | 19.0 | |
| 17 | Old | Leader | 1133 | Inside-OutsideOstende | Dean Martin | Anouck Vandenberghe | 97 | DNS | 19.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Osprey (old cvrda) | 1066 | Tata Steel S.C. | Mike Murray | Pam Murray | 84 | 56:57 | 1.0 | |
| 2 | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 99 | 45:03 | 2.0 | ||
| 3 | Moth | International Moth (Magnum 7-8) | 3962 | Chew ValleyLake S.C. | Alan Watson | 92 | 43:30 | 3.0 | ||
| 4 | Old | Osprey (old cvrda) | 1114 | Tata Steel | Ros Downs | David Downs | 84 | 60:37 | 4.0 | |
| 5 | Vintage | Blue Peter | International 14 (vintage cvrda) | 483 | Shearwater S.C. | Chris Barlow | Lois Barlow | 98 | 48:03 | 5.0 |
| 6 | Classic | Finn (classic cvrda) | 60 | Severn S.C. | KeithTunstill | 94 | 46:51 | 6.0 | ||
| 7 | Old | Finn (old cvrda) | 563 | East Cowes S.C. | John Barnes | 92 | 47:46 | 7.0 | ||
| 8 | Old | Finn (old cvrda) | 744 | Roadford Lake S.C | Alan Williams | 92 | 47:47 | 8.0 | ||
| 9 | Old | Albacore (old cvrda) | 5198 | Shearwater S.C | Sandy Lavelle | Pat Jones | 93 | 48:21 | 9.0 | |
| 10 | Classic | Wayfarer (classic cvrda) | 1079 | Shearwater S.C | Giles Penfold | Kate Penfold | 98 | 52:33 | 10.0 | |
| 11 | Old | Flying Fifteen (old cvrda) | 1439 | Roadford Lake S.C. | Steve Tostevin | 87 | 46:58 | 11.0 | ||
| 12 | Old | Finn (old cvrda) | 424 | Wivenhoe S.C. | Chris Wood | 92 | 51:46 | 12.0 | ||
| 13 | Classic | Jolly Boat (cvrda) | 3 | Roadford Lake S.C. | Ed Bremner | 85 | 48:00 | 13.0 | ||
| 14 | Old | Hit | 5 | 94 | 54:06 | 14.0 | ||||
| 15 | Old | Wayfarer (old cvrda) | 1828 | Hunts S.C. | Nessa Weedon Jones | Nikky Evans | 95 | 58:04 | 15.0 | |
| 16 | Old | Bosun (cvrda) | 643 | Roadford Lake S.C. | Alistair Wallace | 101 | DNS | 19.0 | ||
| 16 | Classic | Gull (classic) | 1460 | Lympstone S.C. | Ian Smith | 108 | DNS | 19.0 | ||
| 16 | Old | Leader | 1133 | Inside-OutsideOstende | Dean Martin | Anouck Vandenberghe | 97 | DNS | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com