| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN |
Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | I Moth Shelley | 2883 | Little More | Ian Marshall | Oxford S.C. | 99 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Old | I Moth Magnum 7 | 4066 | Lyndon Beasley | Greensforge S.C. | 92 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||
| 3rd | Old | Merlin Rocket (Old cvrda) | 2040 | Robin Hood | Richard Pausey | Alex Pausey | Upper Thames S.C. | 88 | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 |
| 4th | Old | Enterprise (Old cvrda) | 472 | All Shook Up | Philip Wilson | Amy Wilson | Ogston S.C. | 97 | 5.0 | 3.0 | (6.0) | 14.0 | 8.0 |
| 5th | Old | Merlin Rocket (Old cvrda) | 2972 | Nitro | Nick Crickmore | Andy | Waveney and Oulton Broad Y.C. | 88 | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 |
| 6th | Classic | Merlin Rocket (Classic) | 1477 | Lady Luck | Ben Marshall | Sel Shah | Minima Y.C. | 91 | 6.0 | (11.0) | 4.0 | 21.0 | 10.0 |
| 7th | Classic | Merlin Rocket (Classic) | 1066 | Ten Sixty Six | Tim Bury | Pat Kuenzler | Banbury S.C. | 91 | 3.0 | (10.0) | 9.0 | 22.0 | 12.0 |
| 8th | Vintage | Merlin Rocket (Vintage) | 16 | Gently | Chris Barlow | Lois Barlow | Shearwater S.C. | 97 | 7.0 | 5.0 | (17.0 DNC) | 29.0 | 12.0 |
| 9th | Old | Wayfarer (Old cvrda) | 3722 | Wayfs-N-Strays | Vic Gyselynck | Ann Gyselynck | Banbury S.C. | 95 | (9.0) | 8.0 | 7.0 | 24.0 | 15.0 |
| 10th | Old | Merlin Rocket (Old cvrda) | 2604 | Satisfaction | Jeremy Stein | Sarah Percival | Upper Thames S.C. | 88 | (11.0) | 7.0 | 10.0 | 28.0 | 17.0 |
| 11th | Old | Albacore (Old cvrda) | 5198 | Sandy Lavelle | Pat Jones | Shearwater S.C. | 93 | (10.0) | 9.0 | 8.0 | 27.0 | 17.0 | |
| 12th | Old | Mirror (Old cvrda) | 1698 | Phil Cogdell | Charlotte Ahern | Banbury S.C. | 124 | (13.0) | 12.0 | 11.0 | 36.0 | 23.0 | |
| 13th | Old | Toy (Old cvrda) | 76 | Amy Barlow | Shearwater S.C. | 93 | 12.0 | 13.0 | (17.0 DNC) | 42.0 | 25.0 | ||
| 14th | Old | GP14 small jib (Old cvrda) | 3860 | Colin Russell | Brian Molyneux | Banbury S.C. | 102 | (16.0 DNF) | 14.0 | 12.0 | 42.0 | 26.0 | |
| 15th | Old | Jollyboat (Old cvrda) | 325 | Chris Wood | Clare Nicholson | Alton Water S.C. | 88 | (17.0 DNC) | 17.0 DNC | 13.0 | 47.0 | 30.0 | |
| 16th | Vintage | Merlin Rocket (Vintage) | 1 | Kate | Mervyn Allen | Lora Stock | Ranelagh S.C. | 97 | 16.0 DNF | (17.0 DNC) | 17.0 DNC | 50.0 | 33.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com