| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | International Moth - 1970-75ish | 3222 | Lyndon Beasley | 99 | 1.0 | 4.0 | 5.0 | 5.0 | ||||
| 2nd | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 3rd | Classic | Finn (classic cvrda) | 60 | Keith Tunstill | 94 | 6.0 | 1.0 | 7.0 | 7.0 | ||||
| 4th | Old | Hit | 22 | Giles Penfold | 95 | 4.0 | 5.0 | 9.0 | 9.0 | ||||
| 5th | Modern | Lark | 625 | Banbury S.C. | 95 | 2.0 | 7.0 | 9.0 | 9.0 | ||||
| 6th | Old | Enterprise (old cvrda) | 19927 | Banbury S.C. | 97 | 7.0 | 10.0 | 17.0 | 17.0 | ||||
| 7th | Classic | International Moth - Shelley 1965-70ish | 2883 | Ian Marshall | 99 | 16.0 DNS | 2.0 | 18.0 | 18.0 | ||||
| 8th | Classic | Merlin Rocket (classic cvrda) | 2115 | Baltic Wharf S.C. | Nigel Osborne | Sue | 91 | 10.0 | 9.0 | 19.0 | 19.0 | ||
| 9th | Vintage | International 14 (vintage cvrda) | 675 | Shearwater S.C. | Chris Barlow | Lois Barlow | 91 | 12.0 | 8.0 | 20.0 | 20.0 | ||
| 10th | Old | Enterprise (old cvrda) | 19149 | Banbury S.C. | 97 | 9.0 | 12.0 | 21.0 | 21.0 | ||||
| 11th | Modern | International Moth (Magnum 9) | 3962 | Baltic Wharf S.C. | Alan Watson | 89 | 5.0 | 18.0 DNF | 23.0 | 23.0 | |||
| 12th | Old | Finn (old cvrda) | 11 | Roadford Lake S.C. | Alan Williams | 92 | 18.0 DNC | 6.0 | 24.0 | 24.0 | |||
| 13th | Old | GP14 (old, Genoa) | 8582 | Banbury S.C. | 99 | 11.0 | 13.0 | 24.0 | 24.0 | ||||
| 14th | Classic | Firefly (S/H) | 2146 | Alton Water S.C. | Chris Wood | 99 | 15.0 DNF | 11.0 | 26.0 | 26.0 | |||
| 15th | Classic | Mirror 16 | 64 | Banbury S.C. | 99 | 8.0 | 18.0 DNF | 26.0 | 26.0 | ||||
| 16th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 13.0 | 18.0 DNF | 31.0 | 31.0 | ||
| 17th | Old | Wayfarer (old cvrda) | 4729 | Banbury S.C. | 95 | 18.0 DNC | 18.0 DNF | 36.0 | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com