| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | International Moth - 1970-75ish | 3222 | Greensforge S.C. | Lyndon Beasley | 97 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||
| 2nd | Classic | Merlin Rocket (classic cvrda) | 774 | Martin Hunter | Margarette Helman | 91 | (18.0) | 1.0 | 2.0 | 21.0 | 3.0 | ||
| 3rd | Classic | Merlin Rocket (classic cvrda) | 2040 | Upper Thames S.C. | Richard Pausey | Alex Pausey | 89 | 2.0 | 3.0 | (23.0 DNC) | 28.0 | 5.0 | |
| 4th | Old | Hit | 22 | Giles Penfold | 95 | 3.0 | (8.0) | 3.0 | 14.0 | 6.0 | |||
| 5th | Old | Merlin Rocket (old cvrda) | 2972 | Nick Crickmore | Richard Holmes | 88 | 4.0 | 4.0 | (9.0) | 17.0 | 8.0 | ||
| 6th | Old | Lark | 625 | Banbury S.C. | Andrew Rimmer | Tim Matthews | 95 | (7.0) | 6.0 | 4.0 | 17.0 | 10.0 | |
| 7th | Classic | Merlin Rocket (classic cvrda) | 1596 | Ben Marshall | Sel Shah | 91 | (11.0) | 7.0 | 5.0 | 23.0 | 12.0 | ||
| 8th | Old | Merlin Rocket (old cvrda) | 3215 | Oxford S.C. | Ian Marshall | Wendy Marshall | 88 | 5.0 | (21.0 DNF) | 7.0 | 33.0 | 12.0 | |
| 9th | Classic | Ten Sixty Six | Merlin Rocket (classic cvrda) | 1066 | Banbury S.C. | Tim Bury | Pat Kuenzler | 91 | 9.0 | 5.0 | (16.0) | 30.0 | 14.0 |
| 10th | Old | Albacore (old cvrda) | 5198 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 6.0 | (11.5) | 8.0 | 25.5 | 14.0 | |
| 11th | Classic | Finn (classic cvrda) | 60 | Severn S.C. | KeithTunstill | 94 | 10.0 | (13.0) | 6.0 | 29.0 | 16.0 | ||
| 12th | Classic | Merlin Rocket (classic cvrda) | 723 | Mervyn Allen | 91 | 8.0 | 9.0 | (23.0 DNC) | 40.0 | 17.0 | |||
| 13th | Old | Lark | 1090 | Banbury S.C. | Nick Hollins | Terry Clapp | 95 | (16.0) | 10.0 | 11.0 | 37.0 | 21.0 | |
| 14th | Classic | Merlin Rocket (classic cvrda) | 2115 | Baltic Wharf S.C. | Nigel Osborne | Sue Osborne | 91 | (13.0) | 11.5 | 10.0 | 34.5 | 21.5 | |
| 15th | Classic | Mirror 16 (classic cvrda) | 388 | Banbury S.C. | Gerald Whittaker | Ken Larner | 92 | 12.0 | 14.0 | (15.0) | 41.0 | 26.0 | |
| 16th | Old | Toy | 76 | Shearwater S.C. | Amy Barlow | 93 | 14.0 | (17.0) | 13.0 | 44.0 | 27.0 | ||
| 17th | Old | Minisail (cvrda) | 5708 | 108 | (23.0 DNC) | 18.0 | 12.0 | 53.0 | 30.0 | ||||
| 18th | Old | Minisail (cvrda) | 6476 | Shearwater S.C. | Jon Rawson | 108 | 17.0 | (19.0) | 14.0 | 50.0 | 31.0 | ||
| 19th | Vintage | Blue Peter | International 14 (vintage cvrda) | 673 | Shearwater S.C. | Chris Barlow | Lois Barlow | 91 | 15.0 | 16.0 | (17.0) | 48.0 | 31.0 |
| 20th | Classic | GP14 (Classic, Genoa) | 28 | Hollowell S.C. | Stewart Elder | 100 | (19.0) | 15.0 | 18.0 | 52.0 | 33.0 | ||
| 21st | Old | Minisail (cvrda) | 806 | Paul Rogers | 108 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | |||
| 21st | Classic | International 14 (classic cvrda) | 1120 | Alton Water S.C. | Chris Wood | 88 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com