| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Race 1 20/07/2019 11:00 |
Race 2 20/07/2019 12:00 |
Race 3 20/07/2019 14:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | International Moth (Magnum 3-4) | 3222 | Greensforge S.C. | Lyndon Beasley | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||||
| 2nd | Lost | Windhover | Harrier | 25 | Telford S.C. | Gavin Goodall | 2.0 | 3.0 | (9.0 DNF) | 14.0 | 5.0 | |||
| 3rd | Old | Nitro | Merlin Rocket (old cvrda) | 2972 | Waveney and Oulton Broad SC. | Nick Crickmore | Richard Holmes | (9.0) | 2.0 | 5.0 | 16.0 | 7.0 | Alloy | Dacron |
| 4th | Old | Mirror (cvrda) | 46625 | Sutton Bingham S.C. | Roger Oliva-Knight | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 | Wood | |||
| 5th | Old | Finn (old cvrda) | 662 | Banbury SC. | Daniel Ash | (6.0) | 6.0 | 2.0 | 14.0 | 8.0 | Carbon | |||
| 6th | Classic | St George | Mirror 16 (classic cvrda) | 531 | Banbury SC. | Gerald Whittaker | Ken Larner | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 | ||
| 7th | Classic | Samanda | Merlin Rocket (classic cvrda) | 596 | Tamesis | Tim Metcalf | Valerie Hamill | 5.0 | (7.0) | 4.0 | 16.0 | 9.0 | Alloy | Dacron |
| 8th | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 7.0 | (12.0 DNC) | 7.0 | 26.0 | 14.0 | Alloy | Dacron | |
| 9th | Modern | Luka | Merlin Rocket (old cvrda) | 3560 | Hampton S.C. | Stuart Jenkins | Nicola Scaddan | 8.0 | 8.0 | (12.0 DNC) | 28.0 | 16.0 | Carbon | Kevlar |
| 10th | Modern | Heavy Particle | Merlin Rocket (old cvrda) | 3482 | Medley SC. | Richard Burton | Peter Burton | 10.0 | 9.0 | (12.0 DNC) | 31.0 | 19.0 | Carbon | Kevlar |
| 11th | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | (12.0 DNS) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 | Alloy | Dacron |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | International Moth (Magnum 3-4) | 3222 | Greensforge S.C. | Lyndon Beasley | ++2593 | 1.0 | ||||
| 2 | Lost | Windhover | Harrier | 25 | Telford S.C. | Gavin Goodall | +2319 | 2.0 | |||
| 3 | Classic | St George | Mirror 16 (classic cvrda) | 531 | Banbury SC. | Gerald Whittaker | Ken Larner | +2239 | 3.0 | ||
| 4 | Old | Mirror (cvrda) | 46625 | Sutton Bingham S.C. | Roger Oliva-Knight | +2237 | 4.0 | Wood | |||
| 5 | Classic | Samanda | Merlin Rocket (classic cvrda) | 596 | Tamesis | Tim Metcalf | Valerie Hamill | +2181 | 5.0 | Alloy | Dacron |
| 6 | Old | Finn (old cvrda) | 662 | Banbury SC. | Daniel Ash | +2643 | 6.0 | Carbon | |||
| 7 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | +2235 | 7.0 | Alloy | Dacron | |
| 8 | Modern | Luka | Merlin Rocket (old cvrda) | 3560 | Hampton S.C. | Stuart Jenkins | Nicola Scaddan | +2459 | 8.0 | Carbon | Kevlar |
| 9 | Old | Nitro | Merlin Rocket (old cvrda) | 2972 | Waveney and Oulton Broad SC. | Nick Crickmore | Richard Holmes | +2198 | 9.0 | Alloy | Dacron |
| 10 | Modern | Heavy Particle | Merlin Rocket (old cvrda) | 3482 | Medley SC. | Richard Burton | Peter Burton | +2544 | 10.0 | Carbon | Kevlar |
| 11 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | DNS | 12.0 | Alloy | Dacron |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | International Moth (Magnum 3-4) | 3222 | Greensforge S.C. | Lyndon Beasley | +2732 | 1.0 | ||||
| 2 | Old | Nitro | Merlin Rocket (old cvrda) | 2972 | Waveney and Oulton Broad SC. | Nick Crickmore | Richard Holmes | +2737 | 2.0 | Alloy | Dacron |
| 3 | Lost | Windhover | Harrier | 25 | Telford S.C. | Gavin Goodall | +3126 | 3.0 | |||
| 4 | Old | Mirror (cvrda) | 46625 | Sutton Bingham S.C. | Roger Oliva-Knight | +3127 | 4.0 | Wood | |||
| 5 | Classic | St George | Mirror 16 (classic cvrda) | 531 | Banbury SC. | Gerald Whittaker | Ken Larner | +3000 | 5.0 | ||
| 6 | Old | Finn (old cvrda) | 662 | Banbury SC. | Daniel Ash | +2814 | 6.0 | Carbon | |||
| 7 | Classic | Samanda | Merlin Rocket (classic cvrda) | 596 | Tamesis | Tim Metcalf | Valerie Hamill | +2961 | 7.0 | Alloy | Dacron |
| 8 | Modern | Luka | Merlin Rocket (old cvrda) | 3560 | Hampton S.C. | Stuart Jenkins | Nicola Scaddan | +2624 | 8.0 | Carbon | Kevlar |
| 9 | Modern | Heavy Particle | Merlin Rocket (old cvrda) | 3482 | Medley SC. | Richard Burton | Peter Burton | +2962 | 9.0 | Carbon | Kevlar |
| 10 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | DNC | 12.0 | Alloy | Dacron | |
| 10 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | DNC | 12.0 | Alloy | Dacron |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | International Moth (Magnum 3-4) | 3222 | Greensforge S.C. | Lyndon Beasley | +3206 | 1.0 | ||||
| 2 | Old | Finn (old cvrda) | 662 | Banbury SC. | Daniel Ash | +3112 | 2.0 | Carbon | |||
| 3 | Old | Mirror (cvrda) | 46625 | Sutton Bingham S.C. | Roger Oliva-Knight | +2965 | 3.0 | Wood | |||
| 4 | Classic | Samanda | Merlin Rocket (classic cvrda) | 596 | Tamesis | Tim Metcalf | Valerie Hamill | +3279 | 4.0 | Alloy | Dacron |
| 5 | Old | Nitro | Merlin Rocket (old cvrda) | 2972 | Waveney and Oulton Broad SC. | Nick Crickmore | Richard Holmes | +3195 | 5.0 | Alloy | Dacron |
| 6 | Classic | St George | Mirror 16 (classic cvrda) | 531 | Banbury SC. | Gerald Whittaker | Ken Larner | +3473 | 6.0 | ||
| 7 | Classic | Merlin Rocket (classic cvrda) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | +3432 | 7.0 | Alloy | Dacron | |
| 8 | Lost | Windhover | Harrier | 25 | Telford S.C. | Gavin Goodall | DNF | 9.0 | |||
| 9 | Modern | Luka | Merlin Rocket (old cvrda) | 3560 | Hampton S.C. | Stuart Jenkins | Nicola Scaddan | DNC | 12.0 | Carbon | Kevlar |
| 9 | Modern | Heavy Particle | Merlin Rocket (old cvrda) | 3482 | Medley SC. | Richard Burton | Peter Burton | DNC | 12.0 | Carbon | Kevlar |
| 9 | Old | Merlin Rocket (old cvrda) | 2410 | Hollingworth Lake S.C. | Ian Laing | Andrew Hunt | DNC | 12.0 | Alloy | Dacron |
Sailwave Scoring Software 2.28.1
www.sailwave.com