Classic and Vintage Racing Dinghy Association RallyBanbury Rally |
|
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 15/06/2024 11:00 |
Race 2 15/06/2024 13:00 |
Race 3 15/06/2024 15:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | Wayfarer (old cvrda) | 7952 | Banbury S.C. | Matt Best | Nick Hitchens | 95 | 2.0 | 1.0 | 3.0 | 3.0 | Alloy | Dacron | ||
| 2nd | Old | Merlin Rocket (old) - carbon,mylar | 3547 | Blithfield S.C. | Peter Male | Tim Male | 83 | 3.0 | 2.0 | 5.0 | 5.0 | Carbon | Mylar | ||
| 3rd | Old | Merlin Rocket (old) - carbon,mylar | 3054 | Hampton S.C. | Stuart Jenkins | Nicola Scadden | 83 | 5.0 | 3.0 | 8.0 | 8.0 | Carbon | Mylar | ||
| 4th | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 1.0 | 8.0 DNF | 9.0 | 9.0 | Alloy | Dacron | |
| 5th | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 4.0 | 8.0 DNF | 12.0 | 12.0 | Wood | Dacron | ||
| 6th | Classic | Merlin Rocket (classic) - carbon,mylar | 2037 | Medley S.C. | Richard Burton | Nicky Burton-Moore | 85 | 6.0 | 8.0 DNF | 14.0 | 14.0 | Carbon | Mylar | ||
| 7th | Moth | Int Moth - 1970-75 - Mistral | 4282 | Bradford On Avon S.C. | Graham Cooper | 93 | 7.0 | 8.0 DNF | 15.0 | 15.0 | Alloy | Dacron |
Sailwave Scoring Software 2.29.3
www.sailwave.com