| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 16/05/2026 11:00 |
Race 2 16/05/2026 13:00 |
Race 3 16/05/2026 15:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | (7.0) | 1.0 | 1.0 | 9.0 | 2.0 | Wood | Dacron | |
| 2nd | Old | Polyarchy | Enterprise (old cvrda) | 16621 | Girton S.C. | Sam Mason | Talin James Degan | 97 | 1.0 | (5.0) | 2.0 | 8.0 | 3.0 | Alloy | Dacron |
| 3rd | Old | Solo (old cvrda) | 863 | Banbury SC. | Nicholas Arnold | 100 | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 | Alloy | Dacron | ||
| 4th | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 2.0 | 3.0 | (7.0) | 12.0 | 5.0 | Alloy | Dacron |
| 5th | Classic | Lady Hyperion | Merlin Rocket (classic cvrda, mylar) | 2037 | Medley S.C. | Richard Burton | John Donaghue | 88 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 | Alloy | Mylar |
| 6th | Modern | Merlin Rocket (modern) - carbon,mylar | 3560 | Oliver Houseman | Emily Houseman | 77 | 6.0 | (7.0) | 4.0 | 17.0 | 10.0 | Carbon | Mylar | ||
| 7th | Classic | Ten Sixty Six | Merlin Rocket (classic, original shape s | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 | Alloy | Dacron |
Sailwave Scoring Software 2.38.02
www.sailwave.com