| Clywedog sailing Club |
| cvrda Clywedog |
Final Results
Sailed: 3 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/3/01 | 18/3/01 | 18/3/01 | ||||||||
| 1 | Pegasus | 194 | David Rollinson | Gareth | Bowmoor SC | 92 | 2 | 1 | 1 | 4.0 |
| 2 | Graduate (classic) | 370 | John Gardiner | Sheerwater | 103 | 1 | 3 | 3 | 7.0 | |
| 3 | Merlin Rocket (class | 507 | Chris Barlow | Lois barlow | Sheerwater | 91 | 3 | 4 | 2 | 9.0 |
| 4 | Enterprise | 8150 | Duncan Spencer Smith | Debbie Spencer Smith | Clywedog | 98 | 5 | 2 | 6 | 13.0 |
| 5 | Enterprise | 18102 | Paul Watson | Sam | Clywedog | 98 | 4 | 6 | 5 | 15.0 |
| 6 | Flying Fifteen (old) | 2404 | Charles Axby | A. Swann | Clywedog | 87 | 9 | 10 | 4 | 23.0 |
| 7 | Finn (classic) | 197 | Alan Williams | Mayflower | 90 | 8 | 8 | 8 | 24.0 | |
| 8 | Flying Fifteen (old) | 1457 | Keith Rawlinson | Rodney Townsend | Clywedog | 87 | 10 | 9 | 9 | 28.0 |
| 9 | National 12 (classic | 2204 | Stu Budden | Liz Harrison | BCYC | 98 | 6 | 5 | DNC | 29.0 |
| 10 | GP14 (classic) | 5874 | Steve Jones | Cardiff bay | 103 | DSQ | 7 | 7 | 32.0 | |
| 11 | Flying Fifteen (old) | 2127 | John Armitage | Andrew Watson | Clywedog | 87 | 7 | RET | DNC | 43.0 |
| 12 | Flying Fifteen (old) | 1990 | Humphrey Davies | Delyth Davies | Clywedog | 87 | RET | RET | 10 | 46.0 |
| 13 | Enterprise | 11795 | Susan Jones | M.A Jones | Clywedog | 98 | DNC | 11 | DNC | 47.0 |
| 14 | Flying Fifteen (clas | 516 | Richard Rawet | Various Pavets | Notts County | 89 | DSQ | 12 | DNC | 48.0 |
| 15 | Solo (old cvrda) | 2953 | Mac Price | Clywedog | 101 | DNC | DNC | DNC | 54.0 | |
| 15 | OK (classic) | 1211 | Alan Price | Portsmouth | 98 | DNC | DNC | DNC | 54.0 | |
| 15 | Lark | 1225 | Richard Morgan | Howard Morgan | Clywedog | 92 | DNC | DNC | DNC | 54.0 |
| Sailwave Scoring Software 1.47 Beta 8 http://www.sailwave.com/ |
http://www.cvrda.org/ [email protected] |