| Colemere sailing club |
| cvrda - Colemere |
cvrda - Colemere 2003
Sailed: 5 Discards: 1 Ratings: cvrda
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwind | 650 | Keith | Clywedog | 108 | 3 | 0.75 | 0.75 | 2 | 6.50 | ||
| 2 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 0.75 | 3 | 3 | 0.75 | 7.50 | |
| 3 | Graduate (classic cv | 370 | John | Sheerwater | 105 | 2 | 2 | 0.75 | 3 | 7.75 | ||
| 4 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | 4 | 2 | 4 | 4 | 14.00 | |
| 5 | GP14 (old cvrda) | 11002 | Hugh | Colemere | 102 | DNC | 6 | 6 | 2 | 28.00 | ||
| 6 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | 5 | 4 | 11 | 8 | 28.00 | ||
| 7 | Signet (old cvrda) | 907 | L. Cohan | Frank | Colemere | 107 | DNC | 5 | 5 | 5 | 29.00 | |
| 8 | Fleetwind | 643 | John Miller | Luke Huntback | Colemere | 108 | DNC | 7 | 9 | 6 | 36.00 | |
| 9 | Enterprise (cvrda) | 14818 | Nick | Colemere | 98 | DNC | 8 | 7 | 7 | 36.00 | ||
| 10 | GP14 (old cvrda) | 4517 | Lea Naylor | Colemere | 102 | DNC | DNC | 8 | 9 | 45.00 | ||
| 11 | Solo (old cvrda) | 2744 | Colemere | 101 | DNC | DNC | 10 | 10 | 48.00 | |||
| 12 | Enterprise (cvrda) | 18173 | Ian | Colemere | 98 | DNC | DNC | 12 | 12 | 52.00 | ||
| 13 | Solo (classic cvrda) | 3610 | Tony Murrey | Colemere | 102 | DNC | DNC | DNF | 11 | 53.00 |
R1
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 00:51:06 | 6 | 00:54:57 | 0.75 |
| 2 | Graduate (classic cv | 370 | John | Sheerwater | 105 | 00:57:55 | 6 | 00:55:10 | 2.00 | |
| 3 | Fleetwind | 650 | Keith | Clywedog | 108 | 00:60:03 | 6 | 00:55:36 | 3.00 | |
| 4 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | 00:55:38 | 6 | 00:56:46 | 4.00 |
| 5 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | 00:52:50 | 6 | 00:58:42 | 5.00 | |
R2
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwind | 650 | Keith | Clywedog | 108 | 00:55:10 | 6 | 00:51:05 | 0.75 | |
| 2 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | 00:50:44 | 6 | 00:51:46 | 2.00 |
| 3 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 00:49:10 | 6 | 00:52:52 | 3.00 |
| 4 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | 00:50:11 | 6 | 00:55:46 | 4.00 | |
| 5 | Graduate (classic cv | 370 | John | Sheerwater | 105 | DNS | 14.00 | |||
R3
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwind | 650 | Keith | Clywedog | 108 | 00:53:20 | 5 | 00:49:23 | 0.75 | |
| 2 | Graduate (classic cv | 370 | John | Sheerwater | 105 | 00:52:12 | 5 | 00:49:43 | 2.00 | |
| 3 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 00:46:40 | 5 | 00:50:11 | 3.00 |
| 4 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | 00:49:52 | 5 | 00:50:53 | 4.00 |
| 5 | Signet (old cvrda) | 907 | L. Cohan | Frank | Colemere | 107 | 00:57:23 | 5 | 00:53:38 | 5.00 |
| 6 | GP14 (old cvrda) | 11002 | Hugh | Colemere | 102 | 00:55:45 | 5 | 00:54:39 | 6.00 | |
| 7 | Fleetwind | 643 | John Miller | Luke Huntback | Colemere | 108 | 00:59:30 | 5 | 00:55:06 | 7.00 |
| 8 | Enterprise (cvrda) | 14818 | Nick | Colemere | 98 | 00:56:49 | 5 | 00:57:59 | 8.00 | |
| 9 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | DNF | 14.00 | |||
R4
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate (classic cv | 370 | John | Sheerwater | 105 | 00:44:27 | 4 | 00:42:20 | 0.75 | |
| 2 | Fleetwind | 650 | Keith | Clywedog | 108 | 00:47:50 | 4 | 00:44:17 | 2.00 | |
| 3 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 00:41:26 | 4 | 00:44:33 | 3.00 |
| 4 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | 00:44:00 | 4 | 00:44:54 | 4.00 |
| 5 | Signet (old cvrda) | 907 | L. Cohan | Frank | Colemere | 107 | 00:48:33 | 4 | 00:45:22 | 5.00 |
| 6 | GP14 (old cvrda) | 11002 | Hugh | Colemere | 102 | 00:46:38 | 4 | 00:45:43 | 6.00 | |
| 7 | Enterprise (cvrda) | 14818 | Nick | Colemere | 98 | 00:44:51 | 4 | 00:45:46 | 7.00 | |
| 8 | GP14 (old cvrda) | 4517 | Lea Naylor | Colemere | 102 | 00:46:44 | 4 | 00:45:49 | 8.00 | |
| 9 | Fleetwind | 643 | John Miller | Luke Huntback | Colemere | 108 | 00:51:26 | 4 | 00:47:37 | 9.00 |
| 10 | Solo (old cvrda) | 2744 | Colemere | 101 | 00:49:07 | 4 | 00:48:38 | 10.00 | ||
| 11 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | 00:44:49 | 4 | 00:49:48 | 11.00 | |
| 12 | Enterprise (cvrda) | 18173 | Ian | Colemere | 98 | 00:49:41 | 4 | 00:50:42 | 12.00 | |
| 13 | Solo (classic cvrda) | 3610 | Tony Murrey | Colemere | 102 | DNF | 14.00 |
R5
| Pos | Class | Sail No | Helm | Crew | Club | cvrda rating | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket (class | 507 | Chris | Lois | Sheerwater | 93 | 00:35:29 | 3 | 00:38:09 | 0.75 |
| 2 | GP14 (old cvrda) | 11002 | Hugh | Colemere | 102 | 00:40:46 | 3 | 00:39:58 | 2.00 | |
| 3 | Graduate (classic cv | 370 | John | Sheerwater | 105 | 00:42:58 | 3 | 00:40:55 | 3.00 | |
| 4 | Fleetwind | 650 | Keith | Clywedog | 108 | 00:44:35 | 3 | 00:41:17 | 4.00 | |
| 5 | Signet (old cvrda) | 907 | L. Cohan | Frank | Colemere | 107 | 00:44:47 | 3 | 00:41:51 | 5.00 |
| 6 | Fleetwind | 643 | John Miller | Luke Huntback | Colemere | 108 | 00:47:11 | 3 | 00:43:41 | 6.00 |
| 7 | Enterprise (cvrda) | 14818 | Nick | Colemere | 98 | 00:43:19 | 3 | 00:44:12 | 7.00 | |
| 8 | Finn (cvrda) | 435 | Alan | Mayflower | 90 | 00:42:09 | 3 | 00:46:50 | 8.00 | |
| 9 | GP14 (old cvrda) | 4517 | Lea Naylor | Colemere | 102 | 00:48:13 | 3 | 00:47:16 | 9.00 | |
| 10 | Solo (old cvrda) | 2744 | Colemere | 101 | 00:48:05 | 3 | 00:47:36 | 10.00 | ||
| 11 | Solo (classic cvrda) | 3610 | Tony Murrey | Colemere | 102 | 00:48:35 | 3 | 00:47:38 | 11.00 | |
| 12 | Enterprise (cvrda) | 18173 | Ian | Colemere | 98 | 00:47:26 | 3 | 00:48:24 | 12.00 | |
| 13 | National 12 (classic | 2204 | Stuart Budden | Lizzy Harrison | Bristol Corinthian | 98 | DNS | 14.00 |
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |
www.cvrda.org [email protected] |