| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 02/05/2026 11:00 |
Race 2 02/05/2026 13:00 |
Race 3 02/05/2026 15:00 |
Race 4 03/05/2026 11:00 |
Race 5 03/05/2026 13:00 |
Race 6 03/05/2026 15:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | 1.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | (14.0 OCS) | 44.0 | 4.0 | Alloy | Dacron | |
| 2nd | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 4.0 | (6.0) | 4.0 | 2.0 | (6.0) | 1.0 | 23.0 | 11.0 | Alloy | Dacron | |
| 3rd | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 3.0 | 2.0 | 2.0 | (5.0) | 4.0 | (26.0 DNC) | 42.0 | 11.0 | Alloy | Dacron | |
| 4th | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 5.0 | 4.0 | 1.0 | 4.0 | (15.0) | (26.0 DNC) | 55.0 | 14.0 | Alloy | Dacron | |
| 5th | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 7.0 | (8.0) | 7.0 | 3.0 | 3.0 | (26.0 DNC) | 54.0 | 20.0 | Wood | Dacron | |
| 6th | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | (11.0) | 5.0 | (8.0) | 7.0 | 8.0 | 6.0 | 45.0 | 26.0 | Alloy | Dacron | ||
| 7th | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 9.0 | (11.0) | (14.0) | 6.0 | 11.0 | 2.0 | 53.0 | 28.0 | Alloy | Dacron | ||
| 8th | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | (10.0) | 7.0 | (10.0) | 8.0 | 5.0 | 9.0 | 49.0 | 29.0 | Alloy | Dacron | |
| 9th | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 2.0 | 3.0 | 13.0 | 12.0 | (16.0) | (26.0 DNC) | 72.0 | 30.0 | Wood | Dacron | |
| 10th | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 8.0 | (17.0) | 12.0 | (16.0) | 7.0 | 3.0 | 63.0 | 30.0 | Alloy | Dacron | |
| 11th | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 6.0 | 10.0 | 5.0 | 13.0 | (18.0) | (26.0 DNC) | 78.0 | 34.0 | Alloy | Dacron |
| 12th | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | (14.0) | (12.0) | 9.0 | 11.0 | 10.0 | 5.0 | 61.0 | 35.0 | Alloy | Dacron | |
| 13th | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | (15.0) | 9.0 | (11.0) | 10.0 | 9.0 | 7.0 | 61.0 | 35.0 | Alloy | Dacron | ||
| 14th | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 12.0 | (14.0) | 6.0 | (14.0) | 14.0 | 8.0 | 68.0 | 40.0 | Alloy | Dacron |
| 15th | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | (21.0 OCS) | 13.0 | 3.0 | (18.0) | 17.0 | 13.0 | 85.0 | 46.0 | Alloy | Dacron |
| 16th | Old | Hit - new shape sail | 4 | Hunts S.C. | Ed Deacon | 94 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 19.0 | 2.0 | 4.0 | 103.0 | 51.0 | Alloy | Dacron | ||
| 17th | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 13.0 | (15.0) | (15.0) | 15.0 | 12.0 | 11.0 | 81.0 | 51.0 | Alloy | Dacron | |
| 18th | Old | Signet (old cvrda) | 522 | Hannah Whiteside | Jessie Black | 106 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 13.0 | 10.0 | 110.0 | 58.0 | Alloy | Dacron | ||
| 19th | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 16.0 | (21.0) | 16.0 | 17.0 | (19.0) | 12.0 | 101.0 | 61.0 | Alloy | Dacron | |
| 20th | Old | Int Moth - 1970-75 - Scow | 3438 | Clywedog S.C. | Gavin Goodall | 97 | 18.0 | 16.0 | (26.0 DNC) | 20.0 | 21.0 | (26.0 DNC) | 127.0 | 75.0 | Alloy | Dacron | ||
| 21st | Old | Finn (old cvrda) | 90 | Hunts S.C. | Don Fraser | 92 | 19.0 | 18.0 | (26.0 DNC) | 21.0 | 20.0 | (26.0 DNC) | 130.0 | 78.0 | Alloy | Dacron | ||
| 22nd | Classic | Signet (old cvrda) | 364 | Spalding Y.C. | Bertie Badcock | Jessie Black | 108 | 17.0 | 19.0 | 17.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 131.0 | 79.0 | Alloy | Dacron | |
| 23rd | Classic | Agamemnon | International 14 (classic cvrda) | 869 | Beth Richard | Will | 88 | (26.0 DNC) | 23.0 DNF | 18.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 141.0 | 89.0 | Alloy | Dacron | |
| 24th | Old | Wayfarer (old cvrda) | 5666 | Hunts S.C. | Mark Dunne | Simon Clark / Mark Tolfts | 95 | 20.0 | 20.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 144.0 | 92.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | 43:20 | 1.0 | Alloy | Dacron | |
| 2 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 56:40 | 2.0 | Wood | Dacron | |
| 3 | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 44:46 | 3.0 | Alloy | Dacron | |
| 4 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 44:57 | 4.0 | Alloy | Dacron | |
| 5 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 46:06 | 5.0 | Alloy | Dacron | |
| 6 | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 45:06 | 6.0 | Alloy | Dacron |
| 7 | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 44:49 | 7.0 | Wood | Dacron | |
| 8 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 53:02 | 8.0 | Alloy | Dacron | |
| 9 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 53:17 | 9.0 | Alloy | Dacron | ||
| 10 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 54:16 | 10.0 | Alloy | Dacron | |
| 11 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 53:45 | 11.0 | Alloy | Dacron | ||
| 12 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 47:25 | 12.0 | Alloy | Dacron |
| 13 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 54:26 | 13.0 | Alloy | Dacron | |
| 14 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 55:07 | 14.0 | Alloy | Dacron | |
| 15 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 52:34 | 15.0 | Alloy | Dacron | ||
| 16 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 57:58 | 16.0 | Alloy | Dacron | |
| 17 | Classic | Signet (old cvrda) | 364 | Spalding Y.C. | Bertie Badcock | Jessie Black | 108 | 58:45 | 17.0 | Alloy | Dacron | |
| 18 | Old | Int Moth - 1970-75 - Scow | 3438 | Clywedog S.C. | Gavin Goodall | 97 | 54:44 | 18.0 | Alloy | Dacron | ||
| 19 | Old | Finn (old cvrda) | 90 | Hunts S.C. | Don Fraser | 92 | 53:13 | 19.0 | Alloy | Dacron | ||
| 20 | Old | Wayfarer (old cvrda) | 5666 | Hunts S.C. | Mark Dunne | Simon Clark / Mark Tolfts | 95 | 59:20 | 20.0 | Alloy | Dacron | |
| 21 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | OCS | 21.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | 37:53 | 1.0 | Alloy | Dacron | |
| 2 | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 45:02 | 2.0 | Alloy | Dacron | |
| 3 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 58:57 | 3.0 | Wood | Dacron | |
| 4 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 45:38 | 4.0 | Alloy | Dacron | |
| 5 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 51:08 | 5.0 | Alloy | Dacron | ||
| 6 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 47:00 | 6.0 | Alloy | Dacron | |
| 7 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 54:37 | 7.0 | Alloy | Dacron | |
| 8 | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 46:26 | 8.0 | Wood | Dacron | |
| 9 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 51:20 | 9.0 | Alloy | Dacron | ||
| 10 | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 47:19 | 10.0 | Alloy | Dacron |
| 11 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 55:25 | 11.0 | Alloy | Dacron | ||
| 12 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 55:02 | 12.0 | Alloy | Dacron | |
| 13 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 50:58 | 13.0 | Alloy | Dacron |
| 14 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 51:53 | 14.0 | Alloy | Dacron |
| 15 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 62:05 | 15.0 | Alloy | Dacron | |
| 16 | Old | Int Moth - 1970-75 - Scow | 3438 | Clywedog S.C. | Gavin Goodall | 97 | 57:09 | 16.0 | Alloy | Dacron | ||
| 17 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 63:11 | 17.0 | Alloy | Dacron | |
| 18 | Old | Finn (old cvrda) | 90 | Hunts S.C. | Don Fraser | 92 | 54:50 | 18.0 | Alloy | Dacron | ||
| 19 | Classic | Signet (old cvrda) | 364 | Spalding Y.C. | Bertie Badcock | Jessie Black | 108 | 64:57 | 19.0 | Alloy | Dacron | |
| 20 | Old | Wayfarer (old cvrda) | 5666 | Hunts S.C. | Mark Dunne | Simon Clark / Mark Tolfts | 95 | 57:21 | 20.0 | Alloy | Dacron | |
| 21 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 45:30 | 21.0 | Alloy | Dacron | |
| 22 | Classic | Agamemnon | International 14 (classic cvrda) | 869 | Beth Richard | Will | 88 | DNF | 23.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 46:43 | 1.0 | Alloy | Dacron | |
| 2 | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 47:54 | 2.0 | Alloy | Dacron | |
| 3 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 49:18 | 3.0 | Alloy | Dacron |
| 4 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 48:34 | 4.0 | Alloy | Dacron | |
| 5 | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 48:30 | 5.0 | Alloy | Dacron |
| 6 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 50:05 | 6.0 | Alloy | Dacron |
| 7 | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 49:01 | 7.0 | Wood | Dacron | |
| 8 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 44:41 | 8.0 | Alloy | Dacron | ||
| 9 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 45:55 | 9.0 | Alloy | Dacron | |
| 10 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 48:11 | 10.0 | Alloy | Dacron | |
| 11 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 45:16 | 11.0 | Alloy | Dacron | ||
| 12 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 48:52 | 12.0 | Alloy | Dacron | |
| 13 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 62:12 | 13.0 | Wood | Dacron | |
| 14 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 55:36 | 14.0 | Alloy | Dacron | ||
| 15 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 57:32 | 15.0 | Alloy | Dacron | |
| 16 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 60:31 | 16.0 | Alloy | Dacron | |
| 17 | Classic | Signet (old cvrda) | 364 | Spalding Y.C. | Bertie Badcock | Jessie Black | 108 | 63:07 | 17.0 | Alloy | Dacron | |
| 18 | Classic | Agamemnon | International 14 (classic cvrda) | 869 | Beth Richard | Will | 88 | 64:51 | 18.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | 52:47 | 1.0 | Alloy | Dacron | |
| 2 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 53:57 | 2.0 | Alloy | Dacron | |
| 3 | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 52:24 | 3.0 | Wood | Dacron | |
| 4 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 55:02 | 4.0 | Alloy | Dacron | |
| 5 | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 56:34 | 5.0 | Alloy | Dacron | |
| 6 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 53:13 | 6.0 | Alloy | Dacron | ||
| 7 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 53:28 | 7.0 | Alloy | Dacron | ||
| 8 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 54:37 | 8.0 | Alloy | Dacron | |
| 9 | Old | Signet (old cvrda) | 522 | Hannah Whiteside | Jessie Black | 106 | 54:21 | 9.0 | Alloy | Dacron | ||
| 10 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 51:20 | 10.0 | Alloy | Dacron | ||
| 11 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 54:26 | 11.0 | Alloy | Dacron | |
| 12 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 50:42 | 12.0 | Wood | Dacron | |
| 13 | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 57:23 | 13.0 | Alloy | Dacron |
| 14 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 48:44 | 14.0 | Alloy | Dacron |
| 15 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 55:40 | 15.0 | Alloy | Dacron | |
| 16 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 58:42 | 16.0 | Alloy | Dacron | |
| 17 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 58:56 | 17.0 | Alloy | Dacron | |
| 18 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 54:14 | 18.0 | Alloy | Dacron |
| 19 | Old | Hit - new shape sail | 4 | Hunts S.C. | Ed Deacon | 94 | 52:58 | 19.0 | Alloy | Dacron | ||
| 20 | Old | Int Moth - 1970-75 - Scow | 3438 | Clywedog S.C. | Gavin Goodall | 97 | 56:30 | 20.0 | Alloy | Dacron | ||
| 21 | Old | Finn (old cvrda) | 90 | Hunts S.C. | Don Fraser | 92 | 56:25 | 21.0 | Alloy | Dacron | ||
| 22 | Classic | Agamemnon | International 14 (classic cvrda) | 869 | Beth Richard | Will | 88 | 52:30 | 22.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | 46:52 | 1.0 | Alloy | Dacron | |
| 2 | Old | Hit - new shape sail | 4 | Hunts S.C. | Ed Deacon | 94 | 47:18 | 2.0 | Alloy | Dacron | ||
| 3 | Old | 12sqm Sharpie | 226 | Hunts S.C. | Richard Mulderij | Alex Mulderij | 91 | 47:55 | 3.0 | Wood | Dacron | |
| 4 | Old | Little More | Int Moth - 1965-70 - Shelley | 2883 | Bowmoor S.C. | Ian Marshall | 96 | 50:35 | 4.0 | Alloy | Dacron | |
| 5 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 57:46 | 5.0 | Alloy | Dacron | |
| 6 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 50:55 | 6.0 | Alloy | Dacron | |
| 7 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 58:11 | 7.0 | Alloy | Dacron | |
| 8 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 57:40 | 8.0 | Alloy | Dacron | ||
| 9 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 54:34 | 9.0 | Alloy | Dacron | ||
| 10 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 58:00 | 10.0 | Alloy | Dacron | |
| 11 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 58:41 | 11.0 | Alloy | Dacron | ||
| 12 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 58:25 | 12.0 | Alloy | Dacron | |
| 13 | Old | Signet (old cvrda) | 522 | Hannah Whiteside | Jessie Black | 106 | 58:27 | 13.0 | Alloy | Dacron | ||
| 14 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 51:21 | 14.0 | Alloy | Dacron |
| 15 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 52:38 | 15.0 | Alloy | Dacron | |
| 16 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 57:33 | 16.0 | Wood | Dacron | |
| 17 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 57:33 | 17.0 | Alloy | Dacron |
| 18 | Classic | Ten Sixty Six | Merlin Rocket (classic) | 1066 | Banbury SC. | Tim Bury | Pat Kuenzler | 92 | 54:22 | 18.0 | Alloy | Dacron |
| 19 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 53:05 | 19.0 | Alloy | Dacron | |
| 20 | Old | Finn (old cvrda) | 90 | Hunts S.C. | Don Fraser | 92 | 57:55 | 20.0 | Alloy | Dacron | ||
| 21 | Old | Int Moth - 1970-75 - Scow | 3438 | Clywedog S.C. | Gavin Goodall | 97 | 50:15 | 21.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Django | Finn (classic cvrda) | 197 | Warsash S.C. | Peter Vinton | 94 | 37:08 | 1.0 | Alloy | Dacron | |
| 2 | Old | Signet (old cvrda) | 690 | Mark Hollamby | Ella Hollamby | 107 | 42:39 | 2.0 | Alloy | Dacron | ||
| 3 | Old | Signet (old cvrda) | 858 | Langstone | Frank Goodall | Harry Badcock | 107 | 42:59 | 3.0 | Alloy | Dacron | |
| 4 | Old | Hit - new shape sail | 4 | Hunts S.C. | Ed Deacon | 94 | 37:53 | 4.0 | Alloy | Dacron | ||
| 5 | Modern | Signet (old cvrda) | 921 | Broadstairs S.C. | Tom Field | Will Field | 106 | 43:20 | 5.0 | Alloy | Dacron | |
| 6 | Modern | Signet (old cvrda) | 914 | Michael Overs | Felix Overs | 106 | 44:03 | 6.0 | Alloy | Dacron | ||
| 7 | Old | Harrier | 3 | Stewartby S.C. | Andy Bunyan | 100 | 43:11 | 7.0 | Alloy | Dacron | ||
| 8 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 40:19 | 8.0 | Alloy | Dacron |
| 9 | Classic | Signet (old cvrda) | 387 | Frensham Pond S.C. | Kate Taylor | Frank Goodall | 108 | 47:01 | 9.0 | Alloy | Dacron | |
| 10 | Old | Signet (old cvrda) | 522 | Hannah Whiteside | Jessie Black | 106 | 46:22 | 10.0 | Alloy | Dacron | ||
| 11 | Old | Blondie | Yachting World Dayboat | 463 | Sutton Bingham S.C. | Jon Rawson | 106 | 47:10 | 11.0 | Alloy | Dacron | |
| 12 | Old | Signet (old cvrda) | 872 | Paxton Lakes S.C. | Rick Adams | Sarah Adams | 107 | 37:30 | 12.0 | Alloy | Dacron | |
| 13 | Classic | March Hare | National 12 (classic cvrda) | 2074 | Bradford-On-Avon S.C. | David Milner | Debra Milner | 98 | 46:04 | 13.0 | Alloy | Dacron |
| 14 | Classic | Albacore (classic cvrda) | 1852 | Overy Staithe S.C. | Sam Mason | Richard Mason | 95 | OCS | 14.0 | Alloy | Dacron |
Sailwave Scoring Software 2.38.02
www.sailwave.com