Roadford Regatta 2002

Sailed: 5  Discards: 1  Ratings: PY

Pos Tally Boat Name Class Sail No Helm Club PY R1 R2 R3 R4 R5 Pts Notes
1st 11 Blast from the past Pegasus 194 David Rollinson   92 0.75 0.75 2 0.75 0.75 3.00  
2nd 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 5 4 4 3 2 13.00  
3rd 33   National 12 (old) 3299 Refson   96 2 7 12 2 4 15.00  
4th 8   Wayfarer (classic) 65 Dunsford   97 DNC 2 10 4 3 19.00  
5th 4   Dolphin 10 Jones   104 6 17 3 5 5 19.00  
6th 24   Flying Fifteen (clas 1293     89 3 6 6 7 DNC 22.00  
7th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 7 5 13 6 7 25.00  
8th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 9 11 5 12 6 31.00  
9th 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 12 13 0.75 9 27 34.75  
10th 19   Osprey (old) 589 Platts   84 15 12 8 8 9 37.00  
11th 32   National 12 (classic 3295 Arstall   96 11 10 17 13 8 42.00  
12th 20   Bosun 645 Wallace Roadford Lake 101 13 8 11 14 10 42.00  
13th 29   National 12 (old) 3007 Ian Smith   95 10 9 7 DNF 21 47.00  
14th 31   Flying Fifteen (old) 3289 Palmer   87 22 14 16 18 15 63.00  
15th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 19 30 18 17 13 67.00  
16th 28   Graduate 2983 Gardiner   105 8 DNC DNC 10 11 68.00  
17th 25   Sheerwater (classic) 1857 Razey   82 33 23 25 11 12 71.00  
18th 12   Tideway 216 Lindsey   125 27 19 15 19 18 71.00  
19th 18   Scorpian (classic) 566 Barrett   94 21 16 22 20 16 73.00  
20th 17   Merlin Rocket (class 507 Barlow   93 16 18 19 21 22 74.00  
21st 26   Firefly 2167 Bray   100 17 24 21 16 23 77.00  
22nd 21   Flying Fifteen (clas 698 Burnham   89 18 15 9 DNC DNC 81.00  
23rd 27   Firefly 2753 Osborne   100 14 DNC DNC 15 14 82.00  
24th 30   Merlin Rocket (old) 3125 Lee   86 4 3 DNC DNC DNC 85.00  
25th 16 Maverick Fleetwind 505 Cooksey   108 25 20 29 24 17 86.00  
26th 14   Osprey (old) 442 Owen   84 30 22 20 26 20 88.00  
27th 22   Otter 750 Tobias   108 24 26 27 28 19 96.00  
28th 6   Shark 41 Alan Williams Mayflower 74 34 27 14 30 26 97.00  
29th 15   Otter 490 Buckett   108 26 25 24 25 24 98.00  
30th 9   Pegasus 81 McKay   92 20 DNC 23 22 DNF 104.00  
31st 35   Solo (old) 3829 Clark   101 28 29 30 27 25 109.00  
32nd 23   Scorpian (old) 1112 Hoy   93 29 28 26 29 DNC 112.00  
33rd 1 Dirty Dozen National 12 (classic 2204 Stuart Budden Bristol Corinthian 98 23 DNC DNC 23 DNC 124.00  
34th 13   Jollyboat 332 Rob Trythall   82 31 31 28 DNC DNC 129.00  
35th 10   Tideway 84 Thomson   125 32 21 DNC DNC DNC 131.00  
36th 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC DNC DNC DNC DNC 156.00  
36th 34   Firefly 3680 Winter   100 DNC DNC DNC DNC DNC 156.00  
36th 37   Enterprise 5116 Cave   98 DNC DNC DNC DNC DNC 156.00  

R1

Pos Tally Boat Name Class Sail No Helm Club PY Elapsed Laps Corrected Pts Notes
1st 11 Blast from the past Pegasus 194 David Rollinson   92 01:21:44 4 14:48:24 0.75  
2nd 33   National 12 (old) 3299 Refson   96 01:26:50 4 15:04:31 2.00  
3rd 24   Flying Fifteen (clas 1293     89 01:21:27 4 15:15:10 3.00  
4th 30   Merlin Rocket (old) 3125 Lee   86 01:18:51 4 15:16:52 4.00  
5th 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 01:25:05 4 15:24:49 5.00  
6th 4   Dolphin 10 Jones   104 01:37:25 4 15:36:42 6.00  
7th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 01:29:13 4 15:39:07 7.00  
8th 28   Graduate 2983 Gardiner   105 01:38:50 4 15:41:16 8.00  
9th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 01:29:11 4 15:48:46 9.00  
10th 29   National 12 (old) 3007 Ian Smith   95 01:31:05 4 15:58:46 10.00  
11th 32   National 12 (classic 3295 Arstall   96 01:32:24 4 16:02:30 11.00  
12th 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 01:19:00 4 16:03:25 12.00  
13th 20   Bosun 645 Wallace Roadford Lake 101 01:37:24 4 16:04:21 13.00  
14th 27   Firefly 2753 Osborne   100 01:36:28 4 16:04:40 14.00  
15th 19   Osprey (old) 589 Platts   84 01:22:02 4 16:16:35 15.00  
16th 17   Merlin Rocket (class 507 Barlow   93 01:30:51 4 16:16:53 16.00  
17th 26   Firefly 2167 Bray   100 01:38:23 4 16:23:50 17.00  
18th 21   Flying Fifteen (clas 698 Burnham   89 01:28:21 4 16:32:42 18.00  
19th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 01:25:56 4 16:39:13 19.00  
20th 9   Pegasus 81 McKay   92 01:32:51 4 16:49:14 20.00  
21st 18   Scorpian (classic) 566 Barrett   94 01:35:10 4 16:52:25 21.00  
22nd 31   Flying Fifteen (old) 3289 Palmer   87 01:28:12 4 16:53:48 22.00  
23rd 1 Dirty Dozen National 12 (classic 2204 Stuart Budden Bristol Corinthian 98 01:40:28 4 17:05:10 23.00  
24th 22   Otter 750 Tobias   108 01:52:09 4 17:18:26 24.00  
25th 16 Maverick Fleetwind 505 Cooksey   108 01:52:20 4 17:20:07 25.00  
26th 15   Otter 490 Buckett   108 01:52:51 4 17:24:54 26.00  
27th 12   Tideway 216 Lindsey   125 02:10:38 4 17:25:04 27.00  
28th 35   Solo (old) 3829 Clark   101 01:49:03 4 17:59:42 28.00  
29th 23   Scorpian (old) 1112 Hoy   93 01:40:35 4 18:01:32 29.00  
30th 14   Osprey (old) 442 Owen   84 01:31:52 4 18:13:39 30.00  
31st 13   Jollyboat 332 Rob Trythall   82 01:31:12 4 18:32:12 31.00  
32nd 10   Tideway 84 Thomson   125 02:20:16 4 18:42:08 32.00  
33rd 25   Sheerwater (classic) 1857 Razey   82 01:35:17 4 19:22:00 33.00  
34th 6   Shark 41 Alan Williams Mayflower 74 01:31:54 4 20:41:54 34.00  
35th 8   Wayfarer (classic) 65 Dunsford   97 DNC     39.00  
35th 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC     39.00  
35th 34   Firefly 3680 Winter   100 DNC     39.00  
35th 37   Enterprise 5116 Cave   98 DNC     39.00  

R2

Pos Tally Boat Name Class Sail No Helm Club PY Elapsed Corrected Pts Notes
1st 11 Blast from the past Pegasus 194 David Rollinson   92 00:48:33 08:47:43 0.75  
2nd 8   Wayfarer (classic) 65 Dunsford   97 00:51:12 08:47:50 2.00  
3rd 30   Merlin Rocket (old) 3125 Lee   86 00:45:46 08:52:10 3.00  
4th 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 00:49:44 09:00:35 4.00  
5th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 00:52:08 09:08:46 5.00  
6th 24   Flying Fifteen (clas 1293     89 00:48:55 09:09:38 6.00  
7th 33   National 12 (old) 3299 Refson   96 00:53:24 09:16:15 7.00  
8th 20   Bosun 645 Wallace Roadford Lake 101 00:57:32 09:29:38 8.00  
9th 29   National 12 (old) 3007 Ian Smith   95 00:54:35 09:34:34 9.00  
10th 32   National 12 (classic 3295 Arstall   96 00:55:22 09:36:44 10.00  
11th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 00:54:35 09:40:40 11.00  
12th 19   Osprey (old) 589 Platts   84 00:49:06 09:44:31 12.00  
13th 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 00:48:12 09:47:48 13.00  
14th 31   Flying Fifteen (old) 3289 Palmer   87 00:51:35 09:52:55 14.00  
15th 21   Flying Fifteen (clas 698 Burnham   89 00:53:23 09:59:49 15.00  
16th 18   Scorpian (classic) 566 Barrett   94 00:57:17 10:09:24 16.00  
17th 4   Dolphin 10 Jones   104 01:03:25 10:09:47 17.00  
18th 17   Merlin Rocket (class 507 Barlow   93 00:57:04 10:13:37 18.00  
19th 12   Tideway 216 Lindsey   125 01:19:40 10:37:20 19.00  
20th 16 Maverick Fleetwind 505 Cooksey   108 01:10:03 10:48:37 20.00  
21st 10   Tideway 84 Thomson   125 01:21:43 10:53:44 21.00  
22nd 14   Osprey (old) 442 Owen   84 00:55:02 10:55:10 22.00  
23rd 25   Sheerwater (classic) 1857 Razey   82 00:54:13 11:01:11 23.00  
24th 26   Firefly 2167 Bray   100 01:06:31 11:05:10 24.00  
25th 15   Otter 490 Buckett   108 01:14:24 11:28:53 25.00  
26th 22   Otter 750 Tobias   108 01:14:51 11:33:03 26.00  
27th 6   Shark 41 Alan Williams Mayflower 74 00:52:37 11:51:02 27.00  
28th 23   Scorpian (old) 1112 Hoy   93 01:06:43 11:57:23 28.00  
29th 35   Solo (old) 3829 Clark   101 01:17:24 12:46:20 29.00  
30th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 01:10:22 13:38:13 30.00  
31st 13   Jollyboat 332 Rob Trythall   82 01:13:54 15:01:13 31.00  
32nd 28   Graduate 2983 Gardiner   105 DNC   39.00  
32nd 27   Firefly 2753 Osborne   100 DNC   39.00  
32nd 9   Pegasus 81 McKay   92 DNC   39.00  
32nd 1 Dirty Dozen National 12 (classic 2204 Stuart Budden Bristol Corinthian 98 DNC   39.00  
32nd 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC   39.00  
32nd 34   Firefly 3680 Winter   100 DNC   39.00  
32nd 37   Enterprise 5116 Cave   98 DNC   39.00  

R3

Pos Tally Boat Name Class Sail No Helm Club PY Elapsed Corrected Pts Notes
1st 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 00:35:59 07:18:49 0.75  
2nd 11 Blast from the past Pegasus 194 David Rollinson   92 00:42:01 07:36:42 2.00  
3rd 4   Dolphin 10 Jones   104 00:47:47 07:39:27 3.00  
4th 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 00:42:49 07:45:24 4.00  
5th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 00:43:47 07:45:47 5.00  
6th 24   Flying Fifteen (classic) 1293     89 00:41:32 07:46:40 6.00  
7th 29   National 12 (old) 3007 Ian Smith   95 00:44:21 07:46:51 7.00  
8th 19   Osprey (old) 589 Platts   84 00:39:13 07:46:52 8.00  
9th 21   Flying Fifteen (classic) 698 Burnham   89 00:41:50 07:50:02 9.00  
10th 8   Wayfarer (classic) 65 Dunsford   97 00:45:38 07:50:27 10.00  
11th 20   Bosun 645 Wallace Roadford Lake 101 00:48:11 07:57:04 11.00  
12th 33   National 12 (old) 3299 Refson   96 00:45:49 07:57:15 12.00  
13th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 00:45:27 07:58:25 13.00  
14th 6   Shark 41 Alan Williams Mayflower 74 00:36:20 08:10:59 14.00  
15th 12   Tideway 216 Lindsey   125 01:02:00 08:16:00 15.00  
16th 31   Flying Fifteen (old) 3289 Palmer   87 00:43:53 08:24:24 16.00  
17th 32   National 12 (classic 3295 Arstall   96 00:48:34 08:25:54 17.00  
18th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 00:43:33 08:26:24 18.00  
19th 17   Merlin Rocket (class 507 Barlow   93 00:47:10 08:27:10 19.00  
20th 14   Osprey (old) 442 Owen   84 00:42:45 08:28:56 20.00  
21st 26   Firefly 2167 Bray   100 00:51:04 08:30:40 21.00  
22nd 18   Scorpian (classic) 566 Barrett   94 00:48:12 08:32:46 22.00  
23rd 9   Pegasus 81 McKay   92 00:48:14 08:44:17 23.00  
24th 15   Otter 490 Buckett   108 00:57:57 08:56:34 24.00  
25th 25   Sheerwater (classic) 1857 Razey   82 00:44:52 09:07:09 25.00  
26th 23   Scorpian (old) 1112 Hoy   93 00:51:35 09:14:40 26.00  
27th 22   Otter 750 Tobias   108 01:00:04 09:16:10 27.00  
28th 13   Jollyboat 332 Rob Trythall   82 00:45:47 09:18:20 28.00  
29th 16 Maverick Fleetwind 505 Cooksey   108 01:00:34 09:20:48 29.00  
30th 35   Solo (old) 3829 Clark   101 00:56:44 09:21:43 30.00  
31st 28   Graduate 2983 Gardiner   105 DNC   39.00  
31st 27   Firefly 2753 Osborne   100 DNC   39.00  
31st 30   Merlin Rocket (old) 3125 Lee   86 DNC   39.00  
31st 1 Dirty Dozen National 12 (classic 2204 Stuart Budden Bristol Corinthian 98 DNC   39.00  
31st 10   Tideway 84 Thomson   125 DNC   39.00  
31st 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC   39.00  
31st 34   Firefly 3680 Winter   100 DNC   39.00  
31st 37   Enterprise 5116 Cave   98 DNC   39.00  

R4

Pos Tally Boat Name Class Sail No Helm Club PY Elapsed Corrected Pts Notes
1st 11 Blast from the past Pegasus 194 David Rollinson   92 00:52:40 09:32:28 0.75  
2nd 33   National 12 (old) 3299 Refson   96 00:58:22 10:07:59 2.00  
3rd 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 00:56:11 10:10:41 3.00  
4th 8   Wayfarer (classic) 65 Dunsford   97 01:00:19 10:21:49 4.00  
5th 4   Dolphin 10 Jones   104 01:04:45 10:22:36 5.00  
6th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 00:59:37 10:27:33 6.00  
7th 24   Flying Fifteen (clas 1293     89 00:56:05 10:30:09 7.00  
8th 19   Osprey (old) 589 Platts   84 00:53:41 10:39:05 8.00  
9th 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 00:52:31 10:40:27 9.00  
10th 28   Graduate 2983 Gardiner   105 01:07:43 10:44:55 10.00  
11th 25   Sheerwater (classic) 1857 Razey   82 00:53:04 10:47:09 11.00  
12th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 01:00:53 10:47:42 12.00  
13th 32   National 12 (classic) 3295 Arstall   96 01:02:51 10:54:41 13.00  
14th 20   Bosun 645 Wallace Roadford Lake 101 01:07:52 11:11:57 14.00  
15th 27   Firefly 2753 Osborne   100 01:07:46 11:17:40 15.00  
16th 26   Firefly 2167 Bray   100 01:09:03 11:30:30 16.00  
17th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 00:59:43 11:34:23 17.00  
18th 31   Flying Fifteen (old) 3289 Palmer   87 01:00:29 11:35:13 18.00  
19th 12   Tideway 216 Lindsey   125 01:27:54 11:43:12 19.00  
20th 18   Scorpian (classic) 566 Barrett   94 01:06:11 11:44:05 20.00  
21st 17   Merlin Rocket (classic) 507 Barlow   93 01:06:18 11:52:54 21.00  
22nd 9   Pegasus 81 McKay   92 01:05:39 11:53:35 22.00  
23rd 1 Dirty Dozen National 12 (classic) 2204 Stuart Budden Bristol Corinthian 98 01:10:50 12:02:47 23.00  
24th 16 Maverick Fleetwind 505 Cooksey   108 01:19:17 12:14:06 24.00  
25th 15   Otter 490 Buckett   108 01:21:04 12:30:37 25.00  
26th 14   Osprey (old) 442 Owen   84 01:04:04 12:42:42 26.00  
27th 35   Solo (old) 3829 Clark   101 01:19:55 13:11:15 27.00  
28th 22   Otter 750 Tobias   108 01:27:10 13:27:06 28.00  
29th 23   Scorpian (old) 1112 Hoy   93 01:16:31 13:42:46 29.00  
30th 6   Shark 41 Alan Williams Mayflower 74 01:03:39 14:20:08 30.00  
31st 29   National 12 (old) 3007 Ian Smith   95 DNF   39.00  
31st 21   Flying Fifteen (classic) 698 Burnham   89 DNC   39.00  
31st 30   Merlin Rocket (old) 3125 Lee   86 DNC   39.00  
31st 13   Jollyboat 332 Rob Trythall   82 DNC   39.00  
31st 10   Tideway 84 Thomson   125 DNC   39.00  
31st 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC   39.00  
31st 34   Firefly 3680 Winter   100 DNC   39.00  
31st 37   Enterprise 5116 Cave   98 DNC   39.00  

R5

Pos Tally Boat Name Class Sail No Helm Club PY Elapsed Corrected Pts Notes
1st 11 Blast from the past Pegasus 194 David Rollinson   92 00:45:09 08:10:46 0.75  
2nd 7 Citrine Pegasus 48 Andy Hayes Wimbleball 92 00:46:16 08:22:54 2.00  
3rd 8   Wayfarer (classic) 65 Dunsford   97 00:50:09 08:37:01 3.00  
4th 33   National 12 (old) 3299 Refson   96 00:49:52 08:39:27 4.00  
5th 4   Dolphin 10 Jones   104 00:55:15 08:51:15 5.00  
6th 5   Mercury (classic) 37 Bob Corfield Bristol Avon 94 00:51:36 09:08:56 6.00  
7th 36   Wayfarer (old) 4004 Ford Roadford Lake 95 00:52:21 09:11:03 7.00  
8th 32   National 12 (classic) 3295 Arstall   96 00:53:39 09:18:51 8.00  
9th 19   Osprey (old) 589 Platts   84 00:47:35 09:26:28 9.00  
10th 20   Bosun 645 Wallace Roadford Lake 101 00:58:38 09:40:32 10.00  
11th 28   Graduate 2983 Gardiner   105 01:01:19 09:43:58 11.00  
12th 25   Sheerwater (classic) 1857 Razey   82 00:49:05 09:58:35 12.00  
13th 38   Osprey (classic) 442x Malcolm Bird Roadford Lake 86 00:52:37 10:11:49 13.00  
14th 27   Firefly 2753 Osborne   100 01:01:19 10:13:10 14.00  
15th 31   Flying Fifteen (old) 3289 Palmer   87 00:53:22 10:13:25 15.00  
16th 18   Scorpian (classic) 566 Barrett   94 00:57:54 10:15:57 16.00  
17th 16 Maverick Fleetwind 505 Cooksey   108 01:06:38 10:16:59 17.00  
18th 12   Tideway 216 Lindsey   125 01:17:32 10:20:16 18.00  
19th 22   Otter 750 Tobias   108 01:07:20 10:23:27 19.00  
20th 14   Osprey (old) 442 Owen   84 00:53:35 10:37:54 20.00  
21st 29   National 12 (old) 3007 Ian Smith   95 01:00:58 10:41:45 21.00  
22nd 17   Merlin Rocket (classic) 507 Barlow   93 01:00:24 10:49:28 22.00  
23rd 26   Firefly 2167 Bray   100 01:05:01 10:50:10 23.00  
24th 15   Otter 490 Buckett   108 01:11:21 11:00:39 24.00  
25th 35   Solo (old) 3829 Clark   101 01:11:10 11:44:37 25.00  
26th 6   Shark 41 Alan Williams Mayflower 74 00:55:17 12:27:04 26.00  
27th 2 Effie Jollyboat 3 Ed Bremner Baltic Wharf 82 01:03:02 12:48:42 27.00  
28th 24   Flying Fifteen (clas 1293     89 DNC   39.00  
28th 21   Flying Fifteen (classic) 698 Burnham   89 DNC   39.00  
28th 30   Merlin Rocket (old) 3125 Lee   86 DNC   39.00  
28th 9   Pegasus 81 McKay   92 DNF   39.00  
28th 23   Scorpian (old) 1112 Hoy   93 DNC   39.00  
28th 1 Dirty Dozen National 12 (classic) 2204 Stuart Budden Bristol Corinthian 98 DNC   39.00  
28th 13   Jollyboat 332 Rob Trythall   82 DNC   39.00  
28th 10   Tideway 84 Thomson   125 DNC   39.00  
28th 3 Space Invader Spearhead 6 Neil Witt Roadford Lake 80 DNC   39.00  
28th 34   Firefly 3680 Winter   100 DNC   39.00  
28th 37   Enterprise 5116 Cave   98 DNC   39.00  


Sailwave Scoring Software 1.43
www.sailwave.com