|
Roadford Lake - Devon |
|
| cvrda Roadford Regatta |
Preliminary Results
Sailed: 4 Discards: 1 Ratings: cvrda
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Classic | Saskia | Firefly (cvrda) | 2324 | Rupert Whelan | Kathryn Whelan | Whitefriars | 100 | 2.00 | 2.00 | 0.75 | 4.75 | |
| 2 | 3 | Vintage | Gwylan | Tideway (cvrda) | 299 | Mary Davies | x | Llangors | 129 | 0.75 | 4.00 | 2.00 | 6.75 | |
| 3 | 1 | Classic | Blast from the Past | Pegasus (cvrda) | 194 | David Rollinson | Keith Rollinson | Bowmoor | 92 | 3.00 | 5.00 | 0.75 | 8.75 | |
| 4 | 35 | Classic | Arachne | Firefly (cvrda) | 3459 | Liz Evans | Jonathon Hackwell | Restronquet | 100 | 4.00 | 2.00 | 5.00 | 11.00 | |
| 5 | 22 | Classic | Goose Too | Hornet (classic cvrd | 140 | Roger Devereaux | Sandy | Shearwater | 88 | 3.00 | 7.00 | 7.00 | 17.00 | |
| 6 | 25 | Vintage | Gazelle | Dolphin (cvrda) | 13 | Mark Jones | Ann | Roadford | 103 | 5.00 | 4.00 | 13.00 | 22.00 | |
| 7 | 36 | Classic | ?? | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford | 89 | 8.00 | 5.00 | 9.00 | 22.00 | |
| 8 | 29 | Old | Goosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | 95 | 7.00 | 7.00 | 8.00 | 22.00 | ||
| 9 | 6 | Classic | No Kidding | Graduate (classic cv | 370 | John Gardiner | Shearwater | 102 | 8.00 | 11.00 | 5.00 | 24.00 | ||
| 10 | 21 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Max | Bristol Corinthian | 100 | 6.00 | 9.00 | 14.00 | 29.00 | |
| 11 | 38 | Classic | Make & Mend | Bosun (cvrda) | 645 | Al Wallace | Roadford | 101 | 11.00 | 10.00 | 10.00 | 31.00 | ||
| 12 | 18 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy Hayes | Jessica | Starcross | 92 | 13.00 | 0.75 | 18.00 | 31.75 | |
| 13 | 39 | Classic | xx | Osprey (classic cvrd | 1280 | Ken Owen | Colin Moorse | Roadford | 84 | 10.00 | 12.00 | 11.00 | 33.00 | |
| 14 | 7 | Classic | Sea Mew | Shark (cvrda) | 41 | Al Williams | Alex etc | Mayflower | 80 | 6.00 | 15.00 | 20.00 | 41.00 | |
| 15 | 2 | Vintage | Blossom | Tideway (cvrda) | 84 | Pat Thomson | John Ruck | Starcross | 129 | 13.00 | 17.00 | 15.00 | 45.00 | |
| 16 | 32 | Classic | National Panic | National 12 (classic | 3125 | Howard Elcock | ? | Tynemouth | 100 | 18.00 | 16.00 | 16.00 | 50.00 | |
| 17 | 11 | Old | Touchstone | National 12 (old cvr | 300 | Ian Smith | x | Lympstone | 100 | DNS | 3.00 | 6.00 | 53.00 | |
| 18 | 24 | Classic | Boggit | Enterprise (cvrda) | 8490 | James Greenacre | Kim Bridges | Torpoint | 98 | 17.00 | 20.00 | 17.00 | 54.00 | |
| 19 | 14 | Old | xx | Scorpian (old cvrda) | 256 | Dean Ryland | x | Tamar | 95 | 18.00 | 17.00 | 22.00 | 57.00 | |
| 20 | 26 | Classic | Windsong | Pegasus (cvrda) | 192 | Jane Jones | Roadford | 93 | 18.00 | 21.00 | 19.00 | 58.00 | ||
| 21 | 10 | Vintage | Tee Dub | Tideway (cvrda) | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 129 | DNS | 13.00 | 4.00 | 61.00 | |
| 22 | 42 | Old | Oh No | Sheerwater (old cvrd | 1857 | Ray Clarke | 81 | 25.00 | 16.00 | 21.00 | 62.00 | |||
| 23 | 8 | Classic | Shady Lady | 505 (cvrda) | 1423 | Bob Corfield | Sean Carter | Bristol Avon | 82 | 12.00 | 10.00 | DNC | 66.00 | |
| 24 | 23 | Old | Strange Affair | Finn (cvrda) | 340 | Richard Greenacre | Torpoint | 91 | 22.00 | 14.00 | DNC | 80.00 | ||
| 25 | 30 | Classic | Maiow | Thai mk4 | 60 | Lesley Coupland | Jon | Roadford | 80 | 23.00 | 19.00 | DNC | 86.00 | |
| 26 | 44 | Classic | ?? | Finn (classic cvrda) | 129 | xx | 94 | DNC | 23.00 | 22.00 | 89.00 | |||
| 27 | 15 | Classic | Caperer | Firefly (cvrda) | 2285 | Steve Winter | Wendy | wwysa | 101 | 9.00 | DNC | DNC | 97.00 | |
| 28 | 37 | Classic | No More Mister Nice Guy | Firefly (cvrda) | 2900 | Chris Murphy | NSC | 100 | 15.00 | DNC | DNC | 103.00 | ||
| 29 | 13 | Classic | sixties revival | Enterprise (cvrda) | 8150 | Duncan Spencer | Debbie Spencer | Clywedog | 97 | 15.00 | DNC | DNC | 103.00 | |
| 30 | 20 | Classic | oo | Otter (cvrda) | 490 | John Buckett | Upper Tamar | 110 | 16.00 | DNC | DNC | 104.00 | ||
| 31 | 5 | Classic | Maladicta | Jolly Boat (cvrda) | 332 | Robert Trythall | Bella Trythall | Roadford | 82 | 19.00 | DNC | DNC | 107.00 | |
| 32 | 12 | Vintage | planet | National 12 (vintage | 672 | Chris Barlow | Lois Barlow | Shearwater | 104 | DNS | DNC | DNC | 132.00 | |
| 32 | 9 | Old | Starfish | Enterprise (cvrda) | 19955 | Chris Carter | Marissa Carter | Shearwater | 97 | DNS | DNC | DNC | 132.00 | |
| 32 | 4 | Classic | Jango | Finn (classic cvrda) | 197 | Lyn Gardiner | Shearwater | 94 | DNS | DNC | DNC | 132.00 | ||
| 32 | 19 | Old | Panther | Hellcat 14 | 1 | Dave Grimbly | Sue | Roadford | 88 | DNS | DNC | DNC | 132.00 | |
| 32 | 17 | Classic | Toy Box | Mirror (cvrda) | 12055 | Charlie Whelan | Pippa | Whitefriars | 124 | DNS | DNC | DNC | 132.00 | |
| 32 | 28 | Classic | Effie | Jolly Boat (cvrda) | J3 | Ed Bremner | Simone | Roadford | 83 | DNS | DNC | DNC | 132.00 | |
| 32 | 31 | Old | Penny Black | Scorpian (old cvrda) | 1591 | Dave Lee | Kate | 93 | DNF | DNC | DNC | 132.00 | ||
| 32 | 27 | Vintage | Rannoch | International Canoe | 37 | Neil Witt | 86 | DNS | DNC | DNC | 132.00 | |||
| 32 | 40 | Classic | Tav Baby | Enterprise (cvrda) | 4574 | Titus | Caroline or Felix | Roadford | 98 | DNS | DNC | DNC | 132.00 | |
| 32 | 33 | Old | Kayos | Scorpian (old cvrda) | 566 | Ron Barrett | Michele | Roadford | 94 | DNS | DNC | DNC | 132.00 | |
| 32 | 41 | Classic | ? | International 14 (vi | 355 | ? | 91 | DNS | DNC | DNC | 132.00 | |||
| 32 | DNC | DNC | DNC | 132.00 |
R1
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Vintage | Gwylan | Tideway (cvrda) | 299 | Mary Davies | x | Llangors | 129 | 80:13 | 3 | 1:02:11 | 0.75 |
| 2 | 16 | Classic | Saskia | Firefly (cvrda) | 2324 | Rupert Whelan | Kathryn Whelan | Whitefriars | 100 | 63:48 | 3 | 1:03:48 | 2.00 |
| 3 | 1 | Classic | Blast from the Past | Pegasus (cvrda) | 194 | David Rollinson | Keith Rollinson | Bowmoor | 92 | 39:35 | 2 | 1:04:32 | 3.00 |
| 4 | 35 | Classic | Arachne | Firefly (cvrda) | 3459 | Liz Evans | Jonathon Hackwell | Restronquet | 100 | 64:48 | 3 | 1:04:48 | 4.00 |
| 5 | 25 | Vintage | Gazelle | Dolphin (cvrda) | 13 | Mark Jones | Ann | Roadford | 103 | 67:02 | 3 | 1:05:05 | 5.00 |
| 6 | 21 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Max | Bristol Corinthian | 100 | 66:02 | 3 | 1:06:02 | 6.00 |
| 7 | 29 | Old | Goosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | 95 | 63:54 | 3 | 1:07:16 | 7.00 | |
| 8 | 6 | Classic | No Kidding | Graduate (classic cv | 370 | John Gardiner | Shearwater | 102 | 68:52 | 3 | 1:07:31 | 8.00 | |
| 9 | 15 | Classic | Caperer | Firefly (cvrda) | 2285 | Steve Winter | Wendy | wwysa | 101 | 69:00 | 3 | 1:08:19 | 9.00 |
| 10 | 39 | Classic | xx | Osprey (classic cvrd | 1280 | Ken Owen | Colin Moorse | Roadford | 84 | 57:42 | 3 | 1:08:41 | 10.00 |
| 11 | 38 | Classic | Make & Mend | Bosun (cvrda) | 645 | Al Wallace | Roadford | 101 | 69:25 | 3 | 1:08:44 | 11.00 | |
| 12 | 8 | Classic | Shady Lady | 505 (cvrda) | 1423 | Bob Corfield | Sean Carter | Bristol Avon | 82 | 56.28 | 3 | 1.08.52 | 12.00 |
| 13 | 18 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy Hayes | Jessica | Starcross | 92 | 63:41 | 3 | 1:09:13 | 13.00 |
| 14 | 36 | Classic | ?? | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford | 89 | 62:05 | 3 | 1:09:45 | 14.00 |
| 15 | 13 | Classic | sixties revival | Enterprise (cvrda) | 8150 | Duncan Spencer | Debbie Spencer | Clywedog | 97 | 69:06 | 3 | 1:11:14 | 15.00 |
| 16 | 20 | Classic | oo | Otter (cvrda) | 490 | John Buckett | Upper Tamar | 110 | 79:25 | 3 | 1:12:12 | 16.00 | |
| 17 | 24 | Classic | Boggit | Enterprise (cvrda) | 8490 | James Greenacre | Kim Bridges | Torpoint | 98 | 74:48 | 3 | 1:16:20 | 17.00 |
| 18 | 32 | Classic | National Panic | National 12 (classic | 3125 | Howard Elcock | ? | Tynemouth | 100 | 76:40 | 3 | 1:16:40 | 18.00 |
| 18 | 14 | Old | xx | Scorpian (old cvrda) | 256 | Dean Ryland | x | Tamar | 95 | 72.50 | 3 | 1.16.40 | 18.00 |
| 20 | 7 | Classic | Sea Mew | Shark (cvrda) | 41 | Al Williams | Alex etc | Mayflower | 80 | 63:35 | 3 | 1:19:29 | 20.00 |
| 21 | 2 | Vintage | Blossom | Tideway (cvrda) | 84 | Pat Thomson | John Ruck | Starcross | 129 | 68:47 | 2 | 1:19:59 | 21.00 |
| 22 | 23 | Old | Strange Affair | Finn (cvrda) | 340 | Richard Greenacre | Torpoint | 91 | 73:25 | 3 | 1:20:41 | 22.00 | |
| 23 | 30 | Classic | Maiow | Thai mk4 | 60 | Lesley Coupland | Jon | Roadford | 80 | 66:20 | 3 | 1:22:55 | 23.00 |
| 24 | 26 | Classic | Windsong | Pegasus (cvrda) | 192 | Jane Jones | Roadford | 93 | 80:35 | 3 | 1:26:39 | 24.00 | |
| 25 | 42 | Old | Oh No | Sheerwater (old cvrd | 1857 | Ray Clarke | 81 | 74:37 | 3 | 1:32:07 | 25.00 | ||
| 26 | 22 | Classic | Goose Too | Hornet (classic cvrd | 140 | Roger Devereaux | Sandy | Shearwater | 88 | DNF | 44.00 | ||
| 26 | 11 | Old | Touchstone | National 12 (old cvr | 300 | Ian Smith | x | Lympstone | 100 | DNF | 44.00 | ||
| 26 | 10 | Vintage | Tee Dub | Tideway (cvrda) | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 129 | DNS | 44.00 | ||
| 26 | 37 | Classic | No More Mister Nice Guy | Firefly (cvrda) | 2900 | Chris Murphy | NSC | 100 | DNF | 44.00 | |||
| 26 | 5 | Classic | Maladicta | Jolly Boat (cvrda) | 332 | Robert Trythall | Bella Trythall | Roadford | 82 | DNF | 44.00 | ||
| 26 | 12 | Vintage | planet | National 12 (vintage | 672 | Chris Barlow | Lois Barlow | Shearwater | 104 | DNS | 44.00 | ||
| 26 | 9 | Old | Starfish | Enterprise (cvrda) | 19955 | Chris Carter | Marissa Carter | Shearwater | 97 | DNF | 44.00 | ||
| 26 | 4 | Classic | Jango | Finn (classic cvrda) | 197 | Lyn Gardiner | Shearwater | 94 | DNS | 44.00 | |||
| 26 | 19 | Old | Panther | Hellcat 14 | 1 | Dave Grimbly | Sue | Roadford | 88 | DNF | 44.00 | ||
| 26 | 17 | Classic | Toy Box | Mirror (cvrda) | 12055 | Charlie Whelan | Pippa | Whitefriars | 124 | DNF | 44.00 | ||
| 26 | 28 | Classic | Effie | Jolly Boat (cvrda) | J3 | Ed Bremner | Simone | Roadford | 83 | DNS | 44.00 | ||
| 26 | 31 | Old | Penny Black | Scorpian (old cvrda) | 1591 | Dave Lee | Kate | 93 | DNS | 44.00 | |||
| 26 | 27 | Vintage | Rannoch | International Canoe | 37 | Neil Witt | 86 | DNS | 44.00 | ||||
| 26 | 40 | Classic | Tav Baby | Enterprise (cvrda) | 4574 | Titus | Caroline or Felix | Roadford | 98 | DNS | 44.00 | ||
| 26 | 33 | Old | Kayos | Scorpian (old cvrda) | 566 | Ron Barrett | Michele | Roadford | 94 | DNF | 44.00 | ||
| 26 | 41 | Classic | ? | International 14 (vi | 355 | ? | 91 | DNF | 44.00 | ||||
R2
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy Hayes | Jessica | Starcross | 92 | 71:41 | 4 | 1:17:55 | 0.75 |
| 2 | 16 | Classic | Saskia | Firefly (cvrda) | 2324 | Rupert Whelan | Kathryn Whelan | Whitefriars | 100 | 80:08 | 4 | 1:20:08 | 2.00 |
| 3 | 22 | Classic | Goose Too | Hornet (classic cvrd | 140 | Roger Devereaux | Sandy | Shearwater | 88 | 71:16 | 4 | 1:20:59 | 3.00 |
| 4 | 3 | Vintage | Gwylan | Tideway (cvrda) | 299 | Mary Davies | x | Llangors | 129 | 79.15 | 3 | 1.21.55 | 4.00 |
| 5 | 1 | Classic | Blast from the Past | Pegasus (cvrda) | 194 | David Rollinson | Keith Rollinson | Bowmoor | 92 | 75:57 | 4 | 1:22:33 | 5.00 |
| 6 | 7 | Classic | Sea Mew | Shark (cvrda) | 41 | Al Williams | Alex etc | Mayflower | 80 | 66:03 | 4 | 1:22:34 | 6.00 |
| 7 | 29 | Old | Goosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | 95 | 79:45 | 4 | 1:23:57 | 7.00 | |
| 8 | 36 | Classic | ?? | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford | 89 | 74.51 | 4 | 1.24.06 | 8.00 |
| 9 | 35 | Classic | Arachne | Firefly (cvrda) | 3459 | Liz Evans | Jonathon Hackwell | Restronquet | 100 | 85:08 | 4 | 1:25:08 | 9.00 |
| 10 | 8 | Classic | Shady Lady | 505 (cvrda) | 1423 | Bob Corfield | Sean Carter | Bristol Avon | 82 | 72:03 | 4 | 1:27:52 | 10.00 |
| 11 | 6 | Classic | No Kidding | Graduate (classic cv | 370 | John Gardiner | Shearwater | 102 | 68:45 | 3 | 1:29:52 | 11.00 | |
| 12 | 39 | Classic | xx | Osprey (classic cvrd | 1280 | Ken Owen | Colin Moorse | Roadford | 84 | 75:52 | 4 | 1:30:19 | 12.00 |
| 13 | 2 | Vintage | Blossom | Tideway (cvrda) | 84 | Pat Thomson | John Ruck | Starcross | 129 | 88:10 | 3 | 1:31:08 | 13.00 |
| 14 | 23 | Old | Strange Affair | Finn (cvrda) | 340 | Richard Greenacre | Torpoint | 91 | 83:32 | 4 | 1:31:48 | 14.00 | |
| 15 | 37 | Classic | No More Mister Nice Guy | Firefly (cvrda) | 2900 | Chris Murphy | NSC | 100 | 70.54 | 3 | 1.34.32 | 15.00 | |
| 16 | 42 | Old | Oh No | Sheerwater (old cvrd | 1857 | Ray Clarke | 81 | 81:40 | 4 | 1:40:49 | 16.00 | ||
| 17 | 14 | Old | xx | Scorpian (old cvrda) | 256 | Dean Ryland | x | Tamar | 95 | 72:48 | 3 | 1:42:11 | 17.00 |
| 18 | 26 | Classic | Windsong | Pegasus (cvrda) | 192 | Jane Jones | Roadford | 93 | 77:48 | 3 | 1:51:32 | 18.00 | |
| 19 | 5 | Classic | Maladicta | Jolly Boat (cvrda) | 332 | Robert Trythall | Bella Trythall | Roadford | 82 | 70:02 | 3 | 1:53:53 | 19.00 |
| 20 | 25 | Vintage | Gazelle | Dolphin (cvrda) | 13 | Mark Jones | Ann | Roadford | 103 | DNS | 44.00 | ||
| 20 | 21 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Max | Bristol Corinthian | 100 | DNF | 44.00 | ||
| 20 | 38 | Classic | Make & Mend | Bosun (cvrda) | 645 | Al Wallace | Roadford | 101 | DNF | 44.00 | |||
| 20 | 32 | Classic | National Panic | National 12 (classic | 3125 | Howard Elcock | ? | Tynemouth | 100 | DNF | 44.00 | ||
| 20 | 11 | Old | Touchstone | National 12 (old cvr | 300 | Ian Smith | x | Lympstone | 100 | DNS | 44.00 | ||
| 20 | 24 | Classic | Boggit | Enterprise (cvrda) | 8490 | James Greenacre | Kim Bridges | Torpoint | 98 | DNF | 44.00 | ||
| 20 | 10 | Vintage | Tee Dub | Tideway (cvrda) | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 129 | DNS | 44.00 | ||
| 20 | 30 | Classic | Maiow | Thai mk4 | 60 | Lesley Coupland | Jon | Roadford | 80 | DNF | 44.00 | ||
| 20 | 15 | Classic | Caperer | Firefly (cvrda) | 2285 | Steve Winter | Wendy | wwysa | 101 | DNS | 44.00 | ||
| 20 | 13 | Classic | sixties revival | Enterprise (cvrda) | 8150 | Duncan Spencer | Debbie Spencer | Clywedog | 97 | DNF | 44.00 | ||
| 20 | 20 | Classic | oo | Otter (cvrda) | 490 | John Buckett | Upper Tamar | 110 | DNF | 44.00 | |||
| 20 | 12 | Vintage | planet | National 12 (vintage | 672 | Chris Barlow | Lois Barlow | Shearwater | 104 | DNS | 44.00 | ||
| 20 | 9 | Old | Starfish | Enterprise (cvrda) | 19955 | Chris Carter | Marissa Carter | Shearwater | 97 | DNS | 44.00 | ||
| 20 | 4 | Classic | Jango | Finn (classic cvrda) | 197 | Lyn Gardiner | Shearwater | 94 | DNS | 44.00 | |||
| 20 | 19 | Old | Panther | Hellcat 14 | 1 | Dave Grimbly | Sue | Roadford | 88 | DNS | 44.00 | ||
| 20 | 17 | Classic | Toy Box | Mirror (cvrda) | 12055 | Charlie Whelan | Pippa | Whitefriars | 124 | DNS | 44.00 | ||
| 20 | 28 | Classic | Effie | Jolly Boat (cvrda) | J3 | Ed Bremner | Simone | Roadford | 83 | DNS | 44.00 | ||
| 20 | 31 | Old | Penny Black | Scorpian (old cvrda) | 1591 | Dave Lee | Kate | 93 | DNF | 44.00 | |||
| 20 | 27 | Vintage | Rannoch | International Canoe | 37 | Neil Witt | 86 | DNS | 44.00 | ||||
| 20 | 40 | Classic | Tav Baby | Enterprise (cvrda) | 4574 | Titus | Caroline or Felix | Roadford | 98 | DNS | 44.00 | ||
| 20 | 33 | Old | Kayos | Scorpian (old cvrda) | 566 | Ron Barrett | Michele | Roadford | 94 | DNS | 44.00 | ||
| 20 | 41 | Classic | ? | International 14 (vi | 355 | ? | 91 | DNS | 44.00 | ||||
R3
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Classic | Saskia | Firefly (cvrda) | 2324 | Rupert Whelan | Kathryn Whelan | Whitefriars | 100 | 48:30 | 3 | 0:48:30 | 0.75 |
| 2 | 35 | Classic | Arachne | Firefly (cvrda) | 3459 | Liz Evans | Jonathon Hackwell | Restronquet | 100 | 48:52 | 3 | 0:48:52 | 2.00 |
| 3 | 11 | Old | Touchstone | National 12 (old cvr | 300 | Ian Smith | x | Lympstone | 100 | 49:31 | 3 | 0:49:31 | 3.00 |
| 4 | 25 | Vintage | Gazelle | Dolphin (cvrda) | 13 | Mark Jones | Ann | Roadford | 103 | 51:20 | 3 | 0:49:50 | 4.00 |
| 5 | 36 | Classic | ?? | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford | 89 | 44.53 | 3 | 0.50.26 | 5.00 |
| 5 | 6 | Classic | No Kidding | Graduate (classic cv | 370 | John Gardiner | Shearwater | 102 | 51:27 | 3 | 0:50:26 | 5.00 | |
| 7 | 22 | Classic | Goose Too | Hornet (classic cvrd | 140 | Roger Devereaux | Sandy | Shearwater | 88 | 44:31 | 3 | 0:50:35 | 7.00 |
| 8 | 29 | Old | Goosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | 95 | 48:04 | 3 | 0:50:36 | 8.00 | |
| 9 | 21 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Max | Bristol Corinthian | 100 | 51:31 | 3 | 0:51:31 | 9.00 |
| 10 | 38 | Classic | Make & Mend | Bosun (cvrda) | 645 | Al Wallace | Roadford | 101 | 52:37 | 3 | 0:52:06 | 10.00 | |
| 11 | 3 | Vintage | Gwylan | Tideway (cvrda) | 299 | Mary Davies | x | Llangors | 129 | 44:49 | 2 | 0:52:07 | 11.00 |
| 12 | 1 | Classic | Blast from the Past | Pegasus (cvrda) | 194 | David Rollinson | Keith Rollinson | Bowmoor | 92 | 48:16 | 3 | 0:52:28 | 12.00 |
| 13 | 10 | Vintage | Tee Dub | Tideway (cvrda) | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 129 | 45:27 | 2 | 0:52:51 | 13.00 |
| 14 | 39 | Classic | xx | Osprey (classic cvrd | 1280 | Ken Owen | Colin Moorse | Roadford | 84 | 45:04 | 3 | 0:53:39 | 14.00 |
| 15 | 7 | Classic | Sea Mew | Shark (cvrda) | 41 | Al Williams | Alex etc | Mayflower | 80 | 43:07 | 3 | 0:53:54 | 15.00 |
| 16 | 32 | Classic | National Panic | National 12 (classic | 3125 | Howard Elcock | ? | Tynemouth | 100 | 54:11 | 3 | 0:54:11 | 16.00 |
| 17 | 2 | Vintage | Blossom | Tideway (cvrda) | 84 | Pat Thomson | John Ruck | Starcross | 129 | 46:38 | 2 | 0:54:13 | 17.00 |
| 18 | 18 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy Hayes | Jessica | Starcross | 92 | 50:19 | 3 | 0:54:42 | 18.00 |
| 19 | 30 | Classic | Maiow | Thai mk4 | 60 | Lesley Coupland | Jon | Roadford | 80 | 48:15 | 3 | 1:00:19 | 19.00 |
| 20 | 24 | Classic | Boggit | Enterprise (cvrda) | 8490 | James Greenacre | Kim Bridges | Torpoint | 98 | 59:59 | 3 | 1:01:12 | 20.00 |
| 21 | 26 | Classic | Windsong | Pegasus (cvrda) | 192 | Jane Jones | Roadford | 93 | 57:23 | 3 | 1:01:42 | 21.00 | |
| 22 | 14 | Old | xx | Scorpian (old cvrda) | 256 | Dean Ryland | x | Tamar | 95 | 43:04 | 2 | 1:08:00 | 22.00 |
| 23 | 44 | Classic | ?? | Finn (classic cvrda) | 129 | xx | 94 | 45:35 | 2 | 1:12:44 | 23.00 | ||
R4
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | cvrda | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Classic | Blast from the Past | Pegasus (cvrda) | 194 | David Rollinson | Keith Rollinson | Bowmoor | 92 | 40:38 | 3 | 0:44:10 | 0.75 |
| 2 | 3 | Vintage | Gwylan | Tideway (cvrda) | 299 | Mary Davies | x | Llangors | 129 | 57:54 | 3 | 0:44:53 | 2.00 |
| 3 | 16 | Classic | Saskia | Firefly (cvrda) | 2324 | Rupert Whelan | Kathryn Whelan | Whitefriars | 100 | 47:54 | 3 | 0:47:54 | 3.00 |
| 4 | 10 | Vintage | Tee Dub | Tideway (cvrda) | 216 | Danny Lindsey | Diana Lindsey | Emsworth | 129 | 41:16 | 2 | 0:47:59 | 4.00 |
| 5 | 35 | Classic | Arachne | Firefly (cvrda) | 3459 | Liz Evans | Jonathon Hackwell | Restronquet | 100 | 48:27 | 3 | 0:48:27 | 5.00 |
| 6 | 11 | Old | Touchstone | National 12 (old cvr | 300 | Ian Smith | x | Lympstone | 100 | 49:10 | 3 | 0:49:10 | 6.00 |
| 7 | 22 | Classic | Goose Too | Hornet (classic cvrd | 140 | Roger Devereaux | Sandy | Shearwater | 88 | 44:02 | 3 | 0:50:02 | 7.00 |
| 8 | 29 | Old | Goosander | Wayfarer (old cvrda) | 4004 | Roger Ford | Val Shillito | 95 | 48:02 | 3 | 0:50:34 | 8.00 | |
| 9 | 36 | Classic | ?? | Flying Fifteen (clas | 698 | Robin Burnham | Nicky Bucket | Roadford | 89 | 45:06 | 3 | 0:50:40 | 9.00 |
| 10 | 38 | Classic | Make & Mend | Bosun (cvrda) | 645 | Al Wallace | Roadford | 101 | 51:15 | 3 | 0:50:45 | 10.00 | |
| 11 | 39 | Classic | xx | Osprey (classic cvrd | 1280 | Ken Owen | Colin Moorse | Roadford | 84 | 43:26 | 3 | 0:51:42 | 11.00 |
| 12 | 6 | Classic | No Kidding | Graduate (classic cv | 370 | John Gardiner | Shearwater | 102 | 53:11 | 3 | 0:52:08 | 12.00 | |
| 13 | 25 | Vintage | Gazelle | Dolphin (cvrda) | 13 | Mark Jones | Ann | Roadford | 103 | 54:14 | 3 | 0:52:39 | 13.00 |
| 14 | 21 | Classic | Dirty Dozen | National 12 (classic | 2204 | Stuart Budden | Max | Bristol Corinthian | 100 | 52:45 | 3 | 0:52:45 | 14.00 |
| 15 | 2 | Vintage | Blossom | Tideway (cvrda) | 84 | Pat Thomson | John Ruck | Starcross | 129 | 45:42 | 2 | 0:53:08 | 15.00 |
| 16 | 32 | Classic | National Panic | National 12 (classic | 3125 | Howard Elcock | ? | Tynemouth | 100 | 55:17 | 3 | 0:55:17 | 16.00 |
| 17 | 24 | Classic | Boggit | Enterprise (cvrda) | 8490 | James Greenacre | Kim Bridges | Torpoint | 98 | 54:24 | 3 | 0:55:31 | 17.00 |
| 18 | 18 | Classic | Citrine | Pegasus (cvrda) | 48 | Andy Hayes | Jessica | Starcross | 92 | 51:20 | 3 | 0:55:48 | 18.00 |
| 19 | 26 | Classic | Windsong | Pegasus (cvrda) | 192 | Jane Jones | Roadford | 93 | 51:59 | 3 | 0:55:54 | 19.00 | |
| 20 | 7 | Classic | Sea Mew | Shark (cvrda) | 41 | Al Williams | Alex etc | Mayflower | 80 | 45:41 | 3 | 0:57:06 | 20.00 |
| 21 | 42 | Old | Oh No | Sheerwater (old cvrd | 1857 | Ray Clarke | 81 | 48:09 | 3 | 0:59:27 | 21.00 | ||
| 22 | 44 | Classic | ?? | Finn (classic cvrda) | 129 | xx | 94 | 57:31 | 3 | 1:01:11 | 22.00 | ||
| 23 | 14 | Old | xx | Scorpian (old cvrda) | 256 | Dean Ryland | x | Tamar | 95 | 62:53 | 3 | 1:06:12 | 23.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |