| Rank | Wing | Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Old | British Moth (new style rig) | 790 | Roger Witts | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |||
| 2nd | Old | Albacore (old cvrda) | 5198 | Rupert Whelan | Kathryn, Charlie and Pippa Whelan | Whitefriars | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Classic | Sprite Full | Merlin Rocket (classic cvrda) | 507 | Chris Barlow | Lois Barlow | Shearwater | (7.0) | 3.0 | 3.0 | 13.0 | 6.0 |
| 4th | Old | Centurione | Mercury | 101 | Andy Eastbury | Tracey Eastbury | Bristol Avon | 2.0 | 7.0 | (16.0 DNC) | 25.0 | 9.0 |
| 5th | Classic | Merlin Rocket (classic cvrda) | 2480 | Steve Winter | Paul Athay | Shearwater | 4.0 | 5.0 | (16.0 DNC) | 25.0 | 9.0 | |
| 6th | Old | Marauder (cvrda) | 1005 | Nick Smith | (15.0) | 4.0 | 6.0 | 25.0 | 10.0 | |||
| 7th | Old | Mirror | 57030 | Julian Bunce | Shearwater | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 | ||
| 8th | Classic | Half Cut | Merlin Rocket (classic cvrda) | 2121 | Sandy Lavelle | Pat Jones | Shearwater | 5.0 | (12.0) | 7.0 | 24.0 | 12.0 |
| 9th | Old | Solo (old cvrda) | 2863 | John Stuckey | Shearwater | (14.0) | 11.0 | 4.0 | 29.0 | 15.0 | ||
| 10th | Old | GP14 (old, Genoa) | 7358 | Roger Devereux | George Adams | cvrda | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 | |
| 11th | Classic | Merlin Rocket (classic cvrda) | 950 | Stephen Hawkins | Chris Hawkins | South Cerney | 8.0 | (15.0) | 10.0 | 33.0 | 18.0 | |
| 12th | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater | (11.0) | 8.0 | 11.0 | 30.0 | 19.0 | |
| 13th | Classic | Albacore | 1443 | Ben May | Ian Pratt | Thames | 10.0 | (13.0) | 9.0 | 32.0 | 19.0 | |
| 14th | Classic | Unit | 7 | Peter Halliwell | 9.0 | 10.0 | (16.0 DNF) | 35.0 | 19.0 | |||
| 15th | Old | National 12 (old cvrda) | 2452 | Rit Walton | Plaifah Walton | Melton | 13.0 | 14.0 | (16.0 DNC) | 43.0 | 27.0 |
http://www.shearwatersailingclub.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com