| Rank | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ALBACORE | 1443 | 95 | (7.0) | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 18.0 | 11.0 | ||
| 2nd | Merlin Rocket (classic cvrda) | 1189 | 91 | 2.0 | 1.0 | 1.0 | (6.0) | 4.0 | 3.0 | 17.0 | 11.0 | ||
| 3rd | Merlin Rocket (classic cvrda) | 507 | 92 | 1.0 | 2.0 | 2.0 | 4.0 | (6.0) | 6.0 | 21.0 | 15.0 | ||
| 4th | Leader | 1083 | 97 | 4.0 | (7.0) | 7.0 | 1.0 | 2.0 | 4.0 | 25.0 | 18.0 | ||
| 5th | Merlin Rocket (classic cvrda) | 2069 | 91 | 3.0 | 6.0 | (11.0 DNC) | 5.0 | 3.0 | 5.0 | 33.0 | 22.0 | ||
| 6th | FIREFLY | 19 | 100 | 5.0 | 3.0 | 5.0 | 7.0 | (8.0) | 8.0 | 36.0 | 28.0 | ||
| 7th | ALBACORE | 1853 | 95 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | 2.0 | 43.0 | 32.0 | ||
| 8th | Leader | 445 | 97 | (8.0) | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 44.0 | 36.0 | ||
| 9th | Fleetwind | 404 | 105 | 6.0 | 5.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 48.0 | 37.0 | ||
| 10th | Fleetwind | 687 | 105 | (11.0 DNF) | 9.0 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 64.0 | 53.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com