May Cup

Weston SC

Results are final as of 7:05 on June 1, 2026

3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 1
30/05/26 11:00
2
30/05/26 12:00
4
30/05/26 11:00
5
30/05/26 11:30
6
30/05/26 11:00
Total Nett
1st 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080 1.0 2.0 1.0 1.0 (10.0 DNC) 15.0 5.0
2nd 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 2.0 (3.0) 2.0 3.0 2.0 12.0 9.0
3rd 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046 4.0 1.0 6.0 7.0 RET (10.0 DNC) 28.0 18.0
4th 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040 8.0 4.0 4.0 2.0 (10.0 DNC) 28.0 18.0
5th 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106 3.0 6.0 3.0 7.0 RET (10.0 DNC) 29.0 19.0
6th 3 505 7144 Rich Gibb   892 (10.0 DNC) 10.0 DNC 5.0 4.0 1.0 30.0 20.0
7th 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130 6.0 8.0 RET 7.0 (10.0 DNC) 10.0 DNC 41.0 31.0
8th 3 FINN 197 Peter Vinton   1094 7.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 42.0 32.0
9th 3 INTERNATIONAL MOTH 4527 Ben Harris   1100 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 45.0 35.0

1 - 3 Fleet - 30/05/26 at 11:00

Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080 12:55 13:20:11 0:25:11   0:23:19 1.0
2 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 12:55 13:21:14 0:26:14   0:24:45 2.0
3 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106 12:55 13;22;57 0:27:57   0:25:16 3.0
4 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046 12:55 13:22:49 0:27:49   0:26:36 4.0
5 3 INTERNATIONAL MOTH 4527 Ben Harris   1100 12:55 13;26;43 0:31:43   0:28:50 5.0
6 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130 12:55 13;27;39 0:32:39   0:28:54 6.0
7 3 FINN 197 Peter Vinton   1094 12:50 13:21:58 0:31:58   0:29:13 7.0
8 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040 12:55 13;26;51 0:31:51   0:30:38 8.0
9 3 505 7144 Rich Gibb   892     DNC     10.0

2 - 3 Fleet - 30/05/26 at 12:00

Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046 13:55 14:23:32 0:28:32   0:27:17 1.0
2 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080 13:55 14:26:09 0:31:09   0:28:51 2.0
3 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 13:55 14:28:48 0:33:48   0:31:53 3.0
4 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040 13:55 14:29:34 0:34:34   0:33:14 4.0
5 3 FINN 197 Peter Vinton   1094 13:50 14:28:33 0:38:33   0:35:14 5.0
6 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106 13:55 14:37:15 0:42:15   0:38:12 6.0
7 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130     RET     8.0
8 3 505 7144 Rich Gibb   892     DNC     10.0
8 3 INTERNATIONAL MOTH 4527 Ben Harris   1100     DNC     10.0

4 - 3 Fleet - 30/05/26 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:05
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080 11:05 11:37:42 0:32:42 2 0:30:17 1.0
2 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 11:05 11:40:11 0:35:11 2 0:33:12 2.0
3 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106 11:05 11:41:45 0:36:45 2 0:33:14 3.0
4 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040 11:05 11:41:05 0:36:05 2 0:34:42 4.0
5 3 505 7144 Rich Gibb   892 11:05:00 11:37:00 0:32:00 2 0:35:52 5.0
6 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046 11:05 11:45:39 0:40:39 2 0:38:52 6.0
7 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130 11:05 11:50:45 0:45:45 2 0:40:29 7.0
8 3 FINN 197 Peter Vinton   1094     DNC     10.0
8 3 INTERNATIONAL MOTH 4527 Ben Harris   1100     DNC     10.0

5 - 3 Fleet - 30/05/26 at 11:30

Start: Start 3, Finishes: Finish time, Time: 12:05
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080 12:05:00 12:37:36 0:32:36 2 0:30:11 1.0
2 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040 12:05 12:36:32 0:31:32 2 0:30:19 2.0
3 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 12:05 12:37:10 0:32:10 2 0:30:21 3.0
4 3 505 7144 Rich Gibb   892 12:05:00 12:37:29 0:32:29 2 0:36:25 4.0
5 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046     RET     7.0
5 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106     RET     7.0
7 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130     DNC     10.0
7 3 FINN 197 Peter Vinton   1094     DNC     10.0
7 3 INTERNATIONAL MOTH 4527 Ben Harris   1100     DNC     10.0

6 - 3 Fleet - 30/05/26 at 11:00

Start: Start 3, Finishes: Finish time, Time: 13:05
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 3 505 7144 Rich Gibb   892 13:05 13:33:07 0:28:07 2 0:31:31 1.0
2 3 INTERNATIONAL MOTH 3940 Graham Hughes   1060 13:05 13:38:27 0:33:27 2 0:31:33 2.0
3 3 INTERNATIONAL MOTH 3887 Ian Marshall   1080     DNC     10.0
3 3 INTERNATIONAL 14 850 Simon Meacock Alex Blumel 1046     DNC     10.0
3 3 INTERNATIONAL MOTH 3950 Ian Barrett   1040     DNC     10.0
3 3 ALBACORE 7427 Sandy Lavelle Pat Jones/ Roger Oliva-Knight 1106     DNC     10.0
3 3 INTERNATIONAL MOTH 3438 Gavin Goodall   1130     DNC     10.0
3 3 FINN 197 Peter Vinton   1094     DNC     10.0
3 3 INTERNATIONAL MOTH 4527 Ben Harris   1100     DNC     10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com