| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN |
Race 1 11:00 |
Race 2 13:00 |
Race 3 15:00 |
R4 15:00 |
R5 15:00 |
R6 15:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 11.0 | 6.0 | ||
| 2nd | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 18.0 | 13.0 | ||
| 3rd | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 3.0 | (5.0) | 4.0 | 2.0 | 1.0 | 3.0 | 18.0 | 13.0 | ||
| 4th | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 4.0 | 4.0 | 2.0 | (10.0) | 6.0 | 4.0 | 30.0 | 20.0 | ||
| 5th | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | (14.0) | 44.0 | 30.0 | |||
| 6th | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 2.0 | 1.0 | 5.0 | 13.0 | (14.0) | 10.0 | 45.0 | 31.0 | |
| 7th | Lowrider | International Moth (Magnum) | 4066 | Dan | 89 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 7.0 | 62.0 | 46.0 | |||
| 8th | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 6.0 | 6.0 | 10.0 DNF | (14.0) | 13.0 | 11.0 | 60.0 | 46.0 | |
| 9th | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 10.0 DNF | 9.0 | 8.0 | 11.0 | 8.5 | (12.0) | 58.5 | 46.5 | |
| 10th | Classic | Albacore (classic cvrda) | 1615 | Nigel Osborne | Sue Willicombe | Baltic Wharf S.C. | 94 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 8.5 | 6.0 | 67.5 | 51.5 | |
| 11th | Lowrider | International Moth (Magnum) | 4009 | Lyndon Beasley | 87 | 8.0 | 8.0 | 7.0 | (16.0 DNC) | 15.0 | 16.0 DNC | 70.0 | 54.0 | |||
| 12th | Old | Finn (old cvrda) | 74 | David Harker | Roadford Lake S.C. | 92 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 10.0 | 5.0 | 71.0 | 55.0 | ||
| 13th | Vintage | Merlin Rocket (vintage cvrda) | 16 | Chris Barlow | Lois Barlow | Shearwater S.C. | 99 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 7.0 | 13.0 | 75.0 | 59.0 | |
| 14th | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater S.C. | 98 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 12.0 | 8.0 | 77.0 | 61.0 | |
| 15th | Old | Finn (old cvrda) | 214 | Alan Williams | Roadford Lake S.C. | 92 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 12.0 | 11.0 | 9.0 | 80.0 | 64.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 35:29 | 1.0 | ||
| 2 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 32:43 | 2.0 | |
| 3 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 35:30 | 3.0 | ||
| 4 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 35:41 | 4.0 | ||
| 5 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 36:54 | 5.0 | ||
| 6 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 42:39 | 6.0 | |
| 7 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 45:23 | 7.0 | |||
| 8 | Lowrider | International Moth (Magnum) | 4009 | Lyndon Beasley | 87 | 39:28 | 8.0 | |||
| 9 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | DNF | 10.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 32:48 | 1.0 | |
| 2 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 36:54 | 2.0 | ||
| 3 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 36:15 | 3.0 | ||
| 4 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 36:46 | 4.0 | ||
| 5 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 36:57 | 5.0 | ||
| 6 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 40:20 | 6.0 | |
| 7 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 45:18 | 7.0 | |||
| 8 | Lowrider | International Moth (Magnum) | 4009 | Lyndon Beasley | 87 | 39:12 | 8.0 | |||
| 9 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 33:19 | 9.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 34:38 | 1.0 | ||
| 2 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 33:59 | 2.0 | ||
| 3 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 34:28 | 3.0 | ||
| 4 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 34:45 | 4.0 | ||
| 5 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 32:35 | 5.0 | |
| 6 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 42:01 | 6.0 | |||
| 7 | Lowrider | International Moth (Magnum) | 4009 | Lyndon Beasley | 87 | 39:56 | 7.0 | |||
| 8 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 30:52 | 8.0 | |
| 9 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | DNF | 10.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 31:37 | 1.0 | ||
| 2 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 31:01 | 2.0 | ||
| 3 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 31:12 | 3.0 | ||
| 4 | Lowrider | International Moth (Magnum) | 4066 | Dan | 89 | 30:22 | 4.0 | |||
| 5 | Classic | Albacore (classic cvrda) | 1615 | Nigel Osborne | Sue Willicombe | Baltic Wharf S.C. | 94 | 33:07 | 5.0 | |
| 6 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 35:40 | 6.0 | |||
| 7 | Vintage | Merlin Rocket (vintage cvrda) | 16 | Chris Barlow | Lois Barlow | Shearwater S.C. | 99 | 35:09 | 7.0 | |
| 8 | Old | Finn (old cvrda) | 74 | David Harker | Roadford Lake S.C. | 92 | 32:59 | 8.0 | ||
| 9 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater S.C. | 98 | 35:36 | 9.0 | |
| 10 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 33:31 | 10.0 | ||
| 11 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 36:41 | 11.0 | |
| 12 | Old | Finn (old cvrda) | 214 | Alan Williams | Roadford Lake S.C. | 92 | 35:05 | 12.0 | ||
| 13 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 32:31 | 13.0 | |
| 14 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 41:32 | 14.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 25:33 | 1.0 | ||
| 2 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 27:32 | 2.0 | ||
| 3 | Lowrider | International Moth (Magnum) | 4066 | Dan | 89 | 27:27 | 3.0 | |||
| 4 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 33:42 | 4.0 | |||
| 5 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 31:56 | 5.0 | ||
| 6 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 32:10 | 6.0 | ||
| 7 | Vintage | Merlin Rocket (vintage cvrda) | 16 | Chris Barlow | Lois Barlow | Shearwater S.C. | 99 | 34:47 | 7.0 | |
| 8 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 35:20 | 8.5 | |
| 8 | Classic | Albacore (classic cvrda) | 1615 | Nigel Osborne | Sue Willicombe | Baltic Wharf S.C. | 94 | 33:13 | 8.5 | |
| 10 | Old | Finn (old cvrda) | 74 | David Harker | Roadford Lake S.C. | 92 | 32:33 | 10.0 | ||
| 11 | Old | Finn (old cvrda) | 214 | Alan Williams | Roadford Lake S.C. | 92 | 32:53 | 11.0 | ||
| 12 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater S.C. | 98 | 35:09 | 12.0 | |
| 13 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 34:58 | 13.0 | |
| 14 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 31:48 | 14.0 | |
| 15 | Lowrider | International Moth (Magnum) | 4009 | Lyndon Beasley | 87 | 34:48 | 15.0 |
| Rank | Fleet | Class | SailNo | Boat | HelmName | CrewName | Club | USPN | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Finn (classic cvrda) | 197 | Peter Vinton | Staunton Harold S.C. | 94 | 37:49 | 1.0 | ||
| 2 | Old | Finn (old cvrda) | 471 | John Barnes | East Cowes S.C. | 92 | 37:58 | 2.0 | ||
| 3 | Old | Finn (old cvrda) | 388 | Mark Belshaw | Helford River S.C. | 92 | 38:36 | 3.0 | ||
| 4 | Old | Finn (old cvrda) | 560 | Simon Moss | Keyhaven S.C. | 92 | 39:28 | 4.0 | ||
| 5 | Old | Finn (old cvrda) | 74 | David Harker | Roadford Lake S.C. | 92 | 40:57 | 5.0 | ||
| 6 | Classic | Albacore (classic cvrda) | 1615 | Nigel Osborne | Sue Willicombe | Baltic Wharf S.C. | 94 | 42:04 | 6.0 | |
| 7 | Lowrider | International Moth (Magnum) | 4066 | Dan | 89 | 39:57 | 7.0 | |||
| 8 | Classic | Wayfarer (classic cvrda) | 1079 | Giles Penfold | Kate Penfold | Shearwater S.C. | 98 | 44:02 | 8.0 | |
| 9 | Old | Finn (old cvrda) | 214 | Alan Williams | Roadford Lake S.C. | 92 | 41:39 | 9.0 | ||
| 10 | Classic | Jolly Boat (cvrda) | 3 | Ed Bremner | Mark Wheatley | Roadford Lake S.C. | 85 | 39:15 | 10.0 | |
| 11 | Old | Leader | 139 | John Banbury | Charlie Kennedy | Roadford Lake S.C. | 97 | 45:52 | 11.0 | |
| 12 | Classic | Firefly (cvrda) | 2842 | Gemma Stitson | Cara Hubble | Roadford Lake S.C. | 100 | 47:55 | 12.0 | |
| 13 | Vintage | Merlin Rocket (vintage cvrda) | 16 | Chris Barlow | Lois Barlow | Shearwater S.C. | 99 | 47:37 | 13.0 | |
| 14 | Vintage | National 12 (vintage cvrda) | 33 | Neil Wylie | 101 | 50:05 | 14.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com