Classic and Vintage Racing Dinghy Association RallyClywedog S.C. |
|
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Race 1 24/08/2025 11:00 |
Race 2 24/08/2025 13:00 |
Race 3 24/08/2025 15:00 |
Race 4 25/08/2025 10:30 |
Race 5 25/08/2025 11:45 |
Race 6 15:00 |
Total | Nett | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | 1.0 | 2.0 | 1.0 | 2.0 | (7.0 DNF) | 13.0 | 6.0 | Alloy | Dacron | |
| 2nd | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | 11.0 | 7.0 | Alloy | Dacron | ||
| 3rd | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 2.0 | (5.0 DNF) | 3.0 | 1.0 | 2.0 | 13.0 | 8.0 | Alloy | Dacron | |
| 4th | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 18.0 | 14.0 | Wood | Dacron | ||
| 5th | Old | Gem | Gem | Clywedog S.C. | Gavin GG | 104 | 5.0 | (8.0 DNC) | 8.0 DNC | 5.0 | 3.0 | 29.0 | 21.0 | |||||
| 6th | Old | Int Moth - 1970-75 - Scow | 3438 | Ripon S.C. | Tim Hampshire | 97 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 35.0 | 27.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | 64:17 | 1.0 | Alloy | Dacron |
| 2 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 68:24 | 2.0 | Alloy | Dacron |
| 3 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 73:05 | 3.0 | Wood | Dacron | |
| 4 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 75:26 | 4.0 | Alloy | Dacron | |
| 5 | Old | Gem | Gem | Clywedog S.C. | Gavin GG | 104 | 66:55 | 5.0 |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 56:02 | 1.0 | Alloy | Dacron | |
| 2 | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | 55:42 | 2.0 | Alloy | Dacron |
| 3 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 52:27 | 3.0 | Wood | Dacron | |
| 4 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | DNF | 5.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | 34:54 | 1.0 | Alloy | Dacron |
| 2 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 39:16 | 2.0 | Alloy | Dacron | |
| 3 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 39:17 | 3.0 | Alloy | Dacron |
| 4 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 37:17 | 4.0 | Wood | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 54:10 | 1.0 | Alloy | Dacron |
| 2 | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | 54:08 | 2.0 | Alloy | Dacron |
| 3 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 56:47 | 3.0 | Alloy | Dacron | |
| 4 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 58:14 | 4.0 | Wood | Dacron | |
| 5 | Old | Gem | Gem | Clywedog S.C. | Gavin GG | 104 | 55:46 | 5.0 | ||||
| 6 | Old | Int Moth - 1970-75 - Scow | 3438 | Ripon S.C. | Tim Hampshire | 97 | 62:10 | 6.0 | Alloy | Dacron |
| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points | Mast | Sails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old | Dollywagon Pike | Int Moth - 1970-75 - Stockholm Sprite | 3222 | Greensforge S.C. | Lyndon Beasley | 95 | 34:13 | 1.0 | Alloy | Dacron | |
| 2 | Old | Red Mist | Albacore (old cvrda) | 7427 | Shearwater S.C. | Sandy Lavelle | Pat Jones | 93 | 35:22 | 2.0 | Alloy | Dacron |
| 3 | Old | Gem | Gem | Clywedog S.C. | Gavin GG | 104 | 42:06 | 3.0 | ||||
| 4 | Old | Little Green Sailing Machine | Mirror (cvrda) | 58278 | Sutton Bingham S.C. | Roger Oliva-Knight | 123 | 35:04 | 4.0 | Wood | Dacron | |
| 5 | Old | Int Moth - 1970-75 - Scow | 3438 | Ripon S.C. | Tim Hampshire | 97 | 42:23 | 5.0 | Alloy | Dacron | ||
| 6 | Classic | Spritefull | Merlin Rocket (classic) | 507 | Port Dinorwic S.C. | Amy Barlow | Jen Barlow | 92 | DNF | 7.0 | Alloy | Dacron |
Sailwave Scoring Software 2.37.00
www.sailwave.com