Length: 3.65m (12ft 0ins) |
Width: 1.30m (4ft 3ins) |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Una |
Crew: 1 |
Trapeze: none |
Sail Area: 5.6 sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: 0 sq.m |
Designer(s): Ian Bruce |
Design Year: 1973 |
Builder: Topper |
Boats Built: 1646 |
The new C2 rig gives a higher aspect sail, with a carbon mast allowing instant de-powering gust response.
 
Class Association website: http://www.byteclass.org/ |
 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 3 Digit Handicaps | |||||
1992 | 122 | ||||
PY Type R; PY Group Centreboard; | |||||
1993 | 122 | ||||
PY Type R; PY Group Centreboard; | |||||
1994 | 122 | ||||
PY Type R; PY Group CENTREBOARD; | |||||
1995 | 122 | ||||
PY Type R; PY Group CENTREBOARD; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 1159 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1997 | 1159 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1998 | 1160 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
1999 | 1160 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2000 | 1160 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2001 | 1161 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2002 | 1162 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2003 | 1162 | ||||
PY Type Secondary; PY Group centreboard; | |||||
2004 | 1162 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2005 | 1162 | ||||
1 Crew; Una rig; No spinnaker;2004 Version PY Type Secondary; PY Group Centreboard; | |||||
2006 | 1162 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2007 | 1162 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2007 | 1139 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Trial; PY Group Centreboard; | |||||
2008 | 1162 | ||||
1 Crew; Una rig; PY Type R; PY Group Centreboard; | |||||
2008 | 1139 | ||||
CII1 Crew; Una rig; PY Type Trial; PY Group Centreboard; | |||||
2009 | 1162 | ||||
1 Crew; Una rig; PY Type R; PY Group Centreboard; | |||||
2009 | 1140 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Trial; PY Group Centreboard; | |||||
2010 | 1165 | ||||
PY Type R; PY Group Centreboard; | |||||
2010 | 1140 | ||||
CII PY Type R; PY Group Centreboard; | |||||
2011 | 1170 | ||||
1 Crew; Una rig; No spinnaker;R PY Type R; PY Group Centreboard; | |||||
2011 | 1140 | ||||
CII1 Crew; Una rig; No spinnaker;R PY Type R; PY Group Centreboard; | |||||
2012 | 1190 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2012 | 1140 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2013 | 1146 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2014 | 1150 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 1150 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2016 | 1148 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2017 | 1147 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 1144 | ||||
CII1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2019 | 1138 | ||||
CII1 Crew; Una rig; No spinnaker;CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS PY Type Main; PY Group Centreboard; | |||||
2020 | 1135 | ||||
CII1 Crew; Una rig; No spinnaker;CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS PY Type Main; PY Group Centreboard; | |||||
2021 | 1215 Byte CI | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2021 | 1135 Byte CII | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2022 | 1215 Byte CI | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2022 | 1135 Byte CII | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2023 | 1210 Byte CI | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2023 | 1135 Byte CII | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2024 | 1217 Byte CI | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2024 | 1132 Byte CII | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2025 | 1205 Byte | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Limited; RYA Group: Limited; | |||||
2025 | 1217 Byte CI | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS | |||||
2025 | 1129 Byte CII | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN CI AND CII VARIANTS ON RETURNS |