Length: 4.88m (16ft) |
Width: 1.50m (4ft 11ins) |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Una |
Crew: 1 |
Trapeze: 1 |
Sail Area: 10.8 sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: sq.m |
Designer(s): Ben Lexcen |
Design Year: 1968 |
Builder: |
Boats Built: 680 |
 
Class Association website: http://www.sailingsource.com/contender/gbr/ |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 2 Digit Handicaps | |||||
1973 | 87 | ||||
PY Type R; PY Group Centreboard; | |||||
RYA 3 Digit Handicaps | |||||
1981 | 105 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1982 | 104 | ||||
PY Type R; PY Group Centreboard; | |||||
1983 | 104 | ||||
PY Type R; PY Group Centreboard; | |||||
1984 | 105 | ||||
PY Type R; PY Group Centreboard; | |||||
1985 | 105 | ||||
PY Type R; PY Group Centreboard; | |||||
1986 | 105 | ||||
PY Type Secondary; PY Group centreboard; | |||||
1987 | 105 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1988 | 106 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
1989 | 106 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
1990 | 106 | ||||
PY Type Primary; PY Group centreboard; | |||||
1991 | 106 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1992 | 105 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1993 | 105 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1994 | 105 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1995 | 105 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 995 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1997 | 995 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1998 | 994 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1999 | 994 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2000 | 994 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2001 | 994 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2002 | 994 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2003 | 994 | ||||
PY Type Primary; PY Group centreboard; | |||||
2004 | 994 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2005 | 994 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2006 | 994 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2007 | 993 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2008 | 993 | ||||
1 Crew; Una rig; PY Type Secondary; PY Group Centreboard; | |||||
2009 | 993 | ||||
1 Crew; Una rig; PY Type Secondary; PY Group Centreboard; | |||||
2010 | 993 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2011 | 993 | ||||
1 Crew; Una rig; No spinnaker;S PY Type Secondary; PY Group Centreboard; | |||||
2012 | 993 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2013 | 982 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2014 | 980 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 976 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Multihull; | |||||
2016 | 976 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2017 | 970 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 969 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2019 | 969 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2020 | 969 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2021 | 969 Contender | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2022 | 969 Contender | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2023 | 969 Contender | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2024 | 966 Contender | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2025 | 969 Contender | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; |