Length: 5.50m (18ft 1ins) |
Width: unknown |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Sloop Fractional (with jib) |
Crew: |
Trapeze: none |
Sail Area: sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: 0 sq.m |
Designer(s): |
Design Year: 1975 |
Builder: |
Boats Built: |
 
No class association known |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 3 Digit Handicaps | |||||
1981 | 83 | ||||
PY Type Primary; PY Group Multihull; | |||||
1982 | 83 | ||||
PY Type Primary; PY Group Multihull; | |||||
1983 | 83 | ||||
PY Type Primary; PY Group Multihull; | |||||
1984 | 83 | ||||
PY Type Primary; PY Group Multihull; | |||||
1985 | 83 | ||||
PY Type Primary; PY Group Multihull; | |||||
1986 | 84 | ||||
PY Type Secondary; PY Group Multihull; | |||||
1987 | 84 | ||||
PY Type Primary; PY Group multihull; | |||||
1988 | 84 | ||||
PY Type Primary; PY Group multihull; | |||||
1989 | 84 | ||||
PY Type Primary; PY Group multihull; | |||||
1990 | 84 | ||||
PY Type Primary; PY Group multihull; | |||||
1991 | 84 | ||||
PY Type Primary; PY Group Multihull; | |||||
1992 | 84 | ||||
PY Type Primary; PY Group Multihull; | |||||
1993 | 84 | ||||
PY Type Primary; PY Group Multihull; | |||||
1994 | 84 | ||||
PY Type Primary; PY Group Multihull; | |||||
1995 | 84 | ||||
PY Type Primary; PY Group MULTIHULL; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
1997 | 798 | ||||
PY Type Primary; PY Group MULTIHULL; | |||||
1998 | 798 | ||||
PY Type Primary; PY Group MULTIHULL; | |||||
1999 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
2000 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
2001 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
2002 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
2005 | 798 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||||
2006 | 798 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||||
2007 | 798 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||||
2008 | 798 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||||
2009 | 798 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Primary; PY Group Multihull; | |||||
2010 | 798 | ||||
PY Type Primary; PY Group Multihull; | |||||
2011 | 800 | ||||
2 Crew; Sloop rig; No spinnaker;P PY Type Primary; PY Group Multihull; | |||||
2012 | 805 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multi; | |||||
2013 | 805 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multi; | |||||
2014 | 805 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multihull; | |||||
2015 | 814 | ||||
2 Crew; Sloop rig; No spinnaker; PY Group Multihull; | |||||
2016 | 814 | ||||
2 Crew; Sloop rig; No spinnaker; PY Group Multihull; | |||||
2017 | 816 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multihull; | |||||
2018 | 824 | ||||
2 Crew; Sloop rig; No spinnaker; PY Group Multihull; | |||||
2019 | 824 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multihull; | |||||
2020 | 832 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Multihull; | |||||
2021 | 832 Dart 18 | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
2022 | 832 Dart 18 | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
2023 | 822 Dart 18 | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
2024 | 822 Dart 18 | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
2025 | 810 Dart 18 | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; |