Length: unknown |
Width: unknown |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Sloop Fractional (with jib) |
Crew: |
Trapeze: none |
Sail Area: sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: 0 sq.m |
Designer(s): |
Design Year: |
Builder: |
Boats Built: |
 
No class association known |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 3 Digit Handicaps | |||||
1990 | 75 | ||||
PY Type R; PY Group multihull; | |||||
1991 | 75 | ||||
PY Type Secondary; PY Group Multihull; | |||||
1992 | 74 | ||||
PY Type Secondary; PY Group Multihull; | |||||
1993 | 74 | ||||
PY Type Secondary; PY Group Multihull; | |||||
1994 | 73 | ||||
PY Type Secondary; PY Group Multihull; | |||||
1995 | 73 | ||||
PY Type Secondary; PY Group MULTIHULL; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 691 | ||||
PY Type Primary; PY Group Multihull; | |||||
1997 | 691 | ||||
PY Type Primary; PY Group MULTIHULL; | |||||
1998 | 691 | ||||
PY Type Primary; PY Group MULTIHULL; | |||||
1999 | 691 | ||||
PY Type Primary; PY Group Multihull; | |||||
2000 | 691 | ||||
PY Type Primary; PY Group Multihull; | |||||
2001 | 691 | ||||
PY Type Primary; PY Group Multihull; | |||||
2002 | 691 | ||||
PY Type Primary; PY Group Multihull; | |||||
2005 | 691 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Secondary; PY Group Multihull; | |||||
2006 | 691 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type A; PY Group Multihull; | |||||
2007 | 691 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Secondary; PY Group Multihull; | |||||
2007 | 681 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute; PY Type Trial; PY Group Multihull; | |||||
2008 | 691 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type R; PY Group Multihull; | |||||
2008 | 681 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute; PY Type R; PY Group Multihull; | |||||
2009 | 691 | ||||
2 Crew; Sloop rig; No spinnaker; PY Type Secondary; PY Group Multihull; | |||||
2009 | 681 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute; PY Type R; PY Group Multihull; | |||||
2010 | 687 | ||||
SX PY Type R; PY Group Multihull; | |||||
2011 | 689 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;R PY Type R; PY Group Multihull; | |||||
2012 | 699 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Type Main; PY Group Multi; | |||||
2013 | 699 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Type Main; PY Group Multi; | |||||
2014 | 699 | ||||
2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Type Main; PY Group Multihull; | |||||
2015 | 699 | ||||
2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Group Multihull; | |||||
2016 | 698 | ||||
2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Group Multihull; | |||||
2017 | 698 | ||||
2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute; PY Type Main; PY Group Multihull; | |||||
2018 | 695 | ||||
2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute; PY Group Multihull; | |||||
2019 | 695 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Type Main; PY Group Multihull; | |||||
2020 | 695 | ||||
SX2 Crew; Sloop rig; Asymmetric spinnaker or cruising chute;SX CONFIG PY Type Main; PY Group Multihull; | |||||
2021 | 695 Hurricane 5.9 SX | ||||
2 Crew; Sloop Rig; Asymmetric Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
SX CONFIG | |||||
2022 | 695 Hurricane 5.9 SX | ||||
2 Crew; Sloop Rig; Asymmetric Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
SX CONFIG | |||||
2023 | 695 Hurricane 5.9 SX | ||||
2 Crew; Sloop Rig; Asymmetric Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
SX CONFIG | |||||
2024 | 695 Hurricane 5.9 SX | ||||
2 Crew; Sloop Rig; Asymmetric Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
SX CONFIG | |||||
2025 | 691 Hurricane 5.9 SX | ||||
2 Crew; Sloop Rig; Asymmetric Spinnaker; | |||||
RYA PY Type: Multihull; RYA Group: Multihull; | |||||
SX CONFIG |