Length: 3.68m (12ft 1ins) |
Width: 1.37m (4ft 6ins) |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Una |
Crew: 1 |
Trapeze: none |
Sail Area: 7.06 sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: sq.m |
Designer(s): Mark Giles |
Design Year: 1978 |
Builder: |
Boats Built: |
 
Class Association website: http://www.lightning368.co.uk/ |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 3 Digit Handicaps | |||||
1981 | 121 | ||||
PY Type R; PY Group Centreboard; | |||||
1982 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1983 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1984 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1985 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1986 | 121 | ||||
PY Type Secondary; PY Group centreboard; | |||||
1987 | 122 | ||||
PY Type R; PY Group Centreboard; | |||||
1988 | 122 | ||||
PY Type R; PY Group CENTREBOARD; | |||||
1989 | 121 | ||||
PY Type R; PY Group CENTREBOARD; | |||||
1990 | 121 | ||||
PY Type Secondary; PY Group centreboard; | |||||
1991 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1992 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1993 | 121 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1994 | 121 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
1995 | 121 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 1146 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1997 | 1147 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
1998 | 1148 | ||||
PY Type Secondary; PY Group CENTREBOARD; | |||||
1999 | 1150 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2000 | 1150 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2001 | 1148 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2002 | 1148 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2003 | 1148 | ||||
PY Type Secondary; PY Group centreboard; | |||||
2004 | 1148 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2005 | 1148 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2006 | 1148 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2007 | 1148 | ||||
1 Crew; Una rig; No spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2008 | 1150 | ||||
1 Crew; Una rig; PY Type R; PY Group Centreboard; | |||||
2009 | 1150 | ||||
1 Crew; Una rig; No spinnaker; PY Type R; PY Group Centreboard; | |||||
2010 | 1152 | ||||
PY Type R; PY Group Centreboard; | |||||
2011 | 1152 | ||||
1 Crew; Una rig; No spinnaker;S PY Type Secondary; PY Group Centreboard; | |||||
2012 | 1154 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2013 | 1154 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2014 | 1160 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 1160 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Keelboat; | |||||
2016 | 1164 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2017 | 1170 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 1170 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2019 | 1167 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2020 | 1162 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2021 | 1162 Lightning 368 | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2022 | 1162 Lightning 368 | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2023 | 1160 Lightning 368 | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2024 | 1160 Lightning 368 | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2025 | 1168 Lightning 368 | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; |