Length: 3.30m (10ft 10ins) |
Width: 0.90m (2ft 11ins) |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Gaff sloop (with jib) |
Crew: 2 |
Trapeze: none |
Sail Area: 6.4 sq. m |
Spinnaker Type: Symmetric spinnaker |
Spinnaker Area: 4.4 sq.m |
Designer(s): Jack Holt |
Design Year: 1965 |
Builder: |
Boats Built: 70000 |
For wing definitions see menu
Current CVRDA Handicap Ratings | |||||
Any cvrda wing: 124 (Alloy mast, Dacron sail) (Gaff rig) |
The pairing of Holt with Barry Bucknall (TV DiY expert) to design the Mirror for the Daily Mirror in 1962 caused sailing to expand at an enormous rate. The Mirror was designed for home building, using mass produced plywood panels, and simple “stitch & glue” construction.
From 2006 the Mirror can have a bermuda rig with an aluminium mast and boom.
 
Class Association website: http://www.ukmirrorsailing.com |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 2 Digit Handicaps | |||||
1973 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
RYA 3 Digit Handicaps | |||||
1981 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1982 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1983 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1984 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1984 | 144 | ||||
S/H Full Rig PY Type R; PY Group Centreboard; | |||||
1985 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1985 | 144 | ||||
S/H Full Rig PY Type R; PY Group Centreboard; | |||||
1986 | 146 | ||||
PY Type Primary; PY Group centreboard; | |||||
1986 | 144 | ||||
S/H Full Rig PY Type R; PY Group centreboard; | |||||
1987 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1987 | 144 | ||||
S/H Full Rig PY Type R; PY Group Centreboard; | |||||
1988 | 146 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1988 | 144 | ||||
S/H Full Rig PY Type R; PY Group CENTREBOARD; | |||||
1989 | 146 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1989 | 144 | ||||
S/H Full Rig PY Type R; PY Group CENTREBOARD; | |||||
1990 | 146 | ||||
PY Type Primary; PY Group centreboard; | |||||
1990 | 144 | ||||
S/H Full Rig PY Type R; PY Group centreboard; | |||||
1991 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1991 | 144 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
1992 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1992 | 144 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
1993 | 146 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1993 | 144 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
1994 | 146 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1994 | 144 | ||||
S/H Full Rig PY Type Secondary; PY Group CENTREBOARD; | |||||
1995 | 146 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1995 | 144 | ||||
S/H Full Rig PY Type Secondary; PY Group CENTREBOARD; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 1382 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1996 | 1362 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
1997 | 1386 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1997 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
1998 | 1386 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1998 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group CENTREBOARD; | |||||
1999 | 1386 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1999 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
2000 | 1386 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2000 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
2001 | 1386 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2001 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
2002 | 1386 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2002 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group Centreboard; | |||||
2003 | 1386 | ||||
PY Type Primary; PY Group centreboard; | |||||
2003 | 1364 | ||||
S/H Full Rig PY Type Secondary; PY Group centreboard; | |||||
2004 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2004 | 1372 | ||||
1 Crew; Sloop rig; No spinnaker; PY Type TRIAL; PY Group Centreboard; | |||||
2004 | 1364 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type RN; PY Group Centreboard; | |||||
2005 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2005 | 1372 | ||||
S/H1 Crew; Sloop rig; No spinnaker; PY Type R; PY Group Centreboard; | |||||
2005 | 1364 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type R; PY Group Centreboard; | |||||
2006 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2006 | 1372 | ||||
S/H1 Crew; Sloop rig; No spinnaker; PY Type RN; PY Group Centreboard; | |||||
2006 | 1366 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type RN; PY Group Centreboard; | |||||
2007 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2007 | 1372 | ||||
S/H1 Crew; Sloop rig; No spinnaker; PY Type RN; PY Group Centreboard; | |||||
2007 | 1365 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type RN; PY Group Centreboard; | |||||
2008 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2008 | 1372 | ||||
S/H1 Crew; Sloop rig; PY Type R; PY Group Centreboard; | |||||
2008 | 1365 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type R; PY Group Centreboard; | |||||
2009 | 1386 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Secondary; PY Group Centreboard; | |||||
2009 | 1371 | ||||
S/H1 Crew; Sloop rig; No spinnaker; PY Type R; PY Group Centreboard; | |||||
2009 | 1365 | ||||
S/H Full Rig1 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type R; PY Group Centreboard; | |||||
2010 | 1385 | ||||
PY Type Secondary; PY Group Centreboard; | |||||
2011 | 1385 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker;S PY Type Secondary; PY Group Centreboard; | |||||
2012 | 1385 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Dinghy; | |||||
2013 | 1385 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Dinghy; | |||||
2014 | 1385 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 1385 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 1368 | ||||
1 Crew; Sloop rig; PY Type Main; PY Group Dinghy; | |||||
2016 | 1383 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Dinghy; | |||||
2016 | 1369 | ||||
1 Crew; Sloop rig; PY Type Main; PY Group Dinghy; | |||||
2017 | 1383 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Centreboard; | |||||
2017 | 1369 | ||||
1 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 1390 | ||||
2 Crew; Sloop rig; Conventional symmetric spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 1380 | ||||
1 Crew; Sloop rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2021 | 1390 Mirror (D/H) | ||||
2 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2021 | 1380 Mirror - (S/H) no spinnaker | ||||
1 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2022 | 1390 Mirror (D/H) | ||||
2 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2022 | 1380 Mirror - (S/H) no spinnaker | ||||
1 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2023 | 1387 Mirror (D/H) | ||||
2 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2023 | 1377 Mirror - (S/H) no spinnaker | ||||
1 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2024 | 1360 Mirror - (S/H) | ||||
1 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Limited; RYA Group: Limited; | |||||
2024 | 1380 Mirror (D/H) | ||||
2 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2024 | 1370 Mirror - (S/H) no spinnaker | ||||
1 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2025 | 1368 Mirror (D/H) | ||||
2 Crew; Sloop Rig; Symmetric Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2025 | 1375 Mirror - (S/H) no spinnaker | ||||
1 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
CLUBS TO DISTINGUISH BETWEEN S/H AND D/H AND USE OF SPINNAKER ON RETURNS | |||||
2025 | 1371 Mirror - no spinnaker | ||||
2 Crew; Sloop Rig; No Spinnaker; | |||||
RYA PY Type: Experimental; RYA Group: Dinghy; |