Length: 3.80m (12ft 6ins) |
Width: 1.55m (5ft 1ins) |
Weight: |
Country: United Kingdom |
Keel Type: |
Rig Type: Bermuda Una |
Crew: 1 |
Trapeze: none |
Sail Area: 8.36 sq. m |
Spinnaker Type: No spinnaker |
Spinnaker Area: sq.m |
Designer(s): |
Design Year: 1956 |
Builder: |
Boats Built: 4318 |
For wing definitions see menu
Current CVRDA Handicap Ratings | |||||
Classic wing: 102 (Alloy mast, Dacron sail) | |||||
Old wing: 100 (Alloy mast, Dacron sail) |
 
Class Association website: http://www.solosailing.org.uk/ |
 
 
Handicap History >> 
Handicap Rating History | |||||
Year | Rating | ||||
RYA 2 Digit Handicaps | |||||
1958 | 103 | ||||
Cotton sail; | |||||
PY Type Secondary; | |||||
1960 | 103 | ||||
Cotton sail; | |||||
PY Type Secondary; | |||||
1961 | 103 | ||||
Cotton sail; | |||||
PY Type Secondary; | |||||
1961 | 102 | ||||
Terylene sail; | |||||
PY Type Secondary; | |||||
1962 | 103 | ||||
Cotton sail; | |||||
PY Type Primary; | |||||
1962 | 102 | ||||
Terylene sail; | |||||
PY Type Primary; | |||||
1963 | 103 | ||||
Cotton sail; | |||||
PY Type Primary; | |||||
1963 | 102 | ||||
Terylene sail; | |||||
PY Type Primary; | |||||
1964 | 103 | ||||
Cotton sail; | |||||
PY Type Primary; | |||||
1964 | 102 | ||||
Terylene sail; | |||||
PY Type Primary; | |||||
1973 | 102 | ||||
PY Type Primary; PY Group Centreboard; | |||||
RYA 3 Digit Handicaps | |||||
1981 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1982 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1983 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1984 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1985 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1986 | 122 | ||||
PY Type Primary; PY Group centreboard; | |||||
1987 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1988 | 122 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1989 | 122 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1990 | 122 | ||||
PY Type Primary; PY Group centreboard; | |||||
1991 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1992 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1993 | 122 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1994 | 122 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1995 | 122 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
RYA 4 Digit Handicaps | |||||
1996 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1997 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
1998 | 1155 | ||||
PY Type Primary; PY Group CENTREBOARD; | |||||
1999 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2000 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2001 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2002 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2003 | 1155 | ||||
PY Type Primary; PY Group centreboard; | |||||
2004 | 1155 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2005 | 1155 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2006 | 1155 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2007 | 1155 | ||||
1 Crew; Una rig; No spinnaker; PY Type Primary; PY Group Centreboard; | |||||
2008 | 1155 | ||||
1 Crew; Una rig; PY Type Primary; PY Group Centreboard; | |||||
2009 | 1155 | ||||
1 Crew; Una rig; PY Type Primary; PY Group Centreboard; | |||||
2010 | 1155 | ||||
PY Type Primary; PY Group Centreboard; | |||||
2011 | 1153 | ||||
1 Crew; Una rig; No spinnaker;P PY Type Primary; PY Group Centreboard; | |||||
2012 | 1150 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2013 | 1148 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2014 | 1146 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2015 | 1140 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2016 | 1140 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Dinghy; | |||||
2017 | 1143 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2018 | 1143 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2019 | 1143 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2020 | 1142 | ||||
1 Crew; Una rig; No spinnaker; PY Type Main; PY Group Centreboard; | |||||
2021 | 1142 Solo | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2022 | 1142 Solo | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2023 | 1142 Solo | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2024 | 1142 Solo | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; | |||||
2025 | 1139 Solo | ||||
1 Crew; Una Rig; No Spinnaker; | |||||
RYA PY Type: Main; RYA Group: Dinghy; |