* = alternate name
| Class | Class ID | Length | Keel | Sail Area | Design Year | Sources |
| Allegro | 565 | unknown | ||||
| Apache (Fr) | 446 | unknown | ||||
| AR15 | 566 | unknown | ||||
| Atalanta | 570 | unknown | ||||
| Aura | 487 | unknown | ||||
| Australian Lightweight Sharpie | 804 | unknown | ||||
| Avocet 12 | 255 | unknown | ||||
| Bantham | 572 | unknown | ||||
| Barrow Boat | 253 | unknown | ||||
| Beaulieu Scow | 573 | unknown | ||||
| Belouga | 880 | unknown | ||||
| Bembridge Scow | 577 | unknown | ||||
| Benfleet One Design | 578 | unknown | ||||
| Beta | 250 | unknown | ||||
| Bez 2 Trailer Sailer | 579 | unknown | ||||
| BHYC Haven | 580 | unknown | ||||
| Bluestreak One Design | 582 | unknown | ||||
| Broads One Design | 513 | unknown | ||||
| Caledonia Yawl | 584 | unknown | ||||
| Caprice | 585 | unknown | ||||
| Caravel | 586 | unknown | ||||
| Catapult | 448 | unknown | ||||
| Cavalier | 79 | unknown | 1965 | |||
| Challenger Mark 11 | 511 | unknown | ||||
| Challenger Mark 111 | 510 | unknown | ||||
| Challenger Trimaran | 588 | unknown | ||||
| Cheetah Cat | 591 | unknown | ||||
| Chichester Harbour Z | 593 | unknown | ||||
| CIRC Guernsey | 595 | unknown | ||||
| CIRC Jersey | 596 | unknown | ||||
| Clipper | 520 | unknown | Centreboard | Burrett, Fisher, Bartlett | ||
| Clovelly Picarooner | 597 | unknown | ||||
| Coastal Whammel | 599 | unknown | ||||
| Colchester One Design | 600 | unknown | ||||
| Comet Mino | 84 | unknown | ||||
| Comet Xtra | 601 | unknown | ||||
| Condor | 602 | unknown | ||||
| Cornish Coble | 450 | unknown | ||||
| Cornish Cormorant | 451 | unknown | ||||
| Cornish Sea King | 542 | unknown | Burrett | |||
| Cornish Shrimper | 604 | unknown | ||||
| Cougar | 605 | unknown | ||||
| Crescent | 606 | unknown | ||||
| Cresta | 521 | unknown | Burrett | |||
| Crisp One Design | 607 | unknown | ||||
| D-Zero | 627 | unknown | ||||
| Dart 12 | 609 | unknown | ||||
| Dart 20 | 612 | unknown | ||||
| Dart 6000 | 508 | unknown | ||||
| Dart Sting | 613 | unknown | ||||
| Dart TSX | 614 | unknown | ||||
| Deben Lugger | 615 | unknown | ||||
| Debutante | 616 | unknown | ||||
| Dell Quay Shearwater | 617 | unknown | ||||
| Delta | 618 | unknown | ||||
| Devon Dayboat | 456 | unknown | ||||
| Devon Dory | 543 | unknown | Burrett | |||
| Devon Lugger | 619 | unknown | ||||
| Devon Scaffie | 620 | unknown | ||||
| Diamond Cat | 623 | unknown | ||||
| Dolphin Sailer | 544 | unknown | Burrett | |||
| Dorado 12 | 455 | unknown | ||||
| Drascombe Coaster | 459 | unknown | ||||
| Drascombe Gig | 460 | unknown | ||||
| Drascombe Longboat | 458 | unknown | ||||
| Drascombe Skiff | 463 | unknown | ||||
| Dutch Freedom | 626 | unknown | ||||
| E22 | 628 | unknown | ||||
| East Cowes 12ft One Design | 630 | unknown | ||||
| East Cowes Sharpie One Design | 631 | unknown | ||||
| Eastbourne Seabird | 632 | unknown | ||||
| Eclipse | 633 | unknown | ||||
| Embassy | 101 | unknown | 1970s | |||
| Escape ChaCha | 636 | unknown | ||||
| Escape Expedition 12.5 | 641 | unknown | ||||
| Escape Expedition 14.5 | 642 | unknown | ||||
| Escape Playcat | 639 | unknown | ||||
| Europti | 634 | unknown | ||||
| F18 | 643 | unknown | ||||
| Fairway | 644 | unknown | ||||
| Falmouth Bass Boat | 645 | unknown | ||||
| Falmouth Day Boat | 646 | unknown | ||||
| Felixstowe Ferry One Design | 648 | unknown | ||||
| Fibrocell 12 | 649 | unknown | ||||
| First Class 8 | 650 | unknown | ||||
| Flipper Scow | 652 | unknown | ||||
| Flyer | 653 | unknown | ||||
| Flying Cat | 654 | unknown | ||||
| Flying Crest Catamaran | 655 | unknown | ||||
| Flying Streak | 657 | unknown | ||||
| Foil | 376 | unknown | ||||
| Formula 16 | 819 | unknown | ||||
| Formula 18 | 507 | unknown | ||||
| Fox Wizard | 659 | unknown | ||||
| Freedom Catamaran | 660 | unknown | ||||
| Freshman | 118 | unknown | ||||
| Fusion | 119 | unknown | ||||
| Garana 601 | 661 | unknown | ||||
| Glen Boats Yawl | 662 | unknown | ||||
| Goat Island Skiff | 663 | unknown | ||||
| Goblin | 522 | unknown | Burrett | |||
| Goeller 12 | 664 | unknown | ||||
| Golant Gaffer | 800 | unknown | ||||
| Gos 16 | 665 | unknown | ||||
| Gosling 4.7 | 666 | unknown | ||||
| Great Yarmouth One Design | 667 | unknown | ||||
| Guillemot | 668 | unknown | ||||
| Gurnard G | 669 | unknown | ||||
| Gurnard One Design | 670 | unknown | ||||
| Hadron | 672 | unknown | ||||
| Half Rater | 673 | unknown | ||||
| Halo | 674 | unknown | ||||
| Hamworthy Snipe One Design | 675 | unknown | ||||
| Hellcat | 680 | unknown | ||||
| Heyland Dovetail | 682 | unknown | ||||
| Heyland Lugger | 464 | unknown | ||||
| Heyland Rocket | 681 | unknown | ||||
| Heyland Swallow | 684 | unknown | ||||
| Heyland Swift | 465 | unknown | ||||
| Hirondelle | 683 | unknown | ||||
| Hobie 12 (Fr) | 324 | unknown | ||||
| Hobie 20 | 502 | unknown | ||||
| Hobie 21 | 687 | unknown | ||||
| Hobie Cat 15 | 506 | unknown | ||||
| Hobie Cat Bravo | 688 | unknown | ||||
| Hobie Cat Catsy | 689 | unknown | ||||
| Hobie Cat Dragoon | 690 | unknown | ||||
| Hobie Cat Fox | 698 | unknown | ||||
| Hobie Cat FX One | 699 | unknown | ||||
| Hobie Cat Getaway | 691 | unknown | ||||
| Hobie Cat Holder 14 | 700 | unknown | ||||
| Hobie Cat Mirage | 697 | unknown | ||||
| Hobie Cat Mirage Adventure Island | 692 | unknown | ||||
| Hobie Cat Mirage Tandem Island | 693 | unknown | ||||
| Hobie Cat Pearl | 694 | unknown | ||||
| Hobie Cat Teddy | 701 | unknown | ||||
| Hobie Cat Twixxy | 695 | unknown | ||||
| Hobie Cat Wildcat | 696 | unknown | ||||
| Hopper | 447 | unknown | ||||
| Horning Rebel One Design | 703 | unknown | ||||
| Humber One Design | 405 | unknown | ||||
| Hunter Legend 170 | 704 | unknown | ||||
| Hunter Tracer | 705 | unknown | ||||
| Hurricane 5.9 | 500 | unknown | ||||
| Hurricane 500 | 707 | unknown | ||||
| Hydra | 709 | unknown | ||||
| Icon | 710 | unknown | ||||
| Inter 17 | 711 | unknown | ||||
| Inter 18 | 712 | unknown | ||||
| Inter 20 | 713 | unknown | ||||
| International 110 | 714 | unknown | ||||
| International 5.5m | 715 | unknown | ||||
| Iroquois | 719 | unknown | ||||
| J24 | 721 | unknown | ||||
| Jiffy | 524 | unknown | Burrett | |||
| Jimmy Skiff | 722 | unknown | ||||
| Keilder | 470 | unknown | ||||
| Kelpie | 545 | unknown | Burrett | |||
| Kittiwake 16 | 726 | unknown | ||||
| Kittiwake 20 | 727 | unknown | ||||
| Kittiwake Catamaran | 728 | unknown | ||||
| KL Catamarans | 729 | unknown | ||||
| Laser Bug | 246 | unknown | 2009 | |||
| Loch Broom Post Boat | 471 | unknown | ||||
| Lookout (Fr) | 328 | unknown | 13.5 | |||
| Lough Swilly One Design | 731 | unknown | ||||
| Lune Longboat | 474 | unknown | ||||
| Lune Pilot | 475 | unknown | ||||
| Lune Whammel Boat | 476 | unknown | ||||
| Macaulay 16 | 733 | unknown | ||||
| Marine Tutor | 525 | unknown | Burrett | |||
| Match4 | 169 | unknown | ||||
| Mercury Catamaran | 736 | unknown | ||||
| Mermaid 14 | 550 | unknown | Burrett | |||
| Mersea Mylne One Design | 482 | unknown | ||||
| MiniCat | 738 | unknown | ||||
| Minuet Pocket Yacht | 739 | unknown | ||||
| Mistress | 740 | unknown | ||||
| Mystere | 742 | unknown | ||||
| Mystic | 743 | unknown | ||||
| Nacra 16 | 759 | unknown | ||||
| Nacra 18 | 761 | unknown | ||||
| Nacra 20 | 762 | unknown | ||||
| Nacra 6m | 498 | unknown | ||||
| Naiad | 526 | unknown | Burrett | |||
| Ness Yawl | 745 | unknown | ||||
| Newbourne Sniper | 746 | unknown | ||||
| Nimble 30 | 747 | unknown | ||||
| Nimbus | 499 | unknown | ||||
| Norwester | 750 | unknown | ||||
| NS14 | 754 | unknown | ||||
| Oppi | 751 | unknown | ||||
| Pembroke Dinghy | 767 | unknown | ||||
| Pioneer | 484 | unknown | Burrett | |||
| Piper | 769 | unknown | ||||
| Pleiad One Design | 770 | unknown | ||||
| Poole Hawk | 771 | unknown | ||||
| Poole Sprat | 547 | unknown | Burrett | |||
| Port Dinorwic 16ft Restricted | 772 | unknown | ||||
| Prindle 18.2 | 777 | unknown | ||||
| Prindle 19 | 778 | unknown | ||||
| Projection 762 | 779 | unknown | ||||
| Prout Quest | 780 | unknown | ||||
| Puffin | 197 | unknown | ||||
| Pursuit | 527 | unknown | Burrett | |||
| Raider 18 | 514 | unknown | ||||
| Rainbow | 781 | unknown | ||||
| Rebel | 557 | unknown | ||||
| Rebel (Skiff) | 489 | unknown | ||||
| Reedling | 556 | unknown | ||||
| RNSA 14ft Dinghy | 783 | unknown | ||||
| Royal Corinthian Sea Bird | 422 | unknown | 1910 | |||
| Royal Harwich One Design | 784 | unknown | ||||
| Salcombe Pram | 792 | unknown | ||||
| Saro Scimitar | 793 | unknown | ||||
| Sea Dart | 549 | unknown | Burrett | |||
| Seahopper Crafty Scamp | 796 | unknown | ||||
| Seahopper Kondor | 797 | unknown | ||||
| Seahopper Kontender | 730 | unknown | ||||
| Seahopper Nifty Fifty | 798 | unknown | ||||
| Seamstress | 548 | unknown | Burrett | |||
| Seashell Limpet | 799 | unknown | ||||
| Shark | 30 | unknown | ||||
| Shark V Trimaran | 802 | unknown | ||||
| Shellback | 803 | unknown | ||||
| Shetlander | 529 | unknown | Burrett | |||
| Shooting Star | 530 | unknown | Burrett | |||
| Siren | 531 | unknown | Burrett | |||
| Skud 18 | 809 | unknown | ||||
| Slipway 18ft | 810 | unknown | ||||
| South Coast One Design | 812 | unknown | ||||
| Speedbreed | 815 | unknown | ||||
| Stampede* | 612 | unknown | ||||
| Starcross Viking | 816 | unknown | ||||
| Stealth F16 | 817 | unknown | ||||
| Stealth F18 | 818 | unknown | ||||
| Stiffkey Cockle | 820 | unknown | ||||
| Stokes Bay One Design | 821 | unknown | ||||
| Stornoway 12 | 823 | unknown | ||||
| Stornoway 14 | 824 | unknown | ||||
| Stornoway 16 | 825 | unknown | ||||
| Stornoway 9 | 822 | unknown | ||||
| Sunbird | 883 | unknown | ||||
| Sussex Cob | 551 | unknown | Burrett | |||
| Swallow BayRaider | 826 | unknown | ||||
| Swallow Storm 15 | 828 | unknown | ||||
| Swallow Storm 17 | 827 | unknown | ||||
| Swallow Storm 19 | 829 | unknown | ||||
| Swallow Trouper | 830 | unknown | ||||
| Swallow Winsome | 831 | unknown | ||||
| Tabur 320 | 834 | unknown | ||||
| Tabur Yak II | 552 | unknown | Burrett | |||
| Tabur Yak III | 553 | unknown | Burrett | |||
| Taw and Torridge One-Design | 749 | unknown | ||||
| Teeny | 836 | unknown | ||||
| Tepco 12 | 838 | unknown | ||||
| Tideway 10 | 515 | unknown | ||||
| Tideway 14 | 516 | unknown | ||||
| Tinker Funsail | 493 | unknown | ||||
| Tinker Tramp | 492 | unknown | ||||
| Tinker Traveller | 76 | unknown | ||||
| Tinker Traveller | 491 | unknown | ||||
| Tod 12ft | 841 | unknown | ||||
| Topcat | 845 | unknown | ||||
| Turtle | 494 | unknown | Burrett | |||
| Twincat 13 | 850 | unknown | ||||
| Twincat 15 | 849 | unknown | ||||
| Unit | 41 | unknown | ||||
| Viking | 374 | unknown | ||||
| Virago | 537 | unknown | Burrett | |||
| Virus Magnum 18 | 854 | unknown | ||||
| Virus Magnum 21 | 855 | unknown | ||||
| Virus Plus 16 | 853 | unknown | ||||
| Wagtail | 856 | unknown | ||||
| Wakeman | 857 | unknown | ||||
| Walker Bay 10 | 859 | unknown | ||||
| Walker Bay 8 | 858 | unknown | ||||
| Warp | 495 | unknown | ||||
| Wasp | 536 | unknown | Burrett | |||
| Waveney One Design | 861 | unknown | ||||
| Westcoaster | 864 | unknown | ||||
| Westray 16 | 865 | unknown | ||||
| Wight Scow | 480 | unknown | ||||
| Windrider 17 Trimaran | 869 | unknown | ||||
| Winkle Brig | 871 | unknown | ||||
| Wizard | 554 | unknown | ||||
| Worthing One Design | 882 | unknown | ||||
| X1 Riverboat | 879 | unknown | ||||
| Yare and Bure One Design | 249 | unknown | ||||
| Yellow Wheel 310S | 540 | unknown | Burrett | |||
| YM Junior | 872 | unknown | ||||
| YM Senior | 873 | unknown | ||||
| YW Catamaran | 874 | unknown | ||||
| YW Knockabout | 875 | unknown | ||||
| YW People's Boat | 876 | unknown | ||||
| YW Wilduck | 877 | unknown | ||||
| Zoom | 378 | unknown | ||||
| Bembridge Redwing | 252 | 0.91m (3ft 0ins) | 18.6 | 1896 | ||
| Vagabond (Fr) (Fr) | 357 | 0.91m (3ft 0ins) | ||||
| Gremlin | 122 | 2.29m (7ft 6ins) | 1960s | Burrett | ||
| Access 2.3 | 562 | 2.30m (7ft 7ins) | 2006 | |||
| Optimist | 186 | 2.30m (7ft 7ins) | 3.59 | 1947 | ||
| Yachting World Utility Pram | 538 | 2.35m (7ft 9ins) | 3.07 | 1953 | Burrett | |
| Fatty Knees | 559 | 2.44m (8ft) | 2000 | |||
| Mailboat | 162 | 2.44m (8ft) | 3.27 | |||
| Puddle Duck Racer | 560 | 2.44m (8ft) | ||||
| Blue Peter | 66 | 2.55m (8ft 4ins) | 3.57 | |||
| Bumblebee | 73 | 2.60m (8ft 6ins) | 2.97 | |||
| Poole Harbour AB | 196 | 2.60m (8ft 6ins) | 1958 | Burrett | ||
| Zephyr | 284 | 2.60m (8ft 6ins) | 1956 | |||
| Zoom 8 | 285 | 2.65m (8ft 8ins) | 4.8 | 1999 | ||
| Bobbin | 52 | 2.74m (9ft) | Daggerboard | 6.04 | Burrett, House | |
| Curlew | 93 | 2.74m (9ft) | Burrett | |||
| Duckling | 99 | 2.74m (9ft) | Centreboard | 4.65 | 1952 | |
| Escape Mango | 638 | 2.74m (9ft) | 2000 | |||
| Escape Solsa | 640 | 2.74m (9ft) | 2000 | |||
| Fairey Duckling | 108 | 2.74m (9ft) | 4.65 | |||
| Hobie Hawk | 129 | 2.74m (9ft) | ||||
| Yachting World 9ft Dinghy | 539 | 2.75m (9ft 0ins) | 4.65 | 1957 | Burrett | |
| Emsworth Lugger | 512 | 2.80m (9ft 2ins) | ||||
| Skippy (USA) | 808 | 2.85m (9ft 4ins) | Centreboard | 4.46 | ||
| RS Tera | 788 | 2.87m (9ft 5ins) | Daggerboard | 2.7 to 4.8 | 2010 | Builder |
| Tera* | 788 | 2.87m (9ft 5ins) | Daggerboard | 2.7 to 4.8 | 2010 | Builder |
| Fly | 113 | 2.90m (9ft 6ins) | Centreboard | 4.09 | Burrett, House | |
| Nipper | 546 | 2.90m (9ft 6ins) | 1955 | Burrett | ||
| Shrimp | 805 | 2.90m (9ft 6ins) | 1972 | |||
| Teignmouth Tadpole | 236 | 2.90m (9ft 6ins) | 4.46 | |||
| Taz | 235 | 2.95m (9ft 8ins) | 3.98 | 2011 | ||
| Zef 3m (Fr) | 362 | 3.00m (9ft 10ins) | ||||
| Access 303 | 563 | 3.02m (9ft 11ins) | 2003 | |||
| Concept 302 | 88 | 3.02m (9ft 11ins) | 5.1 | |||
| Peanut | 189 | 3.05m (10ft 0ins) | 1960 | |||
| Stanley 10 | 227 | 3.05m (10ft 0ins) | 1960 | |||
| Tudor 10 | 261 | 3.05m (10ft 0ins) | Centreboard | 4.7 or 5.9 | Fisher | |
| Twinkle 10 | 262 | 3.05m (10ft 0ins) | ||||
| West Cheshire One Design Clipper | 518 | 3.05m (10ft 0ins) | Centreboard | Fisher, Bartlett | ||
| Wychcraft 10 | 884 | 3.05m (10ft 0ins) | 5.57 | an owner | ||
| X3 | 279 | 3.10m (10ft 2ins) | ||||
| Adventurer | 47 | 3.15m (10ft 4ins) | 1980 | |||
| Pipas (Fr) | 342 | 3.15m (10ft 4ins) | 3.9 | |||
| 320 (Fr) | 291 | 3.20m (10ft 6ins) | 5.2 | |||
| Electron 320 (Fr) | 318 | 3.20m (10ft 6ins) | 6.4 | |||
| Flying Ant | 558 | 3.20m (10ft 6ins) | 1967 | |||
| Slipper | 217 | 3.20m (10ft 6ins) | 1938 | |||
| Zef Junior (Fr) | 365 | 3.20m (10ft 6ins) | 5 | 1963 | ||
| Cadet | 78 | 3.22m (10ft 7ins) | Centreboard | 5.2 | 1947 | House |
| International Cadet* | 78 | 3.22m (10ft 7ins) | Centreboard | 5.2 | 1947 | House |
| Foxer | 117 | 3.25m (10ft 8ins) | 6.3 | |||
| Illusion | 409 | 3.30m (10ft 10ins) | 5.3 | 1981 | ||
| Mirror | 21 | 3.30m (10ft 10ins) | 6.4 | 1965 | Burrett | |
| T33 | 232 | 3.30m (10ft 10ins) | 2003 | |||
| Apollo | 54 | 3.35m (11ft 0ins) | ||||
| Brent One Design* | 4 | 3.35m (11ft 0ins) | Centreboard | 7.43 | 1932 | Burrett, House |
| British Moth | 4 | 3.35m (11ft 0ins) | Centreboard | 7.43 | 1932 | Burrett, House |
| C-Dog | 77 | 3.35m (11ft 0ins) | 6.32 | 1964 | ||
| Challenger | 80 | 3.35m (11ft 0ins) | Centreboard | 6.32 | 1960 | Burrett, House, Boat World |
| Europe | 105 | 3.35m (11ft 0ins) | 7 | 1963 | ||
| Flying Moth | 656 | 3.35m (11ft 0ins) | Centreboard | 1954 | Builder, Seller | |
| Gull | 123 | 3.35m (11ft 0ins) | Centreboard | 6.5 | 1956 | Burrett, House |
| International Moth | 133 | 3.35m (11ft 0ins) | Centreboard | 8 | 1928 | House |
| Kenn Eleven | 140 | 3.35m (11ft 0ins) | 7 | Burrett | ||
| Porchester Duck | 195 | 3.35m (11ft 0ins) | Centreboard | 7.43 | 1928 | Fisher |
| Sailaway | 51 | 3.35m (11ft 0ins) | 1970 | Burrett | ||
| Wensum | 271 | 3.35m (11ft 0ins) | 7.43 | Burrett | ||
| West 11 | 272 | 3.35m (11ft 0ins) | Burrett | |||
| West Eleven* | 272 | 3.35m (11ft 0ins) | Burrett | |||
| 11+ | 286 | 3.40m (11ft 2ins) | Centreboard | 6.5 | 1956 | Burrett, House |
| Eleven Plus* | 286 | 3.40m (11ft 2ins) | Centreboard | 6.5 | 1956 | Burrett, House |
| Plus* | 286 | 3.40m (11ft 2ins) | Centreboard | 6.5 | 1956 | Burrett, House |
| Topper | 243 | 3.40m (11ft 2ins) | Centreboard | 5.2 | 1965 | Burrett |
| Burnham Scow | 583 | 3.43m (11ft 3ins) | Centreboard | |||
| Heron | 127 | 3.43m (11ft 3ins) | Centreboard | 6.5 | 1950 | Burrett, House |
| Lymington Scow | 477 | 3.43m (11ft 3ins) | Centreboard | 6.04 | ||
| Solent Scow | 811 | 3.43m (11ft 3ins) | Centreboard | 6.04 | 1952 | Fisher, Bartlett |
| Yachting World Cartop* | 127 | 3.43m (11ft 3ins) | Centreboard | 6.5 | 1950 | Burrett, House |
| Avon Scow | 58 | 3.45m (11ft 4ins) | 6.04 | |||
| Comet | 82 | 3.45m (11ft 4ins) | 6.5 | 1980 | ||
| Comet Zero | 87 | 3.45m (11ft 4ins) | 7.25 | 1999 | ||
| Firebird | 111 | 3.45m (11ft 4ins) | 6.78 | 1963 | ||
| Sandpiper | 528 | 3.45m (11ft 4ins) | 1979 | Burrett | ||
| West Solent Scow | 274 | 3.45m (11ft 4ins) | 6.04 | 1920 | ||
| West Wight Scow | 275 | 3.45m (11ft 4ins) | Centreboard | 6.04 | 1924 | Fisher, Bartlett |
| Chichester Scow | 302 | 3.47m (11ft 5ins) | Centreboard | 6.41 | 1999 | |
| Concept 12 | 301 | 3.47m (11ft 5ins) | 8.37 | |||
| International Penguin (USA) | 716 | 3.47m (11ft 5ins) | Centreboard | 6.9 | 1933 | Fisher; Class Association; |
| Penguin One design* (USA) | 716 | 3.47m (11ft 5ins) | Centreboard | 6.9 | 1933 | Fisher; Class Association; |
| 350 (Fr) | 885 | 3.50m (11ft 6ins) | 8.00 | Burrett | ||
| Bittern | 63 | 3.50m (11ft 6ins) | 7.2 | 1959 | ||
| Coypu | 91 | 3.50m (11ft 6ins) | 8 | |||
| Escape Captiva | 635 | 3.50m (11ft 6ins) | 1999 | |||
| Escape Mambo | 637 | 3.50m (11ft 6ins) | 2000 | |||
| Gem | 920 | 3.50m (11ft 6ins) | Unknown | 1920 | Club; Builder | |
| Interclub | 523 | 3.50m (11ft 6ins) | 0 | 1946 | Burrett | |
| Laser Pico | 154 | 3.50m (11ft 6ins) | 5.1 | 1998 | ||
| Mermaid | 172 | 3.50m (11ft 6ins) | ||||
| Mowgli (Fr) | 377 | 3.50m (11ft 6ins) | 1970 | |||
| Nymph | 183 | 3.50m (11ft 6ins) | 4.65 | 1965 | Burrett | |
| RS Neo | 913 | 3.50m (11ft 6ins) | Centreboard | 6.0 | 2016 | Builder |
| Seabat | 211 | 3.50m (11ft 6ins) | 6.69 | Burrett | ||
| Thames Turtle | 240 | 3.50m (11ft 6ins) | 8.8/8.06 | |||
| Wildflower (Ger) | 445 | 3.50m (11ft 6ins) | 1972 | |||
| Funpower (Fr) | 323 | 3.55m (11ft 8ins) | 9 | |||
| Quba* | 787 | 3.55m (11ft 8ins) | Centreboard | 5.7 to 8.3 | 2002 | Builder |
| RS Quba | 787 | 3.55m (11ft 8ins) | Centreboard | 5.7 to 8.3 | 2002 | Builder |
| Splash | 224 | 3.55m (11ft 8ins) | 5.5 | 1988 | ||
| 360 (Fr) | 367 | 3.60m (11ft 10ins) | ||||
| Access Liberty | 564 | 3.60m (11ft 10ins) | 2003 | |||
| Nautivela ZZap* (Fr) | 244 | 3.60m (11ft 10ins) | 8.7 | 2007 | ||
| New Bat 3.6 (Fr) | 335 | 3.60m (11ft 10ins) | 8.5 | |||
| Piaf (Fr) | 341 | 3.60m (11ft 10ins) | 1965 | |||
| RS Zest | 912 | 3.60m (11ft 10ins) | Centreboard | 7.1 | 2016 | Builder |
| Vagabond | 266 | 3.60m (11ft 10ins) | 8.2 | 1976 | Burrett | |
| Zzap (Fr) | 244 | 3.60m (11ft 10ins) | 8.7 | 2007 | ||
| Burnham 12ft | 905 | 3.65m (12ft 0ins) | Centreboard | 8.36 | Bartlett | |
| Byte | 75 | 3.65m (12ft 0ins) | 5.6 | 1973 | ||
| Feva* | 205 | 3.65m (12ft 0ins) | Centreboard | 7.6 or 8.6 | 2002 | Builder |
| Firefly | 45 | 3.65m (12ft 0ins) | Centreboard | 9 | 1946 | Burrett, CA |
| National Firefly* | 45 | 3.65m (12ft 0ins) | Centreboard | 9 | 1946 | Burrett, CA |
| RS Feva | 205 | 3.65m (12ft 0ins) | Centreboard | 7.6 or 8.6 | 2002 | Builder |
| Universal | 264 | 3.65m (12ft 0ins) | ||||
| 12ft Wright Dinghy* | 70 | 3.66m (12ft) | ||||
| A Class One Design Dinghy* | 134 | 3.66m (12ft) | Centreboard | 9.3 | 1913 | |
| Alpha | 49 | 3.66m (12ft) | 8.36 | |||
| Axe One Design | 517 | 3.66m (12ft) | 1952 | |||
| Bosham OD | 69 | 3.66m (12ft) | 7.43 | 1950 | ||
| BRA 12ft* | 134 | 3.66m (12ft) | Centreboard | 9.3 | 1913 | |
| Brigand Sailor 12 | 541 | 3.66m (12ft) | Centreboard | 7.06 | Burrett | |
| British Racing Authority 12ft* | 134 | 3.66m (12ft) | Centreboard | 9.3 | 1913 | |
| Cherub | 5 | 3.66m (12ft) | Centreboard | 12.5 | 1951 | Burrett |
| Chichester Harbour 12 | 81 | 3.66m (12ft) | Centreboard | 9.5 | ||
| East Suffolk R Class | 907 | 3.66m (12ft) | Centreboard | 9.3 | 1930 | |
| Foamcrest | 115 | 3.66m (12ft) | Burrett | |||
| International 12 | 134 | 3.66m (12ft) | Centreboard | 9.3 | 1913 | |
| Jacqueline | 137 | 3.66m (12ft) | 1940s | |||
| Keyhaven Scow | 141 | 3.66m (12ft) | ||||
| Longstone 12 | 472 | 3.66m (12ft) | Centreboard | Builder | ||
| Mallard | 164 | 3.66m (12ft) | 7.7 | 1992 | ||
| Mark | 167 | 3.66m (12ft) | 7.43 | 1963 | ||
| National 12 | 22 | 3.66m (12ft) | Centreboard | 8.4 | 1935 | Fisher, CA |
| Nova | 895 | 3.66m (12ft) | ||||
| Sailfish | 208 | 3.66m (12ft) | 8.36 | 1945 | Burrett | |
| Sea Ranger | 794 | 3.66m (12ft) | 1954 | |||
| Skipper 12 | 532 | 3.66m (12ft) | 7.25 | 1968 | Burrett | |
| Sorcerer | 221 | 3.66m (12ft) | ||||
| Swallow 12ft | 231 | 3.66m (12ft) | Burrett | |||
| Tideway | 36 | 3.66m (12ft) | Centreboard | 7.2 | 1954 | |
| Tiger Moth | 241 | 3.66m (12ft) | ||||
| Topaz 12 | 842 | 3.66m (12ft) | 2012 | |||
| Trearddur Bay Insect | 847 | 3.66m (12ft) | Centreboard | 9.01 | Fisher | |
| Twinkle 12 | 70 | 3.66m (12ft) | ||||
| Lightning 368 | 160 | 3.68m (12ft 1ins) | 7.06 | 1978 | ||
| Otter | 25 | 3.68m (12ft 1ins) | 7 | 1965 | Burrett | |
| 12 foot skiff | 287 | 3.70m (12ft 2ins) | unrestrict | |||
| 370 | 292 | 3.70m (12ft 2ins) | 8.95 | |||
| Arup | 490 | 3.70m (12ft 2ins) | ||||
| Comet Duo | 83 | 3.70m (12ft 2ins) | 9.01 | 1990 | ||
| Farr 3.7 | 647 | 3.70m (12ft 2ins) | 1971 | |||
| Fleetwind | 40 | 3.70m (12ft 2ins) | Centreboard | 8.82 | 1952 | Burrett, House |
| Fox (Fr) | 322 | 3.70m (12ft 2ins) | ||||
| Ideal | 132 | 3.70m (12ft 2ins) | 1970s | |||
| RS Cat 12 | 911 | 3.70m (12ft 2ins) | Centreboard | 8.1 | Builder | |
| Sea View One Design | 213 | 3.70m (12ft 2ins) | Centreboard | 6.97 | 1931 | Fisher, Bartlett |
| Seaview One Design* | 213 | 3.70m (12ft 2ins) | Centreboard | 6.97 | 1931 | Fisher, Bartlett |
| Ventura (Fr) | 360 | 3.70m (12ft 2ins) | ||||
| Zef 370 (Fr) | 363 | 3.70m (12ft 2ins) | 5.1 | 1960 | ||
| Beetle Cat | 575 | 3.75m (12ft 4ins) | 1921 | |||
| Streaker | 228 | 3.75m (12ft 4ins) | 6.5 | 1975 | ||
| Vibe | 254 | 3.75m (12ft 4ins) | 9.06 | 2006 | ||
| Adventuress | 53 | 3.80m (12ft 6ins) | ||||
| Aldeburgh Lapwing* | 142 | 3.80m (12ft 6ins) | Centreboard | 9.2 | 1947 | Class Association |
| Beer 12.5ft One Design | 574 | 3.80m (12ft 6ins) | Unknown | |||
