* = alternate name
| Class | Design Year | Designer | Builder | Other |
| 11+ | 1956 | Eric Parkin | ||
| 12 foot skiff | various | |||
| 12ft Wright Dinghy* | ||||
| 12sq.m Sharpie | 1931 | J. Kroeger | ||
| 16.5 ft Sea Cadet Corps Dinghy* | ||||
| 18 foot Skiff | various | |||
| 2.4mR* | 1986 | |||
| 2000* | 1997 | Phil Morrison | Laser,RS Sailing | |
| 29er | 2001 | Julian Bethwaite | Ovington | |
| 29erXX | Ovington | |||
| 3000 | 1996 | Derek Clarke,Frank Bethwaite | Laser,Vandercraft | |
| 320 (Fr) | ||||
| 350 (Fr) | ||||
| 360 (Fr) | ||||
| 370 | Steven Jones | |||
| 390 (Fr) | 1968 | Christian Maury | Lanaverre | |
| 4000* | 1995 | Phil Morrison | Laser | |
| 404 | 1991 | Michael Jackson | ||
| 405 | 1991 | Chris Benedict | ||
| 407 (Fr) | S. Baranowski | |||
| 420 | 1959 | Christian Maury | ||
| 445 (Fr) | Yves Loday | Gouteron | ||
| 470 | 1963 | Andre Cornu | ||
| 485 (Fr) | ||||
| 490 (Fr) | 1968 | |||
| 49er | 2010 | Julian Bethwaite | Ovington | |
| 505 | 1954 | John Westell | ||
| 59er | 1998 | Julian Bethwaite | Ovington | |
| 6 Metre | 1907 | |||
| 79er | 2002 | Julian Bethwaite | ||
| A Class Catamaran | 1962 | |||
| A Class One Design Dinghy* | 1913 | G Cockshott | ||
| Access 2.3 | 2006 | |||
| Access 303 | 2003 | |||
| Access Liberty | 2003 | |||
| Admiralty Sailing Craft | ||||
| Adventurer | 1980 | |||
| Adventuress | Ian Proctor | Anglo Marine | ||
| Aero 5* | 2014 | Jo Richards,RS Sailing | RS Sailing | |
| Aero 6* | 2014 | Jo Richards,RS Sailing | RS Sailing | |
| Aero 7* | 2014 | Jo Richards,RS Sailing | RS Sailing | |
| Aero 9* | 2014 | Jo Richards,RS Sailing | RS Sailing | |
| Ajax 23 | 1967 | Oliver Lee | ||
| Albacore | 1954 | Uffa Fox | Fairey Marine,Ovington | |
| Aldeburgh 16ft | ||||
| Aldeburgh Lapwing* | 1947 | F Morgan-Giles | ||
| Allegro | ||||
| Alpa Esse (It) | 1968 | |||
| Alpha | Ian Proctor,Stuart Wilson | |||
| AltO | 2009 | |||
| Apache (Fr) | ||||
| Apollo | ||||
| Appledore Gaffer | ||||
| Aquabat | ||||
| Aquarhum (Fr) | Alex Nicolle | |||
| AR15 | ||||
| Argo | 2013 | Rob White | Topper | |
| Aries | H. S. Bemister | |||
| Aro | early 1990 | Jussi Mannerberg | ||
| Arup | ||||
| Astus 14.1 (Fr) | 2007 | Stéphan Vallet | Astusboats | |
| Astus 16.1 (Fr) | 2006 | Stéphan Vallet | Astusboats | |
| Astus 20.1 (Fr) | 2005 | Jean-Hubert Pommois | Astusboats | |
| Atalanta | ||||
| Aura | Ovington | |||
| Australian Lightweight Sharpie | ||||
| Avocet 12 | ||||
| Avon Scow | ||||
| Axe One Design | 1952 | |||
| B14 | 1986 | Julian Bethwaite | ||
| Backman 21 | Hans Backman | |||
| Ballyholme Insect | ||||
| Bantham | ||||
| Barracuda | 1964 | Alois Roland | ||
| Barrow Boat | ||||
| Barry 16 | ||||
| Beachcomber | ||||
| Beaufort | 1964 | Ian Proctor | ||
| Beaulieu Scow | ||||
| Beer 12.5ft One Design | ||||
| Beetle Cat | 1921 | |||
| Bell Flyer | ||||
| Bell Seagull* | 1955 | Ian Proctor | ||
| Belouga | ||||
| Bembridge Redwing | 1896 | Charles Nicholson | ||
| Bembridge Scow | ||||
| Bembridge Swan | ||||
| Benfleet One Design | ||||
| Benji (Fr) | ||||
| Beta | ||||
| Bez 2 Trailer Sailer | ||||
| BHYC Haven | ||||
| Bic (Fr) | 2006 | |||
| Bittern | 1959 | Leslie Landamore | ||
| Bizzu (Fr) | ||||
| Blackwater Sprite* | 1934 | Robbie Stone | ||
| Blakeney 16ft One Design | 1939 | |||
| Blaze | 1998 | Ian Howlett | Hartley Boats,Rondar Raceboats,Topper | |
| Blue Peter | Ian Proctor | |||
| Bluestreak One Design | ||||
| Bobbin | Pearson Bros | |||
| Bonito | Pearson Bros | |||
| Booxy (Fr) | ||||
| Bosham OD | 1950 | Mariners Boatyard | ||
| Boss | 1994 | Ian Howlett | Topper | |
| Bosun | 1963 | Ian Proctor | ||
| BRA 12ft* | 1913 | G Cockshott | ||
| Breeze | Ian Howlett | Topper | ||
| Brent One Design* | 1932 | Sidney Cheverton | ||
| Brigand Sailor 12 | ||||
| Brigham Scow | ||||
| Brightlingsea One Design | 1927 | Robbie Stone | ||
| Bristol Channel One Design | 1946 | Uffa Fox | ||
| British Moth | 1932 | Sidney Cheverton | ||
| British Racing Authority 12ft* | 1913 | G Cockshott | ||
| Broads One Design | ||||
| Buccaneer 18 (USA) | Rod Macalpine-Downie | |||
| Bull 7000 | ||||
| Bullet | 1975 | Peter Milne | ||
| Bumblebee | Jack Holt | |||
| Burnham 12ft | ||||
| Burnham 14ft class ("C" class) | 1947 | George French | ||
| Burnham 16ft Class ("B" Class) | 1947 | George French | ||
| Burnham Scow | Alan Buchanan | W Stebbings & Sons | ||
| Buzz | 1994 | Ian Howlett,John Craig | Topper | |
| Byte | 1973 | Ian Bruce | Topper | |
| C-Dog | 1964 | Harry Poole | ||
| C-Scow (USA) | 1905 | Melges Performance Sailboats | ||
| C420* | 1959 | Christian Maury | ||
| Cadet | 1947 | Jack Holt | ||
| Caledonia Yawl | ||||
| Caneton (Fr) | 1957 | |||
| Caprice | ||||
| Caravel | ||||
| Caravelle (Fr) | 1952 | |||
| Catalac 9m | 1975 | |||
| Catapult | ||||
| Cavalier | 1965 | Jack Holt | ||
| Challenge | 1971 | Bill O'Brien | ||
| Challenger | 1960 | D Pryke | ||
| Challenger Mark 11 | ||||
| Challenger Mark 111 | Rod Macalpine-Downie | |||
| Challenger Trimaran | ||||
| Channel Island Restricted Class* | 1930 | |||
| Character Coastal | Character Boats | |||
| Character Lytham Pilot | Character Boats | |||
| Character Post Boat | Character Boats | |||
| Cheetah Cat | ||||
| Cherub | 1951 | John Spencer | ||
| Chichester Harbour 12 | ||||
| Chichester Harbour 18 | 1930s | |||
| Chichester Harbour Z | ||||
| Chichester Scow | 1999 | |||
| Christchurch Coot One Design | ||||
| Christchurch Dragonfly | 1949 | G. O'Brien Kennedy | ||
| CIRC Guernsey | ||||
| CIRC Jersey | ||||
| Clipper | ||||
| Clovelly Picarooner | ||||
| Club 19 | 1984 | Andrew Stewart | Marine Glass Ltd. | |
| Club 19 (MG)* | 1984 | Andrew Stewart | Marine Glass Ltd. | |
| Club 420* | 1959 | Christian Maury | ||
| Coastal Whammel | ||||
| Colchester One Design | ||||
| Comet | 1980 | Andrew Simmons | ||
| Comet Duo | 1990 | Andrew Simmons | ||
| Comet Mino | ||||
| Comet Race | 2001 | Phil Morrison | ||
| Comet Trio | 1995 | Phil Morrison | ||
| Comet Versa | ||||
| Comet Xtra | ||||
| Comet Zero | 1999 | Andrew Simmons | ||
| Concept 12 | Keith Fallas | |||
| Concept 302 | ||||
| Condor | ||||
| Contender | 1968 | Ben Lexcen | ||
| Conway One Design | 1928 | |||
| Cooper 14ft One Design | ||||
| Coot* | ||||
| Corinthian | 1965 | Jack Holt | ||
| Cork 1720 | 1991 | |||
| Cornish Coble | ||||
| Cornish Cormorant | ||||
| Cornish Crabber | 1989 | |||
| Cornish Limpet | ||||
| Cornish Sea King | ||||
| Cornish Shrimper | ||||
| Coronation One Design | ||||
| Coronet (Fr) | 1953 | |||
| Cougar | ||||
| Coypu | Alan Buchanan | |||
| Crescent | ||||
| Cresta | ||||
| Crisp One Design | ||||
| Cruz | Topper | |||
| Cruz Classic | Topper | |||
| Curlew | ||||
| D-One | 2011 | |||
| D-Zero | ||||
| Dabchick (South Africa) (SA) | 1956 | Jack Koper | ||
| Dabchick 14ft One Design | ||||
| Dabchick 20ft One Design | 1895 | |||
| Daring | 1956 | Bill O'Brien | ||
| Daring One Design Keelboat | 1960 | Arthur Robb | ||
| Dart | ||||
| Dart 12 | ||||
| Dart 12.5ft One Design | 1922 | F Morgan-Giles | ||
| Dart 15 | 2005 | |||
| Dart 16 | 1997 | |||
| Dart 18 | 1975 | |||
| Dart 20 | ||||
| Dart 6000 | ||||
| Dart Hawk | 1996 | |||
| Dart Sting | ||||
| Dart TSX | ||||
| Deben Lugger | ||||
| Debutante | ||||
| Declic (Fr) | 1998 | |||
| Dell Quay Shearwater | ||||
| Delta | ||||
| Delta 4 | Brian Reeve | |||
| Devon Dayboat | ||||
| Devon Dory | ||||
| Devon Lugger | ||||
| Devon Scaffie | ||||
| Devon Yawl | 1968 | |||
| DIAM | 2003 | |||
| Diamond | Jack Holt | |||
| Diamond Cat | ||||
| Divatte (Fr) | ||||
| Dolphin | 1936 | William F Crosby | ||
| Dolphin Sailer | ||||
| Dorado 12 | ||||
| Doughdish* (USA) | 1914 | Nathanael Greene Herreshoff | ||
| Dragon | 1929 | |||
| Dragonfly | 1947 | G. O'Brien Kennedy | ||
| Dragonfly 18ft | 1969 | |||
| Drake | ||||
| Drascombe Coaster | ||||
| Drascombe Dabber | 1970 | Churchouse Boats | ||
| Drascombe Gig | ||||
| Drascombe Longboat | ||||
| Drascombe Lugger | 1968 | |||
| Drascombe Scaffie | 1978 | |||
| Drascombe Skiff | ||||
| Dublin Bay Mermaid | 1931 | |||
| Duckling | 1952 | Uffa Fox | Fairey Marine | |
| Dutch Freedom | ||||
| E22 | ||||
| Eagle 525 | 1992 | |||
| East Coast One Design | 1913 | |||
| East Cowes 12ft One Design | ||||
| East Cowes Sharpie One Design | ||||
| East Suffolk R Class | 1930 | |||
| Eastbourne Seabird | ||||
| Eclipse | ||||
| Electron 320 (Fr) | ||||
| Eleven Plus* | 1956 | Eric Parkin | ||
| Embassy | 1970s | |||
| Emsworth Lugger | Dorado Boats | |||
| Emsworth One Design | 1930 | |||
| Enterprise | 1956 | Jack Holt | ||
| Equipe (Fr) | 2005 | |||
| Escape Captiva | 1999 | |||
| Escape ChaCha | ||||
| Escape Expedition 12.5 | ||||
| Escape Expedition 14.5 | ||||
| Escape Mambo | 2000 | |||
| Escape Mango | 2000 | |||
| Escape Playcat | ||||
| Escape Rumba or 12 | 2000 | Gary Hoyt | ||
| Escape Solsa | 2000 | |||
| Essex One Design | 1919 | F Morgan-Giles | ||
| Estuary One Design | 1911 | F Morgan-Giles | ||
| Etchells | 1966 | |||
| Europe | 1963 | Alois Roland | ||
| Europti | Topper | |||
| Explorer | 1961 | Jack Holt | ||
| Express | 1970s | Gordon Harris | ||
| F18 | ||||
| Fairey Duckling | Uffa Fox | Fairey Marine | ||
| Fairey Falcon | 1957 | Charles Currey | Fairey Marine | |
| Fairway | ||||
| Falcon | ||||
| Falmouth Bass Boat | ||||
| Falmouth Day Boat | ||||
| Farr 3.7 | 1971 | |||
| Fatty Knees | 2000 | |||
| Felix | before 1970 | Pearson Bros | ||
| Felixstowe Ferry One Design | ||||
| Fennec (Fr) | 1962 | |||
| Feva* | 2002 | Paul Handley | RS Sailing | |
| Fibrocell 12 | ||||
| Fife One Design | ||||
| Filibuster (Fr) | 1957 | |||
| Finn | 1949 | Richard Sarby | Fairey Marine | |
| Fire* | 1998 | Ian Howlett | Hartley Boats,Rondar Raceboats,Topper | |
| Fireball | 1962 | Peter Milne | ||
| Firebird | 1963 | Ian Proctor | ||
| Firecrest | Robbie Stone | |||
| Firefly | 1946 | Uffa Fox | Fairey Marine,Rondar Raceboats | Charles Currey |
| First Class 8 | ||||
| Flash | 1974 | |||
| Fleetwind | 1952 | Alan Eckford | ||
| Flipper Scow | ||||
| Fly | Roger Fillery | |||
| Flyer | ||||
| Flying Ant | 1967 | |||
| Flying Cat | ||||
| Flying Crest Catamaran | ||||
| Flying Dutchman | 1952 | Uus van Essen | ||
| Flying Fifteen | 1947 | Uffa Fox | ||
| Flying Junior | 1952 | Uus van Essen | ||
| Flying Moth | 1954 | Mike Waters | ||
| Flying Saucer | before 1970 | |||
| Flying Streak | ||||
| Flying Ten | Uffa Fox | |||
| Flying Twelve | Uffa Fox | |||
| Flying Twenty | Uffa Fox | |||
| Flying Twenty Five | Uffa Fox | |||
| Foamcrest | ||||
| Foil | ||||
| Folkboat | 1942 | |||
| Foreland One Design | ||||
| Formula 16 | ||||
| Formula 18 | ||||
| Fowey OD | 1947 | |||
| Fox (Fr) | ||||
| Fox Wizard | ||||
| Foxer | ||||
| Freedom Catamaran | ||||
| Freshman | ||||
| Full Pelt | Jo Richards | |||
| Funpower (Fr) | ||||
| Fusion | Topper | |||
| Fusion | ||||
| Fusion II | ||||
| Galaxy | Mark Giles | |||
| Garana 601 | ||||
| Gem | 1920 | |||
| Gemini | ||||
| Ghost | 1965 | GC Gregory | ||
| Glass* | 1957 | Trevor Kirby | ||
| Glass Bubble* | 1965 | G. O'Brien Kennedy | ||
| Glen Boats Yawl | ||||
| Goat Island Skiff | ||||
| Goblin | Percy Blandford | |||
| Goeller 12 | ||||
| Golant Gaffer | ||||
| Gos 16 | ||||
| Gosling 4.7 | ||||
| GP14 | 1949 | Jack Holt | ||
| Graduate | 1952 | Dick Wyche | ||
| Great Yarmouth One Design | ||||
| Gremlin | 1960s | Percy Blandford | ||
| Guillemot | ||||
| Gull | 1956 | Ian Proctor | Anglo Marine,Hartley Boats | |
| Gull One Design* | ||||
| Gurnard G | ||||
| Gurnard One Design | ||||
| Gypsy | 1984ish | |||
| H Boat | 1967 | Paul Elvestrom | ||
| H22 | 1997 | |||
| Hadron | ||||
| Half Rater | ||||
| Halo | ||||
| Halo* | 1998 | Ian Howlett | Hartley Boats,Rondar Raceboats,Topper | |
| Hamble Star | 1925 | A.R. Luke | ||
| Hamworthy Snipe One Design | ||||
| Happy Cat Vision | 2011 | |||
| Hardway Seabird 14ft One Design | 1949 | G. O'Brien Kennedy | ||
| Hardway Wind 14ft Restricted | 1947 | |||
| Harrier | 1972 | Keith Callaghan | ||
| Harrier +* | 1972 | Keith Callaghan | ||
| Hartley 10 | Hartley Boats | |||
| Hartley 12 | Phil Morrison | Hartley Boats | ||
| Hartley 15 | Hartley Boats | |||
| Hartley Nova | 2024 | Phil Morrison | Hartley Boats | |
| Hartley Zee | 2026 | Phil Morrison | Hartley Boats | |
| Hartley Zen | 2025 | Phil Morrison | Hartley Boats | |
| Hartley Zenith | 2024 | Phil Morrison | Hartley Boats | |
| Hartley Zenith II | 2025 | Phil Morrison | Hartley Boats | |
| Hawk 20 | 1991 | |||
| Hawke Surfcat | ||||
| Hellcat | ||||
| Heron | 1950 | Jack Holt | ||
| Herreshoff 12½ Footer (USA) | 1914 | Nathanael Greene Herreshoff | ||
| Heyland Dovetail | ||||
| Heyland Lugger | ||||
| Heyland Rocket | ||||
| Heyland Swallow | ||||
| Heyland Swift | ||||
| Hilbre One Design | 1958 | Alan Buchanan | ||
| Hirondelle | ||||
| HIT 14 | 1978 | |||
| Hobie 12 (Fr) | ||||
| Hobie 20 | ||||
| Hobie 21 | ||||
| Hobie 405 | 1992 | Chris Benedict | ||
| Hobie Cat 14 | 1967 | |||
| Hobie Cat 15 | ||||
| Hobie Cat 16 | 1969 | |||
| Hobie Cat 17 | 1985 | |||
| Hobie Cat 18 | 1976 | |||
| Hobie Cat Bravo | ||||
| Hobie Cat Catsy | ||||
| Hobie Cat Dragoon | ||||
| Hobie Cat Fox | ||||
| Hobie Cat FX One | ||||
| Hobie Cat Getaway | ||||
| Hobie Cat Holder 14 | ||||
| Hobie Cat Mirage | ||||
| Hobie Cat Mirage Adventure Island | ||||
| Hobie Cat Mirage Tandem Island | ||||
| Hobie Cat Pearl | ||||
| Hobie Cat Teddy | ||||
| Hobie Cat Twixxy | ||||
| Hobie Cat Wildcat | ||||
| Hobie Hawk | ||||
| Hobie Tiger | 1995 | |||
| Hobie Wave | 1994 | |||
| Hocco* | ||||
| Hopper | ||||
| Hornet | 1951 | Jack Holt | ||
| Horning Rebel One Design | ||||
| Hornsea 15 | ||||
| Hoylake Opera One Design | 1899 | |||
| Humber One Design | ||||
| Humber Yawl | ||||
| Hunter 707 | 1995 | David Thomas | ||
| Hunter Duette* | 1976 | David Thomas | Hunter Boats | |
| Hunter Horizon 23* | 1976 | David Thomas | Hunter Boats | |
| Hunter Legend 170 | ||||
| Hunter Medina 20 | 1979 | David Thomas | Hunter Boats | |
| Hunter Sonata* | 1976 | David Thomas | Hunter Boats | |
| Hunter Tracer | ||||
| Hurricane 4.9 | 1945 | |||
| Hurricane 5.9 | ||||
| Hurricane 500 | ||||
| Hurst One Design | ||||
| Hydra | ||||
| Icon | ||||
| Ideal | 1970s | Jack Holt | ||
| IDRA 14* | 1946 | G. O'Brien Kennedy | ||
| ILCA 4* | 1970 | Bruce Kirby | Laser | |
| ILCA 6* | 1970 | Bruce Kirby | Laser | |
| ILCA 7* | 1970 | Bruce Kirby | Laser | |
| Illusion | 1981 | Jo Richards | ||
| Inter 17 | ||||
| Inter 18 | ||||
| Inter 20 | ||||
| Interclub | 1946 | |||
| International 110 | ||||
| International 12 | 1913 | G Cockshott | ||
| International 12 Square Metre Sharpie* | 1931 | J. Kroeger | ||
| International 14 | 1928 | various | ||
| International 2.4mR | 1986 | |||
| International 420* | 1959 | Christian Maury | ||
| International 470* | 1963 | Andre Cornu | ||
| International 5.5m | ||||
| International 505* | 1954 | John Westell | ||
| International Cadet* | 1947 | Jack Holt | ||
| International Canoe | 1850 | various | ||
| International Contender* | 1968 | Ben Lexcen | ||
| International Finn* | 1949 | Richard Sarby | Fairey Marine | |
| International Flying Dutchman* | 1952 | Uus van Essen | ||
| International Lightning | 1938 | |||
| International Moth | 1928 | various | ||
| International Olympic 1936 Monotype* (Ger) | 1936 | |||
| International One-Design Sharpie* | 1931 | J. Kroeger | ||
| International Penguin (USA) | 1933 | |||
| International Snipe* | 1931 | William F Crosby | ||
| Irish Dinghy Racing Association 14ft One Design | 1946 | G. O'Brien Kennedy | ||
| Iroquois | ||||
| Isis 21 | ||||
| Island 14ft One Design | Charles Nicholson,Uffa Fox | |||
| Iso | 1990 | Ian Howlett,John Craig | Topper | |
| J/80 | 1993 | |||
| J24 | ||||
| Jacksnipe | 1968 | Jack Holt | ||
| Jacqueline | 1940s | Tommy Robertson | ||
| Javelin | 1968 | Peter Milne | ||
| Jet (Fr) | 1967 | |||
| Jet (Nautivela) (Fr) | 1993 | |||
| Jewel | 1936 | Robbie Stone | ||
| Jiffy | 1960s | Ian Proctor | ||
| Jimmy Skiff | ||||
| Jollyboat | 1950 | Uffa Fox | Fairey Marine | |
| Jumpahead | 1950 | Bill O'Brien | ||
| K1 | 2009 | |||
| Keilder | ||||
| Kelpie | ||||
| Kenn Eleven | 1950s | Peter Nethercot | ||
| Kestrel | 1965 | Ian Proctor | Hartley Boats | |
| Keyhaven Scow | ||||
| Kingfisher | 1939 | |||
| Kinsman | Leslie Landamore | |||
| Kiss (Fr) | ||||
| Kittiwake 14 | ||||
| Kittiwake 16 | ||||
| Kittiwake 20 | ||||
| Kittiwake Catamaran | ||||
| KL Catamarans | ||||
| Kolibri (Ger) | 1970 | |||
| Koralle (Ger) | 1961 | |||
| Koralle Junior* (Ger) | 1970 | |||
| Lapwing | 1947 | F Morgan-Giles | ||
| Lark | 1966 | Michael Jackson | Ovington,Rondar Raceboats,Winder Boats | |
| Laser | 1970 | Bruce Kirby | Laser | |
| Laser 13 | 1988 | Bruce Kirby | Laser | |
| Laser 16 | 1986 | Bruce Kirby | Laser | |
| Laser 2 | 1978 | Frank Bethwaite | Laser | |
| Laser 2000 | 1997 | Phil Morrison | Laser,RS Sailing | |
| Laser 3000* | 1996 | Derek Clarke,Frank Bethwaite | Laser,Vandercraft | |
| Laser 4.7* | 1970 | Bruce Kirby | Laser | |
| Laser 4000 | 1995 | Phil Morrison | Laser | |
| Laser 5000 | 1992 | Phil Morrison | Laser | |
| Laser 8.1* | 1970 | Bruce Kirby | Laser | |
| Laser Bahia | Jo Richards | Laser | ||
| Laser Bug | 2009 | Laser | ||
| Laser EPS | 1998 | Yves Loday | Laser | |
| Laser Funboat | 2000 | Yves Loday | Laser | |
| Laser M* | 1970 | Bruce Kirby | Laser | |
| Laser Pico | 1998 | Jo Richards | Laser | |
| Laser Radial* | 1970 | Bruce Kirby | Laser | |
| Laser SB3 | 2002 | Laser | ||
| Laser Standard* | 1970 | Bruce Kirby | Laser | |
| Laser Stratos | 1999 | Phil Morrison | Laser | |
| Laser Stratos Keel | 1999 | Phil Morrison | Laser | |
| Laser Vago | 2005 | Jo Richards | Laser | |
| Laser Vortex | 1999 | Jo Richards | Laser | |
| Lazy E | 1962 | Jack Holt | ||
| Le Dinghy (Fr) | 1947 | |||
| Leader | 1962 | Gordon Pollard | ||
| Light Craft Graduate* | 1952 | Dick Wyche | ||
| Lightning* | 1938 | |||
| Lightning 368 | 1978 | Mark Giles | ||
| Liverpool Bay Falcon | 1952 | Harry P Dennis | ||
| Loch Broom Post Boat | ||||
| Loch Long One Design | ||||
| Longstone 12 | McNulty Boats Ltd | |||
| Longstone 16 | McNulty Boats Ltd | |||
| Lookout (Fr) | ||||
| Lough Swilly One Design | ||||
| Lucky (Fr) | ||||
| Ludic (Fr) | 2000 | |||
| Lune Longboat | ||||
| Lune Pilot | ||||
| Lune Whammel Boat | ||||
| Lymington Pram | 1912 | |||
| Lymington Scow | ||||
| Lynx (Fr) | ||||
| Macaulay 16 | ||||
| Magno | 2005 | Ian Howlett,Rob White | Topper | |
| Mailboat | Peter Cook,Peter Milne | |||
| Malibu Outrigger | 1952 | |||
| Mallard | 1992 | Andrew Wolstenholme | ||
| Man OWar | 1964 | Rod Macalpine-Downie | ||
| Marauder* | 1970 | Peter Milne | ||
| Marine Tutor | ||||
| Mariner* | 1970 | Peter Milne | Richmond Marine | |
| Mark | 1963 | |||
| Marlin | ||||
| Marlin (Fr) (Fr) | ||||
| Martin 16 | 1995 | |||
| Match4 | ||||
| Mate* | 1970 | Peter Milne | Richmond Marine | |
| Maverick | ||||
| Mayflower One Design | ||||
| Mayfly | 1957 | J. V. Kelley | ||
| Megabyte | 2005 | |||
| Melges 14 (USA) | 2016 | Jim Pugh,John Reichel | Melges Performance Sailboats | |
| Melges 15 (USA) | 2020 | Jim Pugh,John Reichel | Melges Performance Sailboats | |
| Melges 24 (USA) | 1992 | Jim Pugh,John Reichel | Melges Performance Sailboats | |
| Menai Straits One Design | 1937 | |||
| Mercury | 1959 | Plycraft | Plycraft | |
| Mercury Catamaran | ||||
| Merlin Rocket | 1945 | Dick Wyche,Ian Proctor,Jack Holt,Jon Turner,Keith Callaghan,Phil Morrison | Bob Hoare,Jack Chippendale,Jack Holt,Spud Rowsell,Winder Boats | |
| Mermaid | ||||
| Mermaid 14 | ||||
| Mersea Mylne One Design | ||||
| MG Club 19* | 1984 | Andrew Stewart | Marine Glass Ltd. | |
| Midshipman | ||||
| MiniCat | ||||
| Minisail | 1959 | Ian Proctor | ||
| Minuet Pocket Yacht | ||||
| Miracle | 1975 | Jack Holt | Jack Holt | |
| Mirror | 1962 | Barry Bucknell,Jack Holt | ||
| Mirror 14 | 1970 | Peter Milne | ||
| Mirror 16 | 1965 | Jack Holt | ||
| Mistral 16 (Fr) | 1980 | |||
| Mistral 4.7 (Fr) | ||||
| Mistress | ||||
| Montagu Whaler | ||||
| Montague One Design Sharpie | ||||
| Mowgli (Fr) | 1970 | Gouteron | ||
| MRX | 1999 | Phil Morrison | ||
| Musto Skiff | 2000 | Joachim Harpprecht | ||
| MX-Ray | 1998 | Vlad Murnikov | ||
| Mystere | ||||
| Mystic | ||||
| Myth* | F Morgan-Giles | |||
| Nacra 15 | 2014 | |||
| Nacra 16 | ||||
| Nacra 17 | 2012 | |||
| Nacra 18 | ||||
| Nacra 20 | ||||
| Nacra 460 | 2004 | |||
| Nacra 5.0 | 1982 | |||
| Nacra 5.2 | 1975 | |||
| Nacra 5.5 | 1984 | |||
| Nacra 500 | 2006 | |||
| Nacra 570 | 1984 | |||
| Nacra 6m | ||||
| Naiad | ||||
| National 12 | 1935 | Ian Proctor,Jack Holt,Jo Richards,Michael Jackson,Phil Morrison,Uffa Fox | ||
| National 18 | 1953 | Uffa Fox | ||
| National Firefly* | 1946 | Uffa Fox | Fairey Marine,Rondar Raceboats | Charles Currey |
| National Merlin Rocket* | 1945 | Dick Wyche,Ian Proctor,Jack Holt,Jon Turner,Keith Callaghan,Phil Morrison | Bob Hoare,Jack Chippendale,Jack Holt,Spud Rowsell,Winder Boats | |
| National Redwing* | 1939 | Uffa Fox | ||
| National Twelve Foot* | 1935 | Ian Proctor,Jack Holt,Jo Richards,Michael Jackson,Phil Morrison,Uffa Fox | ||
| Nautivela Vis* (Fr) | Nautivela | |||
| Nautivela ZZap* (Fr) | 2007 | Nautivela | ||
| Neo 495 (Fr) | 2003 | |||
| Ness Yawl | ||||
| New Bat 3.6 (Fr) | ||||
| New Bat Slider (Fr) | ||||
| Newbourne Sniper | ||||
| Nimble 30 | ||||
| Nimbus | ||||
| Nipper | 1955 | |||
| Norfolk 14ft One Design | 1931 | Herbert Woods | ||
| Norfolk Oyster | 1989 | John Leather | Neil Thompson Boats | |
| Norfolk Punt | various | |||
| Norfolk Urchin | 1991 | Andrew Wolstenholme | Neil Thompson Boats | |
| North Norfolk 16 | 1938? | F Morgan-Giles,Jack Holt,Uffa Fox | ||
| Norwester | ||||
| Nova | ||||
| NS14 | ||||
| Nymph | 1965 | |||
| O-Jolle (Ger) | 1936 | |||
| OK | 1957 | Knud Olsen | ||
| Olympia-Jolle* (Ger) | 1936 | |||
| Omega | 2012 | Ian Howlett,Rob White | ||
| One Design of Wales | Uffa Fox | |||
| Opera One Design* | 1899 | |||
| Oppi | ||||
| Optimist | 1947 | |||
| Orion SRD | 2004 | Mark Giles | ||
| Osprey | 1952 | Ian Proctor | Hartley Boats | |
| Otter | 1965 | G. O'Brien Kennedy | ||
| Oulton Gull | ||||
| Oxey Bird One Design | 1947 | |||
| Pacer | 1969 | Jack Holt | Polycell Prout Ltd | |
| Pandamaran | Jack Holt | |||
| Peanut | 1960 | |||
| Pegasus | 1959 | Uffa Fox | ||
| Pembroke Dinghy | ||||
| Penguin One design* (USA) | 1933 | |||
| Peregrine | 1963 | Ian Proctor | ||
| Phantom | 1971 | Vandercraft | ||
| Phileas (Fr) | 2009 | |||
| Photon | 1991 | |||
| Piaf (Fr) | 1965 | Gouteron | ||
| Piccolo | ||||
| Pintail | 1967 | |||
| Pioneer | 1965 | Prout Brothers | Polycell Prout Ltd | |
| Pipas (Fr) | ||||
| Piper | ||||
| Pisces | ||||
| Planet | 1954 | |||
| Pleiad One Design | ||||
| Plus* | 1956 | Eric Parkin | ||
| Plymouth Dolphin* | 1936 | William F Crosby | ||
| Polami 12 | 1970 | |||
| Ponant (Fr) | 1950 | |||
| Poole AB* | 1958 | Harry Poole | ||
| Poole Dolphin One Design | ||||
| Poole Harbour AB | 1958 | Harry Poole | ||
| Poole Hawk | ||||
| Poole Sprat | ||||
| Porchester Duck | 1928 | |||
| Port Dinorwic 16ft Restricted | ||||
| Portsmouth Stormalong | ||||
| Potter C Type* | 1960 | Stanley T Smith | ||
| Prindle 15 | 1978 | |||
| Prindle 16 | 1971 | |||
| Prindle 18 | 1995 | |||
| Prindle 18.2 | ||||
| Prindle 19 | ||||
| Pro 25 | ||||
| Projection 762 | ||||
| Prout Pioneer* | 1965 | Prout Brothers | Polycell Prout Ltd | |
| Prout Quest | ||||
| Puddle Duck Racer | ||||
| Puffin | Barry Bucknell | |||
| Pursuit | ||||
| Quba* | 2002 | Paul Handley | RS Sailing | |
| Quickcat | 1956 | |||
| R19 | ||||
| Raider 18 | ||||
| Rainbow | ||||
